Raymond Scott - Manhattan Research Inc. album flac
Performer: Raymond ScottTitle: Manhattan Research Inc.
Style: Abstract, Musique Concrète, Experimental
Released: 2001
Country: Netherlands
MP3 album: 1434 mb
FLAC album: 1851 mb
Rating: 4.1
Other formats: AIFF DTS AA ADX AAC VQF TTA
Genre: Electronic
Nothing that has been recorded since within the field of electronic music has obscured the originality and genius of these works.
A compilation of Scott's electronic music intended for advertisements or to showcase his inventions, selected after his death from the thousands of disks and tapes in the Raymond Scott archive at the University of Missouri-Kansas City libraries. As much of the music here was never intended for release, several versions of some tracks are included.
Of interest were the "keyboard theremin", "chromatic electronic drum generators", and "circle generators". The Music of Raymond Scott: Reckless Nights and Turkish Twilights (Columbia, 1992). Microphone Music (Basta Music, 2002).
В альбом вошло 69 треков. Продолжительность альбома: 02:02:21. Baltimore Gas & Electric Co. 01:14.
Dorothy Collins (vocal). Jim Henson (narrator). Tracks count: 69. Views: 18. Raymond Scott - Lightworks 01:29. Raymond Scott - Auto-Lite: Wheels 01:50. Raymond Scott - IBM MT/ST: The Paperwork Explosion 04:31.
Download MP3. Raymond Scott.
2. Super Cheer Lyrics. Raymond Scott Lyrics provided by SongLyrics. Lyricapsule: The Surfaris Drop ‘Wipe Out’; June 22, 1963. RIFF’d: Nas’ ‘Nasir’. Lyricapsule: The Byrds Drop ‘Mr. Tambourine Man’; June 21, 1965.
Raymond Scott was definitely in the forefront of developing electronic music technology and in the forefront of using it commercially as a musician. Raymond Scott (1908-1994) was a renowned bandleader, composer and pianist from the 1930s to the 1950s. Forays into abstract musique concrete are heard alongside film soundtrack collaborations with a young pre-Muppet Jim Henson, and pan-galactic sonics seemingly beamed down from hovering UFOs. In addition, MRI presents some of the first TV and radio commercials to feature electronic music.
Tracklist
| A01 | Manhattan Research, Inc. Copyright | 0:11 |
| A02 | Baltimore Gas & Electric Co. | 1:14 |
| A03 | Bendix: "The Tomorrow People" | 1:06 |
| A04 | Lightworks | 1:52 |
| A05 | The Bass-Line Generator | 3:10 |
| A06 | "Don't Beat Your Wife Every Night!" | 1:44 |
| A07 | "B.C. 1675" | 3:16 |
| A08 | Vim | 0:59 |
| A09 | Auto-Lite: Sta-Ful (Instrumental) | 0:47 |
| A10 | Sprite "Melonball Bounce" (Instrumental) | 1:01 |
| A11 | Sprite "Melonball Bounce" | 0:59 |
| A12 | "Wheels That Go" | 0:50 |
| A13 | "Limbo: The Organized Mind" | 4:33 |
| B01 | "Portofino" #1 | 2:13 |
| B02 | County Fair | 1:01 |
| B03 | Lady Gaylord | 1:02 |
| B04 | Good Air | 0:38 |
| B05 | IBM MT/ST: "The Paperwork Explosion" | 4:31 |
| B06 | Domino | 0:33 |
| B07 | Super Cheer | 0:34 |
| B08 | Cheer: Revision 3 | 0:39 |
| B09 | "Twilight In Turkey" | 1:32 |
| B10 | Vicks: Medicated Cough Drops | 1:34 |
| B11 | Vicks: Formula 44 | 0:46 |
| B12 | Auto-Lite: Spark Plugs | 1:00 |
| B13 | Nescafé | 1:06 |
| B14 | Awake | 0:35 |
| C01 | Backwards Overload | 6:04 |
| C02 | Bufferin: "Memories" (Original) | 0:59 |
| C03 | Bandito The Bongo Artist | 1:30 |
| C04 | "Night And Day" | 1:45 |
| C05 | Baltimore Gas & Electric Co. ("395") | 1:07 |
| C06 | K2r | 0:19 |
| C07 | IBM Probe | 1:56 |
| C08 | GMGM 1A | 1:49 |
| C09 | The Rhythm Modulator | 3:37 |
| C10 | Ohio Plus | 0:17 |
| C11 | "In The Hall Of The Mountain Queen" | 0:49 |
| C12 | General Motors: Futurama | 1:04 |
| D01 | "Portofino" #2 | 2:14 |
| D02 | The Wild Piece (a.k.a. "String Piece") | 4:07 |
| D03 | "Take Me To Your Violin Teacher" | 1:40 |
| D04 | "Ripples" (Original Soundtrack) | 0:59 |
| D05 | Cyclic Bit | 1:04 |
| D06 | "Ripples" (Montage) | 4:06 |
| D07 | The Wing Thing | 1:00 |
| D08 | County Fair (Instrumental) | 1:00 |
| D09 | "Cindy Electronium" | 1:59 |
| E01 | "Don't Beat Your Wife Every Night!" (Instrumental) | 1:45 |
| E02 | Hostess: Twinkies | 0:32 |
| E03 | Hostess: Twinkies (Instrumental) | 0:32 |
| E04 | Ohio Bell: Thermo Fax | 0:24 |
| E05 | "The Pygmy Taxi Corporation" | 7:11 |
| E06 | Baltimore Gas & Electric Co. (Announce Copy, Take 1) | 0:29 |
| E07 | Baltimore Gas & Electric Co. | 0:44 |
| E08 | Lightworks (Slow) | 1:40 |
| E09 | IBM MT/ST: "The Paperwork Explosion" (Instrumental) | 3:39 |
| E10 | Auto-Lite: "Ford Family" | 1:03 |
| E11 | Auto-Lite: "Ford Family" (Instrumental) | 0:54 |
| E12 | Auto-Lite: "Wheels" | 1:50 |
| F01 | Bufferin: "Memories" (Demo) | 0:44 |
| F02 | "Space Mystery" (Montage) | 5:11 |
| F03 | "The Toy Trumpet" | 2:15 |
| F04 | "Backward Beeps" | 1:05 |
| F05 | Auto-Lite: Sta-Ful | 1:36 |
| F06 | Lightworks (Instrumental) | 1:29 |
| F07 | "When Will It End?" | 3:14 |
| F08 | Bendix 2: "The Tomorrow People" | 1:03 |
| F09 | Electronic Audio Logos, Inc. | 5:23 |
Notes
Packaged 3-LP set sold together.Each LP in a gatefold sleeve.Barcode and Other Identifiers
- Barcode: 8712530904513
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 30-9078-2, 90782 | Raymond Scott | Manhattan Research Inc. (2xCD) | Basta, Basta | 30-9078-2, 90782 | Netherlands | 2000 |
| MOVLP1855 | Raymond Scott | Manhattan Research Inc. (3xLP, Ltd, Num, Red) | Music On Vinyl | MOVLP1855 | Netherlands | 2017 |
| MOVLP1855 | Raymond Scott | Manhattan Research Inc. (3xLP, RE, 180) | Music On Vinyl | MOVLP1855 | Netherlands | 2017 |








