Bad Brains - Rock For Light album flac

Title: Rock For Light
Style: Reggae, Hardcore, Punk
Released: 1991
Country: US
MP3 album: 1446 mb
FLAC album: 1225 mb
Rating: 4.4
Other formats: MMF AHX AUD APE MOD VOX AU
Genre: Rock / Reggae
Audiam (Label); UBEM, Kobalt Music Publishing, ASCAP, PEDL, AMRA, UMPI, Audiam (Publishing), LatinAutor" и другие авторские общества (3).
Rock for Light is the second full-length album by hardcore punk pioneers Bad Brains, released in 1983. A previous album, Bad Brains, was released in 1982 but only on cassette, therefore making Rock for Light Bad Brains' first proper album. It was produced by Ric Ocasek of The Cars. The 1991 re-issue was remixed by Ocasek and bass player Darryl Jenifer.
Формируйте собственную коллекцию записей Bad Brains. And the audio, this is what this album has been like for a while, sped up. It doesn't make it more fun, sadly. If you can pitch-correct, maybe it's worth it. Honestly, whether or not it is a bootleg, it certainly isn't good quality.
Complete your Bad Brains collection.
Features Song Lyrics for Bad Brains's Rock For Light album. Rock For Light - 1991 Digital Remaster Lyrics. 29. Rally Round Jah Throne - 1991 Digital Remaster Lyrics.
Bad Brains (also known as The Yellow Tape or Attitude: The ROIR Sessions) is the debut studio album recorded by American hardcore punk/reggae band Bad Brains. Recorded in 1981 and released on the cassette-only label ROIR on February 5, 1982, many fans refer to it as "The Yellow Tape" because of its yellow packaging, much in the way that the Beatles' self-titled record is often called "The White Album"
Other releases by BAD BRAINS. I Against I (LP) SST US. £2. 3.
Bad Brains (Re - Issue) (1996). I & I Survived (Dub) (2002).
Tracklist Hide Credits
A1 | Big Takeover | 2:28 |
A2 | Attitude | 1:10 |
A3 | Right Brigade We Will Not | 2:07 |
A4 | Joshua's Song | 0:32 |
A5 | I And I Survive | 5:14 |
A6 | Banned In D.C. | 2:30 |
A7 | Supertouch | 2:20 |
A8 | Destroy BabylonBacking Vocals – Dave Id |
1:19 |
A9 | F. V. K. | 0:58 |
A10 | The Meek | 3:36 |
B1 | I | 1:55 |
B2 | Coptic TimesBacking Vocals – Dave Id |
2:06 |
B3 | Sailin' On | 1:45 |
B4 | Rock For Light | 1:36 |
B5 | Rally Round Jah Throne | 3:59 |
B6 | At The Movies | 2:16 |
B7 | Riot Squad | 2:00 |
B8 | How Low Can A Punk Get | 1:49 |
B9 | We Will Not | 1:35 |
B10 | Jam | 1:15 |
Companies, etc.
- Recorded At – Synchro Sound Studios
- Mixed At – Synchro Sound Studios
- Mastered At – 52nd St. Studios
- Published By – Bad Brains Publishing
- Phonographic Copyright (p) – MetroTube Productions, Inc.
- Phonographic Copyright (p) – Caroline Records, Inc.
- Copyright (c) – Caroline Records, Inc.
- Licensed To – Virgin Records Ltd.
- Remastered At – Sterling Sound
- Manufactured By – Virgin Records Ltd.
- Marketed By – Virgin Records Ltd.
- Distributed By – Virgin Records Ltd.
- Pressed By – Sonopress – F-1227
Credits
- Bass [Basses], Backing Vocals, Percussion, Synthesizer [Prophet 5], Mixed By [Remixed. October 1990] – Darryl*
- Cover [Cover Art] – Paul Bacon
- Drums, Backing Vocals, Percussion – Earl*
- Engineer – Ian Taylor
- Engineer [Asst. Eng.] – Walter Turbitt
- Guitar, Backing Vocals, Piano, Organ – Dr. Know
- Management – Anthony Countey
- Management [Singermanagement] – Bob Epstein, Paul Wexler
- Other [Video] – Richard Ontski
- Photography By – Marcia Resnick
- Producer, Mixed By [Remixed. October 1990] – Ric Ocasek
- Remastered By [Digitally Remastered] – George Marino
- Vocals [Throat] – H.R.
Notes
All Songs Bad Brains Publishing (ASCAP).℗Metrotube Productions, Inc. 1983 (ASCAP).
The Copyright In This Recording Is Owned By Caroline Records, Inc. And Licensed To Virgin Records Ltd.
℗1991 Caroline Records, Inc.
©1991 Caroline Records, Inc.
Remixed and Digitally Remastered. (Stickered Sleeve)
Recorded and Mixed at: Synchro Sound Studios, Boston, Mass.
Mastered at: 52nd St. Studios, L.A.
Digitally Remastered at Sterling Sound, N.Y.
Made in West Germany
Barcode and Other Identifiers
- Barcode: 5 012984 121218
- Price Code (France): F: PM264
- Matrix / Runout (Runout in Side A): 101 DM F-1227 A - 1
- Matrix / Runout (Runout in Side B): 101 DM F-1227 B - 1
- Matrix / Runout (Matrix number in Label Side A): CARLP 12-A
- Matrix / Runout (Matrix number in Label Side B): CARLP 12-B
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PVC 8917 | Bad Brains | Rock For Light (LP, Album) | PVC Records | PVC 8917 | US | 1983 |
SMB 40283 | Bad Brains | Rock For Light (LP, Album) | Music-Box | SMB 40283 | Greece | 1985 |
ABT 007 | Bad Brains | Rock For Light (LP, Album, RE, Unofficial, Yel) | Abstract Records | ABT 007 | Germany | 2002 |
LICD 9.00113, LICD 9.00113 O | Bad Brains | Rock For Light (CD, Album, RE) | Line Records, Line Records | LICD 9.00113, LICD 9.00113 O | Germany | 1987 |
CAROL 1613-2 | Bad Brains | Rock For Light (CD, Album, RE, RP) | Caroline Records | CAROL 1613-2 | US | Unknown |
Tracklist
Coptic Times | 2:13 |
Attitude | 1:12 |
We Will Not | 1:40 |
Sailin' On | 1:50 |
Rally Round Jah Throne | 4:44 |
Right Brigade | 2:30 |
F.V.K. (Fearless Vampire Killers) | 0:48 |
Riot Squad | 2:02 |
The Meek Shall Inherit The Earth | 3:43 |
Joshua's Song | 0:34 |
Banned In D.C. | 2:05 |
How Low Can A Punk Get | 1:55 |
Big Takeover | 2:40 |
I And I Survive | 5:13 |
Destroy Babylon | 1:25 |
Rock For Light | 1:25 |
At The Movies | 2:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PVC 8917 | Bad Brains | Rock For Light (LP, Album) | PVC Records | PVC 8917 | US | 1983 |
PVCC 8917 | Bad Brains | Rock For Light (Cass, Album) | PVC Records | PVCC 8917 | US | 1983 |
AMK 2005 | Bad Brains | Rock For Light (Cass, Album) | Amigo | AMK 2005 | Sweden | 1983 |
PVCC 8917 | Bad Brains | Rock For Light (Cass, Album, Cle) | PVC Records | PVCC 8917 | US | 1983 |
PVC 8917 | Bad Brains | Rock For Light (LP, Album) | PVC Records | PVC 8917 | US | 1983 |
AMLP 2005 | Bad Brains | Rock For Light (LP, Album) | Amigo | AMLP 2005 | Sweden | 1983 |
ABT 007 | Bad Brains | Rock For Light (LP, Album) | Abstract Records, PVC Records | ABT 007 | UK | 1983 |
ABT 007 | Bad Brains | Rock For Light (LP, Album) | Abstract Records, PVC Records | ABT 007 | UK | 1983 |
6.25599, LLP 5329 AP, 6.25599 AP | Bad Brains | Rock For Light (LP, Album) | Line Records, Line Records, Line Records | 6.25599, LLP 5329 AP, 6.25599 AP | Germany | 1983 |
ABT 007 | Bad Brains | Rock For Light (LP, Album) | Abstract Records, PVC Records | ABT 007 | UK | 1983 |
ABT 007 | Bad Brains | Rock For Light (LP, Album) | Abstract Records | ABT 007 | UK | 1983 |
PVC 8917 | Bad Brains | Rock For Light (LP, Album, TP) | PVC Records | PVC 8917 | US | 1983 |
6.25599 | Bad Brains | Rock For Light (LP, Album, TP) | Line Records | 6.25599 | Germany | 1983 |
SMB 40283 | Bad Brains | Rock For Light (LP, Album) | Music-Box | SMB 40283 | Greece | 1985 |
LICD 9.00113, LICD 9.00113 O | Bad Brains | Rock For Light (CD, Album, RE) | Line Records, Line Records | LICD 9.00113, LICD 9.00113 O | Germany | 1987 |
LICD 9.00113, LICD 9.00113 O | Bad Brains | Rock For Light (CD, Album, RE) | Line Records, Line Records | LICD 9.00113, LICD 9.00113 O | Germany | 1987 |
PVCD 8917 | Bad Brains | Rock For Light (CD, Album, RE) | PVC Records | PVCD 8917 | US | 1987 |
CAROL 1613-2 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records | CAROL 1613-2 | US | 1991 |
CARCD 12, 261 384 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records, Caroline Records | CARCD 12, 261 384 | Europe | 1991 |
CARCD 12 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records | CARCD 12 | UK | 1991 |
CARC12 | Bad Brains | Rock For Light (Cass, Album, RE) | Caroline Records | CARC12 | Europe | 1991 |
CAROL 1613-4 | Bad Brains | Rock For Light (Cass, Album, RE) | Caroline Records | CAROL 1613-4 | US | 1991 |
CAROL 1613-1 | Bad Brains | Rock For Light (LP, Album, RE) | Caroline Records | CAROL 1613-1 | US | 1991 |
CARLP 12 | Bad Brains | Rock For Light (LP, Album, RE) | Caroline Records | CARLP 12 | Germany | 1991 |
CAROL 1613-1 | Bad Brains | Rock For Light (LP, Album, RE, Tra) | Caroline Records | CAROL 1613-1 | US | 1991 |
MG 1-01 | Bad Brains | Rock For Light (Cass, RE, Unofficial, Alt) | MG Records | MG 1-01 | Poland | 1992 |
VJCP-17533 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records, Virgin | VJCP-17533 | Japan | 2000 |
ABT 007 | Bad Brains | Rock For Light (LP, Album, RE, Unofficial) | Abstract Sounds | ABT 007 | Germany | 2002 |
ABT 007 | Bad Brains | Rock For Light (LP, Album, RE, Unofficial, Whi) | Abstract Sounds | ABT 007 | Germany | 2002 |
ABT 007 | Bad Brains | Rock For Light (LP, Album, RE, Unofficial, Yel) | Abstract Records | ABT 007 | Germany | 2002 |
PVC 8917 | Bad Brains | Rock For Light (LP, Album, RE) | PVC Records | PVC 8917 | US | 2015 |
CARCD 12, 0777 7 87088 2 7 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records, Virgin | CARCD 12, 0777 7 87088 2 7 | Europe | Unknown |
CAROL 1613-2 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records | CAROL 1613-2 | US | Unknown |
CARCD 12, 0777 7 87088 2 7 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records, Virgin | CARCD 12, 0777 7 87088 2 7 | Europe | Unknown |
CARCD 12, 0777 7 87088 2 7 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records, Virgin | CARCD 12, 0777 7 87088 2 7 | Europe | Unknown |
CAROL 1613-2 | Bad Brains | Rock For Light (CD, Album, RE, RM) | Caroline Records | CAROL 1613-2 | US | Unknown |
CAROL 1613-2 | Bad Brains | Rock For Light (CD, Album, RE, RP) | Caroline Records | CAROL 1613-2 | US | Unknown |
ABT 007 | Bad Brains | Rock For Light (LP, Album) | Not on label | ABT 007 | US | Unknown |
none | Bad Brains | Rock For Light (LP, Album, RE, Unofficial) | Not On Label (Bad Brains) | none | Europe | Unknown |
LILP 4.00113 J, LILP 4.00113 | Bad Brains | Rock For Light (LP, Album, Whi) | Line Records, Line Records, Line , Line | LILP 4.00113 J, LILP 4.00113 | Germany | Unknown |
Tracklist
A1 | Coptic Times |
A2 | Attitude |
A3 | We Will Not |
A4 | Sailin' On |
A5 | Rally Round Jah Throne |
A6 | Right Brigade |
A7 | F.V.K. |
A8 | Riot Squad |
A9 | The Meek Shall Inherit The Earth |
B1 | Joshua's Song |
B2 | Banned In D.C. |
B3 | How Low Can A Punk Get |
B4 | Big Takover |
B5 | I & I Survive |
B6 | Destroy Babylon |
B7 | Rock For Light |
B8 | At The Movies |
Credits
- Musician – Darryl*, Dr. Know, Earl*, Joseph 1*
- Producer – Ric Ocasek
Notes
Issued with a lyrics insert.Barcode and Other Identifiers
- Matrix / Runout (Side A, stamped): A.
- Matrix / Runout (Side B, stamped): B.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PVC 8917 | Bad Brains | Rock For Light (LP, Album) | PVC Records | PVC 8917 | US | 1983 |
SMB 40283 | Bad Brains | Rock For Light (LP, Album) | Music-Box | SMB 40283 | Greece | 1985 |
LICD 9.00113, LICD 9.00113 O | Bad Brains | Rock For Light (CD, Album, RE) | Line Records, Line Records | LICD 9.00113, LICD 9.00113 O | Germany | 1987 |
CAROL 1613-2 | Bad Brains | Rock For Light (CD, Album, RE, RP) | Caroline Records | CAROL 1613-2 | US | Unknown |
MG 1-01 | Bad Brains | Rock For Light (Cass, RE, Unofficial, Alt) | MG Records | MG 1-01 | Poland | 1992 |