Mariah Carey - Rainbow album flac
Performer: Mariah CareyTitle: Rainbow
Style: RnB/Swing
Released: 1999
Country: Europe
MP3 album: 1726 mb
FLAC album: 1300 mb
Rating: 4.3
Other formats: ASF AIFF AC3 DMF MIDI VOC VOX
Genre: Hip-hop
Rainbow is the ninth album and sixth studio album by American singer Mariah Carey, released in the United. States on November 2 1999 by Columbia Records. It is a collaboration-heavy album which found Carey working with a wide range of producers and artists that dominated the music scene of the late 1990s.
Rainbow is the seventh studio album by Mariah Carey. The album is a mixture of R&B and hip hop as it features acts such as JAY Z, Jermaine Dupri, and Snoop Dogg. It peaked at number two on the Billboard 200, eight on OCC, two on the Oricon Albums Chart, and many more.
Mariah Carey claims Rainbow, her first album since divorcing Tommy Mottola, "chronicles my emotional roller coaster ride of the past year," but less subjective listeners could be forgiven for viewing it as simply another Mariah Carey album. After all, all the elements are in place - the crossover dance hits, the ballads, the cameos, the hip producers, the weird cover choice from the early '80s. But dig a little deeper, and her words ring true.
Can't Take That Away (Mariah's Theme)" is a song by American singer and songwriter Mariah Carey. It was released by Columbia Records on June 6, 2000, written by Carey and Diane Warren, and produced by Carey and Jimmy Jam and Terry Lewis for Carey's seventh studio album Rainbow (1999). It was released as the album's third single and a double A-side with "Crybaby"
Rainbow‘s ballads are predictably banal; some of the originals, with their references to pride and dreams, are co-written by banal-ballad cash cow Diane Warren, while the one cover is the drippy Eighties power-pop hit Against All Odds. But Jam and Lewis give gospel soar to Thank God I Found You, while 98 Degrees help sweeten its vocal mix. Rainbow is at its best - and Carey at her most comfortable - when urbane hip-hop stylings and faux R&B coexist in smooth middle-of-the-road harmony. In This Article: Mariah Carey.
Слушайте Rainbow от Mariah Carey на Deezer. Благодаря потоковой трансляции музыки на Deezer вы можете слушать более 53 млн треков, создавать свои плейлисты и делиться любимыми песнями с друзьями. Автор: Mariah Carey - Bryan-Michael Cox - Jermaine Dupri - Tupac Shakur - Darryl Harper - Tyrone Wrice - Ricky Rouse, Композиторы: Mariah Carey - Bryan-Michael Cox - Jermaine Dupri - Tupac Shakur - Darryl Harper - Tyrone Wrice - Ricky Rouse. Against All Odds (Take A Look At Me Now) (Album Version). Соавторы: Mariah Carey. 10. Crybaby (Album Version).
Rainbow (Mariah Carey album), Rainbow is the seventh studio album by American singer and songwriter Mariah Carey It was released on November 2, 1999, by Columbia Records The .
Redirected from Rainbow (Mariah Carey album)). Rainbow is the seventh studio album by American singer and songwriter Mariah Carey. It was released on November 2, 1999. The album continued Carey's hip hop influenced sound from Butterfly (1997). It would also be Carey's last studio album on Columbia Records. Heartbreaker" contains a sample of "Attack of the Name Game" by Stacy Lattisaw.
Tracklist
| Heartbreaker | 4:46 |
| Can't Take That Away (Mariah's Theme) | 4:32 |
| Bliss | 5:44 |
| How Much | 3:30 |
| After Tonight | 4:15 |
| X-Girlfriend | 3:58 |
| Heartbreaker (Remix) | 4:36 |
| Vulnerability (Interlude) | 1:12 |
| Against All Odds (Take A Look At Me Now) | 3:25 |
| Crybaby | 5:19 |
| Did I Do That? | 4:15 |
| Petals | 4:23 |
| Rainbow (Interlude) | 1:32 |
| Thank God I Found You | 4:17 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 2, COL 495065 2, 4950652000 | Europe | 1999 |
| XPC23 | Mariah* | Rainbow (Snippets Tape) (Cass, Promo, Smplr) | Columbia | XPC23 | UK | 1999 |
| 495065 2 | Mariah Carey | Rainbow + Bonus Track (CD, Album, Unofficial) | Columbia , Flower Records | 495065 2 | Europe | 1999 |
| CD-0735, 495065.2 | 瑪麗亞凱莉* | Rainbow 七色彩虹 (CD, Album) | 上海声像, Sony Music | CD-0735, 495065.2 | China | 1999 |
| 495065.3, 496065.4 | Mariah Carey | Rainbow (2xCass, Album) | Columbia, Columbia | 495065.3, 496065.4 | Indonesia | 1999 |
| C2 63800 | Mariah Carey | Rainbow (2xLP, Album, Gat) | Columbia | C2 63800 | US | 1999 |
| COL 495065 1 | Mariah Carey | Rainbow (2xLP, Album, Gat) | Columbia | COL 495065 1 | Netherlands | 1999 |
| CK 495065 | Mariah Carey | Rainbow (Box, Promo + CD, Album + VHS) | Columbia | CK 495065 | Mexico | 1999 |
| 495065.2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.2 | Asia | 1999 |
| 495065.7 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.7 | Indonesia | 1999 |
| CK 63800 | Mariah Carey | Rainbow (CD, Album) | Columbia | CK 63800 | Canada | 1999 |
| 52 495065 | Mariah Carey | Rainbow (CD, Album) | Columbia | 52 495065 | Colombia | 1999 |
| CK 495065 | Mariah Carey | Rainbow (CD, Album) | Columbia | CK 495065 | Mexico | 1999 |
| SRCS 2222 | Mariah Carey = マライア・キャリー* | Mariah Carey = マライア・キャリー* - Rainbow (CD, Album) | SME Records | SRCS 2222 | Japan | 1999 |
| 496221 2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 496221 2 | Australia | 1999 |
| 2-495065 | Mariah Carey | Rainbow (CD, Album) | Columbia | 2-495065 | Argentina | 1999 |
| 495065.2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.2 | Taiwan | 1999 |
| 495065 2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065 2 | Saudi Arabia | 1999 |
| CDCOL 5988 K | Mariah Carey | Rainbow (CD, Album) | Columbia | CDCOL 5988 K | South Africa | 1999 |
| 2-495065 | Mariah Carey | Rainbow (CD, Album) | Columbia | 2-495065 | Brazil | 1999 |
| 495065 2, CPK-2140 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia | 495065 2, CPK-2140 | South Korea | 1999 |
| 495065 2, COL 495065 2 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia | 495065 2, COL 495065 2 | Europe | 1999 |
| 495065.2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.2 | Taiwan | 1999 |
| 495065 9, COL 495065 9, 4950659000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 9, COL 495065 9, 4950659000 | France | 1999 |
| D 132764 | Mariah Carey | Rainbow (CD, Album, Club) | Columbia | D 132764 | US | 1999 |
| CK 63800 | Mariah Carey | Rainbow (CD, Album, DID) | Columbia | CK 63800 | US | 1999 |
| CK 63800 | Mariah Carey | Rainbow (CD, Album, No ) | Columbia | CK 63800 | US | 1999 |
| none | Mariah Carey | Rainbow (CD, Album, Unofficial) | Umbrella Records , Sony Music Media , Columbia | none | Russia | 1999 |
| 4950652, COL 4950652 | Mariah Carey | Rainbow (CD, Album, Unofficial) | Columbia , Columbia | 4950652, COL 4950652 | 1999 | |
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album, Unofficial) | Columbia , Columbia , Columbia | 495065 2, COL 495065 2, 4950652000 | Russia | 1999 |
| 495065 2 | Mariah Carey | Rainbow (CD, Album, Unofficial) | Invisible Halahup, Columbia | 495065 2 | Russia | 1999 |
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album, Unofficial) | Columbia , Columbia , Columbia | 495065 2, COL 495065 2, 4950652000 | Russia | 1999 |
| COL 495065 2, 4950652000, 4950652003 | Mariah Carey | Rainbow (CD, Album, Unofficial) | Columbia , Columbia , Columbia | COL 495065 2, 4950652000, 4950652003 | Russia | 1999 |
| none | Mariah Carey | Rainbow (CDr, Album, TP) | Columbia | none | 1999 | |
| CK 63800 | Mariah Carey | Rainbow (CDr, Album, TP) | Columbia, Sony Music Studios, New York City | CK 63800 | US | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | China | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia, Sony Music | 495065 4 | India | 1999 |
| 495065.4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065.4 | Indonesia | 1999 |
| 620.329, 4-496.221 | Mariah Carey | Rainbow (Cass, Album) | Columbia, Sony Music | 620.329, 4-496.221 | Argentina | 1999 |
| MCCOL 5988 | Mariah Carey | Rainbow (Cass, Album) | Columbia, Zimbabwe Music Corporation | MCCOL 5988 | Zimbabwe | 1999 |
| CT 63800 | Mariah Carey | Rainbow (Cass, Album) | Columbia | CT 63800 | US | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | Asia | 1999 |
| 495065 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 | Chile | 1999 |
| 495065 4, COL 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia, Columbia | 495065 4, COL 495065 4 | Russia | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | Ukraine | 1999 |
| 363481 | Mariah Carey | Rainbow (Cass, Album) | Columbia, Megastar | 363481 | Saudi Arabia | 1999 |
| 495065 4, 5987 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia, Sony Music | 495065 4, 5987 4 | Turkey | 1999 |
| COL 495065 4 | Mariah Carey | Rainbow (Cass, Album, Dol) | Artisjus, Columbia | COL 495065 4 | Hungary | 1999 |
| 495065 4, COL 495065 4, 4950654000, 4950654006 | Mariah Carey | Rainbow (Cass, Album, Dol) | Columbia, Columbia, Columbia, Columbia | 495065 4, COL 495065 4, 4950654000, 4950654006 | Spain | 1999 |
| 495065 4, COL 495065 4 | Mariah Carey | Rainbow (Cass, Album, Dol) | Columbia, Columbia | 495065 4, COL 495065 4 | Bulgaria | 1999 |
| 495065 4, COL 495065 4, 4950654000 | Mariah Carey | Rainbow (Cass, Album, Dol) | Columbia, Columbia, Columbia | 495065 4, COL 495065 4, 4950654000 | Netherlands | 1999 |
| 495065 4, COL 495065 4, 4950654000 | Mariah Carey | Rainbow (Cass, Album, Dol) | Columbia, Columbia, Columbia | 495065 4, COL 495065 4, 4950654000 | Poland | 1999 |
| COL 495065 2 | Mariah Carey | Rainbow (Cass, Album, Unofficial) | Columbia | COL 495065 2 | Poland | 1999 |
| COL 495065 8 | Mariah Carey | Rainbow (MD, Album) | Columbia | COL 495065 8 | Europe | 1999 |
| SRYS 1271 | Mariah Carey = マライア・キャリー* | Mariah Carey = マライア・キャリー* - Rainbow (MD, Album) | SME Records | SRYS 1271 | Japan | 1999 |
| 495065 5, COL 495065 5, 4950655000 | Mariah Carey | Rainbow (CD, Album, RE) | Columbia, Columbia, Columbia | 495065 5, COL 495065 5, 4950655000 | UK | 2000 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | Malaysia | 2000 |
| CD-0735 | Mariah Carey | Rainbow (CD, Album, RP) | Sony Music | CD-0735 | China | 2007 |
| CK 63800 | Mariah Carey | Rainbow (CD, Album) | Columbia | CK 63800 | US | 2008 |
| SICP 30797 | Mariah Carey | Rainbow (CD, Album, RE, Blu) | Sony Records Int'l | SICP 30797 | Japan | 2015 |
| none | Mariah Carey | Rainbow (14xFile, AAC, Album, 256) | Columbia | none | Unknown | |
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 2, COL 495065 2, 4950652000 | Unknown | |
| 88697 00501 2 | Mariah Carey | Rainbow (CD, Album) | Sony BMG Music Entertainment | 88697 00501 2 | Russia | Unknown |
| Y2K-2006 | Mariah Carey | Rainbow (CD, Album, Unofficial) | Not On Label (Mariah Carey) | Y2K-2006 | Unknown | |
| none | Mariah Carey | Rainbow (CDr, Album, TP) | Columbia | none | UK | Unknown |
| none | Mariah Carey | Rainbow (Cass, Album, Unofficial) | Invisible Halahup | none | Unknown | |
| none | Mariah* | Rainbow (Cass, Album, Unofficial) | VIVA Records | none | Russia | Unknown |








