Various - 100 Hits 80s album flac
Performer: VariousTitle: 100 Hits 80s
Style: Folk Rock, Indie Rock, Country, Soul, Vocal, New Wave, Ska, Rockabilly, Synth-pop, Rhythm & Blues
Released: 2015
Country: UK
MP3 album: 1626 mb
FLAC album: 1158 mb
Rating: 4.7
Other formats: MMF MPC MP4 ADX MP1 VQF RA
Genre: Electronic / Rock / Reggae / Funk and Soul / Pop / Folk and Country
100 Hits – The Best Soft Rock Album. 100 Hits – The Best Rock Album. 100 Hits – The Best Rock ‘n’ Roll Album. 100 Hits – Sing! Various Artists. 100 Hits – The Best 80s Groove Album. 100 Hits – The Best Country Album. 100 Hits – The Girls. 100 Hits – The Best Soul Album. 100 Hits – The Best R&B Album.
100% Secure Shopping. Our full range of studio equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices. 100% Secure Shopping. Our full range of DJ equipment from all the leading equipment and software brands.
100 Hits: 80s Classics. This five-disc, 100-track set is like bottling time
Various Artists - 100 Hits: The Best Rock & Roll Album, Various Boxed. Various Artists - 100 Hits - The Best 80s Album - Various Artists CD 15VG Th. .
100 Hits - Number 1s Various Artists Audio CD. Trending price. Various Artists - 100 Hits (80s Classics, 2011). Edsel - 100 Hits 80s Essentials. Pop, Rock, Soul, Contemporary Jazz, Contemporary R&B, Classic R&B, Funk, Disco.
Tracklist
| 1-1 | –A-Ha | Take On Me | 3:49 |
| 1-2 | –Bucks Fizz | The Land Of Make Believe | 3:47 |
| 1-3 | –Men At Work | Down Under | 3:44 |
| 1-4 | –The Pretenders | Don't Get Me Wrong | 3:49 |
| 1-5 | –Bananarama | Robert De Niros' Waiting | 3:29 |
| 1-6 | –Aztec Camera | Somewhere In My Heart | 3:59 |
| 1-7 | –Men Without Hats | The Safety Dance | 2:45 |
| 1-8 | –Terence Trent D'Arby | Wishing Well | 3:32 |
| 1-9 | –Rick Astley | Whenever You Need Somebody | 3:54 |
| 1-10 | –Spagna* | Call Me | 4:06 |
| 1-11 | –Thompson Twins | Hold Me Now | 4:47 |
| 1-12 | –The Bluebells | Young At Heart | 3:26 |
| 1-13 | –Altered Images | Don't Talk To Me About Love | 3:49 |
| 1-14 | –Boy Meets Girl | Waiting For A Star To Fall | 4:29 |
| 1-15 | –Howard Jones | Like To Get To Know You Well | 3:59 |
| 1-16 | –Eighth Wonder | I'm Not Scared | 4:32 |
| 1-17 | –Dollar | Hand Held In Black And White | 5:06 |
| 1-18 | –Aneka | Japanese Boy | 3:55 |
| 1-19 | –Blancmange | Living On The Ceiling | 4:00 |
| 1-20 | –Haysi Fantayzee | John Wayne Is Big Leggy | 3:21 |
| 2-1 | –Wham! | Wham Rap! | 3:34 |
| 2-2 | –Fairground Attraction | Perfect | 3:37 |
| 2-3 | –Dollar | Mirror Mirror | 3:31 |
| 2-4 | –Bad Manners | Special Brew | 3:37 |
| 2-5 | –A-Ha | The Sun Always Shines On T.V. | 5:05 |
| 2-6 | –Bananarama | Shy Boy | 3:14 |
| 2-7 | –Fiction Factory | (Feels Like) Heaven | 3:31 |
| 2-8 | –Bros | When Will I Be Famous? | 4:01 |
| 2-9 | –Haircut 100* | Fantastic Day | 3:15 |
| 2-10 | –Hollywood Beyond | What's The Colour Of Money? | 3:27 |
| 2-11 | –Howard Jones | What Is Love? | 3:40 |
| 2-12 | –Owen Paul | My Favourite Waste Of Time | 3:24 |
| 2-13 | –Nick Kamen | Each Time You Break My Heart | 4:26 |
| 2-14 | –Landscape | Einstein A Go-Go | 3:01 |
| 2-15 | –Martika | Toy Soldiers | 4:20 |
| 2-16 | –Kiki Dee | Star | 3:16 |
| 2-17 | –The Lotus Eaters | The First Picture Of You | 3:40 |
| 2-18 | –Matt Bianco | Half A Minute | 3:50 |
| 2-19 | –Paul Young | Wherever I Lay My Hat (That's My Home) | 4:10 |
| 2-20 | –The Rah Band* | Clouds Across The Moon | 6:48 |
| 3-1 | –Nena | 99 Red Balloons | 3:53 |
| 3-2 | –Taylor Dayne | Tell It To My Heart | 3:41 |
| 3-3 | –Radio Heart Feat. Gary Numan | Radio Heart | 3:44 |
| 3-4 | –The Pointer Sisters* | Jump For My Love | 4:27 |
| 3-5 | –The Four Tops* | Loco In Acapulco | 4:32 |
| 3-6 | –The Beat | Mirror In The Bathroom | 3:10 |
| 3-7 | –Michael McDonald | Sweet Freedom | 4:06 |
| 3-8 | –Lisa Lisa & Cult Jam | I Wonder If I Take You Home | 3:24 |
| 3-9 | –Kon Kan | I Beg Your Pardon | 4:01 |
| 3-10 | –Farley 'Jackmaster' Funk* Featuring Darryl Pandy | Love Can't Turn Around | 3:44 |
| 3-11 | –Communards* | You Are My World | 4:32 |
| 3-12 | –Bronski Beat | Smalltown Boy | 5:04 |
| 3-13 | –Dead Or Alive | That's The Way (I Like It) | 3:07 |
| 3-14 | –Bad Manners | Lip Up Fatty | 2:47 |
| 3-15 | –Debbie Gibson | Shake Your Love | 3:44 |
| 3-16 | –Bomb The Bass | Beat Dis | 3:22 |
| 3-17 | –Fine Young Cannibals | She Drives Me Crazy | 3:37 |
| 3-18 | –Alexander O'Neal | Fake | 3:58 |
| 3-19 | –Yes | Owner Of A Lonely Heart | 4:26 |
| 3-20 | –Los Lobos | La Bamba | 2:55 |
| 4-1 | –Bangles | Walk Like An Egyptian | 3:24 |
| 4-2 | –Daryl Hall & John Oates | I Can't Go For That (No Can Do) | 5:07 |
| 4-3 | –Kenny Loggins | Footloose | 3:42 |
| 4-4 | –John Farnham | You're The Voice | 4:57 |
| 4-5 | –Freiheit* | Keeping The Dream Alive | 4:14 |
| 4-6 | –The Dream Academy | Life In A Northern Town | 4:17 |
| 4-7 | –The Cars | Drive | 3:56 |
| 4-8 | –King | Love & Pride | 3:22 |
| 4-9 | –Belinda Carlisle | Heaven Is A Place On Earth | 3:54 |
| 4-10 | –Hothouse Flowers | Don't Go | 3:50 |
| 4-11 | –The Stranglers | Skin Deep | 3:55 |
| 4-12 | –The Jesus And Mary Chain | Some Candy Talking | 3:18 |
| 4-13 | –Echo & The Bunnymen | The Cutter | 3:54 |
| 4-14 | –Bruce Hornsby & The Range* | That's The Way It Is | 4:59 |
| 4-15 | –Deacon Blue | Real Gone Kid | 4:05 |
| 4-16 | –Christopher Cross | Ride Like The Wind | 3:56 |
| 4-17 | –Stray Cats | Stray Cat Strut | 3:17 |
| 4-18 | –Matchbox | When You Ask About Love | 2:35 |
| 4-19 | –Department S | Is Vic There? | 3:05 |
| 4-20 | –Chas 'N' Dave* | Rabbit | 2:25 |
| 5-1 | –Aztec Camera | Oblivious | 3:13 |
| 5-2 | –The Blow Monkeys | Digging Your Scene | 4:05 |
| 5-3 | –Furniture | Brilliant Mind | 3:43 |
| 5-4 | –Fine Young Cannibals | Johnny Come Home | 3:33 |
| 5-5 | –The Psychedelic Furs | Pretty In Pink | 3:59 |
| 5-6 | –Dee C. Lee | See The Day | 4:38 |
| 5-7 | –Bow Wow Wow | I Want Candy | 2:45 |
| 5-8 | –Japan | Quiet Life | 3:54 |
| 5-9 | –Blancmange | Don't Tell Me | 3:31 |
| 5-10 | –Primitives* | Crash | 2:33 |
| 5-11 | –The Beat | Hands Off... She's Mine | 2:58 |
| 5-12 | –The Bluebells | I'm Falling | 5:20 |
| 5-13 | –The Pogues | Dirty Old Town | 3:45 |
| 5-14 | –Susan Fassbender | Twilight Cafe | 3:22 |
| 5-15 | –The Pretenders | Back On The Chain Gang | 3:52 |
| 5-16 | –Latin Quarter | Radio Africa | 3:52 |
| 5-17 | –Jo Boxers* | Boxerbeat | 3:04 |
| 5-18 | –Everything But The Girl | I Don't Want To Talk About It | 3:36 |
| 5-19 | –Carmel | Bad Day | 3:39 |
| 5-20 | –Westworld | Sonic Boom Boy | 2:56 |
Companies, etc.
- Marketed By – Demon Music Group Ltd.
- Phonographic Copyright (p) – Demon Music Group Ltd.
- Copyright (c) – Demon Music Group Ltd.
Notes
UK reissued, repressed 5 CD compilation box set.This compilation ℗ & © 2015 Demon Music Group Ltd.
Marketed by Demon Music Group Ltd.
A division of the Demon Music Group Ltd., London, W12 7RJ.
The Demon Music Group is a BBC Worldwide company. Manufactured in the EU.
This compilation was originally released in 2007; 100 Hits 80s catalogue #: DMG 100 003 and 2011; 100 Hits 80s catalogue #: DMG 100 079. Both have variations to tracks.
Variation to compilation compared with CDs released in 2011:
1-7: The Belle Stars - Sign Of The Times, replaced with: Men Without Hats - The Safety Dance
3-3: The Belle Stars - Iko Iko, replaced with: Radio Heart Feat. Gary Numan - Radio Heart
3-18: Timex Social Club - Rumors, replaced with: Alexander O'Neal - Fake
4-9: Steve Miller Band - Abracadabra, replaced with: Belinda Carlisle - Heaven Is A Place On Earth
Barcode and Other Identifiers
- Barcode: 6 54378 71602 7
- Mastering SID Code (CD 1): IFPI L552
- Mastering SID Code (CD 2): IFPI L553
- Mastering SID Code (CD 3): IFPI L552
- Mastering SID Code (CD 4): IFPI L552
- Mastering SID Code (CD 5): IFPI L552
- Mould SID Code (CD 1): IFPI 946R
- Mould SID Code (CD 2): IFPI 942Q
- Mould SID Code (CD 3): IFPI 945P
- Mould SID Code (CD 4): IFPI 94Z5
- Mould SID Code (CD 5): IFPI 94W5
- Matrix / Runout (CD 1): DMG100079A 12 A00
- Matrix / Runout (CD 2): DMG100003B 13 A00
- Matrix / Runout (CD 3): DMG100160CD3 12 A00
- Matrix / Runout (CD 4): DMG100160CD4 12 A00
- Matrix / Runout (CD 5): DMG100003E 12 A00
- Label Code: LC 13221
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DMG 100 003 | Various | 100 Hits 80s (5xCD, Comp) | 100 Hits, Demon Music Group | DMG 100 003 | UK | 2007 |
| DMG 100 003 | Various | 100 Hits 80s (5xCD, Comp) | 100 Hits, Demon Music Group | DMG 100 003 | UK | 2007 |
| DMG 100 079 | Various | 100 Hits 80s (Box, RE + 5xCD, Comp, RE) | 100 Hits, Demon Music Group | DMG 100 079 | UK | 2011 |
| DMG 100 003 | Various | 100 Hits 80s (5xCD, Comp) | 100 Hits, Demon Music Group | DMG 100 003 | UK | 2007 |









