Earth, Wind & Fire - MP3 Collection album flac
Performer: Earth, Wind & FireTitle: MP3 Collection
Style: Soul, Soul-Jazz, Funk, Disco, Downtempo, Jazz-Rock
MP3 album: 1962 mb
FLAC album: 1328 mb
Rating: 4.5
Other formats: AHX AA TTA MIDI AIFF MP2 AAC
Genre: Electronic / Jazz / Rock / Funk and Soul
Earth, Wind & Fire – All ‘n All (Reissue 2012). Earth, Wind & Fire - Elements Of Love – The Ballads. Destiny’s Child – Love Songs. Whitney Houston – I Will Always Love You: The Best of Whitney Houston. Rihanna – The Collection. Toshinobu Kubota – THE BADDEST ~Hit Parade~. MISIA – 20th Anniversary: The Supreme Collection. Various Artists – Eien no Ai no Uta ~Everlasting Love~.
Artist: Earth Wind & Fire Album: Greatest Hits Genre: Funk Origin: USA Released: 1998 Quality: mp3, 320 kbps Tracklist: Shining Star. That's the Way of the World. Jazz and blues mp3 archives are shown on the landing page. So you can choose the music genre and then singer or band.
Earth, Wind & Fire. Нравится слушателям: Elvis Presley, Luther Vandross, The Beatles. The Ultimate Dinner Party Album. 2007 The Ultimate Collection of Rare 12". Super 20 - Discoparty.
Earth, Wind & Fire Let's Groove (Restless Soul Inspiration Information Mix). play) (pause) (download) (fb) (vk) (tw).
Earth, Wind & Fire – All ‘n All (2014. Sheena Easton – The Best Of Sheena Easton (2008/FLAC + MP3/RAR). KOKIA – EVOLVE to LOVE -20 years Anniversary BEST- (2018. Eric Clapton – Forever Man (2015. B’z – B’zides Collection (2018/MP3+FLAC/RAR). Various Artists – FINAL FANTASY XIV – The Best (2018/FLAC + MP3/RAR).
Format: MP3 MusicVerified Purchase. Both of Earth Wind & Fire greatest hits albums on one collection. And some excellent hits, to boot. The good: You are getting mostly album versions here. And they are excellent hits. Missing are the out-takes and filler material. The album is an excellent value. The only bad thing I can say that is not a compromise on what will fit is that Boogie Wonderland is only 4:48 when I have heard a 4:59 single version. I do not expect the 12" single version that runs 8:25, but I would have liked the label to preserve the regular single version. 18 people found this helpful.
Tracklist Hide Credits
| 01 - Earth, Wind And Fire | |
| 1-1 | Help Somebody |
| 1-2 | Moment Of Truth |
| 1-3 | Love Is Life |
| 1-4 | Fan The Fire |
| 1-5 | C'mon Children |
| 1-6 | This World Today |
| 1-7 | Bad Tune |
| 02 - The Need Of Love | |
| 1-8 | Energy |
| 1-9 | Beauty |
| 1-10 | I Can Feel It In My Bones |
| 1-11 | I Think About Lovin' You |
| 1-12 | Everything Is Everything |
| 03 - Last Days And Time | |
| 1-13 | Is On Your Side |
| 1-14 | Interlude |
| 1-15 | They Don't See |
| 1-16 | Interlude 1 |
| 1-17 | Make It With You |
| 1-18 | Power |
| 1-19 | Remember The Children |
| 1-20 | Interlude 2 |
| 1-21 | Where Have All The Flowers Gone |
| 1-22 | I'd Rather Have You |
| 1-23 | Mom |
| 04 - Head To The Sky | |
| 1-24 | Evil |
| 1-25 | Keep Your Head To The Sky |
| 1-26 | Build Your Nest |
| 1-27 | The World's A Masquerade |
| 1-28 | Clover |
| 1-29 | Zanzibar |
| 05 - Open Our Eyes | |
| 1-30 | Mighty Mighty |
| 1-31 | Devotion |
| 1-32 | Kalimba Story |
| 1-33 | Drum Song |
| 1-34 | Tee Nine Chee Bit |
| 1-35 | Spasmodic Movements |
| 1-36 | Rabbit Seed |
| 1-37 | Caribou |
| 1-38 | Open Our Eyes |
| 1-39 | Ain't No Harm To Moan (Slave Song)(Previously Unissued) |
| 1-40 | Fair But So Uncool (Walkin' In N'awlins Mix)(Previously Unissued) |
| 1-41 | Step's Tune (Previously Unissued) |
| 1-42 | Dreams (Previously Unissued) |
| 06 - That's The Way Of The World | |
| 1-43 | Shining Star |
| 1-44 | That's The Way Of The World |
| 1-45 | Happy Feelin' |
| 1-46 | All About Love |
| 1-47 | Yearnin' Learnin' |
| 1-48 | Reasons |
| 1-49 | Africano |
| 1-50 | See The Light |
| 1-51 | Shining Star |
| 1-52 | All About Love |
| 1-53 | Happy Feelin' |
| 1-54 | Caribou Chaser |
| 1-55 | That's The Way Of The World |
| 07 - Gratitude | |
| 1-56 | Introduction |
| 1-57 | Africano |
| 1-58 | Yearnin' Learninf |
| 1-59 | Devotion |
| 1-60 | Sun Goddess |
| 1-61 | Reasons |
| 1-62 | Sing A Message To You |
| 1-63 | Shining Star |
| 1-64 | New World Symphony |
| 1-65 | Musical Interlude 1 |
| 1-66 | Sunshine |
| 1-67 | Singasong |
| 1-68 | Gratitude |
| 1-69 | Celebrate |
| 1-70 | Musical Interlude 2 |
| 1-71 | Can't Hide Love |
| 08 - Spirit | |
| 1-72 | Getaway |
| 1-73 | On Your Face |
| 1-74 | Imagination |
| 1-75 | Spirit |
| 1-76 | Saturday Nite |
| 1-77 | Earth, Wind & Fire |
| 1-78 | Departure |
| 1-79 | Biyo |
| 1-80 | Burnin' Bush |
| 09 - All'N'All | |
| 1-81 | Serpenfine |
| 1-82 | Fantasy |
| 1-83 | In The Marketplace |
| 1-84 | Jupiter |
| 1-85 | Brazilion Rhyme |
| 1-86 | Magic Mind |
| 1-87 | Runnin' |
| 1-88 | Be Ever Wonderful |
| 10 - I Am | |
| 1-89 | In The Stone |
| 1-90 | Can't Let Go |
| 1-91 | After The Love Has Gone |
| 1-92 | Let Your Feelings Show |
| 1-93 | Boogie Wonderland |
| 1-94 | Star |
| 1-95 | Wait |
| 1-96 | Rock That! |
| 1-97 | You And I |
| 11 - Faces | |
| 1-98 | Let Me Talk |
| 1-99 | Turn It Into Something Good |
| 1-100 | Pride |
| 1-101 | You |
| 1-102 | Sparkle |
| 1-103 | Back On The Road |
| 1-104 | Song In My Heart |
| 1-105 | And Love Goes On |
| 1-106 | Sailaway |
| 1-107 | Take It To The Sky |
| 1-108 | Win Or Lose |
| 1-109 | Share Your Love |
| 1-110 | In Time |
| 1-111 | Faces |
| 12 - Raise! | |
| 1-112 | Let's Groove |
| 1-113 | Lady Sun |
| 1-114 | My Love |
| 1-115 | Evolution Orange |
| 1-116 | Kalimba Tree |
| 1-117 | You Are A Winner |
| 1-118 | I've Had Enough |
| 1-119 | Wanna Be With You |
| 1-120 | The Changin Times |
| 13 - Powerlight | |
| 1-121 | Fall In Love Me |
| 1-122 | Spread Your Love |
| 1-123 | Side By Side |
| 1-124 | Stright From The Heart |
| 1-125 | Freedom Of Choice |
| 1-126 | Speed Of Love |
| 1-127 | Somethin Special |
| 1-128 | Hearts To Heart |
| 1-129 | Miracles |
| 14 - Touch The World | |
| 1-130 | System Of Survival |
| 1-131 | Evil Roy |
| 1-132 | Thinking Of You |
| 1-133 | You And I |
| 1-134 | Musical Interlude |
| 1-135 | Money Tight |
| 1-136 | Every Now And Then |
| 1-137 | Touch The World |
| 1-138 | Here Today And Gone Tomorrow |
| 1-139 | Victim Of The Modern Heart |
| 15 - The Best Of Jazz-Rock CD1 | |
| 2-1 | Fantasy |
| 2-2 | Takin' Chances |
| 2-3 | Serpentine Fire |
| 2-4 | Jupiter |
| 2-5 | Win Or Lose |
| 2-6 | Lady Sun |
| 2-7 | Got To Get You In To My Life |
| 2-8 | You Are A Winner |
| 2-9 | The Changing Times |
| 2-10 | Evil |
| 2-11 | Help Somebody |
| 2-12 | Getaway |
| 2-13 | System Of Survival |
| 2-14 | Build Your Nest |
| 2-15 | Love Is Life |
| 16 - The Best Of Soul Ballads CD2 | |
| 2-16 | Anything You Want |
| 2-17 | I'm In Love |
| 2-18 | After The Love Has Gone |
| 2-19 | Make It With You |
| 2-20 | Just Another Lonely Night |
| 2-21 | The World's A Masquerade |
| 2-22 | I'd Rather Have You |
| 2-23 | Clover |
| 2-24 | Mom |
| 2-25 | Spend The Night |
| 2-26 | I Think About Lovin'You |
| 2-27 | Feelin' Blue |
| 2-28 | Where Have All The Flowers Gone |
| 2-29 | They Don't See |
| 2-30 | Keep Your Head To The Sky |
| 17 - In The Name Of Love | |
| 2-31 | Rock It |
| 2-32 | In The Name Of Love |
| 2-33 | Revolution |
| 2-34 | When Love Goes Wrong |
| 2-35 | Fill You Up |
| 2-36 | Right Time |
| 2-37 | Round And Round |
| 2-38 | Keep It Real |
| 2-39 | Cruising |
| 2-40 | Avatar |
| 18 - Smooyh Sax Tribute | |
| 2-41 | Shining Star |
| 2-42 | Reasons |
| 2-43 | Devotion |
| 2-44 | September |
| 2-45 | Can't Hide Love |
| 2-46 | Singasong |
| 2-47 | That's The Way Of The World |
| 2-48 | Serpentine Fire |
| 2-49 | Let's Groove |
| 2-50 | Getaway |
| 19 - Greatest Hits | |
| 2-51 | In The Stone |
| 2-52 | September |
| 2-53 | Shining Star |
| 2-54 | Let's Groove |
| 2-55 | Getaway |
| 2-56 | Beijo (Interlude) |
| 2-57 | Sun Goddess (Live) |
| 2-58 | Got To Get You Into My Life |
| 2-59 | Let Me Talk |
| 2-60 | That's The Way Of The World |
| 2-61 | Fantasy |
| 2-62 | Mighty Mighty |
| 2-63 | Boogie Wonderland (With The Emotions) |
| 2-64 | Serpentine Fire |
| 2-65 | Saturday Nite |
| 2-66 | Fall In Love With Me |
| 2-67 | After The Love Has Gone |
| 2-68 | Sing A Song |
| 20 - Tribute To The Lenny & E,W & F White Project | |
| 2-69 | Evil |
| 2-70 | Fantasy |
| 2-71 | Eart, Wind & Fire |
| 2-72 | After The Love Has Gone |
| 2-73 | See The Light |
| 2-74 | Runnin' |
| 2-75 | Spirit |
| 2-76 | Getaway |
| 21 - The Promise | |
| 2-77 | All In The Way |
| 2-78 | Betcha |
| 2-79 | Waggle |
| 2-80 | Why |
| 2-81 | Wonderland |
| 2-82 | Where Do We Go |
| 2-83 | Freedom |
| 2-84 | Hold Me |
| 2-85 | Never |
| 2-86 | Promise 1 |
| 2-87 | All About Love |
| 2-88 | Suppose You Like Me |
| 2-89 | Promise 2 |
| 2-90 | She Waits |
| 2-91 | Promise 3 |
| 2-92 | Let Me Love You |
| 2-93 | Dirty |
| 22 - That's The Way Of The World Alive'75 | |
| 2-94 | Overture |
| 2-95 | Shining Star |
| 2-96 | Happy Feelin' |
| 2-97 | Yearnin' Learnin' |
| 2-98 | Sun Goddess |
| 2-99 | Interlude |
| 2-100 | Evil |
| 2-101 | Kalimba Story |
| 2-102 | Reasons |
| 2-103 | Mighty Mighty |
| 2-104 | That's The Way Of The World |
| 23 - Avatar | |
| 2-105 | Keep It Real |
| 2-106 | The Right Time |
| 2-107 | Feel U Up |
| 2-108 | Avatar |
| 2-109 | Cruising |
| 2-110 | Revolution |
| 2-111 | Round And Round |
| 2-112 | Change Your Mind |
| 2-113 | Love Is Life |
| 2-114 | In The Name Of Love |
| 2-115 | Take You To Heaven |
| 2-116 | Rock It |
| 2-117 | Bahia |
| 24 - Illumination | |
| 2-118 | Lovely PeopleFeaturing – Will.I.Am* |
| 2-119 | Pure Gold |
| 2-120 | A Talking Voice (Interlude) |
| 2-121 | Love's Dance |
| 2-122 | Show Me The WayFeaturing – Raphael Saadiq |
| 2-123 | This Is How I FeelFeaturing – Big Boi, Kelly Rowland, Sleepy Brown |
| 2-124 | Work It Out |
| 2-125 | Pass You By |
| 2-126 | The One |
| 2-127 | ElevatedFeaturing – Floetry |
| 2-128 | Liberation |
| 2-129 | To YouFeaturing – Brian McKnight |
| 2-130 | The Way You MoveFeaturing – Kenny G |
Companies, etc.
- Copyright (c) – Digital Records
- Phonographic Copyright (p) – Digital Records
- Manufactured By – ООО "Спартак"
Notes
Packaged in a 2xCD jewel case.Full tracklist (without track durations) printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
© & ℗ "Digital Records"
Изготовитель экземпляра ООО "Спартак" 123053 г. Москва ул. Пехотная, д.31. Лицензия МПТР Россия ВАФ 7750 г. Москва ул. Пехотная, д.31
Музыкальный компакт-диск формата MP-3.
Соответствует требованиям ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97
Discs contain shell with a player + m3u playlists
Barcode and Other Identifiers
- Barcode (Text): 4 615270 800081
- Barcode (String): 4615270800081








