Canned Heat & John Lee Hooker - Hooker 'N' Heat album flac
Performer: Canned HeatTitle: Hooker 'N' Heat
Released: 1971
Country: US
MP3 album: 1172 mb
FLAC album: 1968 mb
Rating: 4.1
Other formats: VOC AAC RA DXD APE AC3 MP4
Genre: Blues
Hooker 'n Heat is a double album released by blues musician John Lee Hooker and blues-rock band Canned Heat in early 1971. It was the last studio album to feature harmonica player, guitarist and songwriter Alan Wilson, who died in September 1970 from a drug overdose. The photo on the album cover was taken after Wilson's death, but his picture can be seen in a frame on the wall behind John Lee Hooker. Guitarist Henry Vestine was also missing from the photo session
Hooker 'n Heat (1971) is a low-key affair split between unaccompanied solo John Lee Hooker (guitar/vocals) tunes, collaborations between Hooker and Wilson (ca), as well as five full-blown confabs between Hooker and Heat. The epic "Boogie Chillen No. 2" stretches over 11 and a half minutes and is full of the same swagger as the original, with the support of Canned Heat igniting the verses and simmering on the subsequent instrumental breaks with all killer and no filler.
John Lee Hooker, Canned Heat –I Got My Eyes On Yo. Canned Heat and John Lee Hooker –Send Me Your Pillow. CANNED HEAT & JOHN LEE HOOKER - Hooker n Heat (2 CD, 1971) –02. I Got My Eyes on You. 11:38.
Album · 1971 · 17 Songs. Hooker 'N Heat John Lee Hooker. More By John Lee Hooker. See All. The Essential: John Lee Hooker.
Tracklist
| A1 | Messin' With The Hook | 2:17 |
| A2 | The Feelin' Is Gone | 4:31 |
| A3 | Send Me Your Pillow | 3:39 |
| A4 | Sittin' Here Thinking | 4:11 |
| A5 | Meet Me In The Bottom | 3:34 |
| B1 | Alimonia Blues | 4:28 |
| B2 | Drifter | 4:39 |
| B3 | You Talk Too Much | 3:08 |
| B4 | Burning Hell | 3:55 |
| B5 | Bottle Up And Go | 2:20 |
| C1 | The World Today | 7:22 |
| C2 | I Got My Eyes On You | 4:21 |
| C3 | Whiskey And Wimmen | 4:33 |
| C4 | Just You And Me | 7:37 |
| D1 | Let's Make It | 4:04 |
| D2 | Peavine | 5:00 |
| D3 | Boogie Cillen No. 2 | 11:35 |
Notes
Recorded at Liberty Records, Los Angeles, California - May, 1970Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LST-35002, LST 35002 | Canned Heat & John Lee Hooker | Canned Heat & John Lee Hooker - Hooker ’N Heat (2xLP, Album, Ter) | Liberty, Liberty | LST-35002, LST 35002 | US | 1971 |
| UDCD 2-676 | Canned Heat & John Lee Hooker | Canned Heat & John Lee Hooker - Hooker 'n Heat (2xCD, Album, RE, RM, 24k) | Mobile Fidelity Sound Lab | UDCD 2-676 | US | 1996 |
| UAD 60057/8, UAD 60 057/8, UAD 60.057, UAD 60.058 | Canned Heat & John Lee Hooker | Canned Heat & John Lee Hooker - Hooker 'N Heat (2xLP, Album, RP, Gat) | United Artists Records, United Artists Records, United Artists Records, United Artists Records | UAD 60057/8, UAD 60 057/8, UAD 60.057, UAD 60.058 | France | Unknown |
| RNDA 71105 | Canned Heat & John Lee Hooker | Canned Heat & John Lee Hooker - Hooker 'N' Heat / Infinite Boogie (2xLP, Album, RE) | Rhino Records | RNDA 71105 | US | 1986 |
| 2 UAS 29196/7 | Canned Heat & John Lee Hooker | Canned Heat & John Lee Hooker - Hooker 'N' Heat (2xLP) | United Artists Records | 2 UAS 29196/7 | Italy | 1971 |






