Various - Gloryland WorldCup USA 94 album flac
Performer: VariousTitle: Gloryland WorldCup USA 94
Released: 1994
Country: Europe
MP3 album: 1857 mb
FLAC album: 1581 mb
Rating: 4.7
Other formats: XM ADX VQF MIDI AA DXD MP4
Genre: Rock / Pop
Gloryland World Cup USA 94 is the official FIFA release for songs of the 1994 FIFA World Cup held in the United States. A Latin American version of the album was also released. Queen - "We Are the Champions" (Producer: Queen).
The Official Album of the 2002 FIFA World Cup is a compilation album with various artists, released in 2002 by Sony Music Entertainment Japan as the official album for the 2002 FIFA World Cup in South Korea and Japan. It was also released under the name Fever Pitch: The Official 2002 FIFA World Cup. The album spawned the single "We're on the Ball" by Ant & Dec. "Boom" - Anastacia. We're on the Ball" - Ant & Dec. "Live for Love United" - Love United feat.
Various – Gloryland WorldCup USA 94. Label: Mercury – 522 670-2. Format: Cassette, Compilation. Has "Det offisielle VM-albumet" on the cover and 2 norwegian songs, otherwise identical. Cover printed in norway by Grafica AS, Trondheim 5/94. Rights Society: BIEM STEMRA.
Gloryland Soccer Rocks the Globe: World Cup USA 94. Compilation album by Various artists. Gloryland is the official FIFA release for songs of the 1994 FIFA World Cup held in the United States. Daryl Hall & Sounds of Blackness - "Gloryland" (Producer: Charlie Skarbek)
Queen - "We Are the Champions" (Producer: Queen). Daryl Hall & Sounds of Blackness - "Gloryland" (Producer: Charlie Skarbek). James - "Goal, Goal, Goal" (Producer: Brian Eno). Tears for Fears - "New Star" (Producer: Alan Griffiths, Roland Orzabal).
Redirected from Gloryland (FIFA album)). Gloryland World Cup USA 94 is the official FIFA release for songs of the 1994 FIFA World Cup held in the United States.
Tracklist Hide Credits
| 1 | –Queen | We Are The ChampionsProducer – Queen |
| 2 | –Daryl Hall And Sounds Of Blackness | GlorylandProducer – Charlie Skarbek |
| 3 | –Vazelina Bilopphøggers | Duellen I L.A.Producer – Ole Evenrude |
| 4 | –James | Goal, Goal, GoalProducer – Brian Eno |
| 5 | –The Crowd | Anthem (Olé, Olé, Olé, Olé/Aida)Producer – Charlie Skarbek |
| 6 | –Tears For Fears | New StarProducer – Alan Griffiths, Roland Orzabal |
| 7 | –Jahn Teigen | På Vei Til USAProducer – Rolf Graff* |
| 8 | –The Moody Blues | This Is The MomentProducer – Dennis Lambert |
| 9 | –Fleetwood Mac | Blow By BlowProducer – Fleetwood Mac |
| 10 | –Stelle Azzurre | Italia Ancora (Italy Once More)Producer – Tex*, Ringo , Zippo* |
| 11 | –Jon Bon Jovi | Blaze Of GloryProducer – Danny Kortchmar, Jon Bon Jovi |
| 12 | –Tina Turner | The BestProducer – Dan Hartman, Tina Turner |
| 13 | –Kool & The Gang | Celebration '94 (Remix)Producer – Eumir DeodatoRemix – Darryl James |
| 14 | –Scorpions | No Pain, No GainProducer – Bruce Fairbairn, Scorpions |
| 15 | –Santana | Luz, Amor Y VidaProducer – Carlos Santana |
| 16 | –Daryl Hall | Move On UpProducer – Joe Nicolo* |
| 17 | –Peter Koelewijn And Gerry Marsden | You'll Never Walk AloneProducer – Charlie Skarbek |
Companies, etc.
- Pressed By – DanDisc
Credits
- Executive-Producer – Bas Hartong, Rick Blaskey
Barcode and Other Identifiers
- Barcode (String): 7314522670232
- Barcode (Text): 7 314522 670232
- Matrix / Runout: * 522670-2 * DANDISC *
- Rights Society: BIEM STEMRA
- Label Code: LC 0268
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 522 384-2 | Various | Gloryland (World Cup USA 94) (CD, Comp) | Mercury | 522 384-2 | Europe | 1994 |
| 522 384-2 | Various | Gloryland WorldCup USA 94 (CD, Comp) | Mercury | 522 384-2 | Europe | 1994 |
| 522 384-2 | Various | Gloryland WorldCup USA 94 (CD, Comp, RP) | Mercury | 522 384-2 | Europe | 1994 |
| 314 522 384-4 | Various | Gloryland World Cup USA 94 (Cass, Comp) | Mercury | 314 522 384-4 | US | 1994 |
| 314 522 383-2 | Various | Gloryland (World Cup USA 94) (CD, Comp) | Mercury Latino | 314 522 383-2 | US | 1994 |
Tracklist Hide Credits
| A1 | –Queen | We Are The ChampionsProducer – Queen |
| A2 | –Daryl Hall And Sounds Of Blackness | GlorylandProducer – Charlie Skarbek |
| A3 | –Vazelina Bilopphøggers | Duellen I L.A.Producer – Ole Evenrude |
| A4 | –James | Goal, Goal, GoalProducer – Brian Eno |
| A5 | –The Crowd | Anthem (Olé, Olé, Olé, Olé/Aida)Producer – Charlie Skarbek |
| A6 | –Tears For Fears | New StarProducer – Alan Griffiths, Roland Orzabal |
| A7 | –Jahn Teigen | På Vei Til USAProducer – Rolf Graff* |
| A8 | –The Moody Blues | This Is The MomentProducer – Dennis Lambert |
| A9 | –Fleetwood Mac | Blow By BlowProducer – Fleetwood Mac |
| B1 | –Stelle Azzurre | Italia Ancora (Italy Once More)Producer – Tex*, Ringo , Zippo* |
| B2 | –Jon Bon Jovi | Blaze Of GloryProducer – Danny Kortchmar, Jon Bon Jovi |
| B3 | –Tina Turner | The BestProducer – Dan Hartman, Tina Turner |
| B4 | –Kool & The Gang | Celebration '94 (Remix)Producer – Eumir DeodatoRemix – Darryl James |
| B5 | –Scorpions | No Pain, No GainProducer – Bruce Fairbairn, Scorpions |
| B6 | –Santana | Luz, Amor Y VidaProducer – Carlos Santana |
| B7 | –Daryl Hall | Move On UpProducer – Joe Nicolo* |
| B8 | –Peter Koelewijn And Gerry Marsden | You'll Never Walk AloneProducer – Charlie Skarbek |
Credits
- Executive-Producer – Bas Hartong, Rick Blaskey
Notes
Has "Det offisielle VM-albumet" on the cover and 2 norwegian songs, otherwise identical.Cover printed in norway by Grafica AS, Trondheim 5/94.
Barcode and Other Identifiers
- Barcode (String): 7314522670478
- Barcode (Text): 7 314522 670478
- Rights Society: BIEM STEMRA
- Label Code: LC 0268
- Label Code: PG581
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 522 384-2 | Various | Gloryland (World Cup USA 94) (CD, Comp) | Mercury | 522 384-2 | Europe | 1994 |
| 522 384-2 | Various | Gloryland WorldCup USA 94 (CD, Comp) | Mercury | 522 384-2 | Europe | 1994 |
| 522 384-2 | Various | Gloryland WorldCup USA 94 (CD, Comp, RP) | Mercury | 522 384-2 | Europe | 1994 |
| 314 522 384-4 | Various | Gloryland World Cup USA 94 (Cass, Comp) | Mercury | 314 522 384-4 | US | 1994 |
| 522 670-2 | Various | Gloryland WorldCup USA 94 (CD, Comp) | Mercury | 522 670-2 | Norway | 1994 |









