Various - Crossing All Over! - Vol. 17 album flac
Performer: VariousTitle: Crossing All Over! - Vol. 17
Style: Alternative Rock, Indie Rock, Punk, Hip Hop, Goth Rock, Nu Metal
Released: 2004
MP3 album: 1706 mb
FLAC album: 1453 mb
Rating: 4.4
Other formats: WAV ASF MPC WMA MOD APE RA
Genre: Electronic / Rock
Vol. 12. Label: Supersonic Records (2) – SUPERSONIC 064, BMG Ariola München GmbH – 78 2. Series: Crossing All Over! – Vol. Format: 2 CD, Compilation.
Listen to Crossing All Over Vol. 6 by Various on Deezer. Crossing All Over Vol. 6. Various 29-09-1997. 03:30. 03:06.
18. Liam - In Extremo. Welcome Home - Explicit Album Version - Coheed and Cambria. 8. Kill Me - Promotion Track - Exilia. 9. The Rising - Gods Of Blitz.
Crossing All Over Vol. Cover art from Crossing All Over Vol. 17. Time-stamp: 2010-08-13T22:20:09+01. Time-stamp: 2010-08-13T22:20:09+01 (. You cannot overwrite this file. php?title File:Crossing All Over Vol. jpg&oldid 77992".
All the great songs and lyrics from the "Crossing All Over, Vol. 11" album ont he Web's largest and most authoritative lyrics resource. Style:MLA Chicago APA. "Crossing All Over, Vol. 11 Album.
An album is a collection of audio recordings issued as a collection on compact disc (CD), vinyl, audio tape, or another medium. Albums of recorded music were developed in the early 20th century as individual 78-rpm records collected in a bound book resembling a photograph album; this format evolved after 1948 into single vinyl LP records played at 33 1⁄3 rpm. Vinyl LPs are still issued, though album sales in the 21st-century have mostly focused on CD and MP3 formats.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
Tracklist
| 1-01 | –Oomph! | Augen Auf! | 3:21 |
| 1-02 | –Die Toten Hosen | Friss Oder Stirb | 3:44 |
| 1-03 | –Jet | Are You Gonna Be My Girl | 3:35 |
| 1-04 | –Franz Ferdinand | Take Me Out | 4:01 |
| 1-05 | –The Rasmus | First Day Of My Life | 3:44 |
| 1-06 | –The Ataris | The Boys Of Summer | 4:03 |
| 1-07 | –Busted | Crashed The Wedding | 2:40 |
| 1-08 | –Die Happy | Big Boy | 3:16 |
| 1-09 | –Underwater Circus | Not You | 3:57 |
| 1-10 | –Placebo | This Picture | 3:35 |
| 1-11 | –Virginia Jetzt! | Von Guten Eltern | 3:31 |
| 1-12 | –Wir Sind Helden | Denkmal | 3:14 |
| 1-13 | –Beatsteaks | Hand In Hand | 2:39 |
| 1-14 | –Nickelback | Someday | 3:14 |
| 1-15 | –Within Temptation | Running Up That Hill | 3:59 |
| 1-16 | –Dave Gahan | Dirty Stick Floors | 3:15 |
| 1-17 | –Coldplay | Clocks | 4:11 |
| 1-18 | –Radiohead | There, There | 5:22 |
| 2-01 | –Wolfsheim | Kein Zurück | 3:50 |
| 2-02 | –HIM | Solitary Man | 3:37 |
| 2-03 | –Lacuna Coil | Heaven's A Lie | 4:45 |
| 2-04 | –Muse | Hysteria | 3:46 |
| 2-05 | –The Cooper Temple Clause | Blind Pilots | 4:04 |
| 2-06 | –Turbonegro | Fuck The World (F.T.W.) | 4:18 |
| 2-07 | –Backyard Babies | Minus Celsius | 3:36 |
| 2-08 | –Donots | Wretched Boy | 3:27 |
| 2-09 | –P.O.D. | Will You | 3:45 |
| 2-10 | –Tape | Yeeha | 3:17 |
| 2-11 | –Exilia | I Guess You Know | 3:48 |
| 2-12 | –Clawfinger | Recipe For Hate | 2:56 |
| 2-13 | –Murderdolls | White Wedding | 3:16 |
| 2-14 | –Type O Negative | I Don't Wanna Be Me | 3:46 |
| 2-15 | –Sepultura | Bullet The Blue Sky | 4:26 |
| 2-16 | –Mudvayne | Not Falling | 4:03 |
| 2-17 | –Caliban | Stand Up | 3:50 |
| 2-18 | –Machine Head | Imperium | 6:43 |
Barcode and Other Identifiers
- Barcode: 828766010824
- Label Code: LC 01892
- Rights Society: Gema
- Rights Society: Biem









