Grover Washington, Jr. - Skylarkin' album flac
Performer: Grover Washington, Jr.Title: Skylarkin'
Style: Jazz-Funk
Released: 1980
Country: US
MP3 album: 1949 mb
FLAC album: 1762 mb
Rating: 4.9
Other formats: WAV AUD XM MIDI MOD DXD VQF
Genre: Jazz / Funk and Soul
Grover Washington, Jr. Skylarkin' (LP, Album). 097 HELP!! Reply Notify me 3 Helpful.
Grover Washington, Jr. 2016. Grover Washington, Jr. Anything and Everything. Grover Washington, J. James Lloyd, Rude Boys with Gerald Levert, Larry Bingo Marcus. Grover Washington J. James Lloyd & Rude Boys. The Essential Grover Washington, J. The Columbia Years. 2013. Soul Box Vol 2. Soul Box Vol 1. 2010. Plays The Hits (Great Songs/Great Performances). A House Full Of Love: Music From The Bill Cosby Show. 2009. 2008. Rhino Hi-Five: Grover Washington Jr. 2007.
Grover Washington Jr. (December 12, 1943 – December 17, 1999) was an American jazz-funk, soul-jazz saxophonist. Along with George Benson, John Klemmer, David Sanborn, Bob James, Chuck Mangione, Dave Grusin, Herb Alpert, and Spyro Gyra, he is considered by many to be one of the founders of the smooth jazz genre. He wrote some of his material and later became an arranger and producer.
Skylarkin' is a 1980 album by jazz saxophonist Grover Washington J. Grover Washington Jr.
Skylarkin' is a 1980 studio album by American jazz saxophonist Grover Washington Jr. The record was released via Motown label.
Album · 1980 · 6 Songs. More By Grover Washington, Jr. See All. Love Songs. The Definitive Grover Washington, Jr. - the Elektra Years.
Paradise (Grover Washington Jr. album). Paradise is an album by jazz musician Grover Washington Jr. Released in 1979, this was Washington's first album on Elektra Records. All tracks composed by Grover Washington J. except where indicated. Paradise" (John Blake) 7:55. Icey" (Millard Vinson) 3:48. The Answer in Your Eyes" (Washington, Richard Steacker) 8:24. Asia's Theme" (James Simmons) 5:03. Tell Me About It Now" 5:27.
Tracklist
| Easy Loving You | 7:17 |
| Bright Moments | 6:25 |
| Snake Eyes | 4:25 |
| I Can't Help It | 6:26 |
| Love | 5:18 |
| Open Up Your Mind (Wide) | 6:06 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| M7-933R1 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M7-933R1 | US | 1980 |
| MHC 933 | Grover Washington, Jr. | Skylarkin' (Cass, Album) | Motown | MHC 933 | US | 1980 |
| M5-232-LC | Grover Washington, Jr. | Skylarkin' (Cass, Album) | Motown | M5-232-LC | US | 1980 |
| M7-933-HC | Grover Washington, Jr. | Skylarkin' (Cass, Album) | Motown | M7-933-HC | US | 1980 |
| M7-933R1 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M7-933R1 | US | 1980 |
| SETML 23 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | SETML 23 | India | 1980 |
| M7-933R1 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M7-933R1 | US | 1980 |
| M5-232V1 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M5-232V1 | US | 1980 |
| M7-933R1 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M7-933R1 | UK | 1980 |
| STML 12131, 0C 062-63 695 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown, Motown | STML 12131, 0C 062-63 695 | UK | 1980 |
| I-202.401, I-202401 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown, Motown | I-202.401, I-202401 | Spain | 1980 |
| VIJ-6340 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | VIJ-6340 | Japan | 1980 |
| WL72107 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | WL72107 | UK | 1980 |
| WL72107 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | WL72107 | Germany | 1980 |
| WL 72107 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | WL 72107 | Germany | 1980 |
| M7-933R1 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M7-933R1 | US | 1980 |
| M7-933 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M7-933 | Australia | 1980 |
| 257·15·040 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | 257·15·040 | Germany | 1980 |
| M 933 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | M 933 | Canada | 1980 |
| TMC 5403 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | TMC 5403 | South Africa | 1980 |
| 230·15·108 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | 230·15·108 | Germany | 1980 |
| IM-46.035 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | IM-46.035 | Portugal | 1980 |
| VIJ-6340 | Grover Washington, Jr. | Skylarkin' (LP, Album, Promo) | Motown | VIJ-6340 | Japan | 1980 |
| 2-47.097 | Grover Washington, Jr. | Skylarkin' (LP, Album, RE) | Motown | 2-47.097 | Spain | 1981 |
| MOW-40 | Grover Washington, Jr. | Skylarkin' (LP, Album) | Motown | MOW-40 | Mexico | 1982 |
| STMS 5073 | Grover Washington, Jr. | Skylarkin' (LP, Album, RE) | Motown | STMS 5073 | UK | 1982 |
| MOTD 5232 | Grover Washington, Jr. | Skylarkin' (CD, Album, RE) | Motown | MOTD 5232 | US | 1989 |
| UICY-75551 | Grover Washington, Jr. | Skylarkin (CD, Album, Ltd, RE, SHM) | Motown | UICY-75551 | Japan | 2013 |
| UICY-76677 | Grover Washington, Jr. | Skylarkin' (CD, Album, Ltd, RE) | Motown | UICY-76677 | Japan | 2014 |
| 3746352322 | Grover Washington, Jr. | Skylarkin' (CD, Album, RE, RM) | Motown | 3746352322 | US | Unknown |
| WK 72107 | Grover Washington, Jr. | Skylarkin' (Cass, Album, RE) | Motown | WK 72107 | Germany | Unknown |









