Average White Band - Soul Searching album flac
Performer: Average White BandTitle: Soul Searching
Released: 1976
Country: US
MP3 album: 1193 mb
FLAC album: 1606 mb
Rating: 4.1
Other formats: AIFF RA AU XM MP4 AHX TTA
Genre: Funk and Soul
Overture" (Average White Band, Ball, Stuart) - 2:14. Love Your Life" (Average White Band, Gorrie, Stuart) - 4:49. I'm the One" (Average White Band, Ball, Gorrie, Stuart) - 4:18. A Love of Your Own" (Stuart, Ned Doheny) - 5:28. Queen of My Soul" (Stuart) - 6:05. Goin' Home" (Ball, Average White Band, Gorrie, Stuart) - 4:36. Everybody's Darling" (Ball, Stuart) - 3:31.
Complete sua coleção de Average White Band.
Average White Band ~ Queen Of My Soul Funk Slow Jam 6:13. A Love Of Your Own - Average White Band 5:37. Average White Band - I'm The One 4:20. Everybody's Darling - Average White Band 3:37. Average White Band ~ Would You Stay 5:51. Sunny Days (Make Me Think Of You) - Average White Band 3:20. Average White Band - Digging Deeper 6:01.
Average White Band: все альбомы, включая Gold, A Love of Your Own, Harvest for the World и другие. 2018 сингл Juan Chousa & Kanike Remix. Harvest for the World. Classic Funk & Soul Tracks.
Album · 1976 · 11 Songs. More By Average White Band. See All. Average White Band. How Sweet Can You Get.
Album by Average White Band. I'm The One. Love Of Your Own. Queen Of My Soul. Digging Deeper (Finale).
Tracklist
| A1 | Overture |
| A2 | Love Your Life |
| A3 | I'm The One |
| A4 | A Love Of Your Own |
| A5 | Queen Of My Soul |
| B1 | Soul Searching |
| B2 | Goin' Home |
| B3 | Everybody's Darling |
| B4 | Would You Stay |
| B5 | Sunny Days |
| B6 | Digging Deeper |
Companies, etc.
- Marketed By – WEA Records Pty. Limited
Notes
Marketed by WEA Records (Pty) LtdBarcode and Other Identifiers
- Matrix / Runout: ATC9621 A
- Matrix / Runout: ATC9621 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 18179 | Average White Band | Soul Searching (LP, Album, SP) | Atlantic | SD 18179 | US | 1976 |
| R2 71272 | Average White Band | Soul Searching (CD, Album, RE, RM) | Rhino Records | R2 71272 | US | 1993 |
| SD 18179 | Average White Band | Soul Searching (LP, Album) | Atlantic | SD 18179 | Canada | 1976 |
| SD 18179 | Average White Band | Soul Searching (LP, Album, RI) | Atlantic | SD 18179 | US | 1976 |
| P-10212A | Average White Band | Soul Searching (LP, Album) | Atlantic | P-10212A | Japan | 1976 |
Tracklist Hide Credits
| A1 | Overture | 2:14 |
| A2 | Love Your Life | 4:49 |
| A3 | I'm The One | 4:18 |
| A4 | A Love Of Your OwnWritten-By – Doheny* |
5:28 |
| A5 | Queen Of My SoulChorus – Dave Brigati*, Eddie Brigati |
6:05 |
| B1 | Soul Searching | 3:15 |
| B2 | Goin' Home | 4:36 |
| B3 | Everybody's Darling | 3:31 |
| B4 | Would You Stay | 5:33 |
| B5 | Sunny DaysGuitar – Jim MullenWritten-By – Ferrone* |
3:14 |
| B6 | Digging Deeper | 2:43 |
Notes
W 450272P (c) 1976 atlantic recording
SIAE
(p) 1976
Atlantic Recording
da WEA ITALIANA S.p.A - duplicato da CBS-SUGAR compagnia Generale del disco S.p.A
Distribuzione Messagerie Musicali - Milano
Made in Italy
Barcode and Other Identifiers
- Matrix / Runout : W 450272
- Matrix / Runout : W 450272
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 18179 | Average White Band | Soul Searching (LP, Album, SP) | Atlantic | SD 18179 | US | 1976 |
| R2 71272 | Average White Band | Soul Searching (CD, Album, RE, RM) | Rhino Records | R2 71272 | US | 1993 |
| ATC 9621 | Average White Band | Soul Searching (LP, Album, Gat) | Atlantic | ATC 9621 | Australia | 1976 |
| SD 18179 | Average White Band | Soul Searching (LP, Album) | Atlantic | SD 18179 | Canada | 1976 |
| SD 18179 | Average White Band | Soul Searching (LP, Album, RI) | Atlantic | SD 18179 | US | 1976 |









