world.thomson-multimedia » Jazz » Various - Immortal Performances In Jazz History
Various - Immortal Performances In Jazz History album flac
Performer: VariousTitle: Immortal Performances In Jazz History
Country: Japan
MP3 album: 1869 mb
FLAC album: 1587 mb
Rating: 4.2
Other formats: MOD MP2 MPC MP4 MP1 AIFF VQF
Genre: Jazz
Various – Immortal Performances. Label: Longines Symphonette Society – LPS-100. Format: Vinyl, LP, Album, Compilation.
Album title - jazz immortal. Artist - clifford brown. A treasury of immortal performances. Record Label RCA VICTOR. Duration LP. Cover is in vg condition (light corner wear, edge wear ). Record has been visually graded in vg condition ( scuffs,marks ). £1. 4.
Item Number JRM06914-UV. TITLE Archives Of Jazz Vol 6: Immortal Performances. Condition Used - Very Good. This item is sold "as-is" and is non-returnable.
PLAY ALL. Odyssey Of Immortal Performances. Released by Charlie Parker Records Jan 2012 14 Tracks.
Tracklist
| A1 | –Bunk Johnson And His New Orleans Band | My Marryland |
| A2 | –Jelly Roll Morton | King Porter Stomp |
| A3 | –King Oliver & His Dixie Syncopators | Sugar Foot Stomp |
| A4 | –Kid Ory And His Creole Jazz Band | High Society |
| A5 | –Louis Amstrong And His All Stars* | New Orleans Function a)Flee As A Bird b)Oh, Didn't He Ramble |
| A6 | –Johnny Dodds' Black Bottom Stompers | Wild Man Blues |
| A7 | –Red Allen And His Orchestra* | Canal Street Blues |
| B1 | –James Price Johnson | You'Be Got To Be Modernistic |
| B2 | –Fletcher Henderson And His Orchestra | Copenha Gen |
| B3 | –The Duke Ellington Orchestra | East St. Louis Toodle-oo |
| B4 | –Red Nichols And His Five Pennies | That's No Bargain |
| B5 | –The Duke Ellington Orchestra | Tishomingo Blues |
| B7 | –The Jungle Band | Jungle Mama |
| B7 | –Fletcher Henderson And His Orchestra | Just Blues |
| C1 | –Erskine Tate's Vendome Orchestra | Static Strut |
| C2 | –Lil's Hot Shots | Georgia Bobo |
| C3 | –Perry Bradford Jazz Phools | Lucy Long |
| C4 | –Clarence "Pine Top" Smith* | Pine Top's Boogie Woogie |
| C5 | –Jimmie Noone's Apex Club Orchestra | My Monday Date |
| C6 | –Jimmy Bertrand's Washboard Wizards | I'm Goin' Huntin' |
| C7 | –Earl Hines And His Orchestra | Rosetta |
| D1 | –Chicago Rhythm Kings | I've Found A New Baby |
| D2 | –McKenzie & Condon's Chicagoans | Jazz Me Blues |
| D3 | –Elmer Schoebel And His Friars Society Orchestra | Prince Of Wails |
| D4 | –Benny Goodman And His Orchestra | Muskrat Rumble |
| D5 | –Eddie Condon And His Chicagoans | Friars Point Shuffle |
| D6 | –Jimmy McPartland And His Orchestra | China Boy |
| D7 | –George Wettling's Chicago Rhythm Kings | I Wish I Could Shimmy Like My Sister Kate |
| E1 | –Eddie Lang-Joe Venuti And Their All Star Orchestra | Farewell Blues |
| E2 | –Glen Gray & The Casa Loma Orchestra | Chinatown, My Chinatown |
| E3 | –Adrian Rollini's Orchestra* | Riverboat Shuffle |
| E4 | –The Dorsey Brothers Orchestra | St. Louis Blues |
| E5 | –Bob Crosby And His Orchestra | Gin Mill Blues |
| E6 | –Benny Goodman And His Orchestra | Down South Camp Meeting |
| E7 | –Woody Herman And His Orchestra | Woodchopper's Ball |
| F1 | –Don Redman And His Orchestra | Chant Of The Weed |
| F2 | –Claude Hopkins And His Orchestra | Zozoi |
| F3 | –Earl Hines And His Orchestra | Rock And Rye |
| F4 | –Duke Ellington And His Orchestra | Harlem Speaks |
| F5 | –Fletcher Henderson And His Orchestra | Rug Cutter's Swing |
| F6 | –Jimmie Lunceford And His Orchestra | Rhapsody Jr. |
| F7 | –John Kirby And His Onyx Club Boys | From A Flat To C |
| G1 | –Chick Webb And His Orchestra With Ella Fitzgerald | A-Tisket, A-Tasket |
| G2 | –Benny Carter And His Orchestra | Pom Pom |
| G3 | –Lionel Hampton And His Orchestra | Flyin' Home |
| G4 | –Lucky Millinder And His Orchestra | Mason Flyer |
| G5 | –Art Tatum And His Band | Battery Bounce |
| G6 | –Mildred Bailey | Rockin' Chair |
| G7 | –King Cole Trio* | Honeysuckle Rose |
| H1 | –Count Basie Orchestra | Roseland Shuffle |
| H2 | –Count Basie | How Long How Long Blues |
| H3 | –Andy Kirk And His Clouds Of Joy | Walkin' And Swinging' |
| H4 | –Mary Lou Williams | Overhand |
| H5 | –Pete Johnson | Basement Boogie |
| H6 | –Jay McShann | So You Won't Jump |
| H7 | –Jay McShann And His Orchestra | Hootie Blues |
| I1 | –Coleman Hawkins And His Orchestra | How Deep Is The Ocean |
| I2 | –Woody Herman And His Orchestra | Perdido |
| I3 | –Billie Holiday | Lover Man |
| I4 | –Eddie Condon And His Orchestra With Lee Wiley | Someone To Watch Over Me |
| I5 | –Roy Eldridge And His Orchestra | Fish Market |
| I6 | –Erroll Garner | Sweet Loraine |
| I7 | –The Charlie Ventura Septet | I'm Forever Blowing Bubbles |
| J1 | –The Red Norvo Trio | Good Bait |
| J2 | –Tony Scott | Swootie Patootie |
| J3 | –Peggy Lee | Black Coffee |
| J4 | –Carmen McRae | Blue Moon |
| J5 | –Ella Fitzgerald | My One And Only |
| J6 | –John Graas | Mulliganesque |
| J7 | –George Russell | Rhymes |
Companies, etc.
- Licensed To – MCA Records International
- Manufactured By – Victor Company Of Japan, Ltd.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCA-3001-5 | Various | Immortal Performances In Jazz History (5xLP, Comp, Mono) | MCA records | MCA-3001-5 | Japan | Unknown |
Related to Various - Immortal Performances In Jazz History:
Music Categories
Popular albums
Prince - The Rainbow ChildrenAvril Lavigne - Let GoKeith Hudson & Family Man - Pick A DubIron Maiden - Fear Of The DarkKings Of Convenience - Quiet Is The New LoudS.L.D. - Gettin' OutLady Gaga - ArtpopBad Brains - Rock For LightWV - LIES-XMAS-03Aged In Harmony - You're A MelodyMarcos Cabral - 24 Hour Flight E.P.Traffic - Mr. FantasyBurial - RodentThe Chemical Brothers - No GeographyBlack Rascals Featuring Roger Harris - Keeping My MindPrince - 4EverBurial - South London BoroughsKero Kero Bonito - Bonito GenerationThe Beatles - Let It BeSurgeon - Surgeon EP









