Shania Twain - MP3 Коллекция album flac
Performer: Shania TwainTitle: MP3 Коллекция
Style: Pop Rock, Synth-pop, Country Rock, Soft Rock, Dance-pop
Released: 2005
MP3 album: 1158 mb
FLAC album: 1355 mb
Rating: 4.9
Other formats: DXD VQF ASF APE WMA MIDI DTS
Genre: Electronic / Rock / Folk and Country
Description: Ecoute Shania-Twain 2018 Mp3 et Telecharger Music Album music mp3 de album Shania-Twain Et Vous Recherche Les Derniers album Shania-Twain Music Mp3 et télécharger Shania-Twain Gratuit Et Voir Des Photos Shania-Twain Video Sur Le Site Ecrire Des Biographie de Shania-Twain 2015 download music Shania-Twain 2017 GRATUITEMENT. Et Voir Aussi Le Track List Shania-Twain Et autre Chanson Ou Song Pour Listen to Shania-Twain. Telecharger L'album Shania-Twain. NohaZik Com forever and for always. NohaZik Com from this moment.
Shania Twain is the self-titled debut studio album by Shania Twain, released on April 20, 1993 by Polygram and Mercury Records. The album achieved little to moderate commercial success worldwide when first released, but following the significant success of Twain's subsequent studio albums, an increased interest in Shania Twain developed, leading it to be certified platinum in the United States for shipments of one million copies.
On this page you can not listen to mp3 music free or download album or mp3 track to your PC, phone or tablet. All materials are provided for educational purposes. This album was released on the label Mercury (catalog number 314-514 422-2). This album was released in 1993 year. US. Format of the release is. CD, Album.
shania twain слушать онлайн. Прослушать Скачать 03:20. Ka-Ching! Прослушать Скачать 03:38. That Don't Impress Me Much. Прослушать Скачать 03:32. You're Still The One. Прослушать Скачать 04:29. I'm Gonna Getcha Good! Red Version. Прослушать Скачать 04:51. Forever And For Always Blue Version. Прослушать Скачать 04:27. That Don't Impress Me Much Dance Mix. Прослушать Скачать 03:47. Because Of You. Прослушать Скачать 02:53. Прослушать Скачать 03:55 . Come On Over Album Version. Прослушать Скачать 03:21.
Shania Twain - Don't Be Stupid (You Know I Love You) Shania Twain - Greatest Hits (International Version) (2004). Shania Twain - Up! Shania Twain - Greatest Hits (International Version) (2004). Shania Twain - You're Still The One Shania Twain - Greatest Hits (International Version) (2004). Shania Twain - You Win My Love Shania Twain - Greatest Hits (International Version) (2004).
The Platinum Collection is the first music video compilation by Canadian singer Shania Twain. Released on November 6, 2001 by Mercury Nashville Records, the video consists of the music videos from the singles from Twain's first three studio albums, Shania Twain (1993), The Woman in Me (1995), and Come on Over (1997). With the exception of "When" (1998), which was released exclusively to the United Kingdom, the collection included all of the singer's music videos at the time
Список лучших композиций Shania Twain. Paula Fernandes, Shania Twain - You're Still The One (Official Music Video). Shania Twain - Forever And For Always (Official Music Video) (Red Version). That Don’t Impress Me Much. Shania Twain - That Don't Impress Me Much (Official Music Video). Shania Twain - That Don't Impress Me Much Lyrics. Shania Twain - That Don't Impress Me Much (Live in Chicago - 2003).
Shania Twain - Greatest Hits (1999) ; mp3, 320 kbps. Unread postby Mike1985 29 May 2017, 17:41. Artist: Shania Twain Album: Greatest Hits Genre: Country Pop Origin: Canada Released: 1999 Quality: mp3, 320 kbps Tracklist: That Don't Impress Me Much. Return to Country, Bluegrass (lossy - mp3). Archive of jazz & blues music.
Tracklist
| Shania Twain 1993 | |
| 1 | What Made You Say That |
| 2 | You Lay A Whole Lot Of Love On Me |
| 3 | Dance With The One That Brought You |
| 4 | Still Under The Weather |
| 5 | God Ain't Gonna Getcha For That |
| 6 | Got A Hold On Me |
| 7 | There Goes The Neighborhood |
| 8 | Forget Me |
| 9 | When He Leaves You |
| 10 | Crime Of The Century |
| The Woman In Me 1995 | |
| 11 | Home Ain't Where His Heart Is (Anymore) |
| 12 | Any Man Of Mine |
| 13 | Whose Bed Have Your Boots Been Under |
| 14 | (If You're Not In It For Love) I'm Outta Here |
| 15 | The Woman In Me (Needs The Man In You) |
| 16 | Is There Life After Love |
| 17 | If It Don't Take Two |
| 18 | You Win My Love |
| 19 | Raining On Our Love |
| 20 | Leaving Is The Only Way Out |
| 21 | No One Needs To Know |
| 22 | God Bless The Child |
| Come On Over 1998 | |
| 23 | You're Still The One |
| 24 | When |
| 25 | From This Moment On |
| 26 | Black Eyes, Blue Tears |
| 27 | I Won't Leave You Lonely |
| 28 | I'm Holdin' On To Love (To Save My Life) |
| 29 | Come On Over |
| 30 | You've Got A Way (Notting Hill Remix) |
| 31 | Whatever You Do! Don't |
| 32 | Man! I Feel Like A Woman |
| 33 | Love Gets Me Every Time |
| 34 | Don't Be Stupid (You Know I Love You) |
| 35 | That Don't Impress Me Much (UK Dance Mix) |
| 36 | Honey, I'm Home |
| 37 | If You Wanna Touch Her, Ask |
| 38 | Rock This Country |
| Don't Be Stupid 1999 | |
| 39 | Don't Be Stupid (Dance Mix Single) |
| 40 | You've Got A Way (Nothing Hill Remix) |
| 41 | Don't Be Stupid (Dance Mix Full Lenght) |
| 42 | Don't Be Stupid (LP Version) |
| The Complete Limelight Sessions 2001 | |
| 43 | It's Alright |
| 44 | Love |
| 45 | All Fired Up, No Place To Go |
| 46 | The Heart Is Blind |
| 47 | For The Love |
| 48 | Wild And Wicked |
| 49 | I Ain't Gonna Eat Out My Heart Anymore |
| 50 | Send It With Love |
| 51 | Half Breed |
| 52 | Hate To Love |
| 53 | Bite My Lip |
| 54 | Two Hearts One Love |
| 55 | Rhythm Made Me Do It |
| 56 | Luv Eyes |
| 57 | Lost My Heart |
| 58 | Don't Give Me That |
| 59 | It's Alright (Edited Club Mix) |
| Up! BLUE CD 2002 | |
| 60 | Up! |
| 61 | I'm Gonna Getcha Good! |
| 62 | She's Not Just A Pretty Face |
| 63 | Juanita |
| 64 | Forever And For Always |
| 65 | Ain't No Particular Way |
| 66 | It Only Hurts When I'm Breathing |
| 67 | Nah! |
| 68 | C'est La Vie |
| 69 | (Wanna Get To Know You) That Good! |
| 70 | I'm Jealous |
| 71 | Ka-Ching! |
| 72 | Waiter! Bring Me The Water! |
| 73 | What A Way To Wanna Be! |
| 74 | I Ain't Goin' Down |
| 75 | Thank You Baby! (For Makin' Someday Come So Soon) |
| 76 | In My Car (I'll Be The Driver) |
| 77 | When You Kiss Me |
| 78 | I'm Not In The Mood (To Say No)! |
| Up! GREEN CD 2002 | |
| 79 | Up! |
| 80 | I'm Gonna Getcha Good! |
| 81 | She's Not Just A Pretty Face |
| 82 | Juanita |
| 83 | Forever And For Always |
| 84 | Ain't No Particular Way |
| 85 | It Only Hurts When I'm Breathing |
| 86 | Nah! |
| 87 | (Wanna Get To Know You) That Good! |
| 88 | C'est La Vie |
| 89 | I'm Jealous |
| 90 | Ka-Ching! |
| 91 | Thank You Baby! (For Making Someday Come So Soon) |
| 92 | Waiter! Bring Me Water! |
| 93 | What A Way To Wanna Be! |
| 94 | I Ain't Goin' Down |
| 95 | I'm Not In The Mood (To Say No)! |
| 96 | In My Car (I'll Be The Driver) |
| 97 | When You Kiss Me |
| Up! RED CD 2002 | |
| 98 | Up! |
| 99 | I'm Gonna Getcha Good! |
| 100 | She's Not Just A Pretty Face |
| 101 | Juanita |
| 102 | Forever And For Always |
| 103 | Ain't No Particular Way |
| 104 | It Only Hurts When I'm Breathing |
| 105 | Nah! |
| 106 | (Wanna Get To Know You) That Good! |
| 107 | C'est La Vie |
| 108 | I'm Jealous |
| 109 | Ka-Ching! |
| 110 | Thank You Baby! (For Making Someday Come So Soon) |
| 111 | Waiter! Bring Me Water! |
| 112 | What A Way To Wanna Be! |
| 113 | I Ain't Goin' Down |
| 114 | I'm Not In The Mood (To Say No)! |
| 115 | In My Car (I'll Be The Driver) |
| 116 | When You Kiss Me |
| Send It...With Love 2005 | |
| 117 | Wild And Wicked |
| 118 | Two Hearts One Love |
| 119 | Lost My Heart |
| 120 | Bite My Lip |
| 121 | (Don't Gimme That) Once Over |
| 122 | Hate To Love |
| 123 | Send It With Love |
| 124 | Luv Eyes |
| 125 | Rhythm Made Me Do It |
| 126 | Half Breed |
| 127 | T's Alright |
| 128 | Love |
| 129 | I Ain't Gonna Eat Out My Heart Anymore |
| 130 | All Fired Up, No Place To Go |
| 131 | The Heart Is Blind |
| 132 | For The Love Of Him |
| 133 | It's Alright (Club Mix) |
| 134 | For The Love Of Him (Dance Mix) |
Barcode and Other Identifiers
- Barcode (Printed): 4 601546 193964
- Barcode (Scanned): 4601546193964









