The Waterboys - Room To Roam album flac
Performer: The WaterboysTitle: Room To Roam
Style: Folk Rock, Alternative Rock
Released: 2013
Country: UK
MP3 album: 1884 mb
FLAC album: 1457 mb
Rating: 4.2
Other formats: DMF AA MP3 DXD VOC ASF VOX
Genre: Rock
This eponymously named debut album from The Waterboys was recorded in several studio sessions between December 1981 and November 1982. The Waterboys logo appears in the pale blue box in the upper right-hand corner of the original album cover (pale pink on 2002 reissue)
Room to Roam (Deluxe Version), 1990. Room to Roam (Deluxe Version), 1990.
Album by The Waterboys. Song from the End of the World. Natural Bridge Blues. Something That Is Gone. The Star and the Sea. A Life of Sundays. The Raggle Taggle Gypsy. How Long Will I Love You? Upon the Wind and Waves. Spring Comes to Spiddal. The Trip to Broadford. Further up, Further in. Room to Roam. My Morag, The Exile's Dream. A Man Is in Love (Incl.
More albums from The Waterboys: Too Close To Heaven: The Unreleased Fisherman’s Blues Sessions by The Waterboys. The Waterboys by The Waterboys. In A Special Place by The Waterboys. Out Of All This Blue by The Waterboys. Karma To Burn by The Waterboys. A Rock In The Weary Land by The Waterboys.
Tracklist
| Original Album | ||
| 1-1 | In Search Of A Rose | 1:20 |
| 1-2 | Song From The End Of The World | 1:59 |
| 1-3 | A Man Is In Love (Incl. Calliope House) | 3:18 |
| 1-4 | Bigger Picture | 2:26 |
| 1-5 | Natural Bridge Blues | 2:06 |
| 1-6 | Something That Is Gone | 3:16 |
| 1-7 | The Star And The Sea | 0:26 |
| 1-8 | A Life Of Sundays | 6:13 |
| 1-9 | Islandman | 2:06 |
| 1-10 | The Raggle Taggle Gypsy | 2:58 |
| 1-11 | How Long Will I Love You? | 3:38 |
| 1-12 | Upon The Wind And The Waves | 0:44 |
| 1-13 | Spring Comes To Spiddal | 1:24 |
| 1-14 | The Trip To Broadford | 1:14 |
| 1-15 | Further Up, Further In | 5:32 |
| 1-16 | Room To Roam | 2:55 |
| 1-17 | The Kings Of Kerry | 0:58 |
| Additional Recordings | ||
| 2-1 | In Search Of A Rose (Full Band) | 2:29 |
| 2-2 | My Morag (The Exile's Dream) | 2:11 |
| 2-3 | A Man Is In Love (Incl. Calliope House) (Alternate) | 3:20 |
| 2-4 | The Wyndy Wyndy Road | 1:53 |
| 2-5 | Three Ships | 3:22 |
| 2-6 | Sunny Sailor Boy | 3:06 |
| 2-7 | Sponsored Pedal Pusher's Blues | 2:50 |
| 2-8 | The Wayward Wind | 3:47 |
| 2-9 | Danny Murphy / Florence | 2:22 |
| 2-10 | The Raggle Taggle Gypsy (Live) | 4:30 |
| 2-11 | Custer's Blues (Live) | 4:37 |
| 2-12 | Twa Recruitin' Sergeants (Live) | 4:10 |
| 2-13 | A Reel And A Stomp In The Kitchen | 0:51 |
| 2-14 | Down By The Sally Gardens | 3:48 |
| 2-15 | A Strathspey In The Rain At Dawn | 1:23 |
| 2-16 | A Song For The Life | 3:49 |
| 2-17 | The Kings Of Kerry (Outdoor) | 0:27 |
Companies, etc.
- Phonographic Copyright (p) – Chrysalis Records Ltd.
- Copyright (c) – Chrysalis Records Ltd.
Notes
www.mikescottwaterboys.com℗ 2008 The copyright in this compilation is owned by Chrysalis Records Ltd.
© 2013 Chrysalis Records Ltd. This label copy information is subject to copyright protection.
All rights reserved. © 2013 Chrysalis Records Ltd.
A Warner Music Group Company. Printed in the EU. CHENX16. 825646351336
Made in the EU.
Barcode and Other Identifiers
- Barcode: 825646351336
- Label Code: LC0166
- Matrix / Runout (Disc One): Warner logo 256463513-3/1 V01 U.M
- Matrix / Runout (Disc Two): Warner logo 256463513-3/2 V01 M00
- Mould SID Code (Disc One): IFPI 05M9
- Mould SID Code (Disc Two): IFPI 05M3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHEN 16, 3217681 | The Waterboys | Room To Roam (LP, Album) | Ensign, Ensign | CHEN 16, 3217681 | UK | 1990 |
| TC 75282 | The Waterboys | Room To Roam (Cass, Album) | Chrysalis | TC 75282 | Greece | 1990 |
| TC-ZCHEN 16 | The Waterboys | Room To Roam (Cass, Album) | Ensign | TC-ZCHEN 16 | Indonesia | 1990 |
| 64 3217681 | The Waterboys | Room To Roam (LP, Album) | Ensign | 64 3217681 | Italy | 1990 |
| ZCHEN 16 | The Waterboys | Room To Roam (Cass, Album) | Ensign | ZCHEN 16 | UK | 1990 |









