Various - 538 - Hitzone - Best Of 2018 album flac
Performer: VariousTitle: 538 - Hitzone - Best Of 2018
Style: Dance-pop
Released: 2018
MP3 album: 1793 mb
FLAC album: 1204 mb
Rating: 4.8
Other formats: MP1 VOC MP3 AC3 AHX AAC MP2
Genre: Electronic / Pop / Folk and Country
Детали релиза : VA - 538 - Hitzone - Best Of 2018 (2018). VA - 538 - Hitzone - Best Of 2018 (2018).
VA - NOW Thats What I Call Music 102 (2019) Mp3 320kbps Quality Album. Various Artists - The Many Faces of The Beatles (2016).
Date: 1 june 2019 Added: REKS Views: 245. Reks. Artist: va. ALBUM, TITLE: 538 Hitzone: Best Of 2018 (2CD). Release year, date: 2018. COUNTRY: Netherlands. File format: MP3. QUALITY: 320 kbps.
VA - 538 Hitzone Best Of 2018. Tracklist: CD1 (23, 1:18:40) 01. Calvin Harris & Dua Lipa - One Kiss 3:33 02. Bløf Ft. Geike Arnaert - Zoutelande 3:40 03. George Ezra - Shotgun 3:20 04.
The best music of 2018. See which albums are sitting at the top of this year's charts. The Highest Rated Albums of 2018. 11. Various Artists - Brainfeeder X. November 16, 2018.
Features Song Lyrics for George Ezra's 538 Hitzone - Best Of 2018 album. 538 Hitzone - Best Of 2018 Album. George Ezra - 538 Hitzone - Best Of 2018 Album. Send "George Ezra" Ringtones to your Cell. Album: 538 Hitzone - Best Of 2018.
Tracklist
| 1-1 | –Calvin Harris & Dua Lipa | One Kiss | 3:33 |
| 1-2 | –Bløf Ft. Geike Arnaert | Zoutelande | 3:40 |
| 1-3 | –George Ezra | Shotgun | 3:20 |
| 1-4 | –Ariana Grande | No Tears Left To Cry | 3:24 |
| 1-5 | –Kraantje Pappie | Lil Craney | 2:51 |
| 1-6 | –Post Malone | Better Now | 3:50 |
| 1-7 | –Shawn Mendes & Zedd | Lost In Japan (Remix) | 3:22 |
| 1-8 | –Marshmello & Anne-Marie | Friends | 3:24 |
| 1-9 | –Aya Nakamura | Djadja | 2:51 |
| 1-10 | –Tiësto* & Dzeko Ft. Preme & Post Malone | Jackie Chan | 3:37 |
| 1-11 | –Bruno Mars | Finesse | 3:10 |
| 1-12 | –P!NK | Beautiful Trauma | 4:11 |
| 1-13 | –Ronnie Flex Ft. Maan | Blijf Bij Mij | 3:01 |
| 1-14 | –Axwell Λ Ingrosso | Dreamer | 4:11 |
| 1-15 | –Selena Gomez | Back To You | 3:29 |
| 1-16 | –Jonas Blue Ft. Jack & Jack | Rise | 3:13 |
| 1-17 | –Daddy Yankee | Dura | 3:20 |
| 1-18 | –Sean Paul + David Guetta Ft. Becky G | Mad Love | 3:20 |
| 1-19 | –5 Seconds Of Summer | Youngblood | 3:24 |
| 1-20 | –Kendrick Lamar & SZA | All The Stars | 3:55 |
| 1-21 | –Frenna & Lil Kleine* | Verleden Tijd | 3:15 |
| 1-22 | –Alan Walker Ft. Noah Cyrus & Digital Farm Animals | All Falls Down | 3:19 |
| 1-23 | –Fais | Know You Better | 2:58 |
| 2-1 | –Rudimental Ft. Jess Glynne, Macklemore & Dan Caplen | These Days | 3:31 |
| 2-2 | –Zedd, Maren Morris & Grey | The Middle | 3:04 |
| 2-3 | –Nicky Jam X J Balvin* | X | 2:53 |
| 2-4 | –Clean Bandit Ft. Demi Lovato | Solo | 3:42 |
| 2-5 | –Esko , Josylvio & Hansie* | Hey Meisje | 3:16 |
| 2-6 | –Calvin Harris & Sam Smith | Promises | 3:34 |
| 2-7 | –Matt Simons | We Can Do Better | 2:59 |
| 2-8 | –David Guetta & Sia | Flames | 3:16 |
| 2-9 | –Silk City , Mark Ronson, Diplo Ft. Dua Lipa | Electricity | 3:58 |
| 2-10 | –Bebe Rexha Ft. Florida Georgia Line | Meant To Be | 2:44 |
| 2-11 | –Lost Frequencies Ft. Zonderling | Crazy | 2:32 |
| 2-12 | –Martin Garrix Ft. Khalid | Ocean | 3:34 |
| 2-13 | –Josylvio | Catch Up | 2:56 |
| 2-14 | –Niall Horan | On The Loose (Alternate Version) | 2:38 |
| 2-15 | –Luis Fonsi & Demi Lovato | Echame La Culpa | 2:51 |
| 2-16 | –Tom Walker | Leave A Light On | 3:04 |
| 2-17 | –Kygo Ft. Miguel | Remind Me To Forget | 3:37 |
| 2-18 | –Maroon 5 | Girls Like You | 3:35 |
| 2-19 | –The Weeknd & Kendrick Lamar | Pray For Me | 3:31 |
| 2-20 | –Sheppard | Coming Home | 3:39 |
| 2-21 | –Xxxtentacion | Sad! | 2:47 |
| 2-22 | –Alvaro Soler | La Cintura | 3:24 |
| 2-23 | –Justin Timberlake Ft. Chris Stapleton | Say Something | 4:38 |
| 2-24 | –Post Malone Ft. Ty Dolla $ign* | Psycho | 3:38 |
Companies, etc.
- Phonographic Copyright (p) – USM
- Copyright (c) – USM
- Glass Mastered At – Sony DADC – A0103109939-0101
- Glass Mastered At – Sony DADC – A0103109940-0101
Barcode and Other Identifiers
- Barcode (Scanned): 600753850862
- Barcode (Text): 0 600753 850862
- Rights Society: Biem/SDRM
- Other (Category CD1): 538 508-7
- Other (Category CD2): 538 508-8
- Matrix / Runout (CD1): Sony DADC [Universal logo] 00600753850879 A0103109939-0101 13 A00
- Mastering SID Code (CD1): IFPI L553
- Mould SID Code (CD1): IFPI 946T
- Matrix / Runout (CD2): Sony DADC [Universal logo] 00600753850886 A0103109940-0101 13 A00
- Mastering SID Code (CD2): IFPI L553
- Mould SID Code (CD2): IFPI 945S









