Ben Liebrand - The Ben Liebrand Grandmix 89 album flac
Performer: Ben LiebrandTitle: The Ben Liebrand Grandmix 89
Style: Hip-House, Pop Rap, Downtempo, House
Released: 2007
Country: UK
MP3 album: 1550 mb
FLAC album: 1994 mb
Rating: 4.8
Other formats: MP3 WAV AIFF RA DXD APE AC3
Genre: Electronic / Hip-hop
BEN LIEBRAND "GRANDMIX". play) (pause) (download) (fb) (vk) (tw). BEN LIEBRAND "GRANDMIX". Ben Liebrand Grandmix 1989 (Pop, Hip House, Euro House, Italo House, Acid House). Leslie's 80'ies List Ben Liebrand - Grandmix 1984.
This is the discography of Dutch DJ Ben Liebrand. Alf - Stuck On Earth. Forrest - Rock The Boat. MDMC - How About It. Lafleur - Boogie Nights. Heatwave - Grooveline. Rick Astley - "Never Gonna Give You Up". Salt-n-Pepa - "Let's Talk About Sex". Salt-n-Pepa - "Whatta Man". Salt-n-Pepa - "Expression". Salt-n-Pepa - "Do You Really Want Me". Salt-n-Pepa - "Respect Yourself". Fox the Fox - "Precious Little Diamond" (Special Remix) (1984 on CBS Records). Fun Fun - "Happy Station".
Вышел 21 ноября 2005г. В альбом вошло 98 треков. Продолжительность альбома: 02:54:37.
Ben Liebrand - Grandmix 1984. 7 years ago 7 years ago. '80s music. Music Maestro Golden Earring - Something Heavy Going Down The Breakout Crew - Matt's Mood Howard Jones - What Is Love? Tears For Fears - Shout Tina Turner - What's Love Got To Do With It Ashford & Simpson - Solid Cherrelle - When You Look In My Eyes The . Band - Just The Way You Like It Patrice Rushen - Feels So Real (Won't Let Go) Jocelyn Brown - Somebody Else's Guy Laura Branigan - Self Control Righeira - Tanzen Mit Righeira Rufus & Chaka Khan - Ain't.
Ben Liebrand - Grandmix 2017 - 2018by DJ-POWERMASTERMIX 2018. 292. 34. Playing tracks by. Lost Frequencies & Netsky, Kygo & Ellie Goulding, Dimitri Vegas & Like Mike & David Guetta, Alan Walker, Showtek & Brooks and more. This show was 13th in the global pop chart.
Tracklist Hide Credits
| 1 | –Ben Liebrand | Intro Grandmix 89 | 0:43 |
| 2.1 | –Soul II Soul | Keep On Movin' | 1:20 |
| 2.2 | –Rap IV Rap | Keep On Movin' | |
| 3 | –Sybil | Don't Make Me Over | 0:24 |
| 4 | –Paula Abdul | Straight Up | 0:29 |
| 5 | –Malcolm McLaren | Waltz Darling | 0:29 |
| 6 | –Milli Vanilli | Blame It On The Rain | 0:34 |
| 7 | –Jody Watley | Friends | 0:28 |
| 8 | –Lisa Stansfield | All Around The World | 0:56 |
| 9.1 | –Soul II Soul | Back To Life | 0:47 |
| 9.2 | –Wrecks In Effect* | New Jack Swing | |
| 10 | –Wang Chung | Dancehalldays Revisited | 0:18 |
| 11 | –Bobby Brown | On Our Own | 0:56 |
| 12 | –Bobby Brown | Every Little Step | 0:19 |
| 13 | –Beastie Boys | Hey Ladies | 0:18 |
| 14 | –Arthur Baker | The Message Is Love | 0:19 |
| 15 | –Ruth Joy | Don't Push It | 0:37 |
| 16 | –Wendy & Lisa | Are You My Baby | 0:18 |
| 17 | –Inner City | Whatcha Gonna Do With My Lovin' | 0:54 |
| 18 | –Guy | Teddy's Jam | 0:18 |
| 19 | –Will Downing | Test Of Time | 0:36 |
| 20 | –Grace Jones | Love On Top Of Love | 0:18 |
| 21 | –Public Enemy | Fight The Power | 0:27 |
| 22 | –Diana Ross | Working Overtime | 0:27 |
| 23 | –The Jacksons | Nothin' | 0:18 |
| 24 | –SOS Band* | I'm Still Missing You | 0:18 |
| 25 | –Tone Loc | I Got It Goin' On | 0:53 |
| 26 | –Neneh Cherry | Buffalo Stance | 0:49 |
| 27 | –Alyson Williams | Sleep Talk | 0:17 |
| 28 | –Alyson Williams | My Love Is Raw | 0:17 |
| 29 | –Dave Stewart* | Lily Was HereFeaturing, Saxophone – Candy Dulfer |
0:17 |
| 30 | –Sydney Youngblood | Sit And Wait | 0:44 |
| 31 | –Redhead Kingpin | Do The Right Thing | 0:35 |
| 32 | –Jody Watley | Real Love | 0:35 |
| 33 | –Fine Young Cannibals | She Drives Me Crazy | 0:26 |
| 34 | –Donna Allen | Joy And Pain | 0:34 |
| 35 | –De La Soul | Eye Know | 0:18 |
| 36 | –Rob Base & DJ EZ Rock* | Joy And Pain | 0:56 |
| 37 | –Janet Jackson | Rhythm Nation | 0:17 |
| 38 | –Bobby Brown | My Prerogative | 0:17 |
| 39 | –The Chimes | 1 2 3 | 0:34 |
| 40 | –Stetsasonic | Miami Bass | 0:34 |
| 41 | –De La Soul | Say No Go | 0:34 |
| 42 | –Tony Scott | The Chief | 0:34 |
| 43 | –Sly & Robbie | Dance Hall | 0:17 |
| 44.1 | –Karyn White | Secret Rendezvous | 0:50 |
| 44.2 | –Madonna | Like A Prayer | |
| 45 | –Paul Simpson & Adeva | Musical Freedom | 0:33 |
| 46 | –Scram | Running Away | 0:33 |
| 47 | –Chaka Khan | I'm Every Woman | 0:19 |
| 48.1 | –Donna Allen | Can We Talk | 0:33 |
| 48.2 | –Guy | Spend The Night | |
| 49 | –Teddy Riley & Guy | My Fantasy | 0:34 |
| 50.1 | –Heavy D And The Boys* | We Got Our Own Thang | 1:11 |
| 50.2 | –Sugarhill Gang | Rappers Delight '89 | |
| 51 | –De La Soul | Me Myself And I | 0:33 |
| 52 | –The Real Roxanne | Roxanne's On A Roll | 0:33 |
| 53 | –Tony Terry | Forget The Girl | 0:33 |
| 54 | –Malcolm McLaren | Deep In Vogue | 0:49 |
| 55 | –Sheena Easton | The Lover In Me | 0:16 |
| 56 | –Janet Jackson | Miss You Much | 0:17 |
| 57 | –Flame* And Tony Terry | On The Strength | 0:41 |
| 58 | –Madonna | Express Yourself | 0:16 |
| 59 | –Donna Summer | This Time I Know It's For Real | 0:16 |
| 60 | –Leila K | Got To Get | 0:49 |
| 61 | –Monie Love | I Can Do This | 0:32 |
| 62 | –Aretha* & Whitney* | It Isn't, It Wasn't, It Ain't Never Gonna Be | 0:16 |
| 63 | –James Ingram | It's Real | 0:24 |
| 64 | –Tone Loc | Funky Cold Medina | 0:49 |
| 65 | –Prince | Party Man | 0:32 |
| 66 | –Double Trouble & Rebel MC | Street Tuff | 0:48 |
| 67 | –Doug Lazy | Let It Roll | 0:48 |
| 68 | –Young MC | Bust A Move | 0:17 |
| 69 | –Sueno Latino* | Sueno Latino | 0:40 |
| 70 | –Twin Hype | For Those Who Like The Groove | 0:52 |
| 71.1 | –Adeva | Respect | 1:12 |
| 71.2 | –Adeva | Warning | |
| 72.1 | –Adeva | I Thank You | 0:48 |
| 72.2 | –Ten City | That's The Way Love Is | |
| 73 | –D Mob | It's Time To Get Funky | 0:31 |
| 74 | –Robert Howard & Kym Mazelle | Wait | 0:49 |
| 75 | –Rob Base & DJ EZ Rock* | Get On The Dancefloor | 0:55 |
| 76 | –K.A. Posse | Dig This | 0:23 |
| 77.1 | –Home Boys* | Turn It Out | 1:04 |
| 77.2 | –FPI Project | Rich In Paradise / Going Back To My Roots | |
| 78 | –D Mob | Come On And Get My Love | 0:31 |
| 79 | –Expose* | What You Don't Know | 0:23 |
| 80 | –Living In A Box | Blow The House Down | 0:31 |
| 81 | –Paula Abdul | Forever Your Girl | 0:23 |
| 82 | –Sydney Youngblood | If Only I Could | 0:32 |
| 83.1 | –Blackbox* | Ride On Time | 0:59 |
| 83.2 | –Steve Silk Hurley* | Work It Out | |
| 84 | –Petra & Co | Just Let Go | 0:31 |
| 85 | –Ben Liebrand | Eve Of The War | 0:15 |
| 86 | –Kiss AMC | A Bit Of... | 0:14 |
| 87 | –Coldcut | People Hold On | 0:24 |
| 88 | –DJ Fast Eddie* | Yo Yo Get Funky | 0:15 |
| 89 | –Kraze | Let's Play House | 0:16 |
| 90 | –Starlight | Numero Uno | 0:15 |
| 91 | –Lil Louis* | French Kiss | 0:31 |
| 92 | –Double Trouble | Just Keep Rockin' | 0:31 |
| 93 | –The Beatmasters | Ska Train | 0:30 |
| 94 | –Beatmasters* & Merlin | Who's In The House | 0:30 |
| 95 | –Mr Lee* | Get Busy | 0:46 |
| 96 | –Technotronic | Pump Up The Jam | 0:46 |
| 97 | –Monie Love | Grandpa's Party | 0:15 |
| 98 | –Paul Orellana* | The Real Wild House | 0:30 |
| 99 | –Malcolm McLaren And The Bootzilla Orchestra | Something's Jumpin' In Your Shirt | 0:55 |
Credits
- DJ Mix [Megamix] – Ben Liebrand
Notes
Comes with J-card only.Track 11 incorrectly titled as "On Your Own"
Track 17 incorrectly titled as "Whatcha Gonna Do"
Track 27 incorrectly titled as "Sleeptalk"
Track 62 incorrectly titled as "It Isn't"
Track 75 incorrectly titled as "Get On The Floor"
Track 77.2: Artist incorrectly stated as "Rich In Paradise"
Track 84 incorrectly titled as "Just Let It Go"
Track 86 incorrectly titled as "A Bit Off"
Track 99: Artist is incorrectly referred to as "Malcolm McLaren", title is incorrectly stated as "Something's Jumping"
Total running time: 55:32
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DM - CD10 | Ben Liebrand | The Ben Liebrand Grandmix 89 (CD, Mixed) | DMC | DM - CD10 | UK | 1990 |
| BGM-2005 | Ben Liebrand | The Ben Liebrand Grandmix 89 (LP, Mixed, Unofficial) | Not On Label (Ben Liebrand) | BGM-2005 | Unknown | |
| BGM-2005, RAL 0283 | Ben Liebrand | The Ben Liebrand Grandmix 89 (LP, Mixed, Unofficial) | Not On Label (Ben Liebrand), Bud Records Inc., RAL | BGM-2005, RAL 0283 | Unknown | |
| BGM-2005 PROMO | Ben Liebrand | The Ben Liebrand Grandmix 89 (LP, Mixed, Promo, Unofficial) | Not On Label (Ben Liebrand) | BGM-2005 PROMO | Unknown |







