Dimitri Vegas & Like Mike - Bringing The Madness album flac
Performer: Dimitri Vegas & Like MikeTitle: Bringing The Madness
Style: Electro House, Progressive House, Jumpstyle, Hardcore, Trance, Techno
Released: 2016
Country: Belgium
MP3 album: 1300 mb
FLAC album: 1445 mb
Rating: 4.9
Other formats: MP2 TTA VOC MMF ASF MP4 VQF
Genre: Electronic
Fans of Dimitri Vegas & Like Mike who weren't able to make any one of the four sold out 'Bringing The Madness: Reflections' arena dates needn't fear, because the brothers are giving those who missed out on the gargantuan homecoming shows at the Sportpaleis Arena the chance to get in on the action. After the success of 2016's Sportpaleis shows, Dimitri Vegas & Like Mike returned to bring the madness in 2017, enjoying a stellar year with tracks such as the collaboration with David Guetta & Kiiara, 'Complicated', amassing over 70 million streams on this site and 54 million YouTube views.
Tracklist, Playlist for Dimitri Vegas & Like Mike & Steve Angello & Afrojack & Lost Frequencies @ Bringing The Madness ., Sportpaleis Antwerp, Belgium 2016-12-23, 130 tracks, 4h00m, Electro House, Progressive House. Behind The Album With Lost Frequencies. Dimitri Vegas & Like Mike - Spelling Names Intro Acappella (Version 3) Gogor (1. k).
Ne-Yo) ", "Higher Place (feat. Ne-Yo) " and many more.
Dimitri Vegas & Like Mike - Bringing the Madness Leak album Dimitri Vegas & Like Mike. Dimitri Vegas & Like Mike - Bringing the Madness Zip RAR mp3 320 { LEAK ALBUM } Dimitri Vegas & Like Mike Dimitri Vegas & Like Mike - Bringing the Madness 2016 mp3 320 kbps { ZIP ALBUM MP3 } Dimitri Vegas & Like Mike. Dimitri Vegas & Like Mike - Bringing the Madness (2016) Album.
by Dimitri Vegas & Like Mike ft. Wolfpack & Katy B. Harder Better Stronger Countdown (Hardwell Mashup). Paradise Tsunami (Dimitri Vegas & Like Mike Mashup). by Coldplay & Fedde Le Grand vs. DVBBS & Borgeous. by Calvin Harris & Ellie Goulding vs. Dimitri Vegas & Like Mike & GTA. Eat Sleep Rave Repeat (Acapella). by w/ Riva Starr & Fatboy Slim ft. Beardyman. by Dimitri Vegas & Like Mike. We Will Rock You. by w/ Queen.
Bringing Home the Madness. feat: Like Mike, Dimitri Vegas. Koen Bauweraerts, Lil Jon, Sammy Merayah, Like Mike, Dimitri Vegas. Dimitri Vegas & Like Mike.
Belgian DJ and record producer duo Dimitri Vegas & Like Mike released their first compilation album in 2014. Mammoth" was their first single to chart in four countries. Tremor" with Martin Garrix became their most successful single so far as it has charted in five countries, their only song to achieve this.
Features Song Lyrics for Dimitri Vegas & Like Mike feat. Ne-Yo's Dimitri Vegas & Like Mike - Bringing the Madness album.
Tracklist Hide Credits
| Bringing The Madness | |||
| 1-01 | –Dimitri Vegas & Like Mike | Action (Intro Edit) | 2:26 |
| 1-02 | –Wolfpack & Diego Miranda | Nashville | 1:40 |
| 1-03 | –Dimitri Vegas & Like Mike feat. Wolfpack | Ocarina (Futuristic Polar Bears Remix)Remix – Futuristic Polar Bears |
1:46 |
| 1-04a | –Dimitri Vegas & Like Mike feat. Ne-Yo | Higher Place (Andrew Rayel Remix)Remix – Andrew Rayel |
2:32 |
| 1-04b | –Dimitri Vegas & Like Mike feat. Ne-Yo | Higher Place (Bassjackers Remix)Remix – Bassjackers |
|
| 1-05 | –DJ Snake & Justin Bieber | Let Me Love You | 2:47 |
| 1-06 | –W&W | Caribbean Rave | 1:47 |
| 1-07 | –Wolfpack & Warp Brothers | Phatt Bass 2016 | 1:44 |
| 1-08a | –Dimitri Vegas & Like Mike vs. Ummet Ozcan | The Hum (Original Mix) | 3:17 |
| 1-08b | –Calvin Harris & Disciples | How Deep Is Your Love | |
| 1-08c | –Dimitri Vegas & Like Mike vs. Ummet Ozcan | The Hum (Brennan Heart Remix)Remix – Brennan Heart |
|
| 1-09 | –Major Lazer & Showtek | Believer | 2:02 |
| 1-10 | –DJ Snake | Propaganda | 1:16 |
| 1-11 | –Quintino | Underground (Extended Mix) | 1:31 |
| 1-12a | –Mike Posner | I Took A Pill In Ibiza | 2:15 |
| 1-12b | –Bassjackers & Jay Hardway | El Mariachi (Extended Mix) | |
| 1-13 | –Bassjackers | Bring That Beat | 1:43 |
| 1-14 | –Coldplay | Hymn For The Weekend | 1:57 |
| 1-15 | –Albin Myers | What's The Time (Extended Mix) | 1:28 |
| 1-16 | –MATTN & Futuristic Polar Bears feat. Roland Clark | Café Del Mar 2016 (Dimitri Vegas & Like Mike vs. Klaas Vocal Mix)Remix – Dimitri Vegas & Like Mike, Klaas |
1:54 |
| 1-17 | –Lost Frequencies | What Is Love 2016 (Dimitri Vegas & Like Mike Remix)Remix – Dimitri Vegas & Like Mike |
2:24 |
| 1-18a | –Dimitri Vegas & Like Mike | Stay A While (Extended Mix) | 4:34 |
| 1-18b | –Dimitri Vegas & Like Mike | Stay A While (Ummet Ozcan Remix)Remix – Ummet Ozcan |
|
| 1-19a | –Dimitri Vegas, Like Mike & Steve Aoki vs. Ummet Ozcan | Melody (Extended Mix) | 4:32 |
| 1-19b | –Dimitri Vegas, Like Mike & Steve Aoki vs. Ummet Ozcan | Melody (Coone Remix)Remix – Coone* |
|
| 1-20 | –Dimitri Vegas & Like Mike vs. KSHMR | Opa | 1:48 |
| 1-21 | –Armin van Buuren vs. Human Resource | Dominator (Extended Mix) | 1:42 |
| 1-22a | –Alan Walker | Faded (Tiësto's Northern Lights Remix)Remix – Tiësto* |
1:58 |
| 1-22b | –Garmiani | Bomb A Drop (Original Mix) | |
| 1-23a | –Dimitri Vegas, Moguai & Like Mike | Mammoth (Futuristic Polar Bears Remix)Remix – Futuristic Polar Bears |
3:10 |
| 1-23b | –Kid Cudi feat. MGMT & Ratatat | Pursuit Of Happiness (Steve Aoki Remix)Remix – Steve Aoki |
|
| 1-23c | –Dimitri Vegas, Moguai & Like Mike | Mammoth (Original Mix) | |
| 1-24 | –Dimitri Vegas & Like Mike vs. W&W | Arcade (Original Mix) | 2:19 |
| 1-25a | –The Chainsmokers feat. Daya | Don't Let Me Down | 1:39 |
| 1-25b | –Dimitri Vegas & Like Mike vs. W&W | Arcade (Edit) | |
| 1-26a | –Dimitri Vegas & Like Mike vs. Diplo feat. Deb’s Daughter | Hey Baby | 4:38 |
| 1-26b | –Dimitri Vegas & Like Mike vs. Diplo feat. Deb’s Daughter | Hey Baby (Angemi Remix)Remix – Angemi |
|
| 1-26c | –Dimitri Vegas & Like Mike vs. Diplo feat. Deb’s Daughter | Hey Baby (Coone Remix)Remix – Coone* |
|
| Rave Classics | |||
| 2-01 | –Plexus | Cactus Rhythm | 0:49 |
| 2-02 | –Dem-Rats* | Now This! (Original Mix) | 0:42 |
| 2-03a | –Derb | Derb (Original Mix) | 1:05 |
| 2-03b | –NRGY vs. Rithro | Orgasm | |
| 2-03c | –Mark V. & Poogie Bear | This Is Los Angeles | |
| 2-04 | –Krid Snero | White Line | 0:27 |
| 2-05a | –Robert Armani | Hit Hard | 1:14 |
| 2-05b | –X-Filter Feat. DJ HS | Come On | |
| 2-05c | –Steve Bicknell | Flame In Darkness (Lords Of Afford Mix)Remix – Lords Of Afford |
|
| 2-06 | –Darkman* | Illegale | 1:21 |
| 2-07 | –Marcel Woods | De Bom 2001 | 0:13 |
| 2-08 | –S.O. Project | Direct Dizco | 0:27 |
| 2-09 | –Sam Paganini | Reachin' Out | 0:46 |
| 2-10 | –Mory Klein | Kick That Bass | 0:57 |
| 2-11a | –Lunatic House Sounds feat. DJ LB | The Day | 0:42 |
| 2-11b | –Insider | Boots On The Run (Remastered Original Mix) | |
| 2-12a | –Q-ic & Ghost | Desire | 1:26 |
| 2-12b | –Tranceball | Calyptus | |
| 2-13 | –Trancescape | Producelast (Remastered Original Mix) | 0:27 |
| 2-14 | –The Moon | Blow Up The Speakers | 0:55 |
| 2-15a | –Joy Kitikonti | Joyenergizer | 0:21 |
| 2-15b | –Duma | Cocaine | |
| 2-16 | –Ixxel | Drop That Beat | 0:42 |
| 2-17a | –Traxxxsters | Luv Cums (Dance Works! Remix)Remix – Dance Works! |
1:03 |
| 2-17b | –Speedy J | Pullover | |
| 2-18 | –Massiv' | Rush | 0:14 |
| 2-19 | –Dyewitness | Seven Days | 0:28 |
| 2-20 | –The Sunclub | Fiesta De Los Tamborileros | 0:42 |
| 2-21a | –Robert Armani | Armani Trax 2000 (DJ Glenn Mix)Remix – DJ Glenn |
0:35 |
| 2-21b | –World Party II | Forget It | |
| 2-22 | –Tone King | Pneu (Original) | 0:28 |
| 2-23a | –DJ Hyperactive | Wide Open | 0:42 |
| 2-23b | –People Of Cactus | Traky (Original Mix) | |
| 2-23c | –Dextro NRG | Morella | |
| 2-24 | –Silvio Ecomo | No Dip | 0:28 |
| 2-25 | –DJ Manu | The Shaker | 0:13 |
| 2-26 | –Party Crasher | The Jumper (Original Mix) | 0:40 |
| 2-27a | –DJ Bountyhunter | Woops (Remastered Original Mix) | 0:26 |
| 2-27b | –R.O.O.S. | Instant Moments | |
| 2-28a | –Coone* | Robotz | 0:52 |
| 2-28b | –Da Tekno Warriors | Do You Understand? | |
| 2-29a | –Vorwerk | Cambodia | 1:19 |
| 2-29b | –Da Warrior | Turntable Psycho (Oldskool Mix) | |
| 2-30 | –Mark V. & Poogie Bear | Happy Together | 1:07 |
| 2-31a | –Human Resource | Dominator | 0:53 |
| 2-31b | –Ace The Space | Nine Is A Classic | |
| 2-32 | –Armani & Ghost | Airport | 0:27 |
| 2-33 | –The Operator | This Is The Ultimate | 0:27 |
| 2-34 | –Robert Armani | Watch It | 0:27 |
| 2-35 | –DJ Puff & Deeon* | Work This M.F. (Original Mix) | 0:41 |
| 2-36a | –Puncher | The Wall | 1:10 |
| 2-36b | –Armand Van Helden | Witch Doctor | |
| 2-37 | –Avancada | Go! | 1:56 |
| 2-38 | –Cherry Moon Trax | Needle Destruction | 1:19 |
| 2-39 | –Lunatic House Sounds | Hallucinogen | 0:56 |
| 2-40 | –Funky Tribe | Exotic | 0:41 |
| 2-41a | –Karlos Mendez | Sex-A-Phone | 0:34 |
| 2-41b | –Da Tekno Warriors | Da Pussy | |
| 2-42a | –Funny F | Funky | 1:36 |
| 2-42b | –Mark V. & Poogie Bear | Buzzin' | |
| 2-42c | –Mark V. & Poogie Bear | Funkier | |
| 2-43a | –DJ Isaac | Face Down, Ass Up (1998 Original) | 1:08 |
| 2-43b | –Da Rick | Attention (Acapella) | |
| 2-44a | –Da Warrior | Put The Needle On Da Record | 1:59 |
| 2-44b | –Jones & Stephenson | The First Rebirth (Remastered Original Mix) | |
| 2-45a | –Cherry Moon Trax | The House Of House (Remastered Original Version) | 2:27 |
| 2-45b | –Milk Incorporated* | La Vache | |
| 2-46 | –Cherry Moon Trax | Acid Dream | 1:06 |
| 2-47a | –DJ One Finger | One Finger (Original Mix) | 1:22 |
| 2-47b | –Marco Bailey | Sniff (Radio Edit) | |
| 2-47c | –Desperation | Our Reservation | |
| 2-48a | –Plastikman | Spastik | 0:41 |
| 2-48b | –Public Energy | Three "O" Three | |
| 2-49 | –The Amazing | Qu'Est-Ce Que Vous Voulez | 0:20 |
| 2-50 | –Underworld | Born Slippy | 1:29 |
| 2-51 | –Zolex | Time Modulator (Black Out Mix) | 0:27 |
| 2-52 | –Push | Universal Nation (Remastered Original Mix) | 1:26 |
| 2-53 | –Marshall Masters feat. Da TMC | Don't Touch That Stereo | 1:17 |
| 2-54 | –Thunderball | Bonzaï Channel One (Remastered Original Mix) | 1:34 |
Companies, etc.
- Phonographic Copyright (p) – Smash The House
- Copyright (c) – CNR Records NV
Notes
Compiled with kind persmission of Armada Music, Backcatalogue, Byte Records, Cloud 9, Daredo, Drizzly Music, Impart Productions, Kontor Records, Marco Joosten, N.E.W.S., Rige, Solid Music, Sony Music, Spinnin' Records, Stik Records, Superstition Entertainment, Underground Construction, Universal Music, Warner Music, ZYX Music.Despite our best efforts, we were unable to track and contact all of the rightful owners. Please contact us for more information.
This compilation
(P) & (C) 2017 Smash The House/CNR Records NV
Barcode and Other Identifiers
- Barcode: 541153089325
- Rights Society: SABAM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AL 30188-6 | Dimitri Vegas & Like Mike | Bringing The Madness (2xLP, Comp, Unm) | Smash The House | AL 30188-6 | Belgium | 2016 |
| none | Dimitri Vegas & Like Mike | Bringing The Madness (48xFile, AAC, Comp, 256) | Smash The House | none | Belgium | 2016 |








