Xuxa - Todos Sús Exitos album flac
Performer: XuxaTitle: Todos Sús Exitos
Style: Educational
Released: 1993
Country: Spain
MP3 album: 1466 mb
FLAC album: 1737 mb
Rating: 4.1
Other formats: MP2 RA FLAC MP3 DMF VOC AUD
Genre: Latin / Pop / Kids
It was released in 1993. Todos sús Éxitos was produced by Michael Sullivan, Paulo Massadas and Guto Graça Mello.
Released by Warner Music Group Jul 2006 18 Tracks. Todos sus exitos is a English album released on Jul 2006. Todos sus exitos Album has 18 songs sung by Los Calis (F). Listen to all songs in high quality & download Todos sus exitos songs on Gaana. attr("src", $('. de tp. d t img img').
All the great songs and lyrics from the "Todos Sus Exitos" album ont he Web's largest and most authoritative lyrics resource.
Parchis - Todos Sus Exitos (álbum completo).
Los Panchos - Todos Sus Éxitos, Vol. 1. Los Panchos.
co Singles & Albums. HISTORIC PERFORMANCE. You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group.
Tracklist
| A1 | El Show De Xuxa Comenzó (O Xou Da Xuxa Começou) | 4:14 |
| A2 | Ilarié (Ilariê) | 5:28 |
| A3 | Sensacion De Vivir (Sensação De Viver) | 3:48 |
| A4 | Hoy Es Día De Alegría (Hoje É Dia De Alegria) | 4:10 |
| A5 | Loquita Por Ti (Pinel Por Você) | 3:23 |
| A6 | Chindolele (Tindolelê) | 4:04 |
| A7 | Que Cosa Buena (Ai Que Coisa Boa) | 4:14 |
| A8 | Dulce Miel (Doce Mel) | 3:24 |
| B1 | Danza De Xuxa (Dança Da Xuxa) | 3:26 |
| B2 | Una X En Tu Corazón (Marquei Um X) | 3:29 |
| B3 | Arco Iris (Arco-Íris) | 4:37 |
| B4 | Crocki, Crocki (Croc, Croc) | 3:18 |
| B5 | America Total (América Geral) | 5:54 |
| B6 | I Love You Xuxu (I Love You Xuxu) | 4:01 |
| B7 | Nuestro Canto De Paz (Nosso Canto De Paz) | 4:04 |
| B8 | Xuxa Park (Xuxa Park) | 4:40 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 15447 2 (9D) | Xuxa | Todos Sús Exitos (CD, Comp) | RCA | 74321 15447 2 (9D) | Spain | 1993 |
| 74321-15447-2 | Xuxa | Todos Sús Exitos (CD, Comp) | BMG, Globo Records | 74321-15447-2 | US | 1993 |
| TMS 70126 | Xuxa | Todos Sús Exitos (Cass, Comp) | RCA, BMG | TMS 70126 | Argentina | 1993 |
| CDL 1155 | Xuxa | Todos Sus Exitos (CD, Comp) | RCA | CDL 1155 | Mexico | 1993 |
| 70126 | Xuxa | Todos Sús Exitos (Cass, Comp) | RCA, BMG | 70126 | Spain | 1993 |









