Extreme - Extreme album flac
Performer: Extreme Title: Extreme
Style: Hard Rock, Heavy Metal
Released: 1989
Country: US
MP3 album: 1374 mb
FLAC album: 1466 mb
Rating: 4.8
Other formats: AIFF AU VOC DXD WMA MPC FLAC
Genre: Rock
Extreme is the first studio album of Boston funk-metal band Extreme, released on March 14, 1989. Being released on a major label, the album sold modestly well at around 300,000 units. It produced four singles: "Little Girls", "Kid Ego", "Mutha (Don't Wanna Go to School Today)" and the radio-only "Play with Me". It was not until their next album, Pornograffitti, that the band become well known.
1990 - Pornograffitti. 1992 - Sides To Every Story.
Extreme is an American rock band, currently headed by frontman Gary Cherone and guitarist Nuno Bettencourt. The band reached the height of their popularity in the late 1980s and early 1990s with original line-up Gary Cherone, Nuno Bettencourt, Paul Geary and Patrick Badger. Among some of Extreme's musical influences are Van Halen, Queen, Aerosmith and Led Zeppelin. The band played at The Freddie Mercury Tribute Concert in 1992
Dark country 4. Album XCD317.
On This Day June 21, 1994: The album Kiss My Ass is released with EXTREME's cover of Strutter. com/watch?v a4EDIx4yH2U. Strutter - Extreme - Kyss My Ass 1994. Classico dei Kiss, interpretato dalla band di Gary Charone e Nuno Bettencourt, ed inserita nella raccolta Kyss My Ass per festeggiare il ventennale dei Kiss.
Лейблы A And M Records. Музыкальный стильHeavy Rock. Владельцы этого альбома130.
Released March 14, 1989. 1. Little Girls Lyrics.
Extreme lyrics - 71 song lyrics sorted by album, including "More Than Words", "Get The Funk Out", "Play With Me. album: "Extreme II: Pornograffitti" (1990). Decadence Dance Li'l Jack Horny When I'm President Get The Funk Out More Than Words Money (In God We Trust) It ('s A Monster) Pornograffitti When I First Kissed You Suzi (Wants Her All Day What?) He Man Woman Hater Song For Love Hole Hearted. album: "III Sides To Every Story" (1992). Warheads Rest In Peace Politicalamity Color Me Blind Cupid's Dead Peacemaker Die Seven Sundays Tragic Comic Our Father Stop The World God Isn't Dead Rise 'N Shine Am I Ever Gonna Change Who Cares?
Tracklist
| Little Girls | 3:45 |
| Wind Me Up | 3:35 |
| Kid Ego | 4:02 |
| Watching, Waiting | 4:54 |
| Mutha (Don't Wanna Go To School Today) | 4:49 |
| Teacher's Pet | 3:01 |
| Big Boys Don't Cry | 3:34 |
| Smoke Signals | 4:13 |
| Flesh 'N' Blood | 3:30 |
| Rock A Bye Bye | 5:56 |
| Play With Me | 3:38 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD5238 | Extreme | Extreme (CD, Album) | A&M Records | CD5238 | US | 1989 |
| CDA 5238 | Extreme | Extreme (CD, Album) | A&M Records | CDA 5238 | UK | 1989 |
| D22Y-3364 | Extreme | Extreme (CD, Album) | A&M Records | D22Y-3364 | Japan | 1989 |
| CD 5238 | Extreme | Extreme (CD, Album) | A&M Records | CD 5238 | US | 1989 |
| 395 238-2 | Extreme | Extreme (CD, Album) | A&M Records | 395 238-2 | Europe | 1989 |
| CD5238 | Extreme | Extreme (CD, Album) | A&M Records | CD5238 | Canada | 1989 |
| 395 238-2 | Extreme | Extreme (CD, Album) | A&M Records | 395 238-2 | Europe | 1989 |
| CD5238 | Extreme | Extreme (CD, Album, Club) | A&M Records | CD5238 | US | 1989 |
| CD505238 577882T | Extreme | Extreme (CD, Album, Club) | A&M Records | CD505238 577882T | Canada | 1989 |
| CD5238 | Extreme | Extreme (CD, Album, Club, CRC) | A&M Records | CD5238 | US | 1989 |
| AMC 5238 | Extreme | Extreme (Cass, Album) | A&M Records | AMC 5238 | UK | 1989 |
| CS 5238 | Extreme | Extreme (Cass, Album) | A&M Records | CS 5238 | US | 1989 |
| CS 5238 | Extreme | Extreme (Cass, Album) | A&M Records | CS 5238 | Canada | 1989 |
| CS 5238 | Extreme | Extreme (Cass, Album) | A&M Records | CS 5238 | US | 1989 |
| CS 5238 | Extreme | Extreme (Cass, Album, Club) | A&M Records | CS 5238 | US | 1989 |
| CS 505238 | Extreme | Extreme (Cass, Album, Club, CrO) | A&M Records | CS 505238 | Canada | 1989 |
| 395238-4 | Extreme | Extreme (Cass, Album, Dol) | A&M Records | 395238-4 | Europe | 1989 |
| SEL-RA 1228 | Extreme | Extreme (LP) | A&M Records | SEL-RA 1228 | South Korea | 1989 |
| 395 238-1 | Extreme | Extreme (LP, Album) | A&M Records | 395 238-1 | Germany | 1989 |
| 395 238-1 | Extreme | Extreme (LP, Album) | A&M Records | 395 238-1 | Europe | 1989 |
| SP 505238 | Extreme | Extreme (LP, Album) | A&M Records | SP 505238 | Canada | 1989 |
| AMA 5238 | Extreme | Extreme (LP, Album) | A&M Records | AMA 5238 | UK | 1989 |
| SP 5238 | Extreme | Extreme (LP, Album) | A&M Records | SP 5238 | US | 1989 |
| SP 5238 | Extreme | Extreme (LP, Album) | A&M Records | SP 5238 | US | 1989 |
| SP 5238 | Extreme | Extreme (LP, Album) | A&M Records | SP 5238 | Canada | 1989 |
| SP5238 | Extreme | Extreme (LP, Album) | A&M Records | SP5238 | New Zealand | 1989 |
| 395 238-1 | Extreme | Extreme (LP, Album) | A&M Records | 395 238-1 | Brazil | 1989 |
| L30075 | Extreme | Extreme (LP, Album) | A&M Records | L30075 | Australia | 1989 |
| SP 5238 | Extreme | Extreme (LP, Album, Promo) | A&M Records | SP 5238 | US | 1989 |
| POCM-1823 | Extreme | Extreme (CD, Album, RE) | A&M Records | POCM-1823 | Japan | 1993 |
| MG 1757 | Extreme | Extreme (Cass, Album, Unofficial) | MG Records | MG 1757 | Poland | 1993 |
| POCM-2074 | Extreme | Extreme (CD, Album, RE) | A&M Records | POCM-2074 | Japan | 1997 |
| UICY-6416 | Extreme | Extreme (CD, Album, RE) | A&M Records | UICY-6416 | Japan | 2006 |
| UICY-93680 | Extreme | Extreme (CD, Album, Ltd, RE, RM, SHM) | A&M Records | UICY-93680 | Japan | 2008 |
| UICY-25145 | Extreme | Extreme (CD, Album, RE, RM, SHM) | A&M Records | UICY-25145 | Japan | 2012 |
| 395 238-2 | Extreme | Extreme (CD, Album) | A&M Records | 395 238-2 | Europe | Unknown |
| CD5238 | Extreme | Extreme (CD, Album, Club) | A&M Records | CD5238 | US | Unknown |
| 395 238-2 | Extreme | Extreme (CD, Album, RE) | A&M Records | 395 238-2 | Europe | Unknown |
| CD5238 | Extreme | Extreme (CD, Album, RE) | A&M Records | CD5238 | US | Unknown |
| 215 238-2 | Extreme | Extreme (CD, Album, RE) | A&M Records | 215 238-2 | Europe | Unknown |
| CD5238, 7502152382 | Extreme | Extreme (CD, Album, RP) | A&M Records, A&M Records | CD5238, 7502152382 | US | Unknown |
| CD 5238, 7502152382 | Extreme | Extreme (CD, Album, RP) | A&M Records, A&M Records | CD 5238, 7502152382 | US | Unknown |
| CD5238 | Extreme | Extreme (CD, Album, RP) | A&M Records | CD5238 | US | Unknown |
| CD 5238, 7502152382 | Extreme | Extreme (CD, Album, RP) | A&M Records, A&M Records | CD 5238, 7502152382 | US | Unknown |
| CD5238, 7502152382 | Extreme | Extreme (CD, Album, RP) | A&M Records, A&M Records | CD5238, 7502152382 | US | Unknown |
| ST-37 | Extreme | Extreme (Cass, Album, Unofficial) | Step | ST-37 | Poland | Unknown |
| 1678 | Extreme | Extreme (Cass, Album, Unofficial) | Michael | 1678 | Unknown |





