Various - Disco Festa 2 album flac
Performer: VariousTitle: Disco Festa 2
Style: Rock & Roll, Latin, Folk, Disco
Released: 1986
MP3 album: 1616 mb
FLAC album: 1815 mb
Rating: 4.2
Other formats: VOC AA AHX DMF DTS AIFF MOD
Genre: Electronic / Rock / Latin / Folk and Country
Discografia Rod Hanna: s-superhits - Can't Take My Eyes off of You - . rewe/B. Gaudio, September - Alee Willis/Maurice White/Al Mekay, Celebration - R. Bell/Kool And the Gang, Young Hearts Run Free - D. Crawford, Zodiacs - Giorgio Moroder - Pete Bellotte, It's Raining Men - P. Jabara/P. Shaffer, Perigosa - Rita Lee/Nelson Motta/R. de Carvalho, Ladie's Night - G. Brown/R. 02. September - Alee Willis/Maurice White/Al Mekay. 03. Celebration - R. Bell/Kool And the Gang. 04. Young Hearts Run Free - D. Crawford.
1. La Manda al Coll - Tom Bombadil. 2. Tramussos D'Àfrica - Bandits. Listen to Festa . in full in the this site app. Play on this site.
Free - Lunatic Festa 2 soundtracks, - Lunatic Festa 2 MP3 downloads. Browse our great selection of music. Unlimited free downloads of your favourite Lunatic Festa 2 albums to download the file).
Nu Disco, Vol. 2 (Italo Disco).
Enhanced Chill Vol. 5, 112. Various. Schneeweiss III. 4, 102. Classical Modern Opera Orchestral Electronic 2-step Abstract Acid Acoustic Ambient Atmospheric Breaks Bass Big Room Breakbeat Breakcore Breaks Chillout ChillStep Chiptune Classic Trance Crossbreed Dance Dark electro Darkside Darkwave Deep Deep Drum & Bass Deep Dubstep Deep House Disco Downtempo Dream Drum & Bass Drumfunk Drumstep Dub Dub Techno Dubstep Easy listening EBM Electro Electroclash Euro-House Eurodance Experimental Future Bass Future House Gabber.
Tracklist
| A1 | –Wiener Symphoniker Directed Prof. Max Schönherr* | Vita D'Artista | 3:25 |
| A2 | –Wiener Symphoniker Directed Prof. Max Schönherr* | Voci Di Primavera | 4:02 |
| A3 | –Unknown Artist | A Media Luz | 3:12 |
| A4 | –Malando And His Orchestra* | Kriminal Tango | 2:59 |
| A5 | –Unknown Artist | La Matta | 2:58 |
| A6 | –Ely Neri Di Romagna* | Mazurka Dell'Agricolo | 2:35 |
| A7 | –Acker Bilk | I'm In The Mood For Love | 2:36 |
| A8 | –Horst Fischer | Blue Moon | 2:13 |
| B1 | –Jerry Lee Lewis | Long Tall Sally | 1:40 |
| B2 | –Jerry Lee Lewis | Good Golly Miss Molly | 2:18 |
| B3 | –Gil Ventura | Limbo Rock | 2:43 |
| B4 | –Rita Pavone | Datemi Un Martello | 2:40 |
| B5 | –Charlie And The Twisters | I Watussi / La Vichinga | 4:07 |
| B6 | –Gil Ventura | Harlem Nocturne | 3:00 |
| B7 | –Serge Gainsbourg & Jane Birkin | Je T'Aime...Moi Non Plus | 4:25 |
| C1 | –New Romantic | Cha Cha Mix | 7:57 |
| C1a | –New Romantic | La Classes Del Cha Cha Cha | |
| C1b | –New Romantic | Corazon De Melon | |
| C1c | –New Romantic | Yo Tengo Una Muneca | |
| C1d | –New Romantic | Por Dos Besos | |
| C1e | –New Romantic | Esperanza | |
| C1f | –New Romantic | Melo Dijo Adela | |
| C1g | –New Romantic | Guantanamera | |
| C1h | –New Romantic | Quizas Quizas Quizas | |
| C1i | –New Romantic | Quien Sera | |
| C1l | –New Romantic | Baby | |
| C2 | –Charlie And The Twisters | Twist' In Twist | 5:93 |
| C2a | –Charlie And The Twisters | Peppermint Twist | |
| C2b | –Charlie And The Twisters | Tintarella Di Luna | |
| C2c | –Charlie And The Twisters | Una Zebra A Pois | |
| C2d | –Charlie And The Twisters | Let's Twist Again | |
| C2e | –Charlie And The Twisters | Saint-Tropez | |
| C2f | –Charlie And The Twisters | Afrikaan Beat | |
| C2g | –Charlie And The Twisters | Peppermint Twist | |
| D1 | –The Vip Band | Agadoo | 3:17 |
| D2 | –Ottawan | Hands' Up (Give Me Your Heart) | 3:17 |
| D3 | –Kai Warner | Paloma Blanca | 1:37 |
| D4 | –I Bilifù Di Fornovo S.G. | Il Tamburo Della Banda D' Affori | 3:04 |
| D5 | –Dreamer And The Full Moon | Dreamin' In The Night | 3:46 |
| D6 | –Tim Mayo | In Mexico | 3:30 |
| D7 | –Page 2 | Beat The Clock | 3:49 |
Notes
made and marketed by PolyGram Dischi S.p.A.Barcode and Other Identifiers
- Rights Society: S.I.A.E.
- Matrix / Runout (Side A): 816 400.1
- Matrix / Runout (Side A): 816 400.2
- Matrix / Runout (Side B): 816 401.1
- Matrix / Runout (Side B): 816 401.2









