Squeeze - A Round And A Bout album flac
Performer: Squeeze Title: A Round And A Bout
Style: Pop Rock
Released: 1990
Country: Europe
MP3 album: 1490 mb
FLAC album: 1230 mb
Rating: 4.1
Other formats: AC3 VOX VOC MMF VQF APE DXD
Genre: Rock
Squeeze are a British rock band that came to prominence in the United Kingdom during the new wave period of the late 1970s, and continued recording successfully in the 1980s and 1990s. They are known in the UK for their hit songs "Cool for Cats", "Up the Junction", "Slap and Tickle", "Another Nail in My Heart", "Pulling Mussels (from the Shell)", "Tempted", "Labelled with Love", "Black Coffee in Bed" and "Hourglass" . The band's first album of all-new material since 1998, Cradle to the Grave, was released in October 2015, followed by another album, The Knowledge, in October 2017.
Produced by Ghostemane. Yuh, ayy, ayy Ayy, ayy, ayy (Fuck me). I fucked around and got a brand new bitch, ayy, yuh, ayy Fuck her till her legs both twitch, yuh I still wanna die, but got someone to do it with, ayy She put my hand up on her throat and told me squeeze that shit, yuh I fucked around and got a brand new bitch, ayy, yuh, ayy Fuck her till
Squeeze's early career was spent around Deptford in south-east London, where they were part of a lively local music scene which included Alternative TV and Dire Straits Squeeze's first EP and most of its self-titled debut album (1978) were produced by John Cale for A&M Records. Cale had been a member of Velvet Underground from whose album.
Album Name A Round and a Bout. Data de lançamento Março 1990. Estilo de MúsicaNew-Wave. Membros têm este álbum0. 2. Pulling Mussels From A Shell. 3. Black Coffee In Bed. 4. She Doesn't Have To Shame.
Recorded on 1990's Frank tour in England, this live album finds the band still having fun playing their nearly ten-year-old classics. A nice companion to their greatest hits.
It's hard to envision a scenario more nightmarish than the one that faced Squeeze when they headed into the studio to record their first album
Messed Around by Squeeze is part of the album "East Side Story (Squeeze album)" and comes under the genre Alternative Rock,General, Alternative Rock,New Wave & Post-Punk, Pop,General, Rock,General. It was released on 30 Apr 1981 under the label of A&M. Tags: Messed Around free lyrics, Download lyrics, youtube video of Messed Around. She wants to give up love for good She kicks the fence and splits the wood, She cries her eyes out in the rain She swears aloud and so again, She feels messed around. She takes her coat off as it pours The passing daytime she ignores, Sits with a problem on a bench And with her heel she digs a trench, She feels messed around. She rips her skirt and tears her dress Climbing over his garden fence, Mud on her mourning as tears still fall She's in no mood for his love at all, She feels messed around.
Tracklist
| 1 | Footprints |
| 2 | Pulling Mussels From A Shell |
| 3 | Black Coffee In Bed |
| 4 | She Doesn't Have To Shave |
| 5 | Is That Love |
| 6 | Doctor Jazz |
| 7 | Up The Junction |
| 8 | Slaughtered, Gutted And Heartbroken |
| 9 | Take Me, I'm Yours |
| 10 | If Its Love |
| 11 | Hour Glass |
| 12 | Labelled With Love |
| 13 | Annie Get Your Gun |
| 14 | Tempted |
| 15 | By Your Side |
Barcode and Other Identifiers
- Other: D 174029
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 064-24 1056 1, 24 1056-1 | Squeeze | A Round And A Bout (LP, Album) | I.R.S. Records, I.R.S. Records | 064-24 1056 1, 24 1056-1 | Europe | 1990 |
| 24 1056 1 | Squeeze | A Round And A Bout (LP, Album) | I.R.S. Records | 24 1056 1 | Portugal | 1990 |
| X2-13040 | Squeeze | A Round And A Bout (CD, Album) | I.R.S. Records | X2-13040 | US | 1990 |
| X2-13040 | Squeeze | A Round And A Bout (CD, Album, Club) | I.R.S. Records | X2-13040 | US | 1990 |
| DFCLPA 1 | Squeeze | A Round And A Bout (LP, Album) | Deptford Fun City Records | DFCLPA 1 | UK | 1990 |
Tracklist
| Footprints | 5:33 |
| Pulling Mussels From A Shell | 4:04 |
| Black Coffee In Bed (Edit) | 4:58 |
| Slaughtered, Gutted And Heartbroken | 4:20 |
| Annie Get Your Gun | 3:26 |
| Hour Glass | 4:05 |
| She Doesn't Have To Shave | 3:47 |
| By Your Side | 5:06 |
| Tempted | 5:34 |
| Labelled With Love | 4:17 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 064-24 1056 1, 24 1056-1 | Squeeze | A Round And A Bout (LP, Album) | I.R.S. Records, I.R.S. Records | 064-24 1056 1, 24 1056-1 | Europe | 1990 |
| VICP-44 | Squeeze | A Round And A Bout (CD) | I.R.S. Records | VICP-44 | Japan | 1990 |
| X2-13040 | Squeeze | A Round And A Bout (CD, Album) | I.R.S. Records | X2-13040 | US | 1990 |
| 24 1056 2 | Squeeze | A Round And A Bout (CD, Album) | I.R.S. Records | 24 1056 2 | Netherlands | 1990 |
| IRSD-82040 | Squeeze | A Round And A Bout (CD, Album) | I.R.S. Records | IRSD-82040 | Canada | 1990 |
| 0777 7 13040 2 | Squeeze | A Round And A Bout (CD, Album) | I.R.S. Records | 0777 7 13040 2 | US | 1990 |
| DFC CD 1 | Squeeze | A Round And A Bout (CD, Album) | Deptford Fun City Records | DFC CD 1 | UK | 1990 |
| IRSD-82040 | Squeeze | A Round And A Bout (CD, Album) | I.R.S. Records | IRSD-82040 | US | 1990 |
| IRSD-82040 | Squeeze | A Round And A Bout (CD, Album, Club) | I.R.S. Records | IRSD-82040 | US | 1990 |
| X2-13040 | Squeeze | A Round And A Bout (CD, Album, Club) | I.R.S. Records | X2-13040 | US | 1990 |
| IRSD-82040 | Squeeze | A Round And A Bout (CD, Album, Club) | I.R.S. Records | IRSD-82040 | US | 1990 |
| X4-13040 | Squeeze | A Round And A Bout (Cass, Album, Club, HiQ) | I.R.S. Records | X4-13040 | US | 1990 |
| IRSC-82040 | Squeeze | A Round And A Bout (Cass, Album, HiQ) | I.R.S. Records | IRSC-82040 | US | 1990 |
| DFCC1 | Squeeze | A Round And A Bout (Cass, Album, HiQ) | Deptford Fun City Records | DFCC1 | UK | 1990 |
| IRSC-82040 | Squeeze | A Round And A Bout (Cass, Album, HiQ) | I.R.S. Records | IRSC-82040 | Canada | 1990 |
| 24 1056 1 | Squeeze | A Round And A Bout (LP, Album) | I.R.S. Records | 24 1056 1 | Portugal | 1990 |
| DFCLPA 1 | Squeeze | A Round And A Bout (LP, Album) | Deptford Fun City Records | DFCLPA 1 | UK | 1990 |
| DFCLP1, DFC 1 | Squeeze | A Round And A Bout (LP, Album, Ltd + 7") | Deptford Fun City Records, Deptford Fun City Records | DFCLP1, DFC 1 | UK | 1990 |
Tracklist
| 1 | Footprints | 5:33 |
| 2 | Pulling Mussels From A Shell | 4:04 |
| 3 | Black Coffee In Bed | 8:29 |
| 4 | She Doesn't Have To Shave | 3:47 |
| 5 | Is That Love | 2:34 |
| 6 | Doctor Jazz | 5:35 |
| 7 | Up The Junction | 2:54 |
| 8 | Slaughtered, Gutted And Heartbroken | 4:20 |
| 9 | Take Me, I'm Yours | 4:01 |
| 10 | If Its Love | 4:58 |
| 11 | Hour Glass | 4:05 |
| 12 | Labelled With Love | 4:17 |
| 13 | Annie Get Your Gun | 3:25 |
| 14 | Tempted | 5:33 |
| 15 | By Your Side | 5:06 |
Companies, etc.
- Phonographic Copyright (p) – Deptford Fun City Records
- Copyright (c) – Deptford Fun City Records
- Manufactured By – I.R.S. Records
- Recorded At – Newcastle City Hall
- Recorded At – Hammersmith Odeon
Credits
- Bass, Vocals – Keith Wilkinson
- Design – Stylorouge
- Drums – Gilson Lavis
- Engineer – Simon Osbourne
- Engineer [Fleetwood] – Ted DeBono*
- Keyboards, Accordion, Vocals – Matt Irving
- Keyboards, Vocals – Julian Holland*
- Technician [Post Production], Mixed By – Glenn Tilbrook, Steve Forward
- Vocals, Guitar – Chris Difford, Glenn Tilbrook
Barcode and Other Identifiers
- Barcode: 0 7777-13040-2 6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 064-24 1056 1, 24 1056-1 | Squeeze | A Round And A Bout (LP, Album) | I.R.S. Records, I.R.S. Records | 064-24 1056 1, 24 1056-1 | Europe | 1990 |
| 24 1056 1 | Squeeze | A Round And A Bout (LP, Album) | I.R.S. Records | 24 1056 1 | Portugal | 1990 |
| X2-13040 | Squeeze | A Round And A Bout (CD, Album) | I.R.S. Records | X2-13040 | US | 1990 |
| IRSD-82040 | Squeeze | A Round And A Bout (CD, Album, Club) | I.R.S. Records | IRSD-82040 | US | 1990 |
| X2-13040 | Squeeze | A Round And A Bout (CD, Album, Club) | I.R.S. Records | X2-13040 | US | 1990 |








