Modern English - I Melt With You album flac
Performer: Modern EnglishTitle: I Melt With You
Style: New Wave, Synth-pop
Released: 1982
Country: UK
MP3 album: 1742 mb
FLAC album: 1825 mb
Rating: 4.2
Other formats: RA MPC XM DXD WMA MIDI ASF
Genre: Electronic / Rock
I Melt with You is a song by the British new wave band Modern English. The song, produced by Hugh Jones, was the second single from their 1982 album After the Snow. The song became the band’s sole hit single, largely in the United States, where it was featured in the film Valley Girl and on MTV. It reached number seven on Billboard Mainstream Rock chart, and number 76 on its Hot 100 chart. The song has been covered by a variety of groups, including Jason Mraz and Nouvelle Vague, and has been featured in numerous commercials and films.
Modern English are a new wave/post-punk band from Colchester, Essex, England best known for their songs "I Melt with You", "Hands Across the Sea", and "Ink and Paper". The group disbanded in 1987, only to reform two years later and then disband after another two years (1991). They reunited again in 1995 and have continued in various lineups since that time, with four fifths of the original lineup currently back in the band.
I Melt with You" is a song by the British new wave band Modern English. It became the band's sole hit single, largely in the United States, where it was featured in the film Valley Girl and on MTV. It reached number seven on Billboard's Mainstream Rock chart in 1983 and a re-release reached number 76 on its Hot 100 chart in 1990 (after reaching number 78 in 1983)
Listen online to Modern English - I Melt with You and see which albums it appears on. Scrobble songs and get recommendations on other tracks and artists. Connect to this site.
Album: After The Snow (1982). Charted: 76. Get the Sheet Music License This Song. Moving forward, using all my breath Making love to you was never second best I saw the world crashing all around your face Never really knowing it was always mesh and lace. I'll stop the world and melt with you I've seen some changes, but it's getting better all the time There's nothing you and I won't do I'll stop the world and melt with you. The future's open wide Mmm, hmm, hmm Mmm, hmm, hmm, hmm Mmm, hmm, hmm Mmm, hmm, hmm, hmm. I'll stop the world and melt with you You've seen the difference and it's getting better all the time There's nothing you and I won't do I'll stop the world and melt with you.
Modern English: Take Ten (Live).
Tracklist
| I Melt With You (7" Mix) | 3:50 |
| The Prize | 3:32 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AD 212 | Modern English | I Melt With You (7", Single) | 4AD | AD 212 | UK | 1982 |
| INT 125.214 | Modern English | I Melt With You (12", Maxi) | 4AD | INT 125.214 | Germany | 1982 |
| 0-29836, 9 29836-0 A | Modern English | I Melt With You (12", Maxi) | Sire, Sire | 0-29836, 9 29836-0 A | US | 1982 |
| 7-29775 | Modern English | I Melt With You (7") | Sire | 7-29775 | US | 1982 |
| 7-29775 | Modern English | I Melt With You (7") | Sire Records Company | 7-29775 | US | 1982 |
| 7-29775 | Modern English | I Melt With You (7", Mono, Promo) | Sire | 7-29775 | US | 1982 |
| 7-29775 | Modern English | I Melt With You (7", Promo) | Sire | 7-29775 | US | 1982 |
| POW 0099 | Modern English | I Melt With You (7", Single) | Powderworks, 4AD | POW 0099 | Australia | 1982 |
| INT 110.144 | Modern English | I Melt With You / Someone's Calling (7", Single, Gre) | Intercord, 4AD | INT 110.144 | Germany | 1983 |
| SOV 2325 | Modern English | I Melt With You (7", Single) | Vertigo, 4AD | SOV 2325 | Canada | 1983 |
| 105132 | Modern English | I Melt With You (7", Single) | Beggars Banquet, Virgin, 4AD | 105132 | France | 1983 |
| INT 110.144 | Modern English | I Melt With You (7", Single) | Intercord, 4AD | INT 110.144 | Germany | 1983 |
| TVT 2812-1 | Modern English | I Melt With You (Remixes) (12", Promo, TP) | TVT Records | TVT 2812-1 | US | 1990 |
| TVT28122P | Modern English | I Melt With You (Remixes) (CD, Single, Promo) | TVT Records | TVT28122P | US | 1990 |
| TVT2812-1, tvt2812-1 | Modern English | I Melt With You (12") | TVT Records, TVT Records | TVT2812-1, tvt2812-1 | US | 1990 |
| TVT2812-2 | Modern English | I Melt With You (CD, Single) | TVT Records | TVT2812-2 | US | 1990 |
| TVT2812-4 | Modern English | I Melt With You (Cass, Single) | TVT Records | TVT2812-4 | US | 1990 |
| OLD GOLD-044-MX | Modern English | I Melt With You (12") | Old Gold | OLD GOLD-044-MX | Spain | 1997 |
| OLD GOLD-044-CDMX | Modern English | I Melt With You (CD, Maxi) | Old Gold | OLD GOLD-044-CDMX | Spain | 1997 |
| none | Modern English | I Melt With You (5xFile, MP3, EP, VBR) | The Orchard | none | US | 2006 |
| none | Modern English | I Melt With You (Film Version) (File, MP3, Single, VBR) | Not On Label (Modern English Self-released) | none | 2011 | |
| 0-29836, 9 29836-0 A | Modern English | I Melt With You (12", Maxi, RE) | Sire, Sire | 0-29836, 9 29836-0 A | US | Unknown |
| 0-29836, 9 29836-0 A | Modern English | I Melt With You (12", Maxi, RE) | Sire, Sire | 0-29836, 9 29836-0 A | US | Unknown |
| TVT 2812-2 | Modern English | I Melt With You (CD, Single, RE) | TVT Records | TVT 2812-2 | US | Unknown |
Tracklist Hide Credits
| A1 | I Melt With You | 3:45 |
| A2 | Someone's CallingRemix – Harvey Goldberg, Mark Kamins |
3:45 |
| B | Life In The GladhouseRemix – Harvey Goldberg, Ivo* |
5:02 |
Companies, etc.
- Marketed By – Intercord Ton GmbH
- Remixed At – Mediasound
Credits
- Producer – Hugh Jones
- Producer, Written-By – Modern English
- Sleeve – 23 Envelope
Notes
(P)1982 4ADRemixed at Media Sound, New York.
Track titles as they appear on the sleeve.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AD 212 | Modern English | I Melt With You (7", Single) | 4AD | AD 212 | UK | 1982 |
| OLD GOLD-044-MX | Modern English | I Melt With You (12") | Old Gold | OLD GOLD-044-MX | Spain | 1997 |
| TVT2812-1, tvt2812-1 | Modern English | I Melt With You (12") | TVT Records, TVT Records | TVT2812-1, tvt2812-1 | US | 1990 |
| POW 0099 | Modern English | I Melt With You (7", Single) | Powderworks, 4AD | POW 0099 | Australia | 1982 |
| 0-29836, 9 29836-0 A | Modern English | I Melt With You (12", Maxi) | Sire, Sire | 0-29836, 9 29836-0 A | US | 1982 |






