Various - Sixties Legends album flac
Performer: VariousTitle: Sixties Legends
Style: Rock & Roll
Released: 2010
MP3 album: 1393 mb
FLAC album: 1173 mb
Rating: 4.1
Other formats: APE VOX TTA AHX AU WMA VQF
Genre: Rock / Blues / Pop
Various – Sixties Legends. Label: Sony Music – 5099994963922, EMI Gold – 5099994963922. Format: 2 CD, Album, Compilation.
Current slide {CURRENT SLIDE} of {TOTAL SLIDES}- Compare similar products. The Rolling Stones - Jump Back (The Best Of 1971-1993) (1993).
Only 1 left in stock. Only 3 left in stock.
Gentle Reflective Bittersweet Dramatic Earnest Earthy Intimate Laid-Back/Mellow Light Melancholy Plaintive Poignant Refined Rustic Self-Conscious Sentimental Smooth Warm Wistful. Classic Country: The Sixties Legends.
The Best Sixties Album contains the defining tracks of the decade and features some of the biggest hits from artists including Scott McKenzie, The Byrds, The Moody Blues, Del Shannon, Andy Williams, Sly & The Family Stone, Aretha Franklin, Johnny Cash, Tammy Wynette and many more. Extra information about this release. 100 Hits – The Girls.
Type: Album + Compilation.
Tracklist
| 1-1 | –Roy Orbison | Only The Lonely |
| 1-2 | –The Byrds | Mr Tambourine Man |
| 1-3 | –Manfred Mann | Pretty Flamingo |
| 1-4 | –Gerry & The Pacemakers | I Like It |
| 1-5 | –Freddie & The Dreamers | I'm Telling You Now |
| 1-6 | –Herman's Hermits | I'm Into Something Good |
| 1-7 | –The Lovin' Spoonful | Summer In The City |
| 1-8 | –Johnny Kidd & The Pirates | Shakin' All Over |
| 1-9 | –The Swinging Blue Jeans | The Hippy Hippy Shake |
| 1-10 | –Little Eva | The Locomotion |
| 1-11 | –Helen Shapiro | Walkin' Back To Happiness |
| 1-12 | –Neil Sedaka | Breaking Up Is Hard To Do |
| 1-13 | –The Chiffons | Sweet Talking Guy |
| 1-14 | –The Crickets | Don't Ever Change |
| 1-15 | –The Seekers | Georgy Girl |
| 1-16 | –Shirley Bassey | Goldfinger |
| 1-17 | –Lulu | I'm A Tiger |
| 1-18 | –Frank Ifield | I Remember You |
| 1-19 | –Cilla Black | Anyone Who Had A Heart |
| 1-20 | –Cher | Bang Bang (My Baby Shot Me Down) |
| 2-1 | –Elvis Presley | (Maries The Name Of) His Latest Flame |
| 2-2 | –Bobby Vee | Rubber Ball |
| 2-3 | –Eddie Cochran | Weekend |
| 2-4 | –Gene Vincent | Pistol Packin' Mama |
| 2-5 | –The Animals | Don't Let Me Be Misunderstood |
| 2-6 | –Tommy James & The Shondells | Hanky Panky |
| 2-7 | –Cliff Bennett & The Rebel Rousers | Got To Get You Into My Life |
| 2-8 | –The Shadows | Foot Tapper |
| 2-9 | –Dion | The Wanderer |
| 2-10 | –Jeff Beck | Hi Ho Silver Lining |
| 2-11 | –Georgie Fame | The Ballad Of Bonnie & Clyde |
| 2-12 | –Donovan | Mellow Yellow |
| 2-13 | –Billy J. Kramer & The Dakotas | Do You Want To Know A Secret |
| 2-14 | –Andy Williams | Can't Get Used To Losing You |
| 2-15 | –Frankie Vaughan | There Must Be A Way |
| 2-16 | –Johnny Cash | A Boy Named Sue |
| 2-17 | –Glen Campbell | Witchita Lineman |
| 2-18 | –Jim Reeves | I Won't Forget You |
| 2-19 | –The Hollies | He Ain't Heavy He's My Brother |
| 2-20 | –Fleetwood Mac | Albatross |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Distributed By – EMI
Notes
Made in the EU.Printed in the EU.
Barcode and Other Identifiers
- Barcode (Scanned): 5099994963922
- Barcode (Text): 5 099994 963922
- Label Code: LC0542
- Matrix / Runout (Disc 1): www.takt.eu 2100002872358 9496402
- Matrix / Runout (Disc 2): www.takt.eu 2100002872365 9496412
- Mastering SID Code (Disc 1): IFPI LK97
- Mastering SID Code (Disc 2): IFPI LK97
- Mould SID Code (Disc 1): IFPI 9R88
- Mould SID Code (Disc 2): IFPI UU008









