Various - Stardust Memories album flac
Performer: VariousTitle: Stardust Memories
Style: Easy Listening
Released: 1973
Country: UK
MP3 album: 1646 mb
FLAC album: 1911 mb
Rating: 4.1
Other formats: WMA AAC ADX WAV AC3 XM AA
Genre: Jazz / Screen and stage
Stardust Memories is a 1980 American comedy-drama film written and directed by Woody Allen and starring himself, Charlotte Rampling, Jessica Harper, Marie-Christine Barrault and Sharon Stone in her film debut. The film is about a filmmaker who recalls his life and his loves - the inspirations for his films - while attending a retrospective of his work. The film is shot in black and white and is reminiscent of Federico Fellini's 8½ (1963), which it parodies.
Various – Woody Allen's Stardust Memories. Genre: Jazz, Stage & Screen. Woody Allen's Film Stardust Memories (Motion Picture Soundtrack) (CD, Album, Comp). Bella Musica, Bella Musica, Bella Musica. BM-CD 3. 047, BM CD 314047. Woody Allen's Stardust Memories (LP).
Everyone has such distaste for this film because they thought that this was an autobiography and it was Woody's attack on his fans/critics. It was different, but not bad. Stardust Memories has also been accused of Woody's most self-indulgent film, but this is an outrage. All of Woody's films have something to do with his personal life, but if he had casted someone like John Cusack as Sandy Bates, then everyone would have stopped complaining about it's self-indulgence and start understanding how much of a creative genius Woody Allen is. Overall, Stardust Memories will be one of his films that lasts; but only time will tell.
Stardust Memories Peculiar musical mixture of sounds from American roots genres as blues, country, folk, bluegrass, through dark, space psychedelia and vintage rock’n’roll to contemporary alternative music. Compositions built on deep and dark reverb sounds inspired by records from the 50’s and 60’s. Sensual female vocal, psychedelic and acoustic timbre of mandolin and upright bass. Dark country and space folk! Tension, released 16 March 2015 1. Intro 2. Pull The Trigger 3. Żebro 4. Duel 5. January 6. Wishlist 7. Pokolana 8. Less 9. City Of Night 10. Forget The Future 11.
OK. TENSION - Album Teaser. People who played TENSION - Album Teaser also played. Sub Pop. Preservation Hall Jazz Band -Keep Your Head Up (feat.
Tracks count: 6. Views: 0. Su Zixu - 找 05:36. Memories Of Swing - Wolfgang Sauer. Greatest Hits - Live, For The Memories - Don McLean. Great Songs from the Great War - The Words and Music of World War I - Various Artists. Strike A Light - The Flames.
Tracklist Hide Credits
| Stardust Memories | ||
| A1 | –Hill Bowen And His Orchestra | Stardust |
| A2 | –Jim Tyler, His Piano And Orchestra* | Autumn Leaves |
| A3 | –Bill Walker And His Orchestra* | GreensleavesGuitar – Jorge Morel |
| A4 | –The Melachrino Strings | Misty |
| A5 | –Frankie Carle, His Piano And Orchestra* | When We're Alone (Penthouse Serenade) |
| A6 | –Hill Bowen And His Orchestra | Night And Day |
| A Dreamer's Holiday | ||
| B1 | –Johnny Pearson, His Piano And Orchestra* | A Dreamer's Holiday |
| B2 | –Hill Bowen And His Orchestra | I Can Dream, Can't I |
| B3 | –Henry Mancini And His Orchestra | Dreamsville |
| B4 | –Floyd Cramer | The Impossible DreamArranged By, Conductor – Bill McElhiney |
| B5 | –Johnny Gibbs And His Orchestra | I Had The Craziest Dream |
| B6 | –Malcolm Lockyer And His Orchestra* | Dream Of Olwen |
| Coctail Piano Time With Frankie Carle | ||
| C1 | –Frankie Carle | Medium Fox-Trot Medley: Me And My Shadow/Back In Your Own Back Yard/Cecilia |
| C2 | –Frankie Carle | Bouncey Fox-Trot Medley: When The Red, Red Robin Comes Bob, Bob, Bobbin' Along/There's A Rainbow Round My Shoulder/Get Out And Get Under The Moon |
| C3 | –Frankie Carle | Slow Fox-Trot Medley: Imagination/Love Letters In The Sand/Gimme A Little Kiss, Will Ya, Huh? |
| C4 | –Frankie Carle | Tango Medley: Adios Muchachos/El Choclo/A Media Luz |
| C5 | –Frankie Carle | Slow Fox-Trot Medley: Lullaby Of The Leaves/Polka Dots And Moonbeams/Let's Fall In Love |
| C6 | –Frankie Carle | Slow Waltz Medley: When You Come To The End Of The Day/Oh, How I Miss You Tonight |
| For Dancing And Dreaming | ||
| D1 | –Les Brown And His Orchestra | Sentimental Journey |
| D2 | –Diego Lopez-Diaz And His Orchestra | Time Was |
| D3 | –Harry James And His Orchestra | Gigi |
| D4 | –Robert Farnon And His Orchestra | The Waltz You Saved For Me |
| D5 | –Floyd Cramer | My Cup Runneth Over |
| D6 | –Alberto Mendez And His Orchestra | Spanish Eyes |
| Moonlight Piano-Romantic Favorites For Piano With Orchestra | ||
| E1 | –Wally Stott & His Orchestra | Love Theme From Romeo And JulietPiano – Ronnie Aldrich |
| E2 | –Johnny Pearson, His Piano And Orchestra* | A Lover's Concerto |
| E3 | –Johnny Gibbs, His Piano And Orchestra* | Love Theme From Elvira Madigan |
| E4 | –Henry Mancini, His Piano And Orchestra* | Two For The Road |
| E5 | –Wally Stott And His Orchestra* | Theme From Love StoryPiano – Ronnie Aldrich |
| E6 | –Richard Alden, His Piano And Orchestra* | Two Sleepy People |
| Dance To The Sweet Bands | ||
| F1 | –Paul Weston And His Orchestra | The Shadow Of Your SmileTrombone – Warren Covington |
| F2 | –Shep Fields And His Orchestra* | Michelle |
| F3 | –Tex Beneke And His Orchestra | The More I See Of YouSaxophone – Tex Beneke |
| F4 | –Paul Weston And His Orchestra | Theme From Valley Of The DollsTrombone – Warren Covington |
| F5 | –Shep Fields And His Orchestra* | Tiny Bubbles |
| F6 | –Paul Weston And His Orchestra | What Kind Of Fool Am I?Trombone – Warren Covington |
| April In Paris | ||
| G1 | –Wally Stott And His Orchestra* | April In Paris |
| G2 | –The Three Suns | The Poor People Of Paris |
| G3 | –Ken Thorne And His Orchestra | The River Seine |
| G4 | –Ronnie Ogden And His Orchestra | I Love Paris |
| G5 | –Trio Musette De Paris | Swing-Valse |
| G6 | –Ken Thorne And His Orchestra | Hymne à l'Amour |
| Golden Guitars-The Latin Touch | ||
| H1 | –Laurindo Almeida, His Guitar And Orchestra* | The Girl From Ipanema |
| H2 | –Chet Atkins | Delicido |
| H3 | –Jorge Morel | Sevilla |
| H4 | –Laurindo Almeida, His Guitar And Orchestra* | Desafinado |
| H5 | –Bill Walker And His Orchestra* | One Note SambaGuitar – Jorge Morel |
| H6 | –Chet Atkins | Sabrosa |
| When Day Is Done | ||
| I1 | –Douglas Gamley And His Orchestra | September Song |
| I2 | –Richard Alden, His Piano And Orchestra* | Girl Of My Dreams |
| I3 | –Bob Benson | When Day Is Done |
| I4 | –Robert Farnon And His Orchestra | This Nearly Was Mine |
| I5 | –The Golden Saxophones With The Romantic Strings | Blue Velvet |
| I6 | –Johnny Douglas And His Orchestra | The Party's Over |
| Fiddles By Firelight | ||
| J1 | –Henri René And His Orchestra | Play, Fiddle, Play |
| J2 | –Henri René And His Orchestra | Zigeuner |
| J3 | –Henri René And His Orchestra | Yours Is My Heart Alone |
| J4 | –Henri René And His Orchestra | Estrellita |
| J5 | –Henri René And His Orchestra | My Prayer |
| A Summer Place | ||
| K1 | –Billy May And His Orchestra | Theme From A Summer Place |
| K2 | –Richard Wayne | Summer Samba |
| K3 | –Bill McElhiney And His Orchestra | The Green Leaves Of SummerGuitar – Gregg Galbraith |
| K4 | –Robert Mandell And His Swing Band | Lazy River |
| K5 | –Royal Philharmonic Orchestra* | On The TrailConductor – Hill Bowen |
| Always-Relaxing In ¾ Time | ||
| L1 | –The Melachrino Strings | Fascination |
| L2 | –Norman Percival And His Orchestra | The Most Beautiful Girl In The World |
| L3 | –Earl Wild | The Forgotten Waltz |
| L4 | –The Melachrino Strings And Orchestra | The Champagne Waltz |
| L5 | –Ken Thorne And His Orchestra | L'Accordéoniste |
| L6 | –Billy Nalle | Always |
| Soft Lights And Sweet Music | ||
| M1 | –Wally Stott And His Orchestra* | Soft Lights And Sweet Music |
| M2 | –The Melachrino Strings | Alone |
| M3 | –The Romantic Strings | Swingin' Down The LaneConductor – John Gardner |
| M4 | –The Romantic Strings | Memory LaneConductor – John Gardner |
| M5 | –The Romantic Strings | AvalonConductor – John Gardner |
| M6 | –Wally Stott, His Orchestra And Chorus* | Shangri-La |
| South Sea Island Magic | ||
| N1 | –The Kalua Beach Boys* | Aloha Oe South, Sea Island Magic |
| N2 | –The Kalua Beach Boys* | Harbor Lights |
| N3 | –The Kalua Beach Boys* | Down Among The Sheltering Palms |
| N4 | –The Kalua Beach Boys* | Lani (Heaven In Hawaii) |
| N5 | –The Kalua Beach Boys* | Red Sails At Sunset |
| N6 | –The Kalua Beach Boys* | A Song Of Old Hawaii |
| Moon River | ||
| O1 | –Hill Bowen And His Orchestra | Moon River |
| O2 | –Los Indios Tabajaras | Always In My Heart |
| O3 | –The London "Pops" Orchestra* | ReverieConductor – Robert Mandell |
| O4 | –Harry James And His Orchestra | A Man And A Woman |
| O5 | –The Eddie Heywood Trio* | All The Way |
| O6 | –Robert Bentley And His Orchestra | Tenderly |
| A Lovely Way To Spend An Evening | ||
| P1 | –Gary Hughes And His Orchestra | A Lovely Way To Spend An Evening |
| P2 | –Robert Farnon And His Orchestra | Together |
| P3 | –Hugo Winterhalter And His Orchestra* | A Cheerful Little Earful |
| P4 | –Robert Mandell And His Orchestra With The Satin Saxophones | My One And Only Love |
| P5 | –Morton Gould And His Orchestra | Tell Me That You Love Me |
| P6 | –Wally Stott, His Orchestra And Chorus* | Goodnight SweetheartHarp – David Snell , Marie Goossens |
Companies, etc.
- Pressed By – RCA Records Pressing Plant, Indianapolis
Barcode and Other Identifiers
- Pressing Plant ID: I
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GDUS-8A | Various | Stardust Memories (8xLP, Comp + Box) | Reader's Digest | GDUS-8A | UK | Unknown |
| RDA 218-D, RD4-218-1 | Various | Stardust Memories (LP, Comp) | Reader's Digest, Reader's Digest, RCA Custom | RDA 218-D, RD4-218-1 | US | 1972 |
| CIRS-9591/9606 | Various | Stardust Memories (8xLP, Comp + Box) | Reader's Digest | CIRS-9591/9606 | Canada | 1972 |
| RS4 001-D, SD4-001-1 | Various | Stardust Memories (LP, Comp) | Reader's Digest, RCA Custom, Reader's Digest | RS4 001-D, SD4-001-1 | US | 1972 |
| RS 9592 | Various | Stardust Memories (8xLP, Comp + Box) | Reader's Digest | RS 9592 | US | 1972 |









