Doris Day - I Have Dreamed album flac
Performer: Doris DayTitle: I Have Dreamed
Style: Vocal
Released: 1961
Country: US
MP3 album: 1367 mb
FLAC album: 1400 mb
Rating: 4.1
Other formats: VOC AUD XM MOD ASF AAC AHX
Genre: Pop
I Have Dreamed is an album recorded by Doris Day in May 1961 and issued by Columbia Records on August 14, 1961 as catalog number CS 8460. Doris Day was backed by Jim Harbert's Orchestra and the cover photography was by Leo Fuchs.
I Have Dreamed is an album recorded by Doris Day in May 1961 and issued by Columbia Records on August 14, 1961 as catalog number CS 8460. Doris Day was backed by Jim Harbert's Orchestra. I Believe in Dreams" (Jim Harbert). Bright and Shiny is an album released by Columbia Records, featuring Doris Day backed by Neal Hefti's orchestra, on March 20, 1961. It was released in two forms; a monaural LP and a stereophonic LP. A song of the same name was composed especiall. mage: Bright and Shiny (album) cover. Duet (Doris Day and André Previn album). Duet was a collaborative album by Doris Day and the André Previn trio, with songs arranged by Previn. The album was issued by Columbia Records in both monaural and stereophonic versions on February 22, 1962.
Artist: Doris Day Title: I Have Dreamed, Listen to Day Year Of Release: 1996 Label: Columbia/Sony Genre: Vocal Jazz, Pop Quality: FLAC (image+.
As usual, someone - Day herself, her conductor, a Columbia Records A&R person - had chosen a theme for her album and picked a group of songs, most of them interwar standards that derived from stage musicals or movies.
Doris Day. I Have Dreamed (LP, Album). SBBL 643, 847 119 BY. Doris Day. I Have Dreamed (LP).
Tracklist
| I Believe In Dreams | 2:57 |
| I'll Buy That Dream | 3:40 |
| My Ship | 4:06 |
| All I Do Is Dream Of You | 3:12 |
| When I Grow Too Old To Dream | 3:00 |
| We'll Love Again | 4:12 |
| I Have Dreamed | 3:11 |
| Periwinkle Blue | 3:17 |
| Someday I'll Find You | 3:00 |
| You Stepped Out Of A Dream | 2:45 |
| Oh What A Beautiful Dream | 3:29 |
| Time To Say Goodnight | 2:35 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 8460 | Doris Day | I Have Dreamed (LP, Album) | Columbia | CS 8460 | US | 1961 |
| SBBL 643, 847 119 BY | Doris Day | I Have Dreamed (LP) | Philips, Philips | SBBL 643, 847 119 BY | UK | 1961 |
| BPG 62057 | Doris Day | I Have Dreamed (LP, Album) | CBS | BPG 62057 | UK | 1961 |
| CS 8460 | Doris Day | I Have Dreamed (LP, Album) | Columbia | CS 8460 | Canada | 1961 |
| CS 8460 | Doris Day | I Have Dreamed (LP, Album) | Columbia | CS 8460 | US | 1961 |
| ALD 6493 | Doris Day | I Have Dreamed (LP, Album) | CBS | ALD 6493 | South Africa | 1961 |
| CL 1660 | Doris Day | I Have Dreamed (LP, Album, Mono) | Columbia | CL 1660 | Canada | 1961 |
| CL 1660 | Doris Day | I Have Dreamed (LP, Album, Mono) | Columbia | CL 1660 | US | 1961 |
| BBL 7496 | Doris Day | I Have Dreamed (LP, Mono) | Philips | BBL 7496 | UK | 1961 |
| CL 1660 | Doris Day | I Have Dreamed (LP, Mono) | Columbia | CL 1660 | US | 1961 |
| 22AP 2722 | Doris Day | I Have Dreamed (LP, Album) | CBS/Sony | 22AP 2722 | Japan | Unknown |









