Various - Chart Runners Part 1 album flac
Performer: VariousTitle: Chart Runners Part 1
Released: 1983
Country: UK
MP3 album: 1820 mb
FLAC album: 1835 mb
Rating: 4.6
Other formats: MIDI AAC RA MMF AHX MP2 WMA
Genre: Rock / Pop
Matrix, Runout (Side A runout, etched): RTL 2090 B̶ A4 BILBO TAPE ONE. Matrix, Runout (Side B runout, etched): RTL 2090.
Various Artits Chart Runners Part 1. 1974. Rtl 2090 a. Lp. 57:51.
ru, а также другие популярные треки и рингтоны.
Gaon Album Chart, part of Gaon Music Chart, is a national chart that ranks the best-selling albums, including mini and single albums, in South Korea, provided by the Korea Music Content Industry Association. It has been tracking sales since the beginning of 2010 and launched in February the same year as part of the Gaon Music Chart. The charts are made up of charts tracking domestic album sales, international album sales and a combined overall album sales in weekly, monthly and year-end format.
Taylor Swift's new album Lover breaks record before its release.
The First - The 1st Single Album. Stone Music Entertainment. new. The 1ST mini album part.
Rapper NF notches his first No. 1 album on the Billboard 200 chart - and first top 10 - as his third full-length studio album, Perception, debuts atop the list.
The UK Albums Chart is a weekly record chart based on sales of albums in the United Kingdom; the term "Christmas number ones" refers to the records that are at the top of the chart on Christmas Day. Typically, the Christmas number one is the album that was announced as number one on the Sunday before 25 December.
Tracklist Hide Credits
| A1 | –The Belle Stars | Sign Of The TimesWritten-By – Hirst*, Matthias*, Parson*, Shone*, Joyce*, Owen*, Barker* |
| A2 | –Phil Collins | You Can't Hurry LoveWritten-By – Holland/Dozier/Holland* |
| A3 | –Forrest | Rock The BoatWritten-By – W. Homes* |
| A4 | –Icehouse | Hey Little GirlWritten By – Davies* |
| A5 | –Johnny Chingas | Phone HomeWritten-By – R. Garcia* |
| A6 | –Gary Moore | Falling In Love With YouWritten-By – Garry Moore |
| A7 | –Climax Blues Band | Listen To The NightWritten-By – Graham Lyle |
| A8 | –Dionne Warwick | All The Love In The WorldWritten-By – B. Gibb/R. Gibb/M. Gibb* |
| B1 | –Culture Club | Time (Clock Of The Heart)Written-By – Culture Club |
| B2 | –U2 | New Year's DayWritten-By – U2 |
| B3 | –Indeep | Last Night A DJ Saved My LifeWritten-By – Cleveland* |
| B4 | –Yazoo | The Other Side Of LoveWritten-By – A. Moyet*, V. Clarke* |
| B5 | –Kissing The Pink | The Last FilmWritten-By – Kissing The Pink |
| B6 | –Aztec Camera | ObliviousWritten-By – Frame* |
| B7 | –Richard Jon Smith | Baby's Got A NumberWritten-By – D. Payne*, K. Diamond* |
| B8 | –China Crisis | ChristianWritten-By – Reilly*, Lundon*, Daly* |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RTL 2090 A | Various | Chart Runners Part 1 (LP, Comp, Lyn) | Ronco | RTL 2090 A | UK | 1983 |
| RTL 2090 A | Various | Chart Runners Part 1 (LP, Album, Comp, CBS) | Ronco | RTL 2090 A | UK | 1983 |
| RTL 2090 A | Various | Chart Runners Part 1 (LP, Comp, MPO) | Ronco | RTL 2090 A | UK | 1983 |







