Various - Chappell Recorded Music album flac
Performer: VariousTitle: Chappell Recorded Music
Released: 1967
MP3 album: 1640 mb
FLAC album: 1310 mb
Rating: 4.2
Other formats: MP2 VOX MP4 DXD AA AU WAV
Genre: Jazz / Classical / Screen and stage
Chappell Recorded Music Library скачать в mp3 на телефон(Android, Iphone) или слушайте песню Chappell Recorded Music Library - Pressure, Chappell Recorded Music Library - March Of Death, WCW - Nitro Girls (Warped Mind by Chappell Recorded Music Library), WCW - Slamboree 2000 (Avalanche (a) by Chappell Recorded Music Library), WCW - Chris Benoit 6 (Black Knight by Chappell Recorded Music Library).
An album is a collection of audio recordings issued as a collection on compact disc (CD), vinyl, audio tape, or another medium. Albums of recorded music were developed in the early 20th century as individual 78-rpm records collected in a bound book resembling a photograph album; this format evolved after 1948 into single vinyl LP records played at 33 1⁄3 rpm. Vinyl LPs are still issued, though album sales in the 21st-century have mostly focused on CD and MP3 formats.
Main artist: Various Artists. Composers: А. Б. Скоробогатый. Пархоменко - Ю. Пархоменко, Other contributors: Warner/Chappell Music. 04. Trancemission Anthem 2014 (Radio Mix).
Warner Chappell Production Music: Creating Legendary Production Music, News Music and Custom Music Scores for Over 35 Years. So, what exactly is Production Music? A simple definition would be recorded music licensed to customers for use in film, television, radio and other media. While this definition is accurate, the truth is that Production Music is becoming so much more
Tracklist Hide Credits
| A1 | –The Telecast Ensemble | Moods At DawnWritten-By – Eric Austen |
| A2 | –The Telecast Ensemble | Calypso JoeWritten-By – Robert Farnon |
| A3 | –The All-Stars | Down HomeWritten-By – Robert Farnon |
| A4 | –The All-Stars | After HoursWritten-By – Robert Farnon |
| A5 | –Max Martin | PlaygroundWritten-By, Harmonica – Max Martin |
| A6 | –Max Martin | Beautiful DayWritten-By, Harmonica – Max Martin |
| A7 | –Max Martin | EccentricWritten-By, Harmonica – Max Martin |
| A8 | –Max Martin | American BluesWritten-By, Harmonica – Max Martin |
| B1 | –The Melodi Light Orchestra* | Pulse BeatsConductor – Ole Jensen Written-By – Clive Richardson |
| B2 | –The Melodi Light Orchestra* | Springtime IdyllConductor – Ole Jensen Written-By – Montague Phillips |
| B3 | –The Melodi Light Orchestra* | Frontier MarshallConductor – Ole Jensen Written-By – Jack Beaver |
| B4 | –Roger Roger And His Orchestra | Bird CharmerWritten-By – Robert Farnon |
| B5 | –Roger Roger And His Orchestra | County TownWritten-By – Roger Roger |
| B6 | –Roger Roger And His Orchestra | A La MozartWritten-By – Roger Roger |
| B7 | –Roger Roger And His Orchestra | Sub AquaWritten-By – Roger Roger |
Tracklist Hide Credits
| A1 | –The Modern Jazz Group | Five-Four DoodleComposed By – Frank Cordell |
2:17 |
| –Jazz Group* | Jazz Dramatics Pt. 1Composed By – Robert FarnonDirected By – Ole Jensen |
||
| A2.a | – | 1. | 0:52 |
| A2.b | – | 2. | 0:53 |
| A2.c | – | 3. | 0:44 |
| A3 | –Roger Roger And His Orchestra | FarandolaComposed By – Roger Roger |
2:25 |
| A4 | –Jazz Group* | Ton UpComposed By – Robert FarnonDirected By – Ole Jensen |
2:10 |
| A5 | –Roger Roger And His Orchestra | A Comedy DramaComposed By – Roger Roger |
2:33 |
| A6 | –The Steve Race Jazz Group | Table For OneComposed By – Steve Race |
1:54 |
| A7 | –The Steve Race Jazz Group | Parish PumpComposed By – Steve Race |
0:28 |
| A8 | –The Melodi Light Orchestra* | WorkshopComposed By – Charles Williams Conductor – Ole Jensen |
2:45 |
| B1 | –Felton Rapley | ProcessionalComposed By, Organ – Felton Rapley |
2:25 |
| –Howard Shaw And His Orchestra | Teledrama Pt. 1Composed By – Malcolm Lockyer |
||
| B2.a | – | 1. | 1:25 |
| B2.b | – | 2. | 0:50 |
| B2.c | – | 3. | 0:26 |
| B3 | –The Ole Jensen Sextet | Midnight MelancholyComposed By – Eric Delaney |
3:15 |
| –Percussion Ensemble | Drumdramatics No. 8Composed By, Conductor – Robert Farnon |
||
| B4.a | – | 1. | 0:06 |
| B4.b | – | 2. | 0:06 |
| B4.c | – | 3. | 0:06 |
| B4.d | – | 4. | 0:16 |
| B4.e | – | 5. | 0:13 |
| B4.f | – | 6. | 0:08 |
| B4.g | – | 7. | 0:15 |
| B4.h | – | 8. | 0:19 |
| –Percussion Ensemble | Drumdramatics No. 9Composed By, Conductor – Robert Farnon |
||
| B5.a | – | 1. | 0:30 |
| B5.b | – | 2. | 0:14 |
| B5.c | – | 3. | 0:13 |
| B5.d | – | 4. | 0:13 |
| B5.e | – | 5. | 0:40 |









