Various - 30 Years Of No. 1 Country Hits album flac
Performer: VariousTitle: 30 Years Of No. 1 Country Hits
Style: Country, Honky Tonk, Country Rock
Released: 1986
Country: US
MP3 album: 1642 mb
FLAC album: 1460 mb
Rating: 4.2
Other formats: ADX MPC FLAC AAC AU AIFF MP4
Genre: Rock / Folk and Country
Country-Pop Honky Tonk Nashville Traditional Country. Earnest Earthy Irreverent Romantic Rousing Rowdy Snide Tense/Anxious Wistful Yearning. Affection/Fondness Breakup Divorce Girls Night Out Guys Night Out Heartache Introspection Jealousy Loss/Grief. 30 Country Hits of the 1950s.
ELV1S: 30 Hits is a greatest hits collection of songs by American rock and roll singer Elvis Presley. It was released by RCA Records on September 24, 2002. It is the first Elvis Presley album to feature the remix of "A Little Less Conversation" by Junkie XL that was released earlier in the year and reached No. 1 in the UK and Australia
Lyssna på Country Hits 2009 med Various Artists i Deezer. Med musikstreaming i Deezer kan du upptäcka mer än 53 miljoner låtar, göra egna spellistor och dela dina favoritlåtar med dina vänner. Various Artists 18-11-2008. Total längd:1 h 06 min. 01. Last Call. Författare: Shane McAnally - Erin Enderline, Kompositörer: Shane McAnally - Erin Enderline.
View first unread post The Baddest Of George Thorogood And The Destroyers (1992) ; FLAC (image+. cue) by Mike1985 21 Aug 2018, 16:33 in Blues Rock (lossless - FLAC, APE, et. 0. 371. by Mike1985 View the latest post 21 Aug 2018, 16:33. View first unread post George Thorogood & The Destroyers - Anthology (2000) ; FLAC (image+. cue) by Mike1985 14 Jul 2018, 17:03 in Blues Rock (lossless - FLAC, APE, et. 400.
After more than 30 years on the charts, comedian-singer "Weird Al" Yankovic earns his first No. 1 album on the Billboard 200, as "Mandatory Fun" debuts atop the list. The album is the first comedy set to top the chart since 1963, and logs the largest sales week for a comedy album since 1994. Mandatory Fun" was released July 15 through Way Moby and RCA Records, and sold 104,000 copies in the week ending July 20, according to Nielsen SoundScan. A couple of comedy sets came close since then, including Steve Martin's No. 2-peaking "A Wild and Crazy Guy" back in 1978 and a pair of No. 2 Cheech & Chong titles in the early 1970s. Also, Yankovic's sales week is not only his biggest since SoundScan started tracking sales in 1991, it’s also the largest for a comedy album since 1994, when "The Beavis & Butt-Head Experience" sold 118,000 copies in the week ending Jan.
100 Hits-Country hits (. .has been added to your Cart. It is UNBEARABLE to listen to; and no, I am no audiophile. If you want a good series of remastered music look at TimeLife. 2 people found this helpful.
Tracklist Hide Credits
| Record 1, Side 1: 1950-51 | ||
| A1¹ | –Red Foley | Chattanoogie Shoe Shine BoyWritten-By – Stone*, Stapp* |
| A2 | –Eddy Arnold | Kentucky WaltzWritten-By – Monroe* |
| A3 | –Hank Snow | I'm Movin' OnWritten-By – Snow* |
| A4 | –Pee Wee King | Slow PokeWritten-By – Price*, King*, Stewart* |
| A5² | –Hank Williams | Why Don't You Love MeWritten-By – Williams* |
| A6³ | –Tennessee Ernie Ford | Shotgun BoogieWritten-By – Ford* |
| Record 1, Side 2: 1952-53 | ||
| B1³ | –Jean Shepard And Ferlin Husky | A Dear John LetterWritten-By – Barton*, Owen*, Talley* |
| B2 | –Hank Williams | Kaw-LigaWritten-By – Rose*, Williams* |
| B3 | –Jim Reeves | Mexican JoeWritten-By – Torok* |
| B4³ | –Hank Thompson | The Wild Side Of LifeWritten-By – Carter*, Warren* |
| B5¹ | –Kitty Wells | It Wasn't God Who Made Honky Tonk AngelsWritten-By – Miller* |
| B6² | –Hank Williams | JambalayaWritten-By – Williams* |
| Record 2, Side 1: 1954-56 | ||
| C1 | –Eddy Arnold | Cattle CallWritten-By – Owens* |
| C2¹ | –Webb Pierce | SlowlyWritten-By – Hill*, Pierce* |
| C3¹ | –Webb Pierce | In The Jailhouse NowWritten-By – Rodgers* |
| C4 | –Hank Snow | I Don't Hurt AnymoreWritten-By – Robertson*, Rollins* |
| C5¹ | –Red Sovine And Webb Pierce | Why Baby WhyWritten-By – Edwards*, Jones* |
| C6 | –Elvis Presley | I Forgot To Remember To ForgetWritten-By – Feathers*, Kesler* |
| Record 2, Side 2: 1957-58 | ||
| D1 | –Don Gibson | Oh, Lonesome MeWritten-By – Gibson* |
| D2³ | –Ferlin Husky | GoneWritten-By – Rogers* |
| D3 | –Elvis Presley | (Let Me Be Your) Teddy BearWritten-By – Lowe*, Mann* |
| D4⁴ | –Johnny Cash | Guess Things Happen That WayWritten-By – Clement* |
| D5⁵ | –The Everly Brothers* | Bye Bye LoveWritten-By – Bryant*, Bryant* |
| D6⁴ | –Jerry Lee Lewis | Great Balls Of FireWritten-By – Hammer*, Blackwell* |
| Record 3, Side 1: 1959-60 | ||
| E1² | –George Jones | White LightningWritten-By – Richardson* |
| E2³ | –Faron Young | Country GirlWritten-By – Drusky* |
| E3 | –Hank Locklin | Please Help Me I'm Falling (In Love With You)Written-By – Robertson*, Blair* |
| E4 | –Jim Reeves | He'll Have To GoWritten-By – Allison*, Allison* |
| E5³ | –Ferlin Husky | Wings Of A DoveWritten-By – Ferguson* |
| E6 | –The Browns | The Three BellsWritten-By – Reisfeld*, Villard* |
| Record 3, Side 2: 1961-62 | ||
| F1³ | –Faron Young | Hello WallsWritten-By – Nelson* |
| F2¹ | –Patsy Cline | I Fall To PiecesWritten-By – Cochran*, Howard* |
| F3² | –Leroy Van Dyke | Walk On ByWritten-By – Hayes* |
| F4¹ | –Patsy Cline | She's Got YouWritten-By – Cochran* |
| F5⁶ | –George Jones | She Thinks I Still CareWritten-By – Lee*, Duffy* |
| F6 | –Hank Snow | I've Been EverywhereWritten-By – Mack* |
| Record 4, Side 1: 1963-64 | ||
| G1 | –Connie Smith | Once A DayWritten-By – Anderson* |
| G2² | –Roger Miller | Dang MeWritten-By – Miller* |
| G3 | –Jim Reeves | I Guess I'm CrazyWritten-By – Fairburn* |
| G4 | –Hawkshaw Hawkins | Lonesome 7-7203Written-By – Tubb* |
| G5¹ | –Bill Anderson | StillWritten-By – Anderson* |
| G6 | –George Hamilton IV | AbileneWritten-By – Stanton*, Gibson*, Loudermilk*, Brown* |
| Record 4, Side 2: 1965-66 | ||
| H1 | –Eddy Arnold | Make The World Go AwayWritten-By – Cochran* |
| H2⁷ | –Red Sovine | Giddy Up GoWritten-By – Sovine*, Hill* |
| H3³ | –Sonny James | Take Good Care Of HerWritten-By – Kent*, Warren* |
| H4⁶ | –Del Reeves | Girl On The BillboardWritten-By – Mills*, Haynes* |
| H5¹ | –Jack Greene | There Goes My EverythingWritten-By – Frazier* |
| H6 | –Jim Reeves | This Is ItWritten-By – Walker* |
| Record 5, Side 1: 1967-69 | ||
| I1³ | –Merle Haggard | Okie From MuskogeeWritten-By – Haggard*, Burris* |
| I2 | –Bill Anderson And Jan Howard | For Loving YouWritten-By – Karliski* |
| I3³ | –Glen Campbell | GalvestonWritten-By – Webb* |
| I4¹ | –Jack Greene | All The TimeWritten-By – Tillis*, Walker* |
| I5¹ | –Loretta Lynn | Fist CityWritten-By – Lynn* |
| I6⁶ | –Bobby Goldsboro | HoneyWritten-By – Russell* |
| Record 5, Side 2: 1970-71 | ||
| J1¹ | –Conway Twitty | Hello Darlin'Written-By – Twitty* |
| J2¹ | –Loretta Lynn | Coal Miner's DaughterWritten-By – Lynn* |
| J3³ | –Merle Haggard | Fightin' Side Of MeWritten-By – Haggard* |
| J4 | –Jerry Reed | When You're Hot, You're HotWritten-By – Hubbard* |
| J5 | –Charley Pride | Kiss An Angel Good Mornin'Written-By – Peters* |
| J6⁸ | –Sammi Smith | Help Me Make It Through The NightWritten-By – Kristofferson* |
| Record 6, Side 1: 1972-73 | ||
| K1² | –Hank Williams, Jr.* | Eleven RosesWritten-By – McCall*, Morris* |
| K2¹ | –Loretta Lynn | One's On The WayWritten-By – Silverstein* |
| K3¹ | –Donna Fargo | Funny FaceArranged By, Conductor [Conducted By] – Walker*Written-By – Fargo* |
| K4² | –Tom T. Hall | Old Dogs, Children And Watermelon WineWritten-By – Hall* |
| K5¹ | –Roy Clark | Come Live With MeArranged By, Conductor [Conducted By] – Walker*Written-By – Bryant*, Bryant* |
| K6¹ | –Conway Twitty | You've Never Been This Far BeforeWritten-By – Twitty* |
| Record 6, Side 2: 1974-75 | ||
| L1¹ | –B. J. Thomas* | (Hey Won't You Play) Another Somebody Done Somebody Wrong SongWritten-By – Moman*, Butler* |
| L2 | –Ronnie Milsap | Pure LoveWritten-By – Rabbitt* |
| L3 | –Waylon Jennings | I'm A Ramblin' ManWritten-By – Pennington* |
| L4³ | –Linda Ronstadt | When Will I Be LovedWritten-By – Everly* |
| L5³ | –Merle Haggard | If We Make It Through DecemberWritten-By – Haggard* |
| L6³ | –Glen Campbell | Rhinestone CowboyWritten-By – Weiss* |
| Record 7, Side 1: 1976-77 | ||
| M1 | –Dolly Parton | Here You Come AgainWritten-By – Mann*, Weil* |
| M2 | –Waylon Jennings And Willie Nelson | Good Hearted WomanWritten-By – Jennings*, Nelson* |
| M3⁷ | –The Kendalls | Heaven's Just A Sin AwayWritten-By – Gillespie* |
| M4³ | –Merle Haggard | Cherokee MaidenWritten-By – Walker* |
| M5⁶ | –Crystal Gayle | Don't It Make My Brown Eyes BlueWritten-By – Leigh* |
| M6 | –Elvis Presley | Moody BlueWritten-By – James* |
| Record 7, Side 2: 1978-79 | ||
| N1¹ | –John Conlee | Backside Of ThirtyWritten-By – Conlee* |
| N2 | –Dolly Parton | Two Doors DownWritten-By – Parton* |
| N3 | –Ronnie Milsap | Nobody Likes Sad SongsWritten-By – McDill*, Holyfield* |
| N4² | –The Statler Brothers | Do You Know You Are My Sunshine?Written-By – Reid*, Reid* |
| N5¹ | –Don Williams | It Must Be LoveWritten-By – McDill* |
| N6 | –Charley Pride | Someone Loves You HoneyWritten-By – Devaney* |
Companies, etc.
- Copyright (c) – RCA/Ariola International
- Manufactured By – RCA Records
- Pressed By – RCA Records Pressing Plant, Indianapolis
Notes
Records 1-7℗ 1986 RCA/ARIOLA INTERNATIONAL
Record 5, Side 2
℗ 1972 CAPITOL RECORDS, INC. (Track: J3)
Record 6, Side 1
℗ 1972, 1973, 1974, 1975 MCA RECORDS, INC. (Tracks: K1, K5, K6)
Record 6, Side 2
℗ 1977 MCA RECORDS, INC. (Track: L1)
℗ 1973, 1974, 1975 CAPITOL RECORDS, INC. (Tracks: L4-L6)
Record 7, Side 1
℗ 1977 GML INC. (Track: M3)
℗ 1976 CAPITOL RECORDS, INC. (Track: M4)
℗ 1976 EMI AMERICA RECORDS, A DIVISION OF CAPITOL RECORDS, INC. (Track: M5)
Record 7, Side 2
℗ 1977, 1978 MCA RECORDS, INC. (Track: N1, N5)
℗ 1978 POLYGRAM RECORDS, INC. (Track: N4)
Records 1, 2: All tracks electronically re-recorded to simulate stereo
Record 3, Side A: Tracks 1-3 electronically re-recorded to simulate stereo
¹Courtesy of MCA Records, Inc.
²Used Courtesy of PolyGram Special Projects, A Division of PolyGram Records, Inc.
³Courtesy of Capitol Records, Inc.
⁴Courtesy of Sun International Corporation
⁵Courtesy of Barnaby Records Inc.
⁶Courtesy of EMI America Records, a Division of Capitol Records, Inc
⁷Courtesy of GML, Inc.
⁸Courtesy of Sizemore Music
Reader's Digest and the Pegasus colophon are registered trademarks of The Reader's Digest Association, Inc.
© 1986 The Reader's Digest Association, Inc.
© 1986 The Reader's Digest Association (Canada) Ltd.
© 1986 The Reader's Digest Association Far East Ltd.
Philippine Copyright 1986 The Reader's Digest Association Far East Ltd
Box Cover Front:
Reader's Digest PLEASURE PROGRAMMED®
RCA Music Service Manufactured Especially For Reader's Digest By RCA Records, New York, NY
Included inside the box was a Readers Digest sales catalogue: RDLQ27-R.
Barcode and Other Identifiers
- Matrix / Runout (Record 1, Side A, Label): RB4-215-1 T1RS-5621
- Matrix / Runout (Record 1, Side B, Label): RB4-215-1 T1RS-5622
- Matrix / Runout (Record 2, Side A, Label): RB4-215-2 T1RS-5623
- Matrix / Runout (Record 2, Side B, Label): RB4-215-2 T1RS-5624
- Matrix / Runout (Record 3, Side A, Label): RB4-215-3 T1RS-5625
- Matrix / Runout (Record 3, Side B, Label): RB4-215-3 T1RS-5626
- Matrix / Runout (Record 4, Side A, Label): RB4-215-4 T1RS-5627
- Matrix / Runout (Record 4, Side B, Label): RB4-215-4 T1RS-5628
- Matrix / Runout (Record 5, Side A, Label): RB4-215-5 T1RS-5629
- Matrix / Runout (Record 5, Side B, Label): RB4-215-5 T1RS-5630
- Matrix / Runout (Record 6, Side A, Label): RB4-215-6 T1RS-5631
- Matrix / Runout (Record 6, Side B, Label): RB4-215-6 T1RS-5632
- Matrix / Runout (Record 7, Side A, Label): RB4-215-7 T1RS-5633
- Matrix / Runout (Record 7, Side B, Label): RB4-215-7 T1RS-5634
- Other (Music Program Notes): RBA-215-E
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KRB-215/A, RB6-215-1 | Various | 30 Years Of No. 1 Country Hits (3xCass, Comp, RM) | Reader's Digest, Reader's Digest | KRB-215/A, RB6-215-1 | US | 1986 |
| RBA-215-E, RB4-215 | Various | 30 Years Of No. 1 Country Hits (7xLP, Comp, Box) | Reader's Digest, Reader's Digest | RBA-215-E, RB4-215 | US | 1986 |
| KRB-215/A, RB6-215-1 | Various | 30 Years Of No. 1 Country Hits (4xCD, Comp) | Reader's Digest, Reader's Digest | KRB-215/A, RB6-215-1 | US | 1990 |
| 2-869-1/7 | Various | 30 Years Of No. 1 Country Hits (7xLP, Comp + Box) | Reader's Digest | 2-869-1/7 | Canada | 1986 |









