Deep Purple - Fireball album flac
Performer: Deep PurpleTitle: Fireball
Style: Hard Rock
Country: UK
MP3 album: 1864 mb
FLAC album: 1264 mb
Rating: 4.7
Other formats: VOX AC3 MOD VOC MIDI TTA AAC
Genre: Rock
Fireball is the fifth album by English Rock band Deep Purple, released in 1971 and the second with the Mk II line-up. It was recorded at various times between September 1970 and June 1971. It became the first of the band's two UK No. 1 albums, though it did not stay on the charts as long as its predecessor, Deep Purple In Rock. The original UK version had "Demon's Eye" as its third track, but did not include "Strange Kind of Woman", which was instead released as a single there
Формируйте собственную коллекцию записей Deep Purple. Fireball (LP, Album, Tex). SHVL 793, IE 064 o 92726.
Deep Purple 1971(Fireball). Deep Purple - Fireball (Japenese Press 2008) 1971 – Strange Kind of Woman. Deep Purple - 1971 - (Fireball) – No One Came - 7. 0:52. DEEP PURPLE - Fireball (1971) – Backwards Piano. Deep Purple – Slow Train ( Fireball 1971). 1971 - Fireball (Rem) - Deep Purple – Fireball. Deep Purple - Fireball 1971 – Strange Kind Of Woman. Deep Purple – 12. Demon s Eye (Remix 96), Fireball 25t. :22. Deep Purple – Fireball (альбом 1971 Fireball ). 3:25. Deep Purple (Ian Gillan) – Fireball (1971 - Fireball).
Tracklist
| A1 | Fireball | 3:21 |
| A2 | No No No | 6:40 |
| A3 | Strange Kind Of Woman | 4:04 |
| A4 | Anyone's Daughter | 4:39 |
| B1 | The Mule | 5:16 |
| B2 | Fools | 8:15 |
| B3 | No One Came | 6:25 |
Companies, etc.
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
Credits
- Engineer – Alan O'Duffy, Lou Austin*, Martin Birch
- Photography By – Tony Burrett
- Producer – Deep Purple
- Written-By – Gillan*, Paice*, Lord*, Blackmore*, Glover*
Notes
Gatefold sleeveBS 2564 on labels and spine
2564 on front cover
Barcode and Other Identifiers
- Matrix / Runout (Side A): BS-2564A c TDX Q DM-
- Matrix / Runout (Side B): BS-2564-B3 o TXD Q DM-
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Tracklist
| A1 | Fireball | 3:20 |
| A2 | No No No | 6:49 |
| A3 | Demon's Eye | 5:17 |
| A4 | Anyone's Daughter | 4:39 |
| B1 | The Mule | 5:15 |
| B2 | Fools | 8:13 |
| B3 | No One Came | 6:21 |
Credits
- Engineer – Alan O'Duffy, Lou Austin*, Martin Birch
- Producer – Deep Purple
- Songwriter – Gillan*, Paice*, Lord*, Blackmore*, Glover*
Notes
Album Devised By Deep PurpleProduced for Edwards/Coletta Productions
Textured gatefold sleeve, with insert. Opened outside.
A very similar version with a laminated flipback sleeve exists. This is opened inside.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Side 1): 92 726 A-1
- Matrix / Runout (Side 2): 92 726 B-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Tracklist
| A | Fireball | 3:20 |
| B | Demon's Eye | 5:17 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HAR 5045 | Deep Purple | Fireball (7", Single, Sol) | Harvest | HAR 5045 | UK | 1971 |
| 2C 006-92988 M | Deep Purple | Fireball (7", Single) | Harvest | 2C 006-92988 M | France | 1971 |
| HAR-9714 | Deep Purple | Fireball (7", Single) | Harvest | HAR-9714 | Australia | 1971 |
| 3C 006-92988 | Deep Purple | Fireball (7", Single) | Harvest, EMI | 3C 006-92988 | Italy | 1971 |
| CSS 11439 | Deep Purple | Fireball (7", Single) | Stateside | CSS 11439 | Lebanon | 1971 |
Tracklist
| A1 | Fireball |
| A2 | No No No |
| A3 | Demon's Eye |
| A4 | Anyone's Daughter |
| B1 | The Mule |
| B2 | Fools |
| B3 | No One Came |
Credits
- Engineer – Alan O'Duffy, Lou Austin*, Martin Birch
- Producer – Deep Purple
Notes
Contains 23-inch poster.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Tracklist
| 1 | Fireball | 3:22 |
| 2 | No No No | 6:52 |
| 3 | Demon's Eye | 5:16 |
| 4 | Anyone's Daughter | 4:40 |
| 5 | The Mule | 5:19 |
| 6 | Fools | 8:16 |
| 7 | No One Came | 6:24 |
Companies, etc.
- Record Company – EMI Records Ltd.
- Phonographic Copyright (p) – HEC Enterprises Ltd.
- Copyright (c) – HEC Enterprises Ltd.
- Published By – B. Feldman & Co. Ltd.
- Published By – HEC Music Ltd.
- Produced For – Edwards Coletta Productions
Credits
- Cover [Cover design] – Castle, Chappell And Partners Limited*
- Crew [Equipment] – Ian Hansford, Rob Cooksey, Ron Quinton
- Engineer [1] – Martin Birch
- Engineer [2] – Lou Austin*
- Engineer [3] – Alan O'Duffy
- Performer – Ian Gillan, Ian Paice, Jon Lord, Ritchie Blackmore, Roger Glover
- Photography By – Chagford Studios, Tony Burrett
- Producer [Devised and produced by] – Deep Purple
Notes
Released in a black tray jewel case, with a 4-page folded insert.℗ 1971 Original sound recordings made by HEC Enterprises Ltd.
© 1971 HEC Enterprises Ltd.
Barcode and Other Identifiers
- Barcode (String): 077774624022
- Barcode (Text): 0 77774 62402 2
- Label Code: LC 0542
- Matrix / Runout: CDP 7 46240 2 1A1 TO
- SPARS Code: ADD
- Rights Society: none
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Tracklist
| A1 | Fireball |
| A2 | No No No |
| A3 | Demon's Eye |
| A4 | Anyone's Daughter |
| B1 | The Mule |
| B2 | Fools |
| B3 | No One Came |
Companies, etc.
- Manufactured By – EMI (Australia) Limited
- Distributed By – EMI (Australia) Limited
Credits
- Producer – Deep Purple
- Written-By – Gillan*, Paice*, Lord*, Blackmore*, Glover*
Notes
Australian cassette release. Made in Australia.An Edwards/Coletta Production.
Barcode and Other Identifiers
- Label Code: (Code 1704)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Tracklist
| A1 | Fireball |
| A2 | No No No |
| A3 | Demon's Eye |
| A4 | Anyone's Daughter |
| B1 | The Mule |
| B2 | Fools |
| B3 | No One Came |
Companies, etc.
- Recorded At – De Lane Lea Studios
- Recorded At – Olympic Studios
- Recorded At – The Hermitage
- Produced For – Edwards Coletta Productions
- Record Company – EMI Records
- Manufactured By – EMI Records Ltd.
- Printed By – Garrod & Lofthouse
- Published By – Hec Music
Credits
- Bass Guitar – Roger Glover
- Crew [Equipment] – Ian Hansford, Rob Cooksey, Ron Quinton
- Design – Castle, Chappell & Partners Limited
- Drums – Ian Paice
- Electric Guitar, Lead Guitar – Ritchie Blackmore
- Engineer – Alan O'Duffy, Lou Austin*, Martin Birch
- Keyboards – Jon Lord
- Lead Vocals – Ian Gillan
- Mastered By – Pek*
- Photography By [Chagford Studios] – Tony Burrett
- Producer – Deep Purple
- Written-By – Gillan*, Paice*, Lord*, Blackmore*, Glover*
Notes
Album Devised And Produced By Deep Purple For Edwards/Coletta Productions.Barcode and Other Identifiers
- Matrix / Runout (Label side A): SHVL.793A
- Matrix / Runout (Label side B): SHVL.793B
- Matrix / Runout (Runout side A stamped ): SHVL 793 A-4-1-11-1
- Matrix / Runout (Runout side B stamped ): SHVL 793 B-6-1-1-5 1+rm2
- Other (Printing date cover): 7901
- Other (Patent No.): 1224339
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Tracklist
| A1 | Fireball |
| A2 | No No No |
| A3 | Demon's Eye |
| A4 | Anyone's Daughter |
| B1 | The Mule |
| B2 | Fools |
| B3 | No One Came |
Companies, etc.
- Published By – Francis Day
Credits
- Engineer – Alan O'Duffy, Lou Austin*, Martin Birch
- Producer – Deep Purple
Notes
This is a reissue. The first italian release is Deep Purple – FireballBarcode and Other Identifiers
- Rights Society: SIAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |









