Various - 60 Sucessos Dos Anos 60 Volume 2 album flac
Performer: VariousTitle: 60 Sucessos Dos Anos 60 Volume 2
Style: Country, Ballad, Rockabilly
Released: 2015
MP3 album: 1744 mb
FLAC album: 1151 mb
Rating: 4.8
Other formats: MMF AA XM AHX DXD MIDI MP2
Genre: Jazz / Rock / Funk and Soul / Pop / Folk and Country
Chords for Rockabilly, Lucille (álbum 60 sucessos dos anos 60 Vo. ) Oficial. Play along with guitar, ukulele, or piano with interactive chords and diagrams. Includes transpose, capo hints, changing speed and much more. Loading the chords for 'Rockabilly, Lucille (álbum 60 sucessos dos anos 60 Vo. ) Oficial'.
Anos 60 70 80 Flash Back. VideoSucessos AnOs 60 70 80 & 90'S - ÉPOCA DAS Melhores Músicas. English (UK) · Русский · Українська · Suomi · Español.
All Music News . Popular Louis Armstrong - Nat King Cole Lyrics. 1. Only You, Monalisa.
Nostalgia - Grandes sucessos dos anos 60, 70 e 80. From: Clássicos Time. Uma coleção de sucessos que entraram na parada de sucesso e tocaram muito nos anos 60, 70 e 80.
Sucessos Anos 60. Antonio Carlos Jobim - 20 Grandes Sucessos De Tom Jobim, 1998. Insensatez (How Insensitive) 02:53. All songs from 20 Grandes Sucessos De Tom Jobim. 25 Sucessos: os Hits dos Anos 60, 2004. Demetrius - O Ritmo da Chuva 02:31. Perla - Cuando Calienta el Sol 03:20. Robb Fleming - Yesterday 02:32. Charlie B. - Blue Suede Shoes 02:04. Cowboy Group - Do You Wanna Dance 03:12. Cowboy Group - Who'll Stop the Rain 02:19. Cowboy Group - You've Got a Friend 04:24.
The song Various - 60's Mix Volume 2 is professional recreation. It is not by the original artist. Your browser does not support the audio tag.
Tracklist Hide Credits
| – | Diana / Splish Splash / Rebel Rouser | (4:47) |
| 1-1.1 | –Paul Anka | DianaWritten-By – Paul Anka |
| 1-1.2 | –Bobby Darin | Splish SplashWritten-By – Bobby Darin, M. Kaufman* |
| 1-1.3 | –Duane Eddy | Rebel RouserWritten-By – Duane Eddy, Lee Hazlewood |
| – | Don't Be Cruel / No Milk Today | (4:31) |
| 1-2.1 | –Elvis Presley | Don't Be CruelWritten-By – Elvis Presley, Otis Blackwell |
| 1-2.2 | –Herman's Hermits | No Milk TodayWritten-By – Gouldman* |
| – | Stupid Cupid / I Got A Woman | (4:20) |
| 1-3.1 | –Connie Francis | Stupid CupidWritten-By – Neil Sedaka / Greenfield* |
| 1-3.2 | –Ray Charles | I Got A WomanWritten-By – Ray Charles, R. Richard* |
| – | Long Tall Sally / Shake Rattle And Roll | (4:00) |
| 1-4.1 | –Little Richard | Long Tall SallyWritten-By – R. Penniman*, Blackwell*, Johnson* |
| 1-4.2 | –Bill Haley | Shake Rattle And RollWritten-By – Charles Calhoun |
| – | Baby Come Back / La Bamba | (4:10) |
| 1-5.1 | –The Equals | Baby Come BackWritten-By – Eddy Grant |
| 1-5.2 | –Ritchie Valens | La BambaWritten-By – Ritchie Valens |
| – | Ain't That A Shame / Good Golly Miss Molly | (3:37) |
| 1-6.1 | –Fats Domino | Ain't That A ShameWritten-By – A. Domino/D. Bartholomew* |
| 1-6.2 | –The Swinging Blue Jeans | Good Golly Miss MollyWritten-By – Blackwell/Marascalo* |
| – | Johnny B. Goode / Whole Lotta Shakin Going On | (4:19) |
| 1-7.1 | –Chuck Berry | Johnny B. GoodeWritten-By – Chuck Berry |
| 1-7.2 | –Jerry Lee Lewis | Whole Lotta Shakin Going OnWritten-By – Williams* |
| – | Unchain My Heart / Proud Mary | (4:49) |
| 1-8.1 | –George Williams | Unchain My HeartWritten-By – Sharp*, Powell* |
| 1-8.2 | –Ike & Tina Turner | Proud MaryWritten-By – John Fogerty |
| – | What's I'd Say / Peggy Sue | (4:48) |
| 1-9.1 | –Carl Perkins | What's I'd SayWritten-By – Ray Charles |
| 1-9.2 | –Buddy Holly | Peggy SueWritten-By – Buddy Holly, Allison*, N. Petty* |
| – | Good Good Lovin' / Sweet Little 16 | (4:51) |
| 1-10.1 | –James Brown | Good Good Lovin'Written-By – James Brown, A. Shubert* |
| 1-10.2 | –Chuck Berry | Sweet Little 16Written-By – Chuck Berry |
| – | Unchained Melody / Love Letters In The Sand / Twilight Time | (4:35) |
| 1-11.1 | –Gene Vincent | Unchained MelodyWritten-By – Alex North, Hy Zaret |
| 1-11.2 | –Andy Williams | Love Letters In The SandWritten-By – F. Coots*, Ch. Kenny*, N. Kenny* |
| 1-11.3 | –The Platters | Twilight TimeWritten-By – B. Ram*, A. Dunn*, A. Nevins /M. Nevins* |
| – | Ya Ya / Hold On I'm Coming | (4:20) |
| 1-12.1 | –Lee Dorsey | Ya YaWritten-By – Lewis*, Levy* |
| 1-12.2 | –Solomom Burke* | Hold On I'm ComingWritten-By – I. Hayes*, D. Porter* |
| – | School Days / Bye Bye Love | (4:08) |
| 1-13.1 | –Chuck Berry | School DaysWritten-By – Chuck Berry |
| 1-13.2 | –The Everly Brothers* | Bye Bye LoveWritten-By – Bryant/Bryant* |
| – | Well All Right / Shout Part 1 | (4:02) |
| 1-14.1 | –Buddy Holly | Well All RightWritten-By – Buddy Holly, N. Petty*, J. Allison*, Joe Mauldin |
| 1-14.2 | –The Isley Brothers | Shout Part 1Written-By – Isley Brothers* |
| – | (There's) A Kind Of A Hush / Be Bop A Lula | (3:10) |
| 2-1.1 | –Herman's Hermits | (There's) A Kind Of A HushWritten-By – Reed*, Stephens* |
| 2-1.2 | –Gene Vincent | Be Bop A LulaWritten-By – Gene Vincent, Tex Davis* |
| – | Rock Around The Clock / See You Later Alligator | (4:28) |
| 2-2.1 | –The Isley Brothers | Rock Around The ClockWritten-By – Max C. Freedman, Myers* |
| 2-2.2 | –Bill Haley | See You Later AlligatorWritten-By – Robert Guidry |
| – | Jailhouse Rock / Get Back | (4:52) |
| 2-3.1 | –Elvis Presley | Jailhouse RockWritten-By – Leiber/Stoller* |
| 2-3.2 | –Ike & Tina Turner | Get BackWritten-By – Lennon/Mc Cartney* |
| – | Rockabilly / Liclle | (3:19) |
| 2-4.1 | –Guy Mitchell | RockabillyWritten-By – W. Harris*, E. Deane* |
| 2-4.2 | –Little Richard | LucilleWritten-By – R. Penniman*, Collins* |
| – | In The Summertime / Suzie Q | (4:43) |
| 2-5.1 | –Mungo Jerry | In The SummertimeWritten-By – Ray Dorset |
| 2-5.2 | –Carl Perkins | Suzie QWritten-By – D. Hawkins*, S. Lewis*, E. Broadwater* |
| – | Come On, Let's Go / Mambo Rock | (4:13) |
| 2-6.1 | –Ritchie Valens | Come On, Let's GoWritten-By – Richard Valenzuela* |
| 2-6.2 | –Bill Haley | Mambo RockWritten-By – Reichner*, Phillippe*, Ayre* |
| – | I'm In Love Again / Mambo N* 5 | (4:24) |
| 2-7.1 | –Fats Domino | I'm In Love AgainWritten-By – Bartholomew* |
| 2-7.2 | –Perez Prado | Mambo N* 5Written-By – Perez Prado |
| – | Let The Good Times Roll / Batman Theme | (3:44) |
| 2-8.1 | –Shirley & Lee* | Let The Good Times RollWritten-By – S. Goodman*, L. Lee* |
| 2-8.2 | –Marketts* | Batman ThemeWritten-By – Hefti* |
| – | Jambalaya / Mack The Knife | (5:00) |
| 2-9.1 | –Brenda Lee | JambalayaWritten-By – Williams* |
| 2-9.2 | –Bobby Darin | Mack The KnifeWritten-By – Weill*, Brecht*, Blitzstein* |
| – | Put Your Head On My Shoulder / La Vie en Rose | (5:00) |
| 2-10.1 | –Paul Anka | Put Your Head On My ShoulderWritten-By – Paul Anka |
| 2-10.2 | –Edith Piaf | La Vie En RoseWritten-By – Edith Piaf, Louiguy |
| – | Only You / Monalisa | (4:41) |
| 2-11.1 | –Louis Armstrong | Only YouWritten-By – Buck Ram, A. Rand* |
| 2-11.2 | –Nat King Cole | MonalisaWritten-By – Livingstone/Evans* |
| – | The Diary / You Are My Destiny | (4:35) |
| 2-12.1 | –Neil Sedaka | The DiaryWritten-By – Neil Sedaka / H. Greenfield* |
| 2-12.2 | –Paul Anka | You Are My DestinyWritten-By – Paul Anka |
| – | Smoke Get In Your Eyes / Smile | (4:42) |
| 2-13.1 | –The Platters | Smoke Get In Your EyesWritten-By – Kern*, Harrach* |
| 2-13.2 | –Tony Bennett | SmileWritten-By – Charles Chaplin*, Turner*, Parson* |
| – | You're No Good / Que Sera Sera | (4:13) |
| 2-14.1 | –The Swinging Bluejeans* | You're No GoodWritten-By – Clint Ballard* |
| 2-14.2 | –Doris Day | Que Sera SeraWritten-By – Livingstone/Evans* |
| – | The Three Kisses Of Love / Night And Day | (4:09) |
| 2-15.1 | –Bee Gees | The Three Kisses Of LoveWritten-By – B. R. M. Gibb* |
| 2-15.2 | –Frank Sinatra | Night And DayWritten-By – Cole Porter |
Companies, etc.
- Licensed From – Dancing Music
- Distributed By – Radar Records
- Manufactured By – AMZ Mídia Industrial S.A.
- Produced For – RDR Comercial & Edições Ltda
- Licensed From – Prestige Elite Music
Credits
- A&R [Direção Geral] – Raul Junior
- Artwork [Edição De Arte] – Cristian Lança
- Compiled By [Seleção De Repertório] – Mister Sam
Notes
Originally released in 2013.Mastering SID code IFPI L564 (CD2) presented as IFPI 564 below "P.P.I.M." in disc matrix.
Track 1-14.1 is misspelled "Well All Richt".
Track 2-7.1 is misspelled "I'm Love Again".
All CD tracks are medleys: extracts of each song.
Barcode and Other Identifiers
- Barcode: 7899340730202
- Mastering SID Code (CD1): IFPI L364
- Mastering SID Code (CD2): IFPI L564
- Mould SID Code (CD1): IFPI 540C
- Mould SID Code (CD2): IFPI 543P
- Matrix / Runout (CD1): P.P.I.M. IFPI L364 AMZ 509047M4131118ANC15 9182/RAD3020/D1
- Matrix / Runout (CD2): P.P.I.M. IFPI 564 AMZ 509049M2141015ANC05 RAD3020/D2 R
- Other (Batch ID): AG0001000









