Various - 201 Blues Hits album flac
Performer: VariousTitle: 201 Blues Hits
Released: 2013
MP3 album: 1762 mb
FLAC album: 1576 mb
Rating: 4.4
Other formats: AIFF AU MOD VOX XM AC3 MP3
Genre: Blues
125 Blues Hits - Студийный альбом от Various Artists. В альбом вошло 125 треков. Продолжительность альбома: 06:07:06. 2. Lightnin’ Hopkins. Blues (That Mean Old Twister). Trinity River Blues.
Estes, Sleepy John - Jailhouse Blues 2:56. LeadBelly - Good Morning Blues 2:52. Johnson, Robert - Traveling Riverside Blues 2:47. Read full description. See details and exclusions. See all 2 brand new listings.
Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Миллионы композиций бесплатно и в хорошем качестве.
The album gets off to a bad start with a ponderous, leaden, dragging version of "Why Don't We Do It in the Road?," performed here by a group called "Jimmy Thackery and the Drivers. The very thing they seem to lack is drive; the drummer in particular seems to be holding the whole performance back. For the Beatles completist, The Blues White Album may be worth a listen, but for most listeners, I doubt it would prove to be a keeper.
Tracklist Hide Credits
| 1-1 | –Magic Sam | All Your LoveWritten-By – Maghett* |
| 1-2 | –Sylvester Cotton | Three Cent Stamp BluesWritten-By – Cotton* |
| 1-3 | –Muddy Waters | Country BluesWritten-By – Waters* |
| 1-4 | –John Lee Hooker | DimplesWritten-By – Bracken*, Hooker* |
| 1-5 | –B.B. King | Sweet Little AngelWritten-By – Bogan*, Smith* |
| 1-6 | –Willie Dixon | Walkin The BluesWritten-By – Dixon* |
| 1-7 | –Big Joe Williams | She's A Married WomanWritten-By – Williams* |
| 1-8 | –Joe Hill Louis | She's Taking All My MoneyWritten-By – Lewis* |
| 1-9 | –Otis Rush | I Can't Quit You BabyWritten-By – Rush* |
| 1-10 | –B.B. King | Ten Long YearsWritten-By – King*, Taub* |
| 1-11 | –Percy Mayfield | LouisianaWritten-By – Mayfield* |
| 1-12 | –Jimmy Reed | Pretty ThingWritten-By – Carter*, Reed* |
| 1-13 | –Jack McVea | Inflation BluesWritten-By – Alexander* |
| 1-14 | –Screamin' Jay Hawkins | (She Put The) Whamee On MeWritten-By – Hawkins* |
| 1-15 | –B.B. King | You Know I Love YouWritten-By – King*, Taub* |
| 1-16 | –Danny Overbea | Forty Cups Of CoffeeWritten-By – Overbea* |
| 1-17 | –Big Bill Broonzy | Mississippi River BluesWritten-By – Edwards* |
| 1-18 | –Champion Jack Dupree | Junker's BluesWritten-By – Dupree* |
| 1-19 | –Jimmy Rogers | That's AlrightWritten-By – Rogers* |
| 1-20 | –B.B. King | Woke Up This MorningWritten-By – King*, Taub* |
| 2-1 | –Muddy Waters | I Can't Be SatisfiedWritten-By – Waters* |
| 2-2 | –J.B. Junior* | Mama Talk To Your DaughterWritten-By – Atkins*, Lenoir* |
| 2-3 | –John Lee Hooker | Woman And MoneyWritten-By – Hooker* |
| 2-4 | –Big Joe Williams | Please Don't GoWritten-By – Williams* |
| 2-5 | –B.B. King | FoolWritten-By – Taub* |
| 2-6 | –Otis Rush | Double TroubleWritten-By – Rush* |
| 2-7 | –Jimmy Rogers | Walking By MyselfWritten-By – Rogers* |
| 2-8 | –Roy Milton | Keep A Dollar In Your PocketWritten-By – Perry* |
| 2-9 | –Bukka White | Shake Them DownWritten-By – White* |
| 2-10 | –B.B. King | Did You Ever Love A WomanWritten-By – Moore* |
| 2-11 | –Willie Dixon | 29 WaysWritten-By – Dixon* |
| 2-12 | –Muddy Waters | I'm Your Hoochie Goochie ManWritten-By – Waters* |
| 2-13 | –Lonnie Johnson | Workin Man' BluesWritten-By – Johnson* |
| 2-14 | –Bo Diddley | Pretty ThingWritten-By – Dixon* |
| 2-15 | –B.B. King | Every Day I Have The BluesWritten-By – King*, Taub* |
| 2-16 | –Jimmie Binkley* | Wine Wine WineWritten-By – Binkley* |
| 2-17 | –Blind Willie McTell | Stomp Down RiverWritten-By – McTell* |
| 2-18 | –Bo Diddley | Say ManWritten-By – McDaniel* |
| 2-19 | –Tommy McClennan | Highway No. 51Written-By – McClennan* |
| 2-20 | –Big Bill Broonzy | My Big MoneyWritten-By – Broonzy* |
| 3-1 | –Muddy Waters | I'm ReadyWritten-By – Dixon* |
| 3-2 | –B.B. King | Blind LoveWritten-By – King*, Taub* |
| 3-3 | –Smokey Hogg | When I've Been Drinkin'Written-By – Hogg* |
| 3-4 | –Luther Huff | 1951 BluesWritten-By – Huff* |
| 3-5 | –Charley Jordan | Dollar Bill Blues |
| 3-6 | –B.B. King | Gotta Find My BabyWritten-By – Clayton* |
| 3-7 | –John Lee Hooker | I Don't Want Your MoneyWritten-By – Hooker* |
| 3-8 | –Floyd Jones | On The Road AgainWritten-By – Jones* |
| 3-9 | –Albert King | Bad Luck BluesWritten-By – King* |
| 3-10 | –Freddie King | That's What You ThinkWritten By – Washington* |
| 3-11 | –Bessie Smith | Nobody Knows When You Are Down And OutWritten-By – Cox* |
| 3-12 | –Big Joe Williams | Rootin' Ground HogWritten-By – Williams* |
| 3-13 | –Clifford Gibson | Blues Without A DimeWritten-By – Gibsen* |
| 3-14 | –Jimmy Reed | The Sun Is ShiningWritten-By – Carter*, Abner*, Reed* |
| 3-15 | –John Lee Hooker | Queen BeeWritten-By – Hooker* |
| 3-16 | –B.B. King | The Woman I LoveWritten-By – Clayton* |
| 3-17 | –Magic Sam | Easy BabyWritten-By – Dixon* |
| 3-18 | –Memphis Slim | Maybe I'll Loan You A DimeWritten-By – Chatman* |
| 3-19 | –Robert Lockwood Jr* | Take A Little Walk With MeWritten-By – Lockwood* |
| 3-20 | –Muddy Waters | Train Fare Home BluesWritten-By – Waters* |
| 4-1 | –Percy Mayfield | Are You Out ThereWritten-By – Fratto* |
| 4-2 | –Jimmy Rogers | Money, Marbles & ChalkWritten-By – Eckler* |
| 4-3 | –Skip James | I'm So GladWritten-By – James* |
| 4-4 | –Willie Nix | Truckin' Little WomanWritten-By – Broonzy* |
| 4-5 | –B.B. King | Sugar MamaWritten-By – Williamson* |
| 4-6 | –Muddy Waters | Forty Days & Forty NightsWritten-By – Morganfield* |
| 4-7 | –Charley Patton | 34 BluesWritten-By – Patton* |
| 4-8 | –Elmore Nixon | Million Dollar BluesWritten-By – Nixon*, Ellen* |
| 4-9 | –B.B. King | What Can I DoWritten-By – King*, Taub* |
| 4-10 | –Willie Mabon | Poison IvyWritten-By – London* |
| 4-11 | –Bobby Bland | No Blow No ShowWritten-By – Mattis*, Robey* |
| 4-12 | –Smiley Lewis | I Hear You KnockinWritten-By – Bartholomew*, King* |
| 4-13 | –B.B. King | Tomorrow Is Another DayWritten-By – King*, Ling* |
| 4-14 | –Sonny Boy Williamson | Checkin' Up On My BabyWritten-By – Williamson* |
| 4-15 | –Muddy Waters | Rock MeWritten-By – Jackson* |
| 4-16 | –Elmore James | Standing At The CrossroadsWritten-By – James*, Josea* |
| 4-17 | –John Lee Hooker | House Rent BoogieWritten-By – Hooker* |
| 4-18 | –John Brim | Be Careful What You DoWritten-By – Brim* |
| 4-19 | –B.B. King | Sweet SixteenWritten-By – Ertegun* |
| 4-20 | –Brownie McGhee | Pawn Shop BluesWritten-By – McGhee* |
| 5-1 | –Blind Boy Fuller | You've Got To Have Your Dollar |
| 5-2 | –Jimmy Witherspoon | When The Lights Go OutWritten-By – Dixon* |
| 5-3 | –Willie Mabon | Seventh SonWritten-By – Mabon* |
| 5-4 | –B.B. King | You Upset Me BabyWritten-By – King*, Josea*, Taub* |
| 5-5 | –Jimmy Rogers | Chicago BoundWritten-By – Chatman* |
| 5-6 | –Sleepy John Estes | Hobo Jungle BluesWritten-By – Estes* |
| 5-7 | –Buddy Guy | Try To Quit You BabyWritten-By – Toscano* |
| 5-8 | –Joe Hill Louis | Joe's JumpWritten-By – Louis* |
| 5-9 | –Otis Rush | So Many Roads So Many TrainsWritten-By – Paul* |
| 5-10 | –B.B. King | Don't You Want A Man Like MeWritten-By – King*, Taub* |
| 5-11 | –Jimmy Reed | You Got Me DizzyWritten-By – Reed* |
| 5-12 | –Blind Hermon Jefferson* | One Dime BluesWritten-By – Jefferson* |
| 5-13 | –Junior Wells | Two Headed WomanWritten-By – Weaver*, Dixon* |
| 5-14 | –Eddie Boyd | Third DegreeWritten-By – Boyd* |
| 5-15 | –Little Walter | My BabeWritten-By – Dixon* |
| 5-16 | –Mississippi John Hurt | Candy Man BluesWritten-By – Hurt* |
| 5-17 | –B.B. King | Why Do Things Happen To MeWritten-By – Taub*, Hawkins* |
| 5-18 | –Bukka White | Parchman Farm BluesWritten-By – White* |
| 5-19 | –Bo Diddley | I'm A ManWritten-By – McDaniel* |
| 5-20 | –Sonny Boy Williamson | From The BottomWritten-By – Williamson* |
| 6-1 | –Dale Hawkins | Susie QWritten-By – Hawkins*, Broadwater*, Lewis* |
| 6-2 | –Guitar Slim* | The Things I Used To DoWritten-By – Jones* |
| 6-3 | –Sonny Parker | Money Ain't EverythingWritten-By – Hampton* |
| 6-4 | –Muddy Waters | Trouble No MoreWritten-By – Nixon*, Estes* |
| 6-5 | –Charley Patton | Shake It And Break ItWritten-By – White* |
| 6-6 | –John Lee Hooker | Pouring Down RainWritten-By – Hooker* |
| 6-7 | –Smiley Lewis | One NightWritten-By – Bartholomew*, King* |
| 6-8 | –B.B. King | Pleas Love MeWritten-By – King*, Ling* |
| 6-9 | –John Lee Hooker | Money (That's What I Want)Written-By – Gordy*, Bradford* |
| 6-10 | –Bobo Thomas | Catfish BluesWritten-By – Petway* |
| 6-11 | –Bobby Charles | See You Later AlligatorWritten-By – Guidry* |
| 6-12 | –Jimmy Nelson | Free And Easy Mind |
| 6-13 | –Charley Patton | Moon Going DownWritten-By – Patton* |
| 6-14 | –Howlin' Wolf | Work For Your MoneyWritten-By – Burnett* |
| 6-15 | –B.B. King | Don't Look Now But You Got The BluesWritten-By – Hazlewood* |
| 6-16 | –Billy Gayles | I'm Tore UpWritten-By – Gayles* |
| 6-17 | –John Lee Hooker | Landing BluesWritten-By – Hooker* |
| 6-18 | –Robert Lockwood Jr. | Little Boy SueWritten-By – Lockwood* |
| 6-19 | –Memphis Slim | Walking AloneWritten-By – Chatman* |
| 6-20 | –Jimmy Reed | Honest I DoWritten-By – Abner*, Reed* |
| 7-1 | –B.B. King | Treat Me RightWritten-By – King*, Ling* |
| 7-2 | –Screamin' Jay Hawkins | I Put A Spell On YouWritten-By – Hawkins* |
| 7-3 | –Junior Wells | Junior's WaleWritten-By – Wells* |
| 7-4 | –L.C. Green | Little School GirlWritten-By – Williamson* |
| 7-5 | –Kansas Joe McCoy* | When The Levee BreaksWritten-By – McCoy* |
| 7-6 | –Little Walter | JukeWritten-By – Jacobs* |
| 7-7 | –John Lee Hooker | Love Money Can't BuyWritten-By – Besman*, Hooker* |
| 7-8 | –Muddy Waters | I Be's TroubledWritten-By – Waters* |
| 7-9 | –B.B. King | Troubles, Troubles, TroublesWritten-By – King*, Ling* |
| 7-10 | –Bobby Bland | Further Up The RoadWritten-By – Crudup* |
| 7-11 | –Little Walter & His Jukes | WhoWritten-By – McDowell* |
| 7-12 | –Memphis Minnie | Man Won't Give Me No MoneyWritten-By – Lawlers* |
| 7-13 | –Bo Diddley | Bo Diddley |
| 7-14 | –B.B. King | Things Are Not The SameWritten-By – King*, Josea* |
| 7-15 | –Sunnyland Slim | Woman TroubleWritten-By – Luandrew* |
| 7-16 | –T-Bone Walker | Wanderin' HeartWritten-By – Walker* |
| 7-17 | –Charley Patton | Spoonful BluesArranged By – Patton*Written-By – Traditional |
| 7-18 | –Bukka White | Special Steam LinesWritten-By – White* |
| 7-19 | –John Lee Hooker | Miss Sadie MayWritten-By – Besman*, Hooker* |
| 7-20 | –Little Walter | Your So FineWritten-By – Jacobs* |
| 8-1 | –Chuck Willis | C.C. RiderWritten-By – Rainey* |
| 8-2 | –Muddy Waters | Mannish BoyWritten-By – McDaniel*, London*, Waters* |
| 8-3 | –B.B. King | Three O'Clock BluesWritten-By – Fulson* |
| 8-4 | –Robert Lockwood Jr. | Black Spider BluesWritten-By – Lockwood* |
| 8-5 | –Lil' Son Jackson | Thrill Me BabyWritten-By – Jackson* |
| 8-6 | –Tampa Red | Things 'Bout Comin' The WayWritten-By – Carter*, Jacobs* |
| 8-7 | –David "Honeyboy" Edwards | Who May Your Regular BeWritten-By – Edwards* |
| 8-8 | –Big Joe Williams | I'm Getting Wild About Her |
| 8-9 | –Tommy McClennan | Bottle It Up And GoArranged By – McClennan*Written By – Traditional |
| 8-10 | –B.B. King | Hold That TrainWritten-By – Clayton* |
| 8-11 | –Jesse Knight | Nothing But MoneyWritten-By – Knight* |
| 8-12 | –Floyd Jones | Early MorningWritten-By – Jones* |
| 8-13 | –Jimmy McCracklin | I KnowWritten-By – McCracklin* |
| 8-14 | –Son House | My Black MamaWritten-By – House* |
| 8-15 | –Buddy Guy | Broken Hearted BluesWritten-By – Dixon* |
| 8-16 | –B.B. King | Days Of OldWritten-By – King*, Taub* |
| 8-17 | –Tommy Johnson | Cool Drink Water Of BluesWritten-By – Johnson* |
| 8-18 | –David "Honeyboy" Edwards | Build A CaveWritten-By – Edwards* |
| 8-19 | –Muddy Waters | Your Gonna Miss Me When I'm GoneWritten-By – Waters* |
| 8-20 | –Mississippi John Hurt | FrankieArranged By – Hurt*Written By – Traditional |
| 9-1 | –Big Charley Bradix | Dollar Diggin' WomanWritten-By – Bradix* |
| 9-2 | –Billy 'Curley' Barrix* | Cool Off BabyWritten-By – Barrix* |
| 9-3 | –Howlin' Wolf | Smoke Stack LighteningWritten-By – Burnett* |
| 9-4 | –Son House | Am I Right Or Wrong?Written-By – Williamson* |
| 9-5 | –B.B. King | Sweet ThingWritten-By – King*, Josea* |
| 9-6 | –Elmore James | Dust My BroomWritten-By – Johnson* |
| 9-7 | –Arthur "Big Boy" Crudup | Black Pony BluesWritten-By – Crudup* |
| 9-8 | –Bo Diddley | Who Do You LoveWritten-By – McDaniel* |
| 9-9 | –Robert Johnson | Cross Roads BluesWritten-By – Johnson* |
| 9-10 | –Willie 'Poor Boy' Lofton* | Dirty MistreaterWritten-By – Lofton* |
| 9-11 | –Big Joe Williams | Stack Of DollarsWritten-By – Estes* |
| 9-12 | –Arthur "Big Boy" Crudup | Death Valley BluesWritten-By – Crudup* |
| 9-13 | –Bukka White | Aberdeen Mississippi BluesWritten-By – Williams* |
| 9-14 | –Robert Johnson | Love In VainWritten-By – Burnett* |
| 9-15 | –Roosevelt Sykes | Sweet Old ChicagoArranged By – Sykes*Written-By – Johnson* |
| 9-16 | –B.B. King | Bw Careful With A FoolWritten-By – King*, Josea* |
| 9-17 | –Eddie Boyd | 24 HoursWritten-By – Boyd* |
| 9-18 | –James Cotton | Cotton Crop BluesWritten-By – Sykes* |
| 9-19 | –Memphis Slim | Memphis Slim |
| 9-20 | –Skip James | Hard Time Killin' Floor BluesWritten-By – James* |
| 10-1 | –Little Willie John | Need Your Love So BadWritten-By – John* |
| 10-2 | –Muddy Waters | Got My Mojo Workin'Written-By – Foster* |
| 10-3 | –B.B. King | When My Heart Beats Like A HammerWritten-By – Williamson* |
| 10-4 | –Champion Jack Dupree | Me And My MuteWritten-By – Dupree* |
| 10-5 | –Sonny Terry & Brownie McGhee | Money Spending WomanWritten-By – McGhee* |
| 10-6 | –Blind Willie Johnson | Nobody's Fault But MineWritten-By – Johnson* |
| 10-7 | –Howlin' Wolf | The Red RoosterWritten-By – Dixon* |
| 10-8 | –Johnny Shines | Joillet BluesWritten-By – Shines* |
| 10-9 | –Robert Johnson | Hellhound On My TrailWritten-By – Johnson* |
| 10-10 | –B.B. King | Boogie Rock (House Rocker)Written-By – King* |
| 10-11 | –Bo Carter | Banana In Your Fruit BasketWritten-By – Carter* |
| 10-12 | –Big Joe Williams | Delta BluesWritten-By – Williams* |
| 10-13 | –Jimmy McCracklin | Blues Blasters BoogieWritten-By – McCracklin* |
| 10-14 | –B.B. King | Come By HereWritten-By – King*, Taub* |
| 10-15 | –Papa Charlie McCoy* | Motherless And Fatherless BluesWritten-By – Williams*, McCoy* |
| 10-16 | –Bukka White | Fixin' To DieWritten-By – White* |
| 10-17 | –Willie Mabon | I'm MadWritten-By – Mabon* |
| 10-18 | –Robert Petway | Bertha Lee BluesWritten-By – Petway* |
| 10-19 | –Robert Nighthawk | Six Three OWritten-By – McCullum* |
| 10-20 | –St Louis Jimmy* | So Nice And KindWritten-By – Oden* |
| 10-21 | –Muddy Waters | Just Make Love To MeWritten-By – Morganfield* |
Companies, etc.
- Phonographic Copyright (p) – 201 Hits
- Copyright (c) – 201 Hits
Barcode and Other Identifiers
- Barcode: 5 060230 392042
- ASIN: B00DKX1HHO
- Mastering SID Code (CD1): IFPI LV26
- Mould SID Code (CD1): IFPI 0141
- Matrix / Runout (CD1): 00095 53280 703 01 + 53280705
- Matrix / Runout (CD1): BOX001 DISC 1
- Mastering SID Code (CD2): IFPI LV27
- Mould SID Code (CD2): IFPI 0137
- Matrix / Runout (CD2): 00095 53280 706 01 + 53280747
- Matrix / Runout (CD2): BOX001 DISC 2
- Mastering SID Code (CD3): IFPI LV26
- Mould SID Code (CD3): IFI 0154
- Matrix / Runout (CD3): 00095 53280 710 01 + 53280754
- Matrix / Runout (CD3): BOX001 DISC 3
- Mastering SID Code (CD4): IFPI LV26
- Mould SID Code (CD4): IFPI 0122
- Matrix / Runout (CD4): 00095 53280 711 01 + 53280756
- Matrix / Runout (CD4): BOX001 DISC 4
- Mastering SID Code (CD5): IFPI LV26
- Mould SID Code (CD5): IFPI 0122
- Matrix / Runout (CD5): 00095 53280 712 01 + 53280758
- Matrix / Runout (CD5): BOX001 DISC 5
- Mastering SID Code (CD6): IFPI LV27
- Mould SID Code (CD6): IFPI 0127
- Matrix / Runout (CD6): 00095 53280 719 01 + 53280734
- Matrix / Runout (CD6): BOX001 DISC 6
- Mastering SID Code (CD7): IFPI LV26
- Mould SID Code (CD7): IFPI 0127
- Matrix / Runout (CD7): 00095 53280 723 01 + 53280737
- Matrix / Runout (CD7): BOX001 DISC 7
- Mastering SID Code (CD8): IFPI LV26
- Mould SID Code (CD8): IFPI 0125
- Matrix / Runout (CD8): 00095 53280 724 01 + 53280739
- Matrix / Runout (CD8): BOX001 DISC 8
- Mastering SID Code (CD9): IFPI LV27
- Mould SID Code (CD9): IFPI 0125
- Matrix / Runout (CD9): 00095 53280 726 01 + 53280741
- Matrix / Runout (CD9): BOX001 DISC 9
- Mastering SID Code (CD10): IFPI LV27
- Mould SID Code (CD10): IFPI 0125
- Matrix / Runout (CD10): 00095 53280 731 01 + 53280743
- Matrix / Runout (CD10): BOX001 DISC 10
- Rights Society: mcps







