Lionel Richie / Commodores - Gold album flac
Performer: Lionel RichieTitle: Gold
Style: Soul, Funk, Disco
Released: 2006
Country: Japan
MP3 album: 1872 mb
FLAC album: 1818 mb
Rating: 4.5
Other formats: AU AHX ASF MP4 APE MOD MP2
Genre: Funk and Soul
Commodores is the fifth studio album by the Commodores, released in 1977. The album spent eight weeks at the top of the R&B/soul albums chart, the second of their albums to do so, and was their first Top 5 pop album. There is also a previously released extended version. The band employed a variety of musical styles for the album, highlighted by the popular anthem "Brick House"
Features Song Lyrics for The Commodores's Gold: Lionel Richie/Commodores album. Lady (You Bring Me Up) Lyrics. The Commodores Lyrics provided by SongLyrics. All Music News . Popular The Commodores Lyrics.
It's inarguable that Lionel Richie's presence in the Commodores was the lifeblood of their creative and commercial success during their prime years. Not only the group's unofficial captain, he was also one of the most successful producers and songwriters for Motown during their second golden age. The proof is certainly more than one disc would allow for, so someone over at Universal had the good sense to release this 32-song two-disc set, which is easily the most thorough retrospective of Richie's work assembled to date.
Exclusive discount for Prime members. Sample this album Artist - Artist (Sample). I thought I would prefer this version of "Gold" over "Commodores Gold" since it includes Lionel Richie's solo hits. However, after listening to both, Lione's solo hits don't float my boat anymore, while the Commodores sound better than ever. As a result, I am keeping the Commodores Gold comp and giving this one to one of my ballad-loving friends. Commodores Gold has 2 discs of nothing but Commodores with none of Lionel's solo work. This combined comp has 1 disc of each, so it's different strokes for different folks
Cinderella (Album Version). 13. Angel (Album Version). More Albums by The Commodores. View all. Rise Up. Lionel Richie, The Commodores. James Brown, The Commodores. The Very Best of The Commodores.
Commodores, The CommodoresCommodores Revival Band, Commodores Revival Band. The Platters, James Brown, Ben E King, The Coasters, Commodores, Billy Preston. The Commodores Greatest Hits. Commodores, Lionel Richie. Lionel Richie, Commodores.
Tracklist Hide Credits
| 1-1 | –Lionel Richie | All Night Long (All Night) | 6:21 |
| 1-2 | –Lionel Richie | Penny Lover | 5:31 |
| 1-3 | –Lionel Richie | Say You, Say Me | 4:01 |
| 1-4 | –Lionel Richie | My Destiny | 4:49 |
| 1-5 | –Lionel Richie | Running With The Night | 5:57 |
| 1-6 | –Lionel Richie | Dancing On The Ceiling | 4:30 |
| 1-7 | –Lionel Richie | Love Oh Love | 5:46 |
| 1-8 | –Lionel Richie | Ballerina Girl | 3:38 |
| 1-9 | –Lionel Richie | My Love | 4:04 |
| 1-10 | –Lionel Richie | Love Will Conquer All | 5:40 |
| 1-11 | –Lionel Richie | Do It To Me | 6:04 |
| 1-12 | –Lionel Richie | Cinderella | 3:41 |
| 1-13 | –Lionel Richie | Angel | 4:14 |
| 1-14 | –Lionel Richie | Don't Wanna Lose You | 4:59 |
| 1-15 | –Commodores | Sweet Love | 6:34 |
| 1-16 | –Commodores | Oh No | 3:01 |
| 2-1 | –Lionel Richie | Hello | 4:08 |
| 2-2 | –Lionel Richie | Endless LoveFeaturing – Diana Ross |
4:25 |
| 2-3 | –Commodores | Three Times A Lady | 6:25 |
| 2-4 | –Commodores | Sail On | 5:34 |
| 2-5 | –Lionel Richie | Stuck On You | 3:11 |
| 2-6 | –Lionel Richie | You Are | 5:00 |
| 2-7 | –Lionel Richie | Truly | 3:20 |
| 2-8 | –Commodores | Easy | 4:50 |
| 2-9 | –Commodores | Still | 5:48 |
| 2-10 | –Commodores | Just To Be Close To You | 6:23 |
| 2-11 | –Commodores | Lady (You Bring Me Up) | 4:49 |
| 2-12 | –Commodores | Machine Gun | 2:39 |
| 2-13 | –Commodores | Brick House | 3:42 |
| 2-14 | –Commodores | Too Hot Ta Trot | 5:36 |
| 2-15 | –Commodores | Zoom | 7:03 |
| 2-16 | –Commodores | Jesus Is Love | 6:05 |
Companies, etc.
- Distributed By – Universal Music & Video Distribution, Corp.
- Phonographic Copyright (p) – Motown Records
- Copyright (c) – Motown Records
Barcode and Other Identifiers
- Barcode: 6 02498 87960 3
- Matrix / Runout (CD01): UNIVERSAL (logo) B00 059 0002CD01 01@ R
- Matrix / Runout (CD02): UNIVERSAL (logo) B00 059 0002CD02 04@ T
- Mould SID Code: IFPI 0307
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| uicy 91310/1 | Lionel Richie / Commodores | Lionel Richie / Commodores - Gold (2xCD, Comp, RM, SHM) | Motown | uicy 91310/1 | Japan | 2006 |
| 984 764-2 | Lionel Richie & Commodores | Lionel Richie & Commodores - The Essential Collection (2xCD, Comp) | Universal | 984 764-2 | Netherlands | 2007 |
| 988 796-0 | Lionel Richie / Commodores | Lionel Richie / Commodores - Gold (2xCD, Comp, RM) | Motown | 988 796-0 | Indonesia | 2006 |
| 0602498879603 | Lionel Richie / Commodores | Lionel Richie / Commodores - Gold (2xCD, Comp, RM) | Motown | 0602498879603 | Europe | 2006 |







