Era - Golden Collection album flac
Performer: EraTitle: Golden Collection
Style: New Age, Downtempo, Modern Classical, Symphonic Rock
Released: 2011
MP3 album: 1761 mb
FLAC album: 1796 mb
Rating: 4.6
Other formats: VOX MP3 MPC MIDI DMF FLAC TTA
Genre: Electronic / Rock
The Mamas & the Papas. All The Leaves Are Brown The Golden Era Collection. Overview (current section).
It was primarily driven by three successive music recording formats, the 33 1⁄3 rpm LP record, the audiocassette and the music Compact disc. Rock musicians were often at the forefront of the era.
Earthy Organic Passionate Bittersweet Sentimental Warm Lively Romantic Sophisticated Freewheeling Laid-Back/Mellow Melancholy Celebratory Innocent Sensual Summery Intimate. Comfort Hanging Out Relaxation Reminiscing. Even so, the scope of the 51-track Pop Music: The Golden Era 1951-1975 is impressive. Columbia and its subsidiaries may have moved slowly into rock & roll, having their first rock hits in the early '60s, but that actually makes this collection more effective, since you can hear traditional pop give way to rock and soul by the end of the first disc. And that's the best thing about Pop Music: The Golden Era - it's a genuine narrative, beginning with Frank Sinatra and Tony Bennett and ending with Patti Labelle and Earth, Wind & Fire.
More By Golden Era Collective. See All. Killing Me Softly - Single.
Complete your The Mamas & The Papas collection.
to/HipHopGoldenEra The 4CD/download album features the most important rap joints - strictly representing 1979-1999. Full tracklisting below: Disc: 1 1. Public Enemy - Fight The Power 2. LL Cool J - Mama Said Knock You Out 3. . Straight Outta Compton 4. Eric B. & Rakim - Paid In Full 5. Grandmaster Flash & The Furious Five - The Message.
Not surprisingly, the The Golden Era volume of Sony's massive Soundtrack for a Century project is a mixed bag. Pre-Elvis gems such as Sinatra's "Birth of the Blues" sit alongside unforgivable schlock by Miller and the Four Lads before rock & roll-based pop finally shakes things up. With everyone from Dylan and the Yardbirds to the Cyrkle ("Red Rubber Ball") and the Looking Glass ("Brandy ") on hand, these two CDs are a mishmash, but highly representative of what CBS had to offer Top 40 once it realized Buddy Greco (not includ. Sample this album Artist - Artist (Sample).
Tracklist Hide Credits
| Era I | ||
| 1 | –Era | Era |
| 2 | –Era | Ameno (Remix) |
| 3 | –Era | Cathar Rhythm |
| 4 | –Era | Mother |
| 5 | –Era | Avemano |
| 6 | –Era | Enae Volare (Mezzo) |
| 7 | –Era | Mirror |
| 8 | –Era | Ameno |
| 9 | –Era | Sempire D'Amor |
| 10 | –Era | After Time |
| 11 | –Era | Impera |
| 12 | –Era | Enae Volare |
| 13 | –Era | Mother (Radio Remix Long Version) |
| 14 | –Era | Enae Volare Mezzo (Remix) |
| 15 | –Era | Mother (Radio Remix) |
| Magic Spirit | ||
| 16 | –Era | Ameno |
| 17 | –Quinn | Siocham Agus Ionannas |
| 18 | –Aria | Secret Tear |
| 19 | –Era | Mother |
| 20 | –Spirit Nation | Celebration |
| 21 | –Denean | To The Children |
| 22 | –Spirit Nation | Wankatakiya |
| 23 | –Era | Enae Volare Mezzo |
| 24 | –Oliver Shanti & Friends | Boddhisattva Land |
| 25 | –Era | Cathar Rhythm |
| 26 | –Oliver Shanti & Friends | Tara Shakti Mantra |
| 27 | –Denean | Angels Calling Me (Segue) |
| 28 | –Oliver Shanti & Friends | Luohan Amitabhas Hands |
| 29 | –Oliver Shanti & Friends | Journey To Shambala |
| 30 | –Era | Era |
| Era II | ||
| 31 | –Era | Omen Sore |
| 32 | –Era | Divano |
| 33 | –Era | Devore Amante |
| 34 | –Era | Sentence |
| 35 | –Era | Don't U |
| 36 | –Era | Infanati |
| 37 | –Era | Madona |
| 38 | –Era | Hymne |
| 39 | –Era | Misere Mani |
| 40 | –Era | In Fine |
| Infinity | ||
| 41 | –Denean | Introduction |
| 42 | –Aria | Secret Tear |
| 43 | –Adiemus | Adiemus |
| 44 | –Aria | Pace Pace |
| 45 | –Denean | To The Children |
| 46 | –Aria | Dido |
| 47 | –Denean | Angels Calling Me (Segue) |
| 48 | –Adiemus | Cantus - 'Song Of The Spirit' |
| 49 | –Aria | Habanera |
| 50 | –Denean | Dance Of The Winged Ones |
| 51 | –Aria | Secret Tear |
| 52 | –Era | Ameno (Hj Remix) |
| The Mass | ||
| 53 | –Era | The Mass |
| 54 | –Era | Looking For Something |
| 55 | –Era | Don't Go Away |
| 56 | –Era | Don't You Forget |
| 57 | –Era | If You Shout |
| 58 | –Era | Avemano (Orchestral) |
| 59 | –Era | Enae Volare |
| 60 | –Era | Sombre Day |
| 61 | –Era | Voxifera |
| 62 | –Era | The Champions |
| The Very Best Of Era | ||
| 63 | –Era | Ameno (Remix) |
| 64 | –Era | Don't Go Away |
| 65 | –Era | The Mass |
| 66 | –Era | Mother (Remix) |
| 67 | –Era | Misere Mani |
| 68 | –Era | Avemano Orchestral |
| 69 | –Era | Looking For Something |
| 70 | –Era | Don't U |
| 71 | –Era | Enae Volare |
| 72 | –Era | Cathar Rythm |
| 73 | –Era | Divano |
| 74 | –Era | Don't You Forget |
| 75 | –Era | Hymne |
| 76 | –Era | Sentence |
| 77 | –Era | I Believe |
| 78 | –Era | Looking For Something (Darren Tate Mix Edit)Remix – Darren Tate |
| Times | ||
| 79 | –Lesiëm | Prudentia (Weisheit) |
| 80 | –Lesiëm | Humilitas (Menschlichkeit) |
| 81 | –Lesiëm | Justitia (Gerechtigkeit) |
| 82 | –Lesiëm | Fides (Glaube) |
| 83 | –Lesiëm | Spes (Hoffnung) |
| 84 | –Lesiëm | Temperantia (Bescheidenheit) |
| 85 | –Lesiëm | Caritas (Liebe) |
| 86 | –Lesiëm | Patientia (Geduld) |
| 87 | –Lesiëm | Times |
| 88 | –Lesiëm | Vanitas (Eitelkeit) |
| 89 | –Lesiëm | Invidia (Neid) |
| 90 | –Lesiëm | Fortitudo (Tapferkeit) |
| 91 | –Lesiëm | Bonitas (Gute) |
| 92 | –Lesiëm | Fides (Glaube) (5.1 Dts Surround Mix) |
| Chapter 1 | ||
| 93 | –Lesiëm | Lesiem |
| 94 | –Lesiëm | Occultum |
| 95 | –Lesiëm | Fundamentum |
| 96 | –Lesiëm | Vivere |
| 97 | –Lesiëm | Open Your Eyes |
| 98 | –Lesiëm | Indalo |
| 99 | –Lesiëm | Liberta |
| 100 | –Lesiëm | Miracle Eyes |
| 101 | –Lesiëm | Una Terra |
| 102 | –Lesiëm | Mater Gloria |
| 103 | –Lesiëm | Veni Creator Spiritus |
| 104 | –Lesiëm | Lacrimosa |
| 105 | –Lesiëm | Floreat |
| 106 | –Lesiëm | In Taverna Mori |
| 107 | –Lesiëm | Ave Fortuna |
| Chapter 2 | ||
| 108 | –Lesiëm | Agnus Dei |
| 109 | –Lesiëm | Pater Patriae |
| 110 | –Lesiëm | Navigator |
| 111 | –Lesiëm | Africa |
| 112 | –Lesiëm | Roma |
| 113 | –Lesiëm | Diva |
| 114 | –Lesiëm | Aureus |
| 115 | –Lesiëm | Colris |
| 116 | –Lesiëm | Paradisus |
| 117 | –Lesiëm | Poeta |
| 118 | –Lesiëm | La Rosa |
| 119 | –Lesiëm | Britannia |
| 120 | –Lesiëm | Agnus Dei |
| Reborn | ||
| 121 | –Era | Reborn |
| 122 | –Era | Prayers |
| 123 | –Era | Dark Voices |
| 124 | –Era | Sinfoni Deo (Inspired By The Ave Maria Of Caccini) |
| 125 | –Era | Come Into My World |
| 126 | –Era | Kilimandjaro |
| 127 | –Era | Thousand Words |
| 128 | –Era | After Thousand Words |
| 129 | –Era | Last Song |
| 130 | –Era | Come Into My World (Remix) |
Companies, etc.
- Copyright (c) – Golden Collection
Notes
All MP3 files range between 128 and 320 kbps.Для продажу на території України
For sale on the territory of Ukraine
CDr released with a 2-page booklet in a standard jewel case.
None of the track artists, except for Era, are credited on this release.
Magic Spirit
Track 2-3 'Secret Tear' is incorrectly listed as 'Infinity Ocean'.
Track 2-6 'To The Children' is incorrectly listed as 'Flowers Of The Sea'.
Track 2-9 'Boddhisattva Land' is incorrectly listed as 'Boddhisattya Land'.
Track 2-12 'Angels Calling Me (Segue)' is incorrectly listed as 'Angel'.
Infinity
Track 4-1 'Introduction' is incorrectly listed as 'Introduction - The Gathering Of Flowers'.
Track 4-2 'Secret tear' is incorrectly listed as 'Infinity Ocean'.
Track 4-3 'Adiemus' is incorrectly listed as 'Avatar'.
Track 4-4 'Pace Pace' is incorrectly listed as 'Wind Love'.
Track 4-5 'To The Children' is incorrectly listed as 'Flowers Of The Sea'.
Track 4-6 'Dido' is incorrectly listed as 'Circumitus Down'.
Track 4-7 'Angels Calling Me (Segue)' is incorrectly listed as 'Angel'.
Track 4-8 'Cantus - 'Song Of The Spirit'' is incorrectly listed as 'Avetino'.
Track 4-10 'Dance Of The Winged Ones' is incorrectly listed as 'Without Horison'.
Track 4-11 'Secret Tear' is incorrectly listed as 'Adajio'.
Times
Track 7-14 'Bonitas (Gute)' is incorrectly listed as 'Bonitas (Gete)'.
Chapter 1
Track 8-3 'Fundamentum' is incorrectly listed as 'Funamentum'.
Chapter 2
Track 9-8 'Colris' is incorrectly listed as 'Coloris'.
Barcode and Other Identifiers
- Barcode (Printed): 4 472130 658146 >
- Barcode (Scanned): 4472130658146
- Matrix / Runout: CDR UG 80 E







