Nancy Sinatra - Greatest Hits album flac
Performer: Nancy SinatraTitle: Greatest Hits
Style: Lounge, Pop Rock
Released: 1989
Country: Germany
MP3 album: 1774 mb
FLAC album: 1444 mb
Rating: 4.7
Other formats: XM ADX TTA MP4 MP2 AUD DTS
Genre: Rock
Frank Sinatra's Greatest Hits! is Frank Sinatra's first compilation released on his own Reprise Records. It concentrates on mostly single releases from the mid to late 60's, which fluctuates between adult contemporary pop and jazzy swing
Complete your Nancy Sinatra collection. Greatest Hits (LP, Comp). Nancy Sinatra Greatest Hits (Cass, Album, Comp, Unofficial).
The Largest Collection in Germany. Frank Sinatra - A Collection Of His Greatest Hits - CD Album - 20 Tracks - 2004. Frank Sinatra - New York New York: His Greatest Hits (CD).
On this page you can not listen to mp3 music free or download album or mp3 track to your PC, phone or tablet. All materials are provided for educational purposes. Released at: This album was released on the label TELDEC (catalog number 243974-2) TELDEC (catalog number . 6882). This album was released in 1989 year. Format of the release is.
Nancy Sinatra The Very Best Of - 24 Great Songs. Nancy Sinatra Movin' With Nancy. Nancy Sinatra Nancy Sinatra. Nancy Sinatra The Essential Nancy Sinatra. Nancy Sinatra You Go-Go Girl.
Tracklist
| 1 | –Nancy Sinatra & Frank Sinatra | Somethin' Stupid | 2:41 |
| 2 | –Nancy Sinatra & Lee Hazlewood | Summer Wine | 4:17 |
| 3 | –Nancy Sinatra & Lee Hazlewood | Sundown, Sundown | 2:36 |
| 4 | –Nancy Sinatra & Lee Hazlewood | I've Been Down Too Long | 2:49 |
| 5 | –Nancy Sinatra & Lee Hazlewood | Storybook Children | 3:09 |
| 6 | –Nancy Sinatra & Lee Hazlewood | Sand | 3:43 |
| 7 | –Nancy Sinatra & Lee Hazlewood | Oh Lonesome Me | 2:22 |
| 8 | –Nancy Sinatra & Lee Hazlewood | Lady Bird | 3:03 |
| 9 | –Nancy Sinatra | These Boots Are Made For Walkin' | 2:44 |
| 10 | –Nancy Sinatra & Lee Hazlewood | Jackson | 2:48 |
| 11 | –Nancy Sinatra | Sugar Town | 2:24 |
| 12 | –Nancy Sinatra & Lee Hazlewood | You've Lost That Lovin' Feelin' | 3:19 |
| 13 | –Nancy Sinatra & Lee Hazlewood | Some Velvet Morning | 3:39 |
| 14 | –Nancy Sinatra & Lee Hazlewood | Did You Ever | 2:55 |
| 15 | –Nancy Sinatra & Lee Hazlewood | Elusive Dreams | 3:13 |
| 16 | –Nancy Sinatra & Lee Hazlewood | Greenwich Village Folk Song Man | 2:31 |
| 17 | –Nancy Sinatra | So Long, Babe | 3:06 |
| 18 | –Nancy Sinatra | How Does That Grab You, Darlin' | 2:30 |
Companies, etc.
- Phonographic Copyright (p) – Arcade
- Copyright (c) – Arcade
- Licensed From – Hammer Music
Barcode and Other Identifiers
- Rights Society: BIEM / ncb
- Matrix / Runout: SONOPPRESS C-3264 / MRCD 3108 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01 2620 61 | Nancy Sinatra | Greatest Hits (CD, Comp) | Arcade | 01 2620 61 | Germany | 1987 |
| PLAT 3903 | Nancy Sinatra With Frank Sinatra & Lee Hazlewood | Nancy Sinatra With Frank Sinatra & Lee Hazlewood - Greatest Hits (LP, Comp) | Platinum Music, Prism Leisure Corporation | PLAT 3903 | UK | 1988 |
| 243 974-1 | Nancy Sinatra | Greatest Hits (LP, Comp) | TELDEC | 243 974-1 | Germany | 1989 |
| 243974-1, 6.26882 | Nancy Sinatra | Greatest Hits (LP, Comp) | TELDEC, TELDEC | 243974-1, 6.26882 | Germany | 1989 |
| PLATCD 3903 | Nancy Sinatra | Greatest Hits (CD, Comp) | Platinum Music, Prism Leisure Corporation | PLATCD 3903 | UK | 1988 |









