Various - Love Songs album flac
Performer: VariousTitle: Love Songs
Released: 2014
MP3 album: 1452 mb
FLAC album: 1926 mb
Rating: 4.9
Other formats: DMF WAV MPC AC3 MIDI TTA WMA
Genre: Rock / Pop
The songs and the photos/images are the sole properties of its rightful owners.
The Love Songs Album. This item:The Love Songs Album by Various Artists Audio CD £. 3. Only 2 left in stock. Love Songs Album - Ultimate Love Classics by Various Artists Audio CD £. 5. Only 5 left in stock. All Time Classic Tearjerkers: 40 of the Most Moving Songs of All Time by All Time Classic Tearjerkers Audio CD £. 9. Only 3 left in stock.
Love Songs (Valentines Day 2015) Streaming Only. Writer: Calvin Harris - Ellie Goulding, Composers: Calvin Harris - Ellie Goulding. Love Songs (Valentines Day 2015) Streaming Only. Writer: Diane Warren, Composers: Diane Warren. Allt jag behöver (Album Version).
On this page you can listen to mp3 music free or download album or mp3 track to your PC, phone or tablet. Release title: Various - Love Songs. Photo of Various - Love Songs. More albums of Various: Definitivt Beat Volume 1. The Original Hits. Genre is Pop. This album was released on the label WEA (catalog number 30 706 6).
Features Song Lyrics for Commodores's For Lovers - Various Love Songs album. Commodores - For Lovers - Various Love Songs Album Lyrics. 1. Sweet Love Lyrics. Commodores Lyrics provided by SongLyrics. Do you like this album?
Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Миллионы композиций бесплатно и в хорошем качестве.
Tracklist
| 1-1 | –Alicia Keys | If I Ain't Got You |
| 1-2 | –John Legend | Stay With You |
| 1-3 | –Westlife | You Are So Beautiful (To Me) |
| 1-4 | –Chris Brown | With You |
| 1-5 | –Alexandra Burke | The Silence |
| 1-6 | –Will Young | All Time Love |
| 1-7 | –Shakira | Underneath Your Clothes |
| 1-8 | –Jordin Sparks With Chris Brown | No Air |
| 1-9 | –Matt Cardle | The First Time Ever I Saw Your Face |
| 1-10 | –Daniel Merriweather | Red |
| 1-11 | –Newton Faulkner | Dream Catch Me |
| 1-12 | –Finley Quaye | Your Love Gets Sweeter |
| 1-13 | –Sara Bareilles | Many The Miles |
| 1-14 | –Anthony Hamilton | Best Of Me |
| 1-15 | –Maxwell | Ascension (Don't Ever Wonder) |
| 1-16 | –Angie Stone | Wish I Didn't Miss You |
| 1-17 | –Usher | Here I Stand |
| 1-18 | –Natasha Bedingfield | Soulmate |
| 1-19 | –The Calling | Wherever You Will Go |
| 1-20 | –Backstreet Boys | As Long As You Love Me |
| 1-21 | –Savage Garden | Truly Madly Deeply |
| 2-1 | –Dolly parton | I Will Always Love You |
| 2-2 | –Bob Dylan | Make You Feel My Love |
| 2-3 | –Elvis Presley | Love Me Tender |
| 2-4 | –Harry Nilsson | Without You |
| 2-5 | –John Denver | Annie's Song |
| 2-6 | –Toto | I Won't Hold You Back |
| 2-7 | –REO Speedwagon | Keep On Loving You |
| 2-8 | –Lonestar | Amazed |
| 2-9 | –Jennifer Rush | The Power Of Love |
| 2-10 | –Bonnie Tyler | Total Eclipse Of The Heart |
| 2-11 | –Eric Carmen | All By Myself |
| 2-12 | –Michael Bolton | How Am I Supposed To Live Without You |
| 2-13 | –Curtis Stigers | You're All That Matters To Me |
| 2-14 | –Daryl Hall & John Oates | Sara Smile |
| 2-15 | –Terence Trent D'Arby | Sign Your Name |
| 2-16 | –Des'ree | I'm Kissing You |
| 2-17 | –Cyndi Lauper | Time After Time |
| 2-18 | –Bangles | Eternal Flame |
| 2-19 | –Gloria Estefan | Here We Are |
| 2-20 | –Barry Manilow | Mandy |
| 2-21 | –Andy Williams | Can't Take My Eyes Of You |
| 3-1 | –Marvin Gaye | Sexual Healing |
| 3-2 | –Luther Vandross | So Amazing |
| 3-3 | –Teddy Pendergrass | Love T.K.O. |
| 3-4 | –Billy Paul | Me And Mrs. Jones |
| 3-5 | –Earth, Wind & Fire | Make It With You |
| 3-6 | –Aretha Franklin | Until You Were Gone |
| 3-7 | –Nina Simone | Seems I'm Never Tired Lovin' You |
| 3-8 | –Erma Franklin | Piece Of My Heart |
| 3-9 | –Gladys Knight And The Pips | Every Beat Of My Heart |
| 3-10 | –Maurice Williams & The Zodiacs | Stay |
| 3-11 | –The Ronettes | Be My Baby |
| 3-12 | –Johnny Nash | Cupid |
| 3-13 | –Johnny Mathis | Misty |
| 3-14 | –Tony Bennett | The Way You Look Tonight |
| 3-15 | –Freddie Scott | For Your Love |
| 3-16 | –Harold Melvin And The Blue Notes | If You Don't Know Me By Now |
| 3-17 | –The Delfonics | La-La Means I Love You |
| 3-18 | –The Three Degrees | Woman In Love |
| 3-19 | –Heatwave | Always And Forever |
| 3-20 | –Billy Ocean | Love Is Forever |
| 3-21 | –Gregory Abbott | Shake You Down |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (UK) Ltd.
- Copyright (c) – Sony Music Entertainment (UK) Ltd.
Barcode and Other Identifiers
- Barcode: 888430301528
- Label Code: LC12723
Tracklist
| 1 | –The Everly Brothers* | Till I Kissed You | 2:22 |
| 2 | –Guys & Dolls* | Broken Dreams | 4:07 |
| 3 | –David Soul | Don't Give Up On Us | 3:55 |
| 4 | –The Temptations | Just My Imagination (Running Away With Me) | 3:51 |
| 5 | –The Four Tops* | Ain't No Woman Like The One I Got (Live) | 3:26 |
| 6 | –Aristakis* | Theme From Love Story | 3:01 |
| 7 | –Engelbert Humperdinck | Love Is All | 3:48 |
| 8 | –Tony Orlando | Vaya Con Dios | 2:59 |
| 9 | –Renée & Renato | Save Your Love | 3:06 |
| 10 | –Conquistador | Quiereme Mucho | 3:39 |
| 11 | –The Platters | Only You | 2:43 |
| 12 | –Gary Puckett | How Am I Supposed To Live Without You | 4:21 |
| 13 | –Phyllis Nelson | Move Closer | 4:10 |
| 14 | –Desmond Dekker | Many Rivers To Cross | 4:05 |
Companies, etc.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
Notes
(P) & (C) 1998 Disky Communications Europe B.V.Barcode and Other Identifiers
- Barcode: 0 724348 872227
Tracklist
| 1 | –Billie Davis | Nights In White Satin | 4:08 |
| 2 | –Andrea Di Stefano | Caruso | 5:07 |
| 3 | –Ben E. King | Stand By Me | 2:57 |
| 4 | –I Santo California | Tornero | 3:20 |
Notes
Effi minarine promo CDSABAM
Tracklist
| 1-01 | –Youssou N'Dour & Neneh Cherry | 7 Seconds | 4:09 |
| 1-02 | –Wham! | Where Did Your Heart Go | 5:43 |
| 1-03 | –Fugees | No Woman, No Cry | 4:19 |
| 1-04 | –Ten Sharp | You | 4:25 |
| 1-05 | –Spandau Ballet | Through The Barricades | 5:46 |
| 1-06 | –Soul Asylum | Runaway Train | 4:23 |
| 1-07 | –Sophie B. Hawkins | Damn I Wish I Was Your Lover | 5:21 |
| 1-08 | –Simon & Garfunkel | Bridge Over Troubled Water | 4:52 |
| 1-09 | –Billy Joel | Leningrad | 4:03 |
| 1-10 | –Berlin | Take My Breath Away | 4:11 |
| 1-11 | –Paul Young | Come Back And Stay | 4:22 |
| 1-12 | –Meat Loaf | Two Out Of Three Ain't Bad | 5:24 |
| 2-01 | –Gloria Estefan | Always Tomorrow | 4:50 |
| 2-02 | –Terence Trent D'Arby | Sign Your Name | 4:23 |
| 2-03 | –Marvin Gaye | Sexual Healing | 3:57 |
| 2-04 | –The Chimes | I Still Haven't Found What I'm Looking For | 5:24 |
| 2-05 | –Céline Dion | Mon Ami M'a Quittée | 2:58 |
| 2-06 | –Fleetwood Mac | Albatross | 3:06 |
| 2-07 | –Bonnie Tyler | Total Eclipse Of The Heart | 4:27 |
| 2-08 | –Procol Harum | A Whiter Shade Of Pale | 4:00 |
| 2-09 | –The Art Of Noise | Moments In Love | 4:35 |
| 2-10 | –Amanda Marshall | Let It Rain | 4:26 |
| 2-11 | –Michael Bolton | Soul Provider | 4:25 |
| 2-12 | –3T | 24/7 | 3:55 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (Germany) GmbH
- Licensed From – Sony Music Entertainment (Germany) GmbH
Notes
CD1: [57:02] - CD2: [50:30][On CD] Made in Austria
Barcode and Other Identifiers
- Barcode (Text): 5 099798 613023
- Barcode (Scanned): 5099798613023
- Matrix / Runout (CD 1, Variant 1): Sony Music S0100285455-0102 11 B5
- Matrix / Runout (CD 1, Variant 2): Sony Music S0100285455-0102 44 A5
- Mastering SID Code (CD 1, Variant 1): IFPI L551
- Mastering SID Code (CD 1 & 2, Variant 2): IFPI L554
- Mould SID Code (CD 1, Variant 1): IFPI L944T
- Mould SID Code (CD 1, Variant 2): IFPI 946S
- Matrix / Runout (CD 2, Variant 1): Sony Music S0100285455-0202 13 D6
- Matrix / Runout (CD 2, Variant 2): Sony Music S0100285455-0202 34 B2
- Mastering SID Code (CD 2, Variant 1): IFPI L553
- Mould SID Code (CD 2, Variant 1): IFPI 943T
- Mould SID Code (CD 2, Variant 2): IFPI 942B
- Rights Society: SACEM SDRM SGDL SACD BIEM
- Label Code: LC 02604
- Other: 9861302000









