Sonny Stitt - Stitt's Bits: The Bebop Recordings, 1949-1952 album flac
Performer: Sonny StittTitle: Stitt's Bits: The Bebop Recordings, 1949-1952
Style: Bop, Cool Jazz
Released: 2006
Country: Europe
MP3 album: 1344 mb
FLAC album: 1511 mb
Rating: 4.2
Other formats: AIFF VOC VQF ADX AUD DXD WAV
Genre: Jazz
Stitt's Bits: The Bebop Recordings, 1949-1952 - Sonny Stitt. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Миллионы композиций бесплатно и в хорошем качестве.
Jay Johnson's Boppers. Stitt's Bits: The Bebop Recordings, 1949-1952. Taking A Chance On Love. 17. Fine And Dandy (Take 1). Sonny Stitt Quartet. 18. Fine And Dandy (Take 2).
Free download and listen Stitt's Bits: The Bebop Recordings, 1949-1952. Gene Ammons, Sonny Stitt Band - Blues Up And Down 01:26. Gene Ammons, Sonny Stitt Band - Blues Up And Down 02:37. Gene Ammons Band - If The Moon Turns Green 02:43. Gene Ammons, Sonny Stitt Band - Let It Be 03:07. Gene Ammons Band - Because Of Rain 02:46.
Most of the selections are from 1950, and many feature fellow saxophonist Gene Ammons as Stitt's musical partner.
Features Song Lyrics for Sonny Stitt's Stitt's Bits: The Bebop Recordings, 1949-1952 album. Sonny Stitt - Stitt's Bits: The Bebop Recordings, 1949-1952 Album. Send "Sonny Stitt" Ringtones to your Cell. Album: Stitt's Bits: The Bebop Recordings, 1949-1952.
Album · 2006 · 76 Songs. All God's Chillun Got Rhythm. Sonny Stitt with Bud Powell Quartet. 13. Strike Up the Band. 14. Strike Up the Band (Alternate).
October 17, 1949 - February 25, 1952. Elegant Exuberant Sophisticated Passionate Playful Rousing Energetic Fiery Freewheeling Intense Romantic Stylish.
This album is composed by John Lewis. Stitt's Bits: The Bebop Recordings, 1949-1952 Album has 76 songs sung by Gene Ammons, Sonny Stitt, Jay Johnsons Boppers. Listen to all songs in high quality & download Stitt's Bits: The Bebop Recordings, 1949-1952 songs on Gaana.
Tracklist
| 1-1 | –Jay Jay Johnson's Boppers* | Afternoon In Paris (Take 1) | 3:03 |
| 1-2 | –Jay Jay Johnson's Boppers* | Afternoon In Paris (Take 2) | 2:59 |
| 1-3 | –Jay Jay Johnson's Boppers* | Elora (Take 1) | 3:10 |
| 1-4 | –Jay Jay Johnson's Boppers* | Elora (Take 2) | 3:07 |
| 1-5 | –Jay Jay Johnson's Boppers* | Teapot (Take 1) | 2:43 |
| 1-6 | –Jay Jay Johnson's Boppers* | Teapot (Take 2) | 3:01 |
| 1-7 | –Jay Jay Johnson's Boppers* | Blue Mode (Take 1) | 3:45 |
| 1-8 | –Jay Jay Johnson's Boppers* | Blue Mode (Take 2) | 2:49 |
| 1-9 | –Sonny Stitt-Bud Powell Quartet | All God's Chillun Got Rhythm | 2:57 |
| 1-10 | –Sonny Stitt-Bud Powell Quartet | Sonny Side | 2:21 |
| 1-11 | –Sonny Stitt-Bud Powell Quartet | Bud's Blues | 2:32 |
| 1-12 | –Sonny Stitt-Bud Powell Quartet | Sunset | 3:44 |
| 1-13 | –Sonny Stitt Quartet | Strike Up The Band | 3:26 |
| 1-14 | –Sonny Stitt Quartet | Strike Up The Band (Alternate) | 2:53 |
| 1-15 | –Sonny Stitt Quartet | I Want To Be Happy | 3:09 |
| 1-16 | –Sonny Stitt Quartet | Taking A Chance On Love | 2:32 |
| 1-17 | –Sonny Stitt Quartet | Fine And Dandy (Take 1) | 2:39 |
| 1-18 | –Sonny Stitt Quartet | Fine And Dandy (Take 2) | 2:38 |
| 1-19 | –Sonny Stitt Quartet | Avalon | 2:26 |
| 1-20 | –Sonny Stitt Quartet | Later | 2:57 |
| 1-21 | –Sonny Stitt Quartet | Ain't Misbehavin' | 3:01 |
| 1-22 | –Sonny Stitt Quartet | Mean To Me | 3:04 |
| 1-23 | –Sonny Stitt Quartet | Stairway To The Stars | 3:12 |
| 1-24 | –Gene Ammons / Sonny Stitt Band | Bye Bye | 3:00 |
| 1-25 | –Gene Ammons / Sonny Stitt Band | Let It Be | 3:06 |
| 2-1 | –Gene Ammons / Sonny Stitt Band | Blues Up And Down (Take 1) | 1:30 |
| 2-2 | –Gene Ammons / Sonny Stitt Band | Blues Up And Down (Take 2) | 2:21 |
| 2-3 | –Gene Ammons / Sonny Stitt Band | Blues Up And Down (Take 3) | 3:25 |
| 2-4 | –Gene Ammons / Sonny Stitt Band | You Can Depend On Me (Take 1) | 2:48 |
| 2-5 | –Gene Ammons / Sonny Stitt Band | You Can Depend On Me (Take 2) | 2:46 |
| 2-6 | –Teddy Williams / Sonny Stitt Band | Touch Of The Blues | 3:05 |
| 2-7 | –Teddy Williams / Sonny Stitt Band | Dumb Woman Blues | 2:48 |
| 2-8 | –Gene Ammons / Sonny Stitt Band | Chabootie | 3:01 |
| 2-9 | –Gene Ammons / Sonny Stitt Band | Who Threw The Sleeping Pills In Rip Van Winkle's Coffee? | 2:30 |
| 2-10 | –Gene Ammons / Sonny Stitt Band | Gravy (AKA Walkin') | 3:00 |
| 2-11 | –Gene Ammons / Sonny Stitt Band | Easy Glide | 2:56 |
| 2-12 | –Sonny Stitt Quartet | Count Every Star | 2:57 |
| 2-13 | –Sonny Stitt Quartet | Nice Work If You Can Get It | 2:37 |
| 2-14 | –Sonny Stitt Quartet | There Will Never Be Another You | 2:32 |
| 2-15 | –Sonny Stitt Quartet | Blazin' | 3:22 |
| 2-16 | –Gene Ammons Band* | Back In Your Own Back Yard | 3:12 |
| 2-17 | –Gene Ammons Band* | Sweet Jennie Lou | 2:35 |
| 2-18 | –Gene Ammons Band* | La Vie En Rose | 3:00 |
| 2-19 | –Gene Ammons Band* | Seven Eleven | 2:53 |
| 2-20 | –Sonny Stitt Band | To Think Youv'e Chosen Me | 2:58 |
| 2-21 | –Sonny Stitt Band | After You've Gone | 2:25 |
| 2-22 | –Sonny Stitt Band | Our Very Own | 3:05 |
| 2-23 | –Sonny Stitt Band | 'S Wonderful | 2:24 |
| 2-24 | –Gene Ammons / Sonny Stitt Band | Stringin' The Jug | 5:00 |
| 2-25 | –Sonny Stitt Quartet | Nevertheless (I'm In Love With You) | 2:49 |
| 3-1 | –Sonny Stitt Quartet | Jeepers Creepers | 2:54 |
| 3-2 | –Sonny Stitt Quartet | Imagination | 3:23 |
| 3-3 | –Sonny Stitt Quartet | Cherokee | 2:29 |
| 3-4 | –Gene Ammons Band* | 'Round About One A.M. | 3:01 |
| 3-5 | –Gene Ammons Band* | Jug | 2:48 |
| 3-6 | –Gene Ammons Band* | Wow | 2:52 |
| 3-7 | –Gene Ammons Band* | Blue And Sentimental | 3:08 |
| 3-8 | –Sonny Stitt Quartet | Liza (All The Clouds'll Roll Away) | 2:45 |
| 3-9 | –Sonny Stitt Quartet | Can't We Be Friends | 2:41 |
| 3-10 | –Gene Ammons Band* | New Blues Up And Down | 5:15 |
| 3-11 | –Gene Ammons Band* | The Thrill Of Your Kiss | 2:40 |
| 3-12 | –Gene Ammons Band* | If The Moon Turns Green | 2:42 |
| 3-13 | –Sonny Stitt Quartet | P.S. I Love You | 3:00 |
| 3-14 | –Sonny Stitt Quartet | This Can't Be Love | 2:47 |
| 3-15 | –Sonny Stitt Quartet | Down With It | 2:30 |
| 3-16 | –Sonny Stitt Quartet | For The Fat Man | 2:54 |
| 3-17 | –Sonny Stitt Quartet | Splinter | 2:38 |
| 3-18 | –Sonny Stitt Quartet | Confessin' | 2:35 |
| 3-19 | –Gene Ammons Band* | Undecided | 2:38 |
| 3-20 | –Gene Ammons Band* | (It Will Have To Do) Until The Real Thing Comes Along | 2:38 |
| 3-21 | –Gene Ammons Band* | Because Of Rain | 2:46 |
| 3-22 | –Gene Ammons Band* | Charmaine | 2:58 |
| 3-23 | –Sonny Stitt Quartet | Cool Mambo | 2:40 |
| 3-24 | –Sonny Stitt Quartet | Sonny Sounds | 2:49 |
| 3-25 | –Sonny Stitt Quartet | Blue Mambo | 2:25 |
| 3-26 | –Sonny Stitt Quartet | Stitt's It | 2:35 |
Credits
- Art Direction, Design – Jamie Putnam
- Compilation Producer – Stuart Kremsky
- Liner Notes [Comments] – Harvey Pekar
- Remastered By – Joe Tarantino
- Supervised By – Bob Weinstock
Barcode and Other Identifiers
- Barcode: 888072300439
- ASIN: B000FZET3O
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0888072300439 | Sonny Stitt | Stitt's Bits: The Bebop Recordings, 1949-1952 (3xCD, Comp, RM + Box) | Prestige | 0888072300439 | Europe | 2006 |







