Suzanne Vega & Tori Amos, Annie Lennox - Suzanne Vega & Tori Amos album flac
Performer: Suzanne VegaTitle: Suzanne Vega & Tori Amos
Style: Soft Rock, Folk Rock, Synth-pop
Released: 1999
MP3 album: 1200 mb
FLAC album: 1986 mb
Rating: 4.2
Other formats: MPC FLAC AU MP4 VOC ASF FLAC
Genre: Electronic / Rock
Freeze Tag. 3. –Suzanne Vega. The Queen And The Soldier. Rosemary (Remember Me) (Album Version). Little Earthquakes (1992). Silent All These Years.
Suzanne Vega is the self-titled debut album by Suzanne Vega. It was well-received by music journalists in the . and reached platinum status in the United Kingdom. Produced by Lenny Kaye and Steve Addabbo, the songs feature Vega's acoustic guitar in straightforward arrangements. A video was released for the album's song "Marlene on the Wall", which went into MTV and VH1's rotations.
Gold Dust is the thirteenth solo studio album by American singer-songwriter Tori Amos, released on October 1, 2012 by Deutsche Grammophon and Mercury Classics. The album is produced by Amos with arrangements by long-time collaborator John Philip Shenale. Inspired by and following in a similar vein as Amos's previous effort, the classical music album Night of Hunters (2011), Gold Dust features some of her previously released alternative rock and baroque pop songs re-worked in an orchestral setting
In fact, when Tori Amos crashed the alternative music charts with her debut solo record, 1992’s Little Earthquakes, she was helping ease this ’80s college rock hangover more than anything-in solidarity with a motley crew of women upstarts that included Lush, Sarah McLachlan, and L7. Advertisement. When Amos released Under The Pink just two years later, the tide had decidedly turned toward the future, especially where female artists were concerned
Прослушать Скачать 03:31. Pornographer's Dream. Прослушать Скачать 03:05. Прослушать Скачать 04:49. Прослушать Скачать 04:09. Прослушать Скачать 03:08. Прослушать Скачать 03:55. Soap And Water Album Version. Прослушать Скачать 03:22.
1-07 Tori Amos - Precious Things. 1-10 Tori Amos - Silent All These Years. 2-01 Tori Amos - Takes to the Sky, Muhammad my Friend. 2-02 Tori Amos - Mother Revolution. 2-03 Tori Amos - Space Dog. 2-04 Tori Amos - Indian Summer. 2-05 Tori Amos - China. 2-06 Tori Amos - Yes Anastasia. 2-07 Tori Amos - Winter. 2-08 Tori Amos - Bounceing off Clouds.
Suzanne Vega (born Suzanne Nadine Vega on 11 July 1959 in Santa Monica, California) is an American singer-songwriter noted for her eclectic folk-inspired music. Two of Vega's songs (both from her second album Solitude Standing, 1987) reached the top 10 of various international chart listings: " Luka" and "Tom's Diner". Though born in California, Vega has lived most of her life in New York City.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
Tracklist Hide Credits
| Suzanne Vega | ||
| Suzanne Vega | ||
| 1 | –Suzanne Vega | Cracking |
| 2 | –Suzanne Vega | Freeze Tag |
| 3 | –Suzanne Vega | Marlene On The Wall |
| 4 | –Suzanne Vega | Small Blue Thing |
| 5 | –Suzanne Vega | Straight Lines |
| 6 | –Suzanne Vega | Undertow |
| 7 | –Suzanne Vega | Some Journey |
| 8 | –Suzanne Vega | The Queen And The Soldier |
| 9 | –Suzanne Vega | Knight Moves |
| 10 | –Suzanne Vega | Neighborhood Girls |
| Solitude Standing | ||
| 11 | –Suzanne Vega | Tom's Diner |
| 12 | –Suzanne Vega | Luka |
| 13 | –Suzanne Vega | Ironbound Fancy Poultry |
| 14 | –Suzanne Vega | In The Eye |
| 15 | –Suzanne Vega | Night Vision |
| 16 | –Suzanne Vega | Solitude Standing |
| 17 | –Suzanne Vega | Calypso |
| 18 | –Suzanne Vega | Language |
| 19 | –Suzanne Vega | Gypsy |
| 20 | –Suzanne Vega | Wooden Horse |
| 21 | –Suzanne Vega | Tom's Diner (Reprise) |
| Days Of Open Hand | ||
| 22 | –Suzanne Vega | Tired Of Sleeping |
| 23 | –Suzanne Vega | Men In A War |
| 24 | –Suzanne Vega | Rusted Pipe |
| 25 | –Suzanne Vega | Book Of Dreams |
| 26 | –Suzanne Vega | Institution Green |
| 27 | –Suzanne Vega | Those Whole Girls |
| 28 | –Suzanne Vega | Room Off The Street |
| 29 | –Suzanne Vega | Big Space |
| 30 | –Suzanne Vega | Predictions |
| 31 | –Suzanne Vega | Fifty-Fifty Chance |
| 32 | –Suzanne Vega | Pilgrimage |
| 99.9F° | ||
| 33 | –Suzanne Vega | Rock In This Pocket (Song Of David) |
| 34 | –Suzanne Vega | Blood Makes Noise |
| 35 | –Suzanne Vega | In Liverpool |
| 36 | –Suzanne Vega | 99,9 F |
| 37 | –Suzanne Vega | Blood Sings |
| 38 | –Suzanne Vega | Fat Man & Dancing Girl |
| 39 | –Suzanne Vega | (If You Were) In My Movie |
| 40 | –Suzanne Vega | As A Child |
| 41 | –Suzanne Vega | Bad Wisdom |
| 42 | –Suzanne Vega | When Heroes Go Down |
| 43 | –Suzanne Vega | As Girls Go |
| 44 | –Suzanne Vega | Song Of Sand |
| Nine Objects Of Desire | ||
| 45 | –Suzanne Vega | Birth-day (Love Made Real) |
| 46 | –Suzanne Vega | Headshots |
| 47 | –Suzanne Vega | Caramel |
| 48 | –Suzanne Vega | Stockings |
| 49 | –Suzanne Vega | Casual Match |
| 50 | –Suzanne Vega | Thin Man |
| 51 | –Suzanne Vega | No Cheap Thrill |
| 52 | –Suzanne Vega | World Before Columbus |
| 53 | –Suzanne Vega | Lolita |
| 54 | –Suzanne Vega | Honeymoon Suite |
| 55 | –Suzanne Vega | Tombstone |
| 56 | –Suzanne Vega | My Favorite Plum |
| Rosemary (Remember Me) | ||
| 57 | –Suzanne Vega | Rosemary (Remember Me) (DNA Remix)Remix – DNA |
| 58 | –Suzanne Vega | Rosemary (Remember Me) (Europa Mix) (Edit)Remix – DNA |
| 59 | –Suzanne Vega | Rosemary (Remember Me) (Herbacious Mix) (Extended) |
| 60 | –Suzanne Vega | Rosemary (Remember Me) (Album Version) |
| Tori Amos | ||
| Little Earthquakes | ||
| 61 | –Tori Amos | Crucify |
| 62 | –Tori Amos | Girl |
| 63 | –Tori Amos | Silent All These Years |
| 64 | –Tori Amos | Precious Things |
| 65 | –Tori Amos | Winter |
| 66 | –Tori Amos | Happy Phantom |
| 67 | –Tori Amos | China |
| 68 | –Tori Amos | Leather |
| 69 | –Tori Amos | Mother |
| 70 | –Tori Amos | Tear In Your Hand |
| 71 | –Tori Amos | Me And A Gun |
| 72 | –Tori Amos | Little Earthquakes |
| Under The Pink | ||
| 73 | –Tori Amos | Pretty Good Year |
| 74 | –Tori Amos | God |
| 75 | –Tori Amos | Bells For Her |
| 76 | –Tori Amos | Past The Mission |
| 77 | –Tori Amos | Baker Baker |
| 78 | –Tori Amos | The Wrong Band |
| 79 | –Tori Amos | The Waitress |
| 80 | –Tori Amos | Cornflake Girl |
| 81 | –Tori Amos | Icicle |
| 82 | –Tori Amos | Cloud On My Tongue |
| 83 | –Tori Amos | Space Dog |
| 84 | –Tori Amos | Yes, Anastasia |
| Boys For Pele - | ||
| 85 | –Tori Amos | Beauty Queen & Horses |
| 86 | –Tori Amos | Blood Roses |
| 87 | –Tori Amos | Father Lucifer |
| 88 | –Tori Amos | Professional Widow |
| 89 | –Tori Amos | Professional Widow (Armand's Star Trunk Funkin' Mix) |
| 90 | –Tori Amos | Mr. Zebra |
| 91 | –Tori Amos | Marianne |
| 92 | –Tori Amos | Caught A Lite Sneeze |
| 93 | –Tori Amos | Muhammad My Friend |
| 94 | –Tori Amos | Hey Jupiter |
| 95 | –Tori Amos | Way Down |
| 96 | –Tori Amos | Little Amsterdam |
| 97 | –Tori Amos | Talula (The Tornado Mix) |
| 98 | –Tori Amos | Not The Red Baron |
| 99 | –Tori Amos | Agent Orange |
| 100 | –Tori Amos | Doughnut Song |
| 101 | –Tori Amos | Putting the Damage On |
| 102 | –Tori Amos | Twinkle |
| From The Choirgirl Hotel - | ||
| 103 | –Tori Amos | Spark |
| 104 | –Tori Amos | Cruel |
| 105 | –Tori Amos | Black-Dove (January) |
| 106 | –Tori Amos | Raspberry Swirl |
| 107 | –Tori Amos | Jackie's Strength |
| 108 | –Tori Amos | Iieee |
| 109 | –Tori Amos | Liquid Diamonds |
| 110 | –Tori Amos | She's Your Cocaine |
| 111 | –Tori Amos | Northern Lad |
| 112 | –Tori Amos | Hotel |
| 113 | –Tori Amos | Playboy Mommy |
| 114 | –Tori Amos | Pandora's Aquarium |
| Jackie's Strength (single) 1998 | ||
| 115 | –Tori Amos | Jackie's Strength (Radio Edit) |
| 116 | –Tori Amos | Jackie's Strength |
| Raspberry Swirl (single) 1998 | ||
| 117 | –Tori Amos | Raspberry Swirl (Lip Gloss Version) |
| 118 | –Tori Amos | Raspberry Swirl (Sticky Extended Vocal Mix) |
| 119 | –Tori Amos | Raspberry Swirl (Scarlet Spectrum Feels) |
| 1,000 Oceans Single (Us) 1999 | ||
| 120 | –Tori Amos | 1000 Oceans |
| 121 | –Tori Amos | Baker Baker |
| To Venus & Back - Orbiting CD 1 (US) 1999 | ||
| 122 | –Tori Amos | Bliss |
| 123 | –Tori Amos | Juarez |
| 124 | –Tori Amos | Concertina |
| 125 | –Tori Amos | Glory Of The 80's |
| 126 | –Tori Amos | Lust |
| 127 | –Tori Amos | Suede |
| 128 | –Tori Amos | Josephine |
| 129 | –Tori Amos | Riot Poof |
| 130 | –Tori Amos | Datura |
| 131 | –Tori Amos | Spring Haze |
| 132 | –Tori Amos | 1000 Oceans |
| To Venus & Back - Still Orbiti (CD 2) 1999 | ||
| 133 | –Tori Amos | Precious Things |
| 134 | –Tori Amos | Cruel |
| 135 | –Tori Amos | Cornflake Girl |
| 136 | –Tori Amos | Bells For Her |
| 137 | –Tori Amos | Girl |
| 138 | –Tori Amos | Cooling |
| 139 | –Tori Amos | Mr. Zebra |
| 140 | –Tori Amos | Cloud On My Tongue |
| 141 | –Tori Amos | Sugar |
| 142 | –Tori Amos | Little Earthquakes |
| 143 | –Tori Amos | Space Dog |
| 144 | –Tori Amos | Waitress |
| 145 | –Tori Amos | Purple People |
| Annie Lennox | ||
| Diva | ||
| 146 | –Annie Lennox | Why |
| 147 | –Annie Lennox | Walking On Broken Glass |
| 148 | –Annie Lennox | Precious |
| 149 | –Annie Lennox | Legend In My Living Room |
| 150 | –Annie Lennox | Cold |
| 151 | –Annie Lennox | Money Can't Buy It |
| 152 | –Annie Lennox | Little Bird |
| 153 | –Annie Lennox | Primitive |
| 154 | –Annie Lennox | Stay By Me |
| 155 | –Annie Lennox | The Gift |
| 156 | –Annie Lennox | Keep Young And Beautiful |
Companies, etc.
- Copyright (c) – Домашняя Коллекция
Notes
Избранные студийные альбомы 1985-199915 альбомов в новом звуковом формате
"Picture" folder contains thumbnails of front covers
"Text" folder contains lyrics of the songs (in TXT format)
Barcode and Other Identifiers
- Matrix / Runout: AO-690








