Art Garfunkel - The Art Garfunkel Album album flac
Performer: Art GarfunkelTitle: The Art Garfunkel Album
Released: 1984
Country: UK
MP3 album: 1433 mb
FLAC album: 1789 mb
Rating: 4.8
Other formats: MP1 AUD MMF MPC AC3 DTS VOC
Genre: Pop
Watermark is the third solo studio album by Art Garfunkel, originally released in October 1977 on Columbia Records. The first single, "Crying in My Sleep", failed to chart, but the follow-up, a version of "(What a) Wonderful World" (featuring harmony vocals from Garfunkel's old partner Paul Simon and mutual friend James Taylor) reached on the Billboard Hot 100 chart and on the Adult Contemporary chart
Art Garfunkel's first solo album, Angel Clare, was released in 1973 to critical and commercial acclaim. The album contained the smash-hit Jimmy Webb penned tune "All I Know" and was produced by long time Simon & Garfunkel engineer and co-producer, Roy Halee. Halee also produced "Second Avenue," which became a hit single in 1974
In September, Art Garfunkel released a new single "I Only Have Eyes For You" backed by "Looking For The Right On. It was an instant hit reaching in the US and in the UK. On October 10, Art Garfunkel released his second solo album BREAKAWAY (. The album featured several hits in addition to "I Only Have Eyes For You," including "My Little Town," (a duet with Paul Simon) another top ten hit, "Breakaway" (.
Garfunkel is the second compilation album by Art Garfunkel, released in 1988 Garfunkel. Compilation album by. Art Garfunkel.
Paul Simon and Art Garfunkel parted ways in 1970, but they remained tied to each other personally and professionally. On-again-off-again friends and collaborators, they reunited several times in their careers only to discover they couldn't work together after all, certainly not beyond short-term projects. The album featured guests like David Crosby, Graham Nash, and Stephen Bishop, as well as the first new track from Simon and Garfunkel in five years, "My Little Town," which also appeared on Simon's solo album Still Crazy After All These Years. Jimmy Webb wrote all of the songs with one exception: a cover of the Sam Cooke hit "What a Wonderful World," sung by Garfunkel, Simon, and James Taylor, which went to on the charts.
Tracklist Hide Credits
| A1 | I Only Have Eyes For You | 3:38 |
| A2 | Break AwayProducer – Art Garfunkel, Richard PerryWritten-By – B. Gallagher / G. Lyle* |
3:27 |
| A3 | A Heart In New YorkProducer – Art Garfunkel, Roy HaleeWritten-By – B. Gallagher / G. Lyle* |
3:11 |
| A4 | I Shall SingProducer – Art Garfunkel, Roy HaleeWritten-By – V. Morrison* |
3:35 |
| A5 | 99 Miles From L.A.Producer – Art Garfunkel, Richard PerryWritten-By – A. Hammond*, H. David* |
3:27 |
| A6 | All I KnowProducer – Roy HaleeWritten-By – J. Webb* |
3:19 |
| A7 | (What A) Wonderful WorldProducer – Phil RamoneWritten-By – H. Alpert*, L. Adler*, S. Cooke* |
3:25 |
| B1 | WatermarkProducer – Art Garfunkel, Barry BeckettWritten-By – J. Webb* |
2:51 |
| B2 | I Believe (When I Fall In Love It Will Be Forever)Producer – Art Garfunkel, Richard PerryWritten-By – S. Wonder*, Y. Wright* |
3:43 |
| B3 | Scissors CutProducer – Art Garfunkel, Roy HaleeWritten-By – Jim Webb* |
3:49 |
| B4 | Sometimes When I'm DreamingProducer, Written-By – Mike Batt |
3:32 |
| B5 | Travellin' BoyProducer – Art Garfunkel, Roy HaleeWritten-By – P. Williams*, R. Nichols* |
3:42 |
| B6 | The Same Old Tears On A New BackgroundProducer – Art Garfunkel, Richard PerryWritten-By – S. Bishop* |
3:49 |
| B7 | Bright Eyes | 3:54 |
Credits
- Photography By – Clive Arrowsmith
Barcode and Other Identifiers
- Matrix / Runout (Side A): SBP238039-A
- Matrix / Runout (Side B): SBP238039 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 10046, 10046 | Art Garfunkel | The Art Garfunkel Album (LP, Album, Comp) | CBS, CBS | CBS 10046, 10046 | UK | 1984 |
| SBP 238039 | Art Garfunkel | The Art Garfunkel Album (LP, Comp) | CBS | SBP 238039 | Australia | 1984 |
| 28AP 2984 | Art Garfunkel | The Art Garfunkel Album (LP, Comp) | CBS/Sony | 28AP 2984 | Japan | 1984 |
| CBS 10046 | Art Garfunkel | The Art Garfunkel Album (LP, Comp) | CBS | CBS 10046 | Netherlands | 1984 |
| COL 466 333 2, 466333 2 | Art Garfunkel | The Art Garfunkel Album (CD, Album, Comp, RE) | Columbia, Sony Music Entertainment | COL 466 333 2, 466333 2 | Europe | Unknown |
Tracklist
| Bright Eyes | 3:54 |
| Break Away | 3:27 |
| A Heart In New York | 3:11 |
| I Shall Sing | 3:35 |
| 99 Miles From L.A. | 3:27 |
| All I Know | 3:19 |
| (What A) Wonderful World | 3:25 |
| I Only Have Eyes For You | 3:38 |
| Watermark | 2:51 |
| I Believe (When I Fall In Love It Will Be Forever) | 3:43 |
| Scissors Cut | 3:49 |
| Sometimes When I'm Dreaming | 3:32 |
| Travellin' Boy | 3:42 |
| The Same Old Tears On A New Background | 3:49 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CBS 10046, 10046 | Art Garfunkel | The Art Garfunkel Album (LP, Album, Comp) | CBS, CBS | CBS 10046, 10046 | UK | 1984 |
| CDCBS 10046 | Art Garfunkel | The Art Garfunkel Album (CD, Comp) | CBS | CDCBS 10046 | Europe | 1984 |
| PC8039 | Art Garfunkel | The Art Garfunkel Album (Cass, Album, Comp) | CBS | PC8039 | Australia | 1984 |
| CBS 40-10046 | Art Garfunkel | The Art Garfunkel Album (Cass, Comp) | CBS | CBS 40-10046 | UK | 1984 |
| 466333 1 | Art Garfunkel | The Art Garfunkel Album (LP, Album, Comp) | CBS | 466333 1 | Spain | 1984 |
| SBP238039 | Art Garfunkel | The Art Garfunkel Album (LP, Comp) | CBS | SBP238039 | New Zealand | 1984 |
| SBP 238039 | Art Garfunkel | The Art Garfunkel Album (LP, Comp) | CBS | SBP 238039 | Australia | 1984 |
| 28AP 2984 | Art Garfunkel | The Art Garfunkel Album (LP, Comp) | CBS/Sony | 28AP 2984 | Japan | 1984 |
| CBS 10046 | Art Garfunkel | The Art Garfunkel Album (LP, Comp) | CBS | CBS 10046 | Netherlands | 1984 |
| 32DP 208 | Art Garfunkel | The Art Garfunkel Album (CD, Comp) | CBS/Sony | 32DP 208 | Japan | 1985 |
| 466333 1 | Art Garfunkel | The Art Garfunkel Album (LP, Comp, RE) | CBS | 466333 1 | Europe | 1989 |
| 466333 2, CBS 466333 2 | Art Garfunkel | The Art Garfunkel Album (CD, Album, Comp, RE) | CBS, CBS | 466333 2, CBS 466333 2 | Europe | 1990 |
| COL 466 333 2, 466333 2 | Art Garfunkel | The Art Garfunkel Album (CD, Album, Comp, RE) | Columbia, Sony Music Entertainment | COL 466 333 2, 466333 2 | Europe | Unknown |
| CDCBS 10046, DIDP-10169 | Art Garfunkel | The Art Garfunkel Album (CD, Album, Comp, RE) | CBS, CBS | CDCBS 10046, DIDP-10169 | Australia | Unknown |
| CDCBS 10046 | Art Garfunkel | The Art Garfunkel Album (CD, Album, Comp, RE) | CBS | CDCBS 10046 | Europe | Unknown |
| 466333 4 | Art Garfunkel | The Art Garfunkel Album (Cass, Comp, RE) | CBS | 466333 4 | Europe | Unknown |
| CBS 10046 | Art Garfunkel | The Art Garfunkel Album (LP, Album, Comp, RP) | CBS | CBS 10046 | UK | Unknown |






