Various - The History Of Rhythm And Blues Part One 1925-1942 album flac
Performer: VariousTitle: The History Of Rhythm And Blues Part One 1925-1942
Style: Country Blues, Rhythm & Blues, Boogie Woogie, Jump Blues, Piano Blues
Released: 2008
Country: UK
MP3 album: 1284 mb
FLAC album: 1728 mb
Rating: 4.1
Other formats: FLAC ASF VOX AHX MIDI MP3 DTS
Genre: Blues
The History of Rhythm & Blues: 1925-1942. For fans of classic R&B, History of Rhythm & Blues, Vol. 1 is an extraordinary document. From the love ballad "Anytime, Anyplace, Anywhere" to the barrelhouse New Orleans groove of "Drinkin' Wine Spo-Dee-O-Dee", the range of music from these selections is fascinating. The addition of Leadbelly's "Goodnight Irene" seems.
For fans of classic R&B, History of Rhythm & Blues, Vol.
Released by Rhythm & Blues Records Feb 2009 25 Tracks. PLAY ALL. The History of Rhythm & Blues 1925-1942. Released by Rhythm & Blues Records Feb 2009 25 Tracks.
The History Of Rhythm And Blues 1957-1962. Rhythm & Blues was one of the most identifiable musical art forms of the 20th Century, with an enormous influence on the development of both the sound and attitude of modern music. The History of Rhythm and Blues series of CDs investigates the accidental synthesis of jazz, gospel, blues, ragtime, country, pop and latin into a definable form of black music, which in turn would influence pretty well all popular music from the 1950s to the present . Columbia unveils 33rpm microgroove album 1949 Billboard Rhythm & Blues Chart. 1949 RCA introduces 45rpm vinyl record. 1950- Introduction of 45rpm Jukebox.
All the great songs and lyrics from the "The History of Rhythm & Blues: 1925-1942" album ont he Web's largest and most authoritative lyrics resource. Style:MLA Chicago APA. "The History of Rhythm & Blues: 1925-1942 Album.
1. My Soul Is a Witness - Austin Coleman. Minglewood Blues - Cannon's Jug Stompers.
Albert Ammons And His Rhythm Kings. Andy Kirk and His Clouds Of Joy. Arthur "Big Boy" Crudup. Robert Cooksey, Bobby Leecan - Apaloosa Blues 02:46. Georgia Tom - It's Tight Like That 03:04. Three Sharps And A Flat - That's the Rhythm 02:39. John Lee 'Sonny Boy' Williamson - Jivin' the Blues 02:57. Three Keys - Somebody's Stole Gabriel's Horn 03:00. Bryant's Jubilee Quartet - Didn't it Rain 02:34.
Outside Woman Blues Lyrics. Blind Joe Reynolds Lyrics provided by SongLyrics. All Music News . Popular Blind Joe Reynolds Lyrics.
Tracklist
| Country Blues And Spirituals, Jug Bands And Hokum | ||
| 1-1 | –Austin Coleman | My Soul Is A Witness |
| 1-2 | –Blind Willie Johnson | It's Nobody's Fault But Mine |
| 1-3 | –Jessie May Hill | The Crucifixion Of Christ |
| 1-4 | –Papa Charlie Jackson | Shake That Thing |
| 1-5 | –Blind Joe* | Outside Woman Blues |
| 1-6 | –Frank Stokes | It's A Good Thing |
| 1-7 | –Gus Cannon's Jug Stompers* | Minglewood Blues |
| 1-8 | –Blind Lemon Jefferson | Match Box Blues |
| 1-9 | –Blind Blake | Diddie Wah Diddie |
| 1-10 | –Sleepy John Estes | Milk Cow Blues |
| 1-11 | –Barbecue Bob | Ease It To Me Blues |
| 1-12 | –Curley Weaver | No No Blues |
| 1-13 | –Bobbie Leecan And Robert Cooksey | Apaloosa Blues |
| 1-14 | –Pearl Dickson | Little Rock Blues |
| 1-15 | –Jim Jackson | Kansas City Blues |
| 1-16 | –Jimmie Rodgers | Train Whistle Blues |
| 1-17 | –Memphis Minnie | Goin' Back To Texas |
| 1-18 | –Willy 'Hambone' Newborn* | Roll And Tumble Blues |
| 1-19 | –Skip James | If You Haven't Any Hay |
| 1-20 | –Scrapper Blackwell | Kokomo Blues |
| 1-21 | –Georgia Tom And Tampa Red | It's Tight Like That |
| 1-22 | –Bryant's Jubilee Quartet | Didn't It Rain |
| 1-23 | –Jed Davenport | Beale Street Breakdown |
| 1-24 | –Kokomo Arnold | Milk Cow Blues |
| Piano Boogie-Woogie Ragtime And Jazz | ||
| 2-1 | –Bennie Moten's Kansas City Orchestra | Get Low Down Blues |
| 2-2 | –Lonnie Johnson | Mr. Johnson's Blues |
| 2-3 | –Bessie Smith | Backwater Blues |
| 2-4 | –Louis Armstrong | Knockin' A Jug |
| 2-5 | –Charles Pierce Orchestra* | Bullfrog Blues |
| 2-6 | –Pinetop Smith* | Pinetop's Boogie Woogie |
| 2-7 | –Cow Cow Davenport | Cow Cow Blues |
| 2-8 | –Blind Roosevelt Graves And Brother* | Guitar Boogie |
| 2-9 | –Leroy Carr & Scrapper Blackwell | How Long How Long Blues |
| 2-10 | –Speckled Red | The Dirty Dozen |
| 2-11 | –Little Brother Montgomery | Vicksburg Blues |
| 2-12 | –Blue Harmony Boys | Sweet Miss Stella Blues |
| 2-13 | –Cab Calloway & His Cotton Club Orchestra* | Minnie The Moocher |
| 2-14 | –Mills Brothers* | St Louis Blues |
| 2-15 | –The Three Keys | Someone Stole Gabriel's Horn |
| 2-16 | –Leroy Carr | Midnight Hour Blues |
| 2-17 | –Bennie Moten's Kansas City Orchestra | Lafayette |
| 2-18 | –Jimmie Lunceford And His Orchestra | Flaming Reeds And Screaming Brass |
| 2-19 | –Cripple Clarence Lofton | Strut That Thing |
| 2-20 | –Roosevelt Sykes | Dirty Mother For You |
| 2-21 | –Harlem Hamfats* | Weed Smoker's Dream |
| 2-22 | –Lil Johnson | Press My Button |
| 2-23 | –Roosevelt Sykes | Night Time Is The Right Time |
| 2-24 | –Georgia White | The Blues Ain't Nothin' But |
| Urban Blues And Gospel | ||
| 3-1 | –Louie Lasky | Teasin' Brown Blues |
| 3-2 | –Leroy Carr & Scrapper Blackwell | Barrelhouse Woman |
| 3-3 | –Johnny Temple | Lead Pencil Blues |
| 3-4 | –Bumble Bee Slim | Policy Dream Blues |
| 3-5 | –Bill Gaither | Naptown Stomp |
| 3-6 | –Walter Davis | Sloppy Drunk Again |
| 3-7 | –Jazz Gillum | Jockey Blues |
| 3-8 | –Elder Otis Jones | Holy Mountain |
| 3-9 | –Golden Gate Jubilee Quartet* | Standing By The Bedside Of A Neighbour |
| 3-10 | –Johnny Temple | Louise Louise Blues |
| 3-11 | –Big Bill Broonzy | Barrelhouse When It Rains |
| 3-12 | –John Lee 'Sonny Boy' Williamson* | Good Morning Little Schoolgirl |
| 3-13 | –Robert Johnson | Preachin' Blues |
| 3-14 | –Jimmie Gordon | Number Runner Blues |
| 3-15 | –John Lee 'Sonny Boy' Williamson* | Tell Me Baby |
| 3-16 | –Big Bill Broonzy | Rockin' Chair Blues |
| 3-17 | –Washboard Sam | Diggin' My Potato |
| 3-18 | –Sister Rosetta Tharpe | This Train |
| 3-19 | –Tampa Red | Don't You Lie To Me |
| 3-20 | –John Lee 'Sonny Boy' Williamson* | Jivin' The Blues |
| 3-21 | –Big Bill Broonzy | I Feel So Good |
| 3-22 | –Big Maceo | Worried Life Blues |
| 3-23 | –Champion Jack Dupree | Junker Blues |
| 3-24 | –Doctor Clayton | Ain't No Business We Can Do |
| 3-25 | –Arthur 'Big Boy' Crudup* | Mean Ol' Frisco |
| After Hours Swing Boogie And Jive | ||
| 4-1 | –Albert Ammons And His Rhythm Kings | Boogie Woogie Stomp |
| 4-2 | –Jones-Smith Inc.* | Boogie Woogie |
| 4-3 | –Count Basie | One-o-Clock Jump |
| 4-4 | –Benny Goodman | Sing Sing Sing |
| 4-5 | –Louis Jordan | Keep-a-Knockin' |
| 4-6 | –Jimmie Lunceford And His Orchestra | T' Ain't What You Do |
| 4-7 | –Cab Calloway | Jumpin' Jive |
| 4-8 | –Nat Cole Trio* | I Like To Riff |
| 4-9 | –Three Sharps And A Flat | That's The Rhythm |
| 4-10 | –The Cats And The Fiddle | I'd Rather Drink Muddy Water |
| 4-11 | –Erskine Hawkins | After Hours |
| 4-12 | –Andy Kirk & His Clouds Of Joy* | Floyd's Guitar Blues |
| 4-13 | –Peetie Wheatstraw | Gangster Blues |
| 4-14 | –Big Joe Turner With Pete Johnson | Roll 'Em Pete |
| 4-15 | –Will Bradley Trio | Down The Road A-Piece |
| 4-16 | –Lionel Hampton And His Orchestra | Central Avenue Breakdown |
| 4-17 | –Pete Johnson | Death Ray Boogie |
| 4-18 | –Lewis Bronzeville Five | Natchez Mississippi Blues |
| 4-19 | –Jay McShann | Confessin' The Blues |
| 4-20 | –Louis Jordan And His Tympany Five | What's The Use Of Gettin' Sober |
| 4-21 | –Andy Kirk & His Clouds Of Joy* | Take It And Git |
| 4-22 | –Freddie Slack And His Orchestra With Ella Mae Morse | Cow Cow Boogie |
| 4-23 | –Lionel Hampton And His Orchestra | Flying Home |
| 4-24 | –T-Bone Walker | Mean Old World |
Credits
- Compiled By – Nick Duckett
- Music Consultant – Stewart Tippett
Barcode and Other Identifiers
- Barcode: 5 065001 126000
- Matrix / Runout (Disc 1): DIGIMEDIA 6814A P 03729316
- Matrix / Runout (Disc 2): DIGIMEDIA 6814B P 03729317
- Matrix / Runout (Disc 3): DIGIMEDIA 6814C P 03729318
- Matrix / Runout (Disc 4): DIGIMEDIA 6814D P 03729319
- Mastering SID Code (Discs 1-4): IFPI LV81
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RANDB001 | Various | The History Of Rhythm & Blues 1925-42 (4xCD, Comp) | Rhythm & Blues Records | RANDB001 | UK | 2008 |









