Black Uhuru - Sinsemilla album flac
Performer: Black UhuruTitle: Sinsemilla
Style: Roots Reggae
Released: 1980
Country: UK
MP3 album: 1993 mb
FLAC album: 1707 mb
Rating: 4.9
Other formats: MP3 ASF AAC APE DTS ADX DXD
Genre: Reggae
Sinsemilla is the third album by Jamaican reggae band Black Uhuru, released in July 1980 on the Island Records subsidiary Mango. All tracks written by Michael Rose. Michael Rose - lead vocals. Derrick "Duckie" Simpson - harmony vocals. Puma Jones - harmony vocals. Robbie Shakespeare - bass. Sly Dunbar - drums, percussion. Ansel Collins - piano, organ. Jimmy Becker - harmonica. Radcliffe "Dougie" Bryan - guitar. Bertram "Ranchie" McLean - guitar. Uziah "Sticky" Thompson - percussion.
I've got a stalk of sinsemilla Growing in my back yard I've got a stalk of sinsemilla Growing in my back yard. Yes I've walked the streets and seen children down town Begging everyone they see and it hurt me It can’t be right what this world do for the youth And (for)the little herb i´m selling they want to capture me I and I don't cherish wickedness Because it's none profit to I and I. I've got a stalk of sinsemilla Growing in my back yard I've got a stalk of sinsemilla Growing in my back yard
Released on the Island Records subsidiary Mango in July 1980, Sinsemilla, named after a type of marijuana, was Black Uhuru's first album to be issued internationally, their third overall. Although the group was nominally a trio at this point - consisting of Derrick "Duckie" Simpson, Michael Rose, and Sandra "Puma" Jones - in effect, Sinsemilla was a solo album by Rose, who wrote all the songs and sang lead vocals.
Black Uhuru - Sinsemilla. Album style: roots reggae Recorded: 1980 First released: 07/1980. No Loafing (Sit And Wonder). Producer: Sly Dunbar & Robbie Shakespeare.
Tracklist
| Happiness | 4:19 |
| World Is Africa | 5:15 |
| Push Push | 4:11 |
| There Is Fire | 5:00 |
| No Loafing (Sit And Wonder) | 3:57 |
| Sinsemillia | 5:08 |
| Endurance | 3:58 |
| Vampire | 4:33 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9593 | Black Uhuru | Sinsemilla (LP, Album) | Island Records | ILPS 9593 | UK | 1980 |
| ISLC-9593 | Black Uhuru | Sinsemilla (Cass) | Island Records | ISLC-9593 | Canada | 1980 |
| ZCM 9593 | Black Uhuru | Sinsemilla (Cass, Album) | Mango | ZCM 9593 | US | 1980 |
| M5-9593 | Black Uhuru | Sinsemilla (Cass, Album) | Mango | M5-9593 | Canada | 1980 |
| ZCI 9593 | Black Uhuru | Sinsemilla (Cass, Album) | Island | ZCI 9593 | UK | 1980 |
| 202.525, 202 525-320 | Black Uhuru | Sinsemilla (LP, Album) | Island Records, Island Records | 202.525, 202 525-320 | Netherlands | 1980 |
| 202.525 | Black Uhuru | Sinsemilla (LP, Album) | Island Records | 202.525 | Brazil | 1980 |
| 202 525, 202 525-320 | Black Uhuru | Sinsemilla (LP, Album) | Island Records, Island Records | 202 525, 202 525-320 | Germany | 1980 |
| MLPS 9593 | Black Uhuru | Sinsemilla (LP, Album) | Island Records, Mango | MLPS 9593 | Canada | 1980 |
| 202 525, 202 525-320 | Black Uhuru | Sinsemilla (LP, Album) | Island Records, Island Records | 202 525, 202 525-320 | Germany | 1980 |
| MLPS 9593 | Black Uhuru | Sinsemilla (LP, Album) | Mango | MLPS 9593 | US | 1980 |
| ILPS 9593 | Black Uhuru | Sinsemilla (LP, Album) | Island Records | ILPS 9593 | New Zealand | 1980 |
| ILPS 19593 | Black Uhuru | Sinsemilla (LP, Album) | Island Records | ILPS 19593 | Italy | 1980 |
| L 37522 | Black Uhuru | Sinsemilla (LP, Album) | Island Records | L 37522 | Australia | 1980 |
| none | Black Uhuru | Sinsemilla (LP, Album) | Taxi | none | Jamaica | 1980 |
| MLPS-9593 | Black Uhuru | Sinsemilla (LP, Album) | Mango Records | MLPS-9593 | UK | 1980 |
| MLPS-9593 | Black Uhuru | Sinsemilla (LP, Album) | Mango, Island Records | MLPS-9593 | US | 1980 |
| 202 525, 202 525-320 | Black Uhuru | Sinsemilla (LP, Album) | Island Records, Island Records | 202 525, 202 525-320 | Germany | 1980 |
| 6313 084 | Black Uhuru | Sinsemilla (LP, Album) | Island Records | 6313 084 | France | 1980 |
| MLPS-9593 | Black Uhuru | Sinsemilla (LP, Album, Hau) | Mango | MLPS-9593 | US | 1980 |
| 25S-146 | Black Uhuru | Sinsemilla (LP, Album, Promo) | Island Records, Polystar | 25S-146 | Japan | 1980 |
| I-202.525 | Black Uhuru | Sinsemilla (LP, Album) | Island Records | I-202.525 | Spain | 1981 |
| 25S-146 | Black Uhuru = ブラック・ウフル* | Black Uhuru = ブラック・ウフル* - Sinsemilla = シンセミラ (LP, Album) | Island Records, Polystar | 25S-146 | Japan | 1982 |
| 202.525, 202 525 | Black Uhuru | Sinsemilla (LP, Album, RE) | Island Records, Island Records | 202.525, 202 525 | Netherlands | 1987 |
| 846 575-2 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango | 846 575-2 | Europe | 1990 |
| 252525, 252 525 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango, Mango | 252525, 252 525 | Germany | 1990 |
| RRCT 12, 846 575-4 | Black Uhuru | Sinsemilla (Cass, Album, RE) | Mango, Island Records | RRCT 12, 846 575-4 | Poland | 1995 |
| B0000765-02 | Black Uhuru | Sinsemilla (CD, Album, RE, RM) | Island Records, Chronicles | B0000765-02 | US | 2003 |
| B0000765-02 | Black Uhuru | Sinsemilla (CD, Album, RE, RM) | Island Records, Chronicles | B0000765-02 | US | 2003 |
| ILPS 9593 | Black Uhuru | Sinsemilla (LP, Album, RE, 180) | Island Records | ILPS 9593 | UK | 2013 |
| UICY-76914 | Black Uhuru | Sinsemilla (CD, Album, Ltd, RE) | Island Records | UICY-76914 | Japan | 2014 |
| 846-575-2 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango | 846-575-2 | Europe | Unknown |
| 162-539 593-4 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango | 162-539 593-4 | US | Unknown |
| 846-575-2 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango | 846-575-2 | Europe | Unknown |
| 162-539 593-2 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango | 162-539 593-2 | US | Unknown |
| CCD 9593 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango | CCD 9593 | US | Unknown |
| 846-575-2 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango | 846-575-2 | Europe | Unknown |
| 846-575-2 | Black Uhuru | Sinsemilla (CD, Album, RE) | Mango, Antilles, Island Records | 846-575-2 | Europe | Unknown |
| 846 575-4 | Black Uhuru | Sinsemilla (Cass, Album, RE) | Mango | 846 575-4 | UK & Europe | Unknown |
| 162-539 593-4 | Black Uhuru | Sinsemilla (Cass, Album, RE) | Mango | 162-539 593-4 | US | Unknown |
| ILPS 9593 | Black Uhuru | Sinsemilla (LP, Album, RE) | Island Records | ILPS 9593 | UK | Unknown |
| 202 525 | Black Uhuru | Sinsemilla (LP, Album, RE) | Island Records | 202 525 | Germany | Unknown |
| 202 525 | Black Uhuru | Sinsemilla (LP, Album, RE) | Mango, Island Records | 202 525 | Europe | Unknown |
| ILPS 9593 | Black Uhuru | Sinsemilla (LP, Album, RE) | Island Records | ILPS 9593 | UK | Unknown |
| TXI 864109 | Black Uhuru | Sinsemilla (LP, Album, RE) | Taxi | TXI 864109 | Jamaica | Unknown |
| none | Black Uhuru | Stalk Of Sensimenia (LP, Album) | Taxi | none | Jamaica | Unknown |
| none | Black Uhuru | Stalk Of Sensimillia (LP) | Taxi | none | Jamaica | Unknown |








