Pink Floyd - MP3 Stereo album flac
Performer: Pink FloydTitle: MP3 Stereo
Style: Prog Rock, Classic Rock
Released: 2016
MP3 album: 1575 mb
FLAC album: 1848 mb
Rating: 4.2
Other formats: FLAC VQF MP2 MOD AIFF AHX AC3
Genre: Rock
1967 - The Piper At The Gates Of Dawn. 1968 - A Saucerful Of Secrets. 1970 - Atom Heart Mother.
Pink Floyd - Pink Floyd. Pink Floyd - In The Flesh (Adrian Belew Alan White and Keith Emerson). Pink Floyd - Shine On You Crazy Diamond (Live at Wembley 1974). Pink Floyd - Лучшее соло всех времён! 04:46. Pink Floyd - Raving and Drooling (Live at Wembley 1974). Pink Floyd - Julia Dream (Stereo). Pink Floyd - You're Got to Be Crazy (Live at Wembley 1974). Pink Floyd - Comfortably Numb.
Pink Floyd - Delicate Sound Of Thunder CD2 (1988) скачать в mp3 на телефон(Android, Iphone) или слушайте песню Pink Floyd - Comfortably Numb, Pink Floyd (Full Album) - Delicate Sound Of Thunder (CD2)(1988), Pink Floyd - Delicate Sound Of Thunder CD2 (1988) - . ime. Pink Floyd (Full Album) – Delicate Sound Of Thunder (CD2)(1988). Pink Floyd Delicate Sound Of Thunder Label EMI EQ 5009, EMI 7914801 Format 2 Vinyl, LP, Album, Stereo, EMI Pressing Country UK Released Nov 1988 Genre Rock Style Acoustic, Psychedelic Rock, Prog Rock Tracklist A1 Shine On You Crazy Dia – Оцифровка групп. :18. Pink Floyd 1988 - Delicate Sound of Thunder (2 LP) – A3.
The Wall is the eleventh studio album by English rock band Pink Floyd. It was released as a double album on 30 November 1979 in the United Kingdom by Harvest Records and in the United States by Columbia Records. Lossless Format allows you to feel all musical elements put into the making of an album without any loss of its quality that MP3 compression brings. For those who wish to discover the live sounds in its full depth, there are DVD-Audio albums, but they are 10 times bigger than CD copies; on the other hand they have a more colorful and crisp sound. In other words, it's CD quality sound.
Pink Floyd - Run Like Hell Pink Floyd - The Wall (1979). Pink Floyd - Comfortably Numb Pink Floyd - The Wall (1979). Pink Floyd - In The Flesh Pink Floyd - The Wall (1979). Pink Floyd - Waiting For The Worms Pink Floyd - The Wall (1979). Pink Floyd - The Show Must Go On Pink Floyd - The Wall (1979). Pink Floyd - Mother Pink Floyd - The Wall (1979). Pink Floyd - Outside The Wall Pink Floyd - The Wall (1979). Pink Floyd - Another Brick In The Wall (Part 1) Pink Floyd - The Wall (1979).
Pink Floyd - Pigs On The Wing (Part One). The Beach Boys - God Only Knows (Stereo). Kiss - Dance All Over Your Face. Alison Krauss Union Station - Looking In The Eyes Of Love. 14 - Emotion - Samantha Sang. Vangelis - Sweet Nostalgia. Akon - Sexy Chick (Album Version). Alison Moyet - Midnught. Pink Floyd - Another Brick in the Wall.
On its release in 1975 Wish You Were here topped the album charts in both the UK and the US. Reflecting the bands thoughts of the time on the music business, and exploring themes of absence, Wish You Were Here contains the classic cut Shine On You Crazy Diamond, a tribute to founder member Syd Barrett. Concert Screen Films, 1975 (LPCM Stereo and . Surround Sound, 48kHz/24bit): Shine On You Crazy Diamond Part I Shine On You Crazy Diamond Part II Welcome to Machine. Additional Info:, Recorded Date: January–July 1975, Original Released Date: September 12, 1975, Released Date: November 8, 2011, Producer: Pink Floyd, More info.
Tracklist
| 2016 - From The Vault VI | |
| 1 | Have A Cigar |
| 2 | Wish You Were Here |
| 3 | Free Four |
| 4 | Money |
| 5 | Brain Damage. Eclipse |
| 6 | The Happiest Days Of Our Lives |
| 7 | Comfortably Numb |
| 8 | Not Now John |
| 9 | Learning To Fly |
| 10 | On The Turning Away |
| 11 | A Great Day For Freedom |
| 12 | Sheep |
| 13 | Pigs On The Wing |
| 14 | Time |
| 2015 - Pink Floyd / 1965: Their First Recordings | |
| 15 | Lucy Leave |
| 16 | Double O Bo |
| 17 | Remember Me |
| 18 | Walk With Me Sydney |
| 19 | Butterfly |
| 20 | I’m A King Bee |
| 2014 - The Endless River | |
| 21 | Things Left Unsaid |
| 22 | It's What We Do |
| 23 | Ebb And Flow |
| 24 | Sum |
| 25 | Skins |
| 26 | Unsung |
| 27 | Anisina |
| 28 | The Lost Art Of Conversation |
| 29 | On Noodle Street |
| 30 | Night Light |
| 31 | Allons-Y |
| 32 | Autumn '68 |
| 33 | Allons-Y |
| 34 | Talkin' Hawkin' |
| 35 | Calling |
| 36 | Eyes To Pearls |
| 37 | Surfacing |
| 38 | Louder Than Words |
| 1994 - The Division Bell | |
| 39 | Cluster One |
| 40 | What Do You Want From Me |
| 41 | Poles Apart |
| 42 | Marooned |
| 43 | A Great Day For Freedom |
| 44 | Wearing The Inside Out |
| 45 | Take It Back |
| 46 | Coming Back To Life |
| 47 | Keep Talking |
| 48 | Lost For Words |
| 49 | High Hopes |
| 1987 - A Momentary Lapse Of Reason | |
| 50 | Signs Of Life |
| 51 | Learning To Fly |
| 52 | The Dogs Of War |
| 53 | One Slip |
| 54 | On The Turning Away |
| 55 | Yet Another Movie Round Round |
| 56 | A New Machine (Part 1) |
| 57 | Terminal Frost |
| 58 | A New Machine (Part 2) |
| 59 | Sorrow |
| 1983 - The Final Cut | |
| 60 | The Post War Dream |
| 61 | Your Possible Pasts |
| 62 | One Of The Few |
| 63 | When The Tigers Broke Free |
| 64 | The Hero's Return |
| 65 | The Gunner's Dream |
| 66 | Paranoyd Eyes |
| 67 | Get Your Filthy Hands Off My Desert |
| 68 | The Fletcher Memorial Home |
| 69 | Southampton Dock |
| 70 | The Final Cut |
| 71 | Not Now John |
| 72 | Two Suns In The Sunset |
| 1979 - The Wall CD 1 | |
| 73 | In The Flesh |
| 74 | The Thin Ice |
| 75 | Another Brick In The Wall (Part I) |
| 76 | The Happiest Days Of Our Lives |
| 77 | Another Brick In The Wall (Part II) |
| 78 | Mother |
| 79 | Goodbye Blue Sky |
| 80 | Empty Spaces |
| 81 | Young Lust |
| 82 | One Of My Turns |
| 83 | Don't Leave Me Now |
| 84 | Another Brick In The Wall (Part III) |
| 85 | Goodbye Cruel World |
| 1979 - The Wall CD 2 | |
| 86 | Hey You |
| 87 | Is There Anybody Out There |
| 88 | Nobody Home |
| 89 | Vera |
| 90 | Bring The Boys Back Home |
| 91 | Comfortably Numb |
| 92 | The Show Must Go On |
| 93 | In The Flesh |
| 94 | Run Like Hell |
| 95 | Waiting For The Worms |
| 96 | Stop |
| 97 | The Trial |
| 98 | Outside The Wall |
| 1977 - Animals | |
| 99 | Pigs On The Wing 1 |
| 100 | Dogs |
| 101 | Pigs (Three Different Ones) |
| 102 | Sheep |
| 103 | Pigs On The Wing 2 |
| 1975 - Wish You Were Here | |
| 104 | Shine On You Crazy Diamond (Part One) |
| 105 | Welcome To The Machine |
| 106 | Have A Cigar |
| 107 | Wish You Were Here |
| 108 | Shine On You Crazy Diamond (Part Two) |
| 1973 - The Dark Side Of The Moon | |
| 109 | Speak To Me / Breathe In The Air |
| 110 | On The Run |
| 111 | Time |
| 112 | The Great Gig In The Sky |
| 113 | Money |
| 114 | Us And Them |
| 115 | Any Colour You Like |
| 116 | Brain Damage |
| 117 | Eclipse |
| 1972 - Obscured By Clouds | |
| 118 | Obscured By Clouds |
| 119 | When You're In |
| 120 | Burning Bridges |
| 121 | The Gold It's In The |
| 122 | Wot's...Uh The Deal |
| 123 | Mudmen |
| 124 | Childhood's End |
| 125 | Free Four |
| 126 | Stay |
| 127 | Absolutely Curtains |
| 1971 - Meddle | |
| 128 | One Of These Days |
| 129 | A Pillow Of Winds |
| 130 | Fearless |
| 131 | San Tropez |
| 132 | Seamus |
| 133 | Echoes |
| 1970 - Atom Heart Mother | |
| 134 | Atom Heart Mother |
| 135 | If |
| 136 | Summer '68 |
| 137 | Fat Old Sun |
| 138 | Alan's Psychedelic Breakfast |
| 1968 - A Saucerful Of Secrets | |
| 139 | Let There Be More Lignt |
| 140 | Remember A Day |
| 141 | Set The Controls For The Heart Of The Sun |
| 142 | Corporal Clegg |
| 143 | A Saucerful Of Secrets |
| 144 | See Saw |
| 145 | Jugband Blues |
| 1967 - The Piper At The Gates Of Dawn | |
| 146 | Astronomy Domine |
| 147 | Lucifer Sam |
| 148 | Matilda Mother |
| 149 | Flaming |
| 150 | Pow R. Toc H. |
| 151 | Take Up Thy Stethoscope And Walk |
| 152 | Interstellar Overdrive |
| 153 | The Gnome |
| 154 | Chapter 24 |
| 155 | Scarecrow |
| 156 | Bike |
Companies, etc.
- Manufactured By – ООО «CD MIR»
Notes
Изготовлено в России. Изготовитель ООО «CD MIR» 117635 Россия, г. Сызрань, ул.Ленина, 54.Лицензия МПТР России ВАФ № 54-12.
Packaged in a jewel case.
Barcode and Other Identifiers
- Barcode (Printed): 6 456489 431561
- Barcode (Scanned): 6456489431561









