Jean C. Roché - Tous Les Oiseaux D'Europe . All The Bird Songs Of Britain And Europe - 2 album flac
Performer: Jean C. RochéTitle: Tous Les Oiseaux D'Europe . All The Bird Songs Of Britain And Europe - 2
Style: Education, Field Recording
Released: 1990
Country: France
MP3 album: 1733 mb
FLAC album: 1376 mb
Rating: 4.4
Other formats: RA MP2 MP4 AC3 WAV APE MIDI
Genre: Not albums
Complete your Jean C. Roché collection.
Artwork – Serge Nicolle. Compiled By, Liner Notes, Producer – Jean C. Roché. Translated By – Dominic Couzens. CD 3 - Coucous → Hypolaïs, Cuckoos → Marsh Warbler. Released in jewel case with 16 page booklet. Total playing time 73:58. For animals the scientific names are governed by the "International Code of Zoological Nomenclature".
This 4 CD-set of Jean Roché has been the bestselling CD-set for Europe since 1990. Well, what SHOULD be on a CD called "All the Bird Songs of Britain and Europe?" In any event, this is one CD out of four which, together, cover virtually all the birds you are likely to hear (as well as a few you aren't likely to hear, but are thoughfully included anyway) on the European continent. If you are familiar with the Stokes bird song guides for North America, this is a similarly formatted production.
Compiled By – Jean C. Includes a 12 page booklet. Other Versions (1 of 1) View All. Cat.Tous Les Oiseaux D'Europe. All The Bird Songs Of Britain And Europe - 2 (CD, Comp, Mono).
Tous Les Oiseaux D'Europe. All The Bird Songs Of Britain And Europe - 4 (CD, Comp, Mono).
Black-Throated Diver. 4. Great Crested Grebe. 7. Black-Necked Grebe.
All the Bird Songs of Britain & Europe (4cds) All the Bird Songs of Britain & Europe cd 1 01 - Gavia stellata. mp3 02 - Gavia arctica. All the Bird Songs of Britain & Europe cd 3. 01 - Clamator glandarius. 02 - Cuculus canorus.
Sound recordings of birds tend to fall into two camps: the “field guide approachâ€, such as that taken here, and the more “atmosphericâ€, treating bird calls as music, for pleasurable listening †not that some of the recordings on this set cant be enjoyed in their own right. Each track is necessarily short (most are between half- and one-minute), but a wealth of detail is packed into most of them.
Слушайте All The Bird Songs Of Britain & Europe и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистации. All The Bird Songs Of Britain & Europe. Egretta garzetta - All the Bird Songs of Britain & Europe. Dendrocopus leucotos - All the Bird Songs of Britain & Europe. Vanellus spinosus - All the Bird Songs of Britain & Europe. Tetrax tetrax - All the Bird Songs of Britain & Europe. Passer hispaniolensis - All the Bird Songs of Britain & Europe. Picus viridis - All the Bird Songs of Britain & Europe. Sitta whiteheadi - All the Bird Songs of Britain & Europe.
Tracklist
| TETRAONIDAE | ||
| 1 | Lagopède Des Saules / Willow Grouse / Lagopus Lagopus | 0:30 |
| 2 | Lagopède Alpin / Ptarmigan / Lagopus Mutus | 0:46 |
| 3 | Tétras Lyre (Petit Coq De Bruyère) / Black Grouse / Tetrao Tetrix | 0:59 |
| 4 | Grand Tétras (Grand Coq De Bruyère) / Capercaillie / Tetrao Urogallus | 0:54 |
| 5 | Gélinotte Des Bois / Hazel Grouse / Bonasa Bonasia | 0:44 |
| PHASIANIDAE | ||
| 6 | Faisan De Colchide / Pheasant / Phasianus Colchicus | 1:02 |
| 7 | Caille Des Blés / Quail / Coturnix Coturnix | 0:30 |
| 8 | Perdrix Choukar / Chukar / Alectoris Chukar | 0:46 |
| 9 | Perdrix Bartavelle / Rock Partridge / Alectoris Graeca | 0:42 |
| 10 | Perdrix Rouge / Red-Legged Partridge / Alectoris Rufa | 1:01 |
| 11 | Perdrix Gamba / Barbary Partridge / Alectoris Barbara | 1:00 |
| 12 | Perdrix Grise / Partridge / Perdrix Perdrix | 0:41 |
| TURNICIDAE | ||
| 13 | Turnix D'Andalousie / Andalusian Hemipode / Turnix Sylvatica | 0:44 |
| RALLIDAE | ||
| 14 | Rȃle D'Eau / Water Rail / Rallus Aquaticus | 0:48 |
| 15 | Marouette Ponctuée / Spotted Crake / Porzana Porzana | 0:29 |
| 16 | Marouette Poussin / Little Crake / Porzana Parva | 0:31 |
| 17 | Marouette De Baillon / Baillon's Crake / Porzana Pusilla | 0:27 |
| 18 | Rȃle De Genêts / Corncrake / Crex Crex | 0:27 |
| 19 | Poule Sultane (Porphyrion Bleu) / Purple Gallinule / Porphyrio Porphyrio | 1:12 |
| 20 | Poule D'Eau / Moorhen / Gallinula Chloropus | 1:25 |
| 21 | Foulque Noire (Foulque Macroule) / Coot / Fulica Atra | 1:21 |
| 22 | Foulque À Crête / Crested Coot / Fulica Cristata | 0:46 |
| GRUIDAE | ||
| 23 | Grue Cendrée / Crane / Grus Grus | 1:22 |
| OTIDIDAE | ||
| 24 | Outarde Canepetière / Little Bustard / Tetrax Tetrax | 0:42 |
| 25 | Grande Outarde (Outarde Barbue) / Great Bustard / Otis Tarda | 0:30 |
| HAEMATOPODIDAE | ||
| 26 | Huîtrier Pie / Oystercatcher / Haematopus Otralegus | 0:50 |
| RECURVIROSTRIDAE | ||
| 27 | Echasse Blanche / Black-Winged Stilt / Himantopus Himantopus | 1:00 |
| 28 | Avocette / Avocet / Recurvirostra Avosetta | 0:39 |
| BURHINIDAE | ||
| 29 | Oedicnème Criard / Stone Curlew / Burhinus oedicnemus | 1:07 |
| GLAREOLIDAE | ||
| 30 | Glaréole À Collier / Pratincole / Glareola Pratincola | 0:44 |
| CHARADRIIDAE | ||
| 31 | Petit Gravelot / Little Ringed Plover / Charadrius Dubius | 1:02 |
| 32 | Grand Gravelot / Ringed Plover / Charadrius Hiaticula | 0:57 |
| 33 | Gravelot À Collier Interrompu / Kentish Plover / Charadrius Alexandrinus | 0:46 |
| 34 | Pluvier Guignard / Dotterel / Charadrius Morinellus | 0:27 |
| 35 | Pluvier Doré / Golden Plover / Pluvialis Apricaria | 0:43 |
| 36 | Pluvier Argenté / Grey Plover / Pluvialis Squatarola | 0:21 |
| 37 | Vanneau Éperonné / Spur-Winged Plover / Vanellus Spinosus | 0:43 |
| 38 | Vanneau Huppé / Lapwing / Vanellus Vanellus | 0:51 |
| SCOLOPACIDAE | ||
| 39 | Bécasseau Maubèche / Knot / Calidris Canutus | 0:51 |
| 40 | Bécasseau Sanderling / Sanderling / Calidris Alba | 0:47 |
| 41 | Bécasseau Minute / Little Stint / Calidris Minuta | 0:37 |
| 42 | Bécasseau De Temminck / Temminck's Stint / Calidris Temminckii | 0:28 |
| 43 | Bécasseau Violet / Purple Sandpiper / Calidris Maritima | 0:38 |
| 44 | Bécasseau Variable / Dunlin / Calidris Alpina | 0:43 |
| 45 | Bécasseau Falcinelle / Broad-Billed Sandpiper / Limicola Falcinellus | 0:36 |
| 46 | Combattant Varié / Ruff (M), Reeve (F) / Philomachus Pugnax | 0:16 |
| 47 | Bécassine Sourde / Jack Snipe / Lymnocryptes Minimus | 0:48 |
| 48 | Bécassine Des Marais / Snipe / Gallinago Gallinago | 0:56 |
| 49 | Bécassine Double / Great Snipe / Gallinago Media | 0:36 |
| 50 | Bécasse Des Bois / Woodcock / Scolopax Rusticola | 0:34 |
| 51 | Barge À Queue Noire / Black-Tailed Godwit / Limosa Limosa | 1:25 |
| 52 | Barge Rousse / Bar-Tailed Godwit / Limosa Lapponica | 0:34 |
| 53 | Courlis Corlieu / Whimbrel / Numenius Phaeopus | 0:37 |
| 54 | Courlis Cendré / Curlew / Numenius Arquata | 0:47 |
| 55 | Chevalier Arlequin / Spotted Redshank / Tringa Erythropus | 0:39 |
| 56 | Chevalier Gambette / Redshank / Tringa Totanus | 0:56 |
| 57 | Chevalier Aboyeur / Greenshank / Tringa Nebularia | 0:28 |
| 58 | Chevalier Culblanc / Green Sandpiper / Tringa Ochropus | 0:34 |
| 59 | Chevalier Sylvain / Wood Sandpiper / Tringa Glareola | 0:49 |
| 60 | Chevalier Guignette / Common Sandpiper / Actitis Hypoleucos | 0:37 |
| 61 | Tournepierre À Collier / Turnstone / Arenaria Interpres | 0:43 |
| PHALAROPODIDAE | ||
| 62 | Phalarope À Bec Éroit / Red-Necked Phalarope / Phalaropus Lobatus | 0:43 |
| STERCORARIIDAE | ||
| 63 | Labbe Parasite / Arctic Skua / Stercorarius Parasiticus | 0:37 |
| 64 | Labbe À Longue Queue / Long-Tailed Skua / Stercorarius Longicaudus | 0:35 |
| 65 | Grand Labbe / Great Skua / Stercorarius Skua | 0:29 |
| LARIDAE | ||
| 66 | Mouette Mélanocéphale / Mediterranean Gull / Larus Melanocephalus | 0:32 |
| 67 | Mouette Pygmée / Little Gull / Larus Minutus | 0:31 |
| 68 | Mouette Rieuse / Black-Headed Gull / Larus Ridibundus | 1:37 |
| 69 | Goéland Railleur / Slender-Billed Gull / Larus Genei | 1:07 |
| 70 | Goéland Cendré / Common Gull / Larus Canus | 0:46 |
| 71 | Mouette Tridactyle / Kittiwake / Rissa Tridactyla | 0:45 |
| 72 | Goéland D'Audoin / Audouin's Gull / Larus Audouinii | 0:43 |
| 73 | Goéland Brun / Lesser Black-Backed Gull / Larus Fuscus | 0:57 |
| 74.1 | Goéland Argenté / Herring Gull / Larus Argentatus | 1:05 |
| 74.2 | Goéland Leucophée / Yellow-Legged Herring Gull / Larus Cachinnans | 1:33 |
| 75 | Goéland Bourgmestre / Glaucous Gull / Larus Hyperboreus | 0:38 |
| 76 | Goéland Marin / Great Black-Backed Gull / Larus Marinus | 0:49 |
| STERNIDAE | ||
| 77 | Sterne Hansel / Gull-Billed Tern / Gelochelidon Nilotica | 0:44 |
| 78 | Sterne Caspienne / Caspian Tern / Sterna Caspia | 0:28 |
| 79 | Sterne Caugek / Sandwich Tern / Sterna Sandvicensis | 1:00 |
| 80 | Sterne De Dougall / Roseate Tern / Sterna Dougallii | 0:48 |
| 81 | Sterne Pierregarin / Common Tern / Sterno Hirundo | 0:55 |
| 82 | Sterne Arctic / Arctic Tern / Sterna Paradisaea | 0:49 |
| 83 | Sterne Naine / Little Tern / Sterna Albifrons | 0:34 |
| 84 | Guiffette Moustac / Whiskered Tern / Chlidonias Hybridus | 0:31 |
| 85 | Guiffette Noire / Black Tern / Chlidonias Niger | 0:29 |
| 86 | Guiffette Leucoptère / White-Winged Black Tern / Chlidonias Leucopterus | 0:32 |
| ALCIDAE | ||
| 87 | Guillemot De Troïl / Guillemot / Uria Aalge | 0:39 |
| 88 | Guillemot De Brünnich / Brünnich's Guillemot / Uria Lomvia | 0:32 |
| 89 | Petit Pingouin (Pingouin Torda) / Razorbill / Alca Torda | 0:49 |
| 90 | Guillemot À Miroir / Black Guillemot / Cepphus Grylle | 0:37 |
| 91 | Mergule Nain / Little Auk / Alle Alle | 1:00 |
| 92 | Macareux Moine / Puffin / Fratercula Arctica | 0:39 |
| COLUMBIDAE | ||
| 93 | Tourterelle Turque / Collared Dove / Streptopelia Decaocto | 0:44 |
| 94 | Tourterelle Des Bois / Turtle Dove / Streptopelia Turtur | 0:41 |
| 95 | Pigeon Biset Domestique / Rock Dove / Columbia Livia | 0:44 |
| 96 | Pigeon Colombin / Stock Dove / Columbia Oenas | 0:28 |
| 97 | Pigeon Ramier / Wood Pigeon / Columbia Palumbus | 0:37 |
| PTEROCLIDIDAE | ||
| 98 | Ganga Unibande / Black-Bellied Sandgrouse / Pterocles Orientalis | 0:43 |
| 99 | Ganga Cata / Pin-Tailed Sandgrouse / Pterocles Alchata | 0:32 |
Companies, etc.
- Phonographic Copyright (p) – Sittelle
- Copyright (c) – Sittelle
- Pressed By – MPO
Credits
- Artwork – Serge Nicolle
- Compiled By, Liner Notes, Producer – Jean C. Roché
- Translated By – Dominic Couzens
Notes
CD 2 [of 4] - Tetras → Pigeons / Grouse → Pigeons.Released in jewel case with 16 page booklet [bilingual in French & English]. Total playing time = 76:54.
For animals the scientific names are governed by the "International Code of Zoological Nomenclature".
Nomenclature in tracklist was used according to Discogs Guidelines; not following the "International Code of Zoological Nomenclature"!
Barcode and Other Identifiers
- Barcode (Printed): 3 300760 200809
- Barcode (Scanned): 3300760200809
- Matrix / Runout: SITTELE 00809 MPO 03 @@
- SPARS Code: ADD
- Distribution Code: HD-806
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 65229 | Jean C. Roché | All The Bird Songs Of Britain And Europe Vol. 2 - Grouse To Sandgrouse (CD) | Sittelle | 65229 | France | 1993 |








