Esther Phillips - Release Me - The Early Years 1950-1962 album flac
Performer: Esther PhillipsTitle: Release Me - The Early Years 1950-1962
Style: Soul, Vocal, Rhythm & Blues
Released: 2018
MP3 album: 1542 mb
FLAC album: 1818 mb
Rating: 4.3
Other formats: MMF MP4 DMF MP1 VOC MP2 VQF
Genre: Funk and Soul / Blues / Pop
Phillips eventually recovered enough to launch a comeback in 1962. Now billed as Esther Phillips instead of Little Esther, she recorded a country tune, "Release Me", with the producer Bob Gans. This went to number 1 on the R&B chart and number 8 on the pop chart. After several other minor R&B hits for Lenox, she was signed by Atlantic Records. One of her biggest post-1950s triumphs was her first album for Kudu Records, From a Whisper to a Scream, in 1972.
Artist: Esther Phillips Genre: Jazz Release Date: 07/20/2018 Label: Reel To Reel Catalog Number: RTRCD44 Recording: Studio Length: Format: CD. Dig-Deeper. The Early Years 1950-1962 (CD) Esther Phillips. Black-Eyed Blues (CD) Esther Phillips. Capricorn Princess (CD) Esther Phillips. Performance (CD) Esther Phillips. At Onkel Po's Carnegie Hall Hamburg 1978 (CD) Esther Phillips.
The Early Years 1950-1962. The Early Years 1950-1962.
Little Esther (Phillips) was certainly one of the greatest female vocalists in R&B, with a hit parade career that stretched from 1950, encompassing soul music in the '60s and disco in the '70s, and somewhere in between she built an enviable reputation as a jazz singer too. Includes her 1962 hit version of "Release Me" which was later a hit for Englebert Humperdink. Features wonderful vocal backings from, Johnny Otis, The Robins and The Dominoes. My Blog For requests/re-ups, please send me private message.
Number of Discs: 4. Released: July 13, 2018. Originally Released: 2018. Label: Reel to Reel Music UK. Description by OLDIES. Tracks on Disc 1: . ouble Crossing Blues. ean Ole Gal. upid's Boogie. 1. ove Will Break Your Heart. he Deacon Moves In. ther Lips, Other Arms. 'm A Bad, Bad Girl. on't Make A Fool Out Of Me. eart To Heart
1950-1962" album ont he Web's largest and most authoritative lyrics resource.
Release Me," her uptown R&B version of a country song, made the pop Top Ten in 1962
The Leopard Lounge Presents Esther Phillips: The Atlantic Years 2006. The Best Of Little Esther 2005. What A Diff'rence A Day Makes 1975. Home Is Where The Hatred Is: The Kudu Years 1971-. Alone Again, Naturally 1972. The Complete Savoy Recordings 1984. Jazz Moods: Hot 2005. Capricorn Princess 1976.
Tracklist
| 1-1 | Double Crossing Blues | 2:47 |
| 1-2 | Misery | 2:47 |
| 1-3 | Mistrustin' Blues | 3:01 |
| 1-4 | Mean Ole Gal | 2:33 |
| 1-5 | Cupid's Boogie | 2:36 |
| 1-6 | Just Can't Get Free | 2:32 |
| 1-7 | Deceivin' Blues | 2:33 |
| 1-8 | Lost Dream Blues | 3:13 |
| 1-9 | Wedding Boogie | 2:54 |
| 1-10 | Far Away Blues | 3:19 |
| 1-11 | Love Will Break Your Heart | 2:54 |
| 1-12 | I Don't Care | 2:58 |
| 1-13 | The Deacon Moves In | 2:44 |
| 1-14 | Other Lips, Other Arms | 2:37 |
| 1-15 | I Dream | 2:22 |
| 1-16 | I'm A Bad, Bad Girl | 2:54 |
| 1-17 | Don't Make A Fool Out Of Me | 2:47 |
| 1-18 | Heart To Heart | 2:58 |
| 2-1 | Looking For A Man To Satisfy My Soul | 2:42 |
| 2-2 | Cryin' And Singin' The Blues | 2:46 |
| 2-3 | Tell Him That I Need Him So | 2:20 |
| 2-4 | Get Together Blues | 2:36 |
| 2-5 | Ring-A-Ding Doo | 2:52 |
| 2-6 | The Crying Blues | 3:00 |
| 2-7 | Summertime | 3:09 |
| 2-8 | The Storm | 3:06 |
| 2-9 | You Better Beware | 2:37 |
| 2-10 | I'll Be There | 3:00 |
| 2-11 | Aged And Mellow | 2:44 |
| 2-12 | Bring My Lovin' Back To Me | 2:47 |
| 2-13 | Somebody New | 3:09 |
| 2-14 | Ramblin' Blues | 2:32 |
| 2-15 | Saturday Night Daddy | 2:35 |
| 2-16 | Mainliner | 2:34 |
| 2-17 | Last Laugh Blues | 2:44 |
| 2-18 | Flesh, Blood and Bones | 2:13 |
| 3-1 | Hollerin' And Screamin' | 2:55 |
| 3-2 | You Took My Love Too Fast | 2:26 |
| 3-3 | Street Lights | 2:43 |
| 3-4 | Hound Dog | 2:33 |
| 3-5 | Sweet Lips | 2:29 |
| 3-6 | Cherry Wine | 2:19 |
| 3-7 | Love Oh Love | 2:28 |
| 3-8 | If You Want Me | 2:51 |
| 3-9 | Talkin' All Out Of My Head | 2:46 |
| 3-10 | Please Don't Send Me Home | 3:03 |
| 3-11 | Stop Crying | 2:42 |
| 3-12 | Sit Back Down | 2:19 |
| 3-13 | He's A No Good Man | 2:09 |
| 3-14 | You Can Bet Your Life | 2:43 |
| 3-15 | Tain't Whatcha Say It's Whatcha Do | 2:50 |
| 3-16 | (I've Got A) Longing In My Heart | 2:24 |
| 3-17 | If It's News To Me | 2:39 |
| 3-18 | It's So Good | 2:23 |
| 4-1 | Do You Ever Think of Me | 2:22 |
| 4-2 | I Paid My Dues | 2:56 |
| 4-3 | Gee Baby | 2:44 |
| 4-4 | Wild Child | 2:15 |
| 4-5 | Release Me | 3:16 |
| 4-6 | Don't Feel Rained On | 2:00 |
| 4-7 | I Really Don't Want To Know | 2:01 |
| 4-8 | Am I That Easy To Forget | 2:47 |
| 4-9 | Why Should We Try Anymore | 2:10 |
| 4-10 | I've Forgotten More Than You'll Ever Know About Him | 3:12 |
| 4-11 | I'd Fight the World | 2:53 |
| 4-12 | I Can't Help It | 3:07 |
| 4-13 | Be Honest With Me | 3:13 |
| 4-14 | After Loving You | 3:12 |
| 4-15 | Just Out Of Reach | 3:11 |
| 4-16 | No Headstone On My Grave | 3:24 |
Barcode and Other Identifiers
- Barcode: 5 036408 205025
- Rights Society: mcps









