Various - The Wonderful World Of Swing album flac
Performer: VariousTitle: The Wonderful World Of Swing
Style: Swing
MP3 album: 1951 mb
FLAC album: 1495 mb
Rating: 4.6
Other formats: WMA XM AC3 VQF FLAC MMF RA
Genre: Jazz
Various – Wonderful World of Swing. Label: MCA Records – 1. 5098. A6. –Sammy Davis Jr. All Of You. A7. –Peggy Lee. Mr. Wonderful. A8. –McGuire Sisters.
Swing is the fifteenth studio album by Australian soul and R&B singer Renée Geyer. Geyer told The Sydney Morning Herald that Swing was inspired by Frank Sinatra's 1966 recording with Count Basie in Las Vegas, an album she had long admired. But it took the success of Michael Buble to convince her that she should lend her distinctive voice to a big-band album.
The Glenn Miller Orchestra - The Wonderful World Of Swing Album. Artist: The Glenn Miller Orchestra. Send "The Glenn Miller Orchestra" Ringtones to your Cell. Album: The Wonderful World Of Swing.
Elvis Sings The Wonderful World of Christmas is the fifteenth studio album by American singer and musician Elvis Presley, released in October 1971. It was his first Christmas album with new recordings since Elvis' Christmas Album (1957). The album's single, "Merry Christmas Baby", "O Come All Ye Faithful", was later released in November 1971.
CD Album from:- the jazz selection vo. - various artists. 17 Sidney Bechet - Jazz Blues. 18 Jazz Funeral At New Orleans - Down By The Riverside. Where In The World 3:15 Tony Martin. You've Stepped Out Of A Dream 1:35 Nat King Cole. Album Compilation Big Band/Swing Music CDs. Dance Pop Mixed Album Music CDs. Go to next slide - You may also like. Very Best Of The Pasadena Roof Orchestra - 2 CD's Album - 1996 - 45 Tracks. The Best Of The Ratpack - Various Artists - CD Album - 28 Tracks.
PagesMediaBooks and Wonderful World of Dance. English (UK) · Русский · Українська · Suomi · Español.
It Don't Mean a Thing If It Ain't Got That Swing. Duke Ellington, Irving Mills.
VARIOUS ARTISTS: "WORLD STAR FESTIVAL" (in Aid of the World's Refugees). United Nations, Nippon Victor 88 888 DY (LP). PAUL MAURIAT CHANSON DE LUXE" (album Columbia XS-69-AX (LP). LE TEMPS DES FLEURS" (album Philips SFX-7150 (LP). THE WONDERFUL WORLD OF RHYTHM & BLUES" (album Philips SFX-7151 (LP). PREVAILING AIRS" (album Philips SFX-7178 (LP). BLOOMING HITS" (2LP).
Tracklist
| 1-1 | –Count Basie & His Orchestra* | After You've Gone | 2:33 |
| 1-2 | –Earl Hines & His Orchestra* | Call Me Happy | 2:38 |
| 1-3 | –Jack Teagarden's Big Eight* | St. Louis Blues | 3:04 |
| 1-4 | –Bud Powell Trio* | Salt Peanuts | 2:20 |
| 1-5 | –Rex Stewart & His Orchestra* | Linger Awhile | 3:30 |
| 1-6 | –Dizzy Gillespie & His Orchestra* | Jumpin' With Symphony Sid | 3:03 |
| 1-7 | –Lionel Hampton Quintet | Toledo Blade | 4:12 |
| 1-8 | –Paul Desmond Quartet* | Take Ten | 3:08 |
| 1-9 | –Gary Burton Trio | Over The Rainbow | 4:22 |
| 1-10 | –Django Reinhardt | Hallelujah | 3:06 |
| 1-11 | –Shorty Rogers & His Giants* | Diablo's Dance | 3:19 |
| 1-12 | –Duke Ellington & His Orchestra* | Take The "A" Train | 2:55 |
| 2-1 | –Oscar Peterson Trio* | Sweet Georgia Brown | 3:01 |
| 2-2 | –Frank Sinatra & Orchestra* | Night And Day | 3:02 |
| 2-3 | –Coleman Hawkins & His Orchestra* | Angel Face | 3:12 |
| 2-4 | –Artie Shaw & His Orchestra* | Frenesi | 3:02 |
| 2-5 | –Eartha Kitt & Orchestra | Smoke Gets In Your Eyes | 3:02 |
| 2-6 | –Fats Waller & His Rhythm | Lulu's Back In Town | 2:36 |
| 2-7 | –Earl Hines & His Orchestra* | Number 19 | 2:50 |
| 2-8 | –Bennie Moten's Kansas City Orchestra | That Too, Do | 3:19 |
| 2-9 | –Duke Ellington & His Famous Orchestra* | Never No Lament | 3:16 |
| 2-10 | –Artie Shaw & His Gramercy Five* | The Grabtown Grapple | 2:57 |
| 2-11 | –Jack Teagarden's Metronome All Star Band | The Blues (Take 1) | 3:18 |
| 2-12 | –Art Blakey & The Jazz Messengers | A Night In Tunisia | 12:50 |
| 3-1 | –Benny Goodman & His Orchestra* | In A Sentimental Mood | 3:39 |
| 3-2 | –Benny Carter & His Chocolate Orchestra* | Cadillac Slim | 3:03 |
| 3-3 | –Lena Horne | Stormy Weather | 3:21 |
| 3-4 | –Count Basie & His Orchestra* | Bye, Bye, Baby | 2:33 |
| 3-5 | –Tommy Dorsey & His Orchestra* | All The Things You Are | 3:20 |
| 3-6 | –Coleman Hawkins & His Orchestra* | How Strange | 3:02 |
| 3-7 | –Artie Shaw & His Orchestra* | Begin The Beguine | 3:14 |
| 3-8 | –Fats Waller & His Rhythm | Your Feet's Too Big | 3:02 |
| 3-9 | –Count Basie & His Orchestra* | Your Red Wagon | 2:47 |
| 3-10 | –Paul Desmond | Theme From "Black Orpheus" | 4:09 |
| 3-11 | –Gary Burton Quartet | Stella By Starlight | 3:11 |
| 3-12 | –Eartha Kitt & Orchestra | Mountain High, Valley Low | 2:37 |
| 4-1 | –Louis Armstrong & His All-Stars* | Ain't Misbehavin' | 3:56 |
| 4-2 | –Lee Morgan | Along Came Manon | 10:00 |
| 4-3 | –Joe Williams | April In Paris | 5:10 |
| 4-4 | –Lionel Hampton & His Orchestra* | I've Found A New Baby | 2:51 |
| 4-5 | –Johnny Hodges & His Orchestra* | Things Ain't What They Used To Be | 3:36 |
| 4-6 | –Shorty Rogers & His Giants* | Pirouette | 3:12 |
| 4-7 | –Nina Simone | The House Of The Rising Sun | 3:55 |
| 4-8 | –Tito Puente | Yesterdays | 4:34 |
| 4-9 | –Tommy Dorsey & His Orchestra* | Summertime | 3:00 |
| 4-10 | –Louis Armstrong & His Orchestra* | Basin Street Blues | 3:25 |
| 4-11 | –Glenn Miller & His Orchestra* | In The Mood | 3:31 |
| 4-12 | –Lena Horne & Unknown Artist | One For My Baby (And One More For The Road) | 3:20 |
| 5-1 | –Nina Simone | Day And Night | 2:31 |
| 5-2 | –Ruby Braff & His Men* | Someday You'll Be Sorry | 3:03 |
| 5-3 | –Tito Puente | Birdland After Dark | 4:36 |
| 5-4 | –Frank Sinatra - Tommy Dorsey & His Orchestra* | Stardust | 3:10 |
| 5-5 | –Art Blakey & The Jazz Messengers | Goldie | 9:03 |
| 5-6 | –Joe Williams | On The Sunny Side Of The Street | 2:52 |
| 5-7 | –The Bud Powell Trio | There Will Never Be Another You | 3:35 |
| 5-8 | –Dizzy Gillespie & His Orchestra* | In The Land Of Oo-Bla-Dee | 2:36 |
| 5-9 | –Duke Ellington & His Orchestra* | Mood Indigo | 3:06 |
| 5-10 | –Benny Goodman Quartet* | Moonglow (Take 1) | 3:22 |
| 5-11 | –Oscar Peterson Trio* | Stairway To The Stars | 3:04 |
| 5-12 | –Glenn Miller & His Orchestra* | Moonlight Serenade | 3:20 |
Companies, etc.
- Copyright (c) – BMG Ariola Miller GmbH
- Mastered At – Ham Audio
- Distributed By – BMG
- Made By – BMG
- Made By – Sonopress – 50790684
- Made By – Sonopress – 50790762
- Made By – Sonopress – 50790790
- Made By – Sonopress – 50790826
- Made By – Sonopress – 50790834
- Glass Mastered At – Sonopress
Credits
- Photography By [Foto] – Fotex
Notes
1-6 (Remastered 1994), 1-9 (Remastered 1995), 2-2 (Remastered - 1994), 2-5 (Remastered 2001), 2-8 (Remastered 1998), 2-9 (Remastered - 1995), 3-7 (Remastered 1992), 3-12 (Remastered 2001), 4-9 (Remastered 1993), 5-4 (Remastered - 1994)Barcode and Other Identifiers
- Barcode (Text): 8 28765 41692 4
- Label Code: LC 08637
- Rights Society: B.I.E.M. GEMA
- Matrix / Runout (CD 1): [Sonopress logo] 50790684/82876541692-1 01
- Matrix / Runout (CD 2): [Sonopress logo] 50790762/82876541692-2 01
- Matrix / Runout (CD 3): [Sonopress logo] 50790790/82876541692-3 01
- Matrix / Runout (CD 4): [Sonopress logo] 50790826/82876541692-4 01
- Matrix / Runout (CD 5): [Sonopress logo] 50790834/82876541692-5 01
- Mastering SID Code (CD 1 to CD 5): none
- Mould SID Code (CD 1, Two Times Overlap): IFPI 0715
- Mould SID Code (CD 2, to CD 5, Two Times Overlap): IFPI RV02









