Various - Revolutions In Sound: Warner Bros. Records The First Fifty Years album flac
Performer: VariousTitle: Revolutions In Sound: Warner Bros. Records The First Fifty Years
Released: 2008
Country: US
MP3 album: 1681 mb
FLAC album: 1499 mb
Rating: 4.2
Other formats: WAV MP1 ADX AAC RA AHX AUD
Genre: Hip-hop / Jazz / Rock / Reggae / Latin / Funk and Soul / Blues / Not albums / Pop / Kids / Folk and Country / Screen and stage
Shop Vinyl and CDs and complete your collection. Deutsch English Español Français Italiano 日本語. More Images.
Artist: VA Title: Revolutions In Sound: Warner Bros. Records ~ The First Fifty Years Year Of Release: 2008 Label: Warner Bros. Although the last two discs on Revolutions in Sound cherry-pick this era well, it's still possible to hear the air go out of the balloon somewhere around 1996, after the Prodigy and Cornershop gave Warner two last bracing bits of the unexpected, and then everything settles down into pre-programmed niches, where there is a parade of forgettable active rockers and. sensitive adult contemporary balladeers and even the Flaming Lips seem to fill a demographic need
Revolutions in Sound chronicles this illustrious history in fascinating detail. The label is releasing its autobiographical set in two versions: one with 10 CDs collecting 199 songs and another with a USB drive loaded with 320 tracks. Accompanying the set is an exhaustive coffeetable history of the label written by Warren Zanes, the former frontman for The Del Fuegos, who made the bulk of their records for Warner imprint Slash.
All the great songs and lyrics from the "Revolutions in Sound: Warner Bros. Records - The First 50 Years" album ont he Web's largest and most authoritative lyrics resource. Records - The First 50 Years Album.
Records plus a USB drive(which looks like a small medallion shaped like the Warner Bros. Be sure to remove the protective cover, which protects the USB connector). The USB drive contains 320 songs in 320Kbps MP3 format. These are high bit rate MP3's which should be indistinguishable from CD sound to 98% of listeners. As for the Pizza carton-style, box, I get the impression that it is intended to be disposed of, but being the collector that I am, I'm keeping it. Perhaps some of you already own the 10-CD version.
Warner Records (formerly Warner Bros. Records In. is an American record label owned by Warner Music Group and headquartered in Los Angeles, California. It was founded in 1958 as the recorded music division of the American film studio Warner Bros. and was one of a group of labels owned and operated by larger parent corporations for much of its existence. The sequence of companies that controlled Warner Bros
Make sure that all words are spelled correctly. Try different keywords. Try more general keywords or fewer keywords. OBD AUTO DOCTOR 1s, tl valentina jewels pd072518 1s, pirates of the carribbean 1 0s, kannada 1s, flamenkito 1s, title: Cops S16E34 0s, far cry 01 3s, Pony哥 2s, punjabi movie 2018 2s, self took 0s.
Tracklist
| 1 | –Tab Hunter | I'll Be With You In Apple Blossom Time | 2:13 |
| 2 | –Jack Webb | Try A Little Tenderness | 2:45 |
| 3 | –Warren Barker Orchestra* | 77 Sunset Strip | 2:08 |
| 4 | –Spike Jones | My Old Flame | 4:22 |
| 5 | –Edd "Kookie" Byrnes, Connie Stevens | Kookie, Kookie (Lend Me Your Comb) | 2:04 |
| 6 | –Connie Stevens | Sixteen Reasons | 1:56 |
| 7 | –The Everly Brothers* | Cathy's Clown | 2:29 |
| 8 | –Bob Newhart | Abe Lincoln Vs Madison Avenue | 7:20 |
| 9 | –Esquivel* | Chant To The Night | 2:34 |
| 10 | –Robert Preston & Ensemble* | Ya Got Trouble (Form The Music Man) | 3:57 |
| 11 | –Bob Luman | Let's Think About Living | 2:04 |
| 12 | –The Everly Brothers* | Crying In The Rain | 1:59 |
| 13 | –Peter, Paul And Mary* | Blowin' In The Wind | 2:56 |
| 14 | –Trini Lopez | If I Has A Hammer | 3:06 |
| 15 | –Allen Sherman* | Hello Muddah, Hello Faddah (A Letter From Camp) | 2:43 |
| 16 | –Jack Nitzsche | The Lonely Surfer | 2:34 |
| 17 | –Jimmy Durante | September Song | 3:09 |
| 18 | –Duke Ellington Orchestra* | Night Creature (First Movement): Blind Bug) | 4:05 |
| 19 | –Duke Ellington, The Dollar Band Trio | Dollars Dance | 5:05 |
| 20 | –The Marketts | Out Of Limits | 2:05 |
| 21 | –Dean Martin | Everybody Loves Somebody | 2:44 |
| 22 | –Frank Sinatra | It Was A Very Good Year | 4:25 |
| 23 | –Sandie Shaw | Girl Don't Come | 2:10 |
| 24 | –Dick & Dee Dee* | Thou Shalt Not Steal | 1:59 |
| 25 | –The Olympics | Good Lovin' | 2:30 |
| 26 | –Dino, Desi And Billy* | I'm A Fool | 2:46 |
| 27 | –Dean Martin | Houston | 2:41 |
| 28 | –Tom Lehrer | The Vatican Bag | 2:13 |
| 29 | –Don Ho | Tiny Bubbles | 2:41 |
| 30 | –Frank Sinatra | That's Life | 3:05 |
| 31 | –Nancy Sinatra | These Boots Were Made For Walkin' | 2:41 |
| 32 | –Napoleon X I V* | They're Coming To Take Me Away | 2:11 |
| 33 | –The Jimi Hendrix Experience | Purple | 2:51 |
| 34 | –The Grateful Dead | The Golden Road | 3:19 |
| 35 | –The Electric Prunes | I Had Too Much To Dream | 2:57 |
| 36 | –The Music Machine | Double Yellow Line | 2:12 |
| 37 | –Kenny Rogers & The First Edition | Just Dropped In (To See What Condition Your Condition Was In) | 3:19 |
| 38 | –Jim Kweskin & The Jug Band | If You're A Viper | 1:59 |
| 39 | –The Mojo Men | Sit Down, I Think I Love You | 2:21 |
| 40 | –Miriam Makeba | Pata Pata | 3:00 |
| 41 | –Harper's Bazaar* | 59th Street Bridge Song (Feelin' Groovy) | 2:36 |
| 42 | –The Tokens | It;s A Happening World | 2:38 |
| 43 | –The Association | Never My Love | 3:08 |
| 44 | –Franco Nero | If Ever I Would Leave You (From Camelot) | 5:53 |
| 45 | –The San Sebastian Strings | While Dirfting | 1:44 |
| 46 | –The Beau Brummels | Magic Hollow | 2:51 |
| 47 | –Nancy Sinatra & Lee Hazlewood | Some Velvet Morning | 3:39 |
| 48 | –Van Dyke Parks | The All Golden | 3:47 |
| 49 | –The Fugs | Crystal Liaison | 3:06 |
| 50 | –Elliot Charles Adnopoz* | Don't Think Twice, It's Alright | 3:49 |
| 51 | –The Neon Philharmonic | Morning Girl | 2:11 |
| 52 | –Tiny Tim | Tip Toe Thru' The Tulips With Me | 1:50 |
| 53 | –Mason Williams | Classical Gas | 3:03 |
| 54 | –Fleetwood Mac | Oh Well | 9:00 |
| 55 | –Norman Greenbaum | Spirit In The Sky | 3:59 |
| 56 | –J.J. Jackson | But It's Alright | 2:51 |
| 57 | –Lorraine Ellison | Stay With Me | 3:28 |
| 58 | –Sammy Davis Jr. | I've Gotta Be Me | 2:54 |
| 59 | –Peter, Paul And Mary* | Leaving On A Jet Plane | 3:27 |
| 60 | –The Grateful Dead | Box Of Rain | 5:17 |
| 61 | –James Taylor | Fire And Rain | 3:23 |
| 62 | –Gordon Lightfoot | If You Could Read My Mind | 3:49 |
| 63 | –Rod McEuen* | Rock Gently | 2:59 |
| 64 | –John Sebastian | She's A Lady | 1:45 |
| 65 | –Jimmy Webb | P. F. Sloan | 4:03 |
| 66 | –The Ides Of March | Vehicle | 2:54 |
| 67 | –Charles Wright & The Watts 103rd St Rhythm Band | Express Yourself | 3:51 |
| 68 | –Deep Purple | Speed King | 5:00 |
| 69 | –Jethro Tull | Locomotive Breath | 4:23 |
| 70 | –Faces | Stay With Me | 4:39 |
| 71 | –T. Rex | Bang A Gong (Get It On) | 4:25 |
| 72 | –Alice Cooper | I'm Eighteen | 2:57 |
| 73 | –Curved Air | Back Street Luv | 3:35 |
| 74 | –Tim Buckley | Song To The Siren | 3:26 |
| 75 | –The Beach Boys | Surf's Up | 4:11 |
| 76 | –Crazy Horse | I Don't Want To Talk About It | 5:19 |
| 77 | –James Taylor | You Can Close Your Eyes | 2:29 |
| 78 | –Neil Young | Heart Of Gold | 3:07 |
| 79 | –Little Feat | Willin' | 2:55 |
| 80 | –Bonnie Raitt | Love Me Like A Man | 34:10 |
| 81 | –Richard Thompson | The Poor Ditching Boy | 3:02 |
| 82 | –Fleetwood Mac | Spare Me A Little Of Your Love | 3:44 |
| 83 | –Seals & Crofts | Summer Breeze | 3:24 |
| 84 | –America | A Horse With No Name | 4:07 |
| 85 | –Dion | Sanctuary | 2:49 |
| 86 | –Randy Newman | Sail Away | 2:52 |
| 87 | –Arlo Guthrie | City Of New Orleans | 4:30 |
| 88 | –Allen Tousaint* | On Your Way Down | 3:59 |
| 89 | –Captain Beefheart And His Magic Band | Low Yo Yo Stuff | 3:39 |
| 90 | –Roxy Music | Virginia Plain | 2:57 |
| 91 | –Deep Purple | Smoke On The Water | 5:40 |
| 92 | –Alice Cooper | School's Out | 3:29 |
| 93 | –The Grateful Dead | Bertha | 5:40 |
| 94 | –The Allman Brothers Band | Blue Sky | 5:10 |
| 95 | –Todd Rundgren | Hello It's Me | 4:38 |
| 96 | –Malo | Suavecito | 6:34 |
| 97 | –Wendy Waldman | Waiting For The Rain | 2:29 |
| 98 | –John Cale | Andalucia | 3:52 |
| 99 | –Gram Parsons | In My Hour Of Darkness | 3:43 |
| 100 | –Jesse Colin Young | Morning Sun | 4:02 |
| 101 | –Maria Muldaur | Midnight At The Oasis | 3:49 |
| 102 | –Tower Of Power | So Very Hard To Go | 3:38 |
| 103 | –Bob Seger | U. M. C. (Upper Middle Class) | 3:12 |
| 104 | –Little Feat | Dixie Chicken | 3:53 |
| 105 | –The Doobie Brothers | China Grove | 3:14 |
| 106 | –The Allman Brothers Band | Ramblin' Man | 4:47 |
| 107 | –Eric Weissberg & Steve Mandel* | Dueling Banjos | 3:16 |
| 108 | –Montrose | Rock The Nation | 3:01 |
| 109 | –Robin Trower | Day Of The Eagle | 5:00 |
| 110 | –Wet Willie | Keep On Smilin' | 3:24 |
| 111 | –Doug Sahm | Beautiful Texas Sunshine | 3:14 |
| 112 | –Ry Cooder | Tattler | 4:17 |
| 113 | –The Peter Peter Ivers Band | Alpha Centauri | 3:08 |
| 114 | –The Meters | Hey Pocky A-Way (Single Version) | 4:02 |
| 115 | –David Sanborn | Butterfat | 3:02 |
| 116 | –Graham Central Station | Your Love | 3:20 |
| 117 | –Curtis Mayfield | So In Love | 5:10 |
| 118 | –The Staple Singers | Let's Do It Again | 3:28 |
| 119 | –Elvin Bishop | Fooled Around And Fell In Love | 2:58 |
| 120 | –Gary Wright | Dream Weaver | 4:15 |
| 121 | –Richard Pryor | Just Us | 3:47 |
| 122 | –Leon Redbone | Ain't Misbehavin' (I'm Saving My Love For You) | 4:04 |
| 123 | –Emmylou Harris | Boulder To Birmingham | 3:32 |
| 124 | –Fleetwood Mac | Landslide | 3:17 |
| 125 | –Rod Stewart | Tonight's The Night (Gonna Be Alright) | 3:56 |
| 126 | –Leo Sayer | You Make Me Feel Like Dancing | 3:37 |
| 127 | –Bellamy Brothers | Let Your Love Flow | 3:04 |
| 128 | –Michael Franks | Popsicle Toes | 4:34 |
| 129 | –George Benson | This Masquerade | 8:03 |
| 130 | –U F O* | I'm A Loser | 3:51 |
| 131 | –Foghat | Slow Ride | 8:14 |
| 132 | –Steve Martin | Excuse Me | 3:04 |
| 133 | –Randy Newman | Short People | 2:54 |
| 134 | –Debby Boone | You Light Up My Life | 3:38 |
| 135 | –Shaun Cassidy | Da Doo Ron Ron | 2:48 |
| 136 | –The Ramones* | Sheena Is A Punk Rocker | 2:50 |
| 137 | –Talking Heads | Love->Building On Fire | 2:58 |
| 138 | –Dead Boys* | Sonic Reducer | 3:05 |
| 139 | –Van Halen | Ain't Talkin' "Bout Love | 3:47 |
| 140 | –Fleetwood Mac | Go Your Own Way | 3:40 |
| 141 | –Rod Stewart | The First Cut Is The Deepest | 3:52 |
| 142 | –Margo Smith | Don't Break The Heart That Loves You | 2:55 |
| 143 | –Ambrosia | How Much I Feel | 4:44 |
| 144 | –The Doobie Brothers | What A Fool Believes | 3:40 |
| 145 | –Robert Palmer | Every Kinda People | 3:16 |
| 146 | –Dire Straits | Sultans Of Swing | 5:49 |
| 147 | –Nicolette Larson | Lotta Love | 3:10 |
| 148 | –Steve Martin | King Tut | 3:40 |
| 149 | –Bootsy's Rubber Band | Bootzilla | 5:37 |
| 150 | –The B-52's | Rock Lobster | 6:50 |
| 151 | –M | Pop Muzik | 3:19 |
| 152 | –Wire | I Should Have Known Better | 3:51 |
| 153 | –Thin Lizzy | Do Anything You Want To | 3:51 |
| 154 | –ZZ Top | Cheap Sunglasses | 4:47 |
| 155 | –Rickie Lee Jones | Chuck E's In Love | 3:28 |
| 156 | –Randy VanWarmer | Just When I Needed You Most | 4:01 |
| 157 | –Christopher Cross | Sailing | 4:20 |
| 158 | –John Lennon & Yoko Ono | Watching The Wheels | 3:31 |
| 159 | –Larry Graham | One In A Million You | 4:10 |
| 160 | –Change | The Glow Of Love | 3:40 |
| 161 | –Talking Heads | Once In A Lifetime | 4:10 |
| 162 | –The English Beat* | Best Friend | 3:00 |
| 163 | –Gang Of Four | Natural's Not In It | 3:06 |
| 164 | –Devo | Freedom Of Choice | 3:26 |
| 165 | –Brian Eno, David Byrne | The Jezebel Spirit | 4:55 |
| 166 | –Soft Cell | Tainted Love | 2:40 |
| 167 | –Grace Jones | Pull Up To The Bumper | 4:34 |
| 168 | –Tom Tom Club | Genius Of Love | 5:35 |
| 169 | –Steve Winwood | While You See A Chance | 5:15 |
| 170 | –Al Jarreau | We're In This LOve Together | 3:45 |
| 171 | –Rodney Crowell | Til I Gain Control Again | 5:07 |
| 172 | –ZZ Top | Pearl Necklace | 4:05 |
| 173 | –The Blasters | I'm Shakin' | 2:22 |
| 174 | –Rank And File* | Amanda Ruth | 3:09 |
| 175 | –Modern English | I Melt With You | 4:09 |
| 176 | –Yazoo | Only You | 3:11 |
| 177 | –Laurie Anderson | O Superman (For Massenet) | 8:23 |
| 178 | –Donald Fagan* | I. G. Y. (What A Beautiful World | 6:03 |
| 179 | –Roxy Music | Avalon | 4:15 |
| 180 | –Kid Creole and The Coconuts | I'm A Wonderful Thing Baby | 5:16 |
| 181 | –Asia | Heat Of The Moment | 3:51 |
| 182 | –Dio | Holy Diver | 5:49 |
| 183 | –The Pretenders | Middle Of The Road | 4:13 |
| 184 | –New Order | Blue Monday | 7:28 |
| 185 | –Violent Femmes | Gone Daddy Gone | 3:06 |
| 186 | –John Anderson | Swingin' | 3:02 |
| 187 | –Elton John | I Guess That's Why They Call It The Blues | 4:44 |
| 188 | –Rufus, Chaka Khan | Ain't Nobody | 4:42 |
| 189 | –Van Halen | Jump | 4:03 |
| 190 | –Don Henley | Boys Of Summer | 4:50 |
| 191 | –Echo & The Bunnymen | The Killing Moon | 5:47 |
| 192 | –Marshall Crenshaw | Someday, Someway | 2:50 |
| 193 | –David Lee Roth | Just A Gigolo/I Ain't Got Nobody (Medley) | 4:40 |
| 194 | –a-ha | Take On Me | 3:46 |
| 195 | –The Cult | She Sells Sanctuary | 4:18 |
| 196 | –Dire Straits | Money For Nothing | 8:24 |
| 197 | –Bryan Ferry | Slave To Love | 4:18 |
| 198 | –The Jesus And Mary Chain | Just Like Honey | 3:01 |
| 199 | –The Dream Academy | Life In A Northern Town | 4:17 |
| 200 | –Steve Winwood | Higher Love | 5:52 |
| 201 | –Paul Simon | You Can Call Me Al | 4:40 |
| 202 | –Miles Davis | Tutu | 5:14 |
| 203 | –Club Nouveau | Lean On Me | 5:51 |
| 204 | –Hüsker Dü | Don't Want To Know If You Are Lonely | 3:30 |
| 205 | –Dwight Yoakam | Guitars, Cadillacs | 3:02 |
| 206 | –The Replacements | Alex Chilton | 3:13 |
| 207 | –George Harrison | Got My Mind Set On You | 3:50 |
| 208 | –Roger* | I Want To Be Your Man | 4:11 |
| 209 | –Atlantic Starr | Always | 4:47 |
| 210 | –Dolly Parton, Linda Ronstadt, Emmylou Harris | To Know Him Is Ti Love Him | 3:50 |
| 211 | –Erasure | Chanins Of Love | 3:36 |
| 212 | –Information Society | What's On Your Mind (Pure Energy) | 4:35 |
| 213 | –Al B. Sure* | Nite And Day | 4:00 |
| 214 | –Traveling Wilburys | Handle With Care | 3:19 |
| 215 | –Brian Wilson | Love And Mercy | 2:54 |
| 216 | –Jane's Addiction | Jane Says | 4:51 |
| 217 | –Daniel Lanois | The Maker | 4:14 |
| 218 | –Ry Cooder | Paris, Texas | 2:54 |
| 219 | –Julee Cruise | Falling | 4:12 |
| 220 | –Madonna | Like A Prayer | 5:40 |
| 221 | –De La Soul | Me, Myself And I | 3:40 |
| 222 | –The B-52's | Love Shack | 5:22 |
| 223 | –Elvis Costello | Veronica | 3:07 |
| 224 | –Bee Gees | One | 4:53 |
| 225 | –Tommy Page | I'll Be Your Everything | 4:08 |
| 226 | –Edie Brickell & The New Bohemians* | What I Am | 3:43 |
| 227 | –Faith No More | Epic | 4:52 |
| 228 | –Ice-T | O. G. Original Gangster | 4:43 |
| 229 | –Jane's Addiction | Been Caught Stealing | 3:34 |
| 230 | –Digital Underground | The Humpty Dance | 6:31 |
| 231 | –Depeche Mode | Personal Jesus | 3:44 |
| 232 | –Bela Fleck And The Flecktones* | The Sinister Minister | 4:37 |
| 233 | –Damn Yankees | High Enough | 4:45 |
| 234 | –Carlene Carter | I Fell In Love | 3:42 |
| 235 | –Travis Tritt | Here's A Quarter (Call Someone Who Cares) | 2:32 |
| 236 | –Chris Isaak | Wicked Game | 4:47 |
| 237 | –Seal | Crazy | 5:57 |
| 238 | –R.E.M. | Losing My Religion | 4:27 |
| 239 | –Electronic | Get The Message | 5:20 |
| 240 | –Color Me Badd | I Wanna Sex You Up | 4:24 |
| 241 | –Sir Mix-A-Lot | Baby Got Back | 4:21 |
| 242 | –House Of Pain | Jump Around | 3:38 |
| 243 | –Body Count | K K K Bitch | 2:53 |
| 244 | –The Black Crowes | Remedy | 5:23 |
| 245 | –Eric Clapton | Layla | 4:33 |
| 246 | –Eric Clapton | Tears In Heaven | 4:32 |
| 247 | –Red Hot Chilli Peppers* | Under The Bridge | 4:25 |
| 248 | –Los Lobos | Kiko And The Lavender Moon | 3:36 |
| 249 | –Neil Young | Harvest Moon | 5:05 |
| 250 | –k.d. lang | Constant Craving | 4:38 |
| 251 | –Uncle Tupelo | The Long Cut | 3:21 |
| 252 | –R.E.M. | Man On The Moon | 5:13 |
| 253 | –Belly | Feed The Tree | 3:08 |
| 254 | –American Music Club | Johnny Mathis' Feet | 3:42 |
| 255 | –Candlebox | Far Behind | 5:00 |
| 256 | –BoDeans | Closer To Free | 3:08 |
| 257 | –Dead Can Dance | The Ubiquitous Mr. Lovegrove | 6:17 |
| 258 | –Jane Siberry | Calling All Angels | 5:12 |
| 259 | –Me'Shell Ndegeocello* | If That's Your Boyfriend (He Wasn't Yours Last Night) | 4:32 |
| 260 | –Tevin Campbell | Can We Talk | 4:44 |
| 261 | –Joshua Redman | Wish | 7:31 |
| 262 | –David Ball | Thinkin" Problem | 3:02 |
| 263 | –Johnny Cash | Della's Gone | 2:18 |
| 264 | –Tom Petty | You Don't Know How It Feels | 4:49 |
| 265 | –Tom Petty | You Wreck Me | 3:23 |
| 266 | –Green Day | Longview | 3:58 |
| 267 | –Deftones | 7 Words | 3:44 |
| 268 | –Filter | Hey Man Nice Shot | 5:14 |
| 269 | –Alanis Morissette | You Oughta Know | 4:07 |
| 270 | –Seal | Kiss From A Rose | 4:48 |
| 271 | –Son Volt | Drown | 3:19 |
| 272 | –Clay Walker | This Woman And This Man | 4:23 |
| 273 | –Paula Cole | Where Have All The Cowboys Gone | 4:26 |
| 274 | –Mark Snow | Materia Primoris: The X-Files Theme | 3:24 |
| 275 | –Soul Coughing | Super Bon Bon | 3:31 |
| 276 | –Adam Sandler | The Chanukah Song | 3:44 |
| 277 | –Cornershop | Brimful Of Asha | 5:16 |
| 278 | –Nick Cave & The Bad Seeds | People Ain't No Good | 5:40 |
| 279 | –The Prodigy | Breathe | 5:35 |
| 280 | –Jim White | Still Waters | 6:35 |
| 281 | –John Fogerty | Hot Rod Heart | 3:26 |
| 282 | –The Goo Goo Dolls* | Iris | 4:50 |
| 283 | –Loreena McKennitt | The Mummer;s Dance | 6:07 |
| 284 | –Cher | Believe | 3:58 |
| 285 | –Barenaked Ladies | One Week | 2:29 |
| 286 | –Faith Hill | Breathe | 4:07 |
| 287 | –Built To Spill | Carry The Zero | 5:44 |
| 288 | –Static-X | Push It | 2:35 |
| 289 | –Disturbed | Down With The Sickness | 4:39 |
| 290 | –Steely Dan | Cousin Dupree | 5:26 |
| 291 | –Jaheim | Just In Case | 4:24 |
| 292 | –Michelle Branch | All You Wanted | 3:36 |
| 293 | –The Flaming Lips | Do You Realize?? | 3:33 |
| 294 | –Red Hot Chilli Peppers* | Can't Stop | 4:29 |
| 295 | –Hot Hot Heat | Bandages | 3:31 |
| 296 | –The Used | The Taste Of Ink | 3:30 |
| 297 | –Trapt | Headstrong | 4:45 |
| 298 | –Linkin Park | Breaking The Habit | 3:16 |
| 299 | –Damien Rice | Cannonball | 5:09 |
| 300 | –Green Day | Boulevard Of Broken Dreams | 4:21 |
| 301 | –Big & Rich | Save A Horse (Ride A Cowboy) | 3:20 |
| 302 | –Avenged Sevenfold | Bat Country | 5:12 |
| 303 | –Mike Jones | Back Then | 4:04 |
| 304 | –Pat Metheny Group | Excerpt From "The Way Up: Part One) | 6:21 |
| 305 | –Michael Buble* | Home | 3:46 |
| 306 | –Daniel Powter | Bad Day | 3:55 |
| 307 | –Josh Groban | Awake | 5:12 |
| 308 | –Regina Spektor | Fidelity | 3:45 |
| 309 | –Paul Simon | Everything About It Is A Love Song | 3:56 |
| 310 | –Muse | Starlight | 4:01 |
| 311 | –My Chemical Romance | Welcome To The Black Parade | 5:11 |
| 312 | –Mastodon | Colony Of Birchmen | 4:20 |
| 313 | –Linkin Park | What I've Done | 3:27 |
| 314 | –Rilo Kiley | Silver Lining | 3:36 |
| 315 | –Josh Groban | Ave Maria | 5:17 |
| 316 | –Tegan And Sara | Back In Your Head | 3:02 |
| 317 | –Against Me* | Thrash Unreal | 4:14 |
| 318 | –The Black Keys | Your Touch | 2:43 |
| 319 | –The White Stripes | Icky Thump | 4:18 |
| 320 | –Metallica | The Day That Never Comes | 7:55 |
Notes
This ultimate box set includes a custom USB flash drive key, shaped like the Warner Bros. logo, with 320 songs in a custom box.Also a 240 page hard cover book with dust jacket. The boxed set comes with a certificate of purchase mounted with picture hinges in the lid of the box. It is sealed with a distinctive seal resembling an LP.
This deluxe boxed edition is limited to 8000 unnumbered sets. It expands on the original 10 CD set that was previously issued.
Barcode and Other Identifiers
- Barcode (Text): 0 9362-49880-2-1
- Barcode (Scan): 093624988021
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 431612-2 | Various | Revolutions In Sound: Warner Bros. Records The First Fifty Years (10xCD, Comp + Box) | Warner Bros. Records | 431612-2 | US | 2008 |







