Whitesnake - Trouble album flac
Performer: WhitesnakeTitle: Trouble
Style: Blues Rock, Hard Rock
Released: 1978
Country: Japan
MP3 album: 1628 mb
FLAC album: 1763 mb
Rating: 4.7
Other formats: VQF VOC AAC MMF AC3 RA MPC
Genre: Rock
Trouble is the first studio album from British hard rock band Whitesnake, led by former Deep Purple vocalist David Coverdale. It reached No. 50 on the UK Albums Chart when it was released in October 1978. This is also the first Whitesnake album to feature Coverdale's former bandmate in Deep Purple, Jon Lord.
Import only 14-track digitally remastered reissue of their debut album, originally released in 1978. This reissue now features four bonus tracks, ‘Come On’, ‘Bloody Mary’, ‘Steal Away’ & ‘Ain’t No Love in the Heart of the City’, all taken from their very rare Snakebite . 5. Nighthawk (Day Tripper). 6. The Time Is Right For Love. 8. Belgian Tom’s Hat Trick.
Band Name Whitesnake. Лейблы EMI Records United Artists Records Sunburst Records. Belgian Tom's Hat Trick.
Слушайте Whitesnake-Trouble 1978 и скачивайте бесплатно в формате mp3 прямо сейчас, без кодов, смс и регистрации. 0. he Time Is Right For Love(1978-Trouble) - Whitesnake. ove To Keep You Warm (1978-Trouble) - Whitesnake. 4- Day Tripper - Whitesnake (Trouble 1978).
Trouble (1978) by Whitesnake. Genres: Hard Rock, Blues Rock Members: David Coverdale, Micky Moody, Bernie Marsden, Neil Murray, David Dowle, Jon Lord.
Tracklist: 1. Take Me With You, 2. Love To Keep You Warm, 3. Lie Down (A Modern Love Song), 4. Day Tripper, 5. Nighthawk (Vampire Blues), 6. The Time Is Right For Love, 7. Trouble, 8. Belgian Tom’s Hat Trick, 9. Free Flight, 10. Don’t Mess With M. Nighthawk (Vampire Blues). 10. Don’t Mess With Me. More albums from Whitesnake: Live At Hammersmith by Whitesnake. Made In Japan by Whitesnake. Made In Britain, The World Record by Whitesnake. Come An’ Get It by Whitesnake.
Tracklist Hide Credits
| A1 | Take Me With YouWritten-By – Coverdale*, Moody* |
4:45 |
| A2 | Love To Keep You WarmWritten-By – Coverdale* |
3:40 |
| A3 | Lie Down (A Modern Love Song)Written-By – Coverdale*, Moody* |
3:10 |
| A4 | Day TripperWritten-By – Lennon-McCartney |
3:45 |
| A5 | Nighthawk (Vampire Blues)Written-By – Marsden*, Coverdale* |
3:30 |
| B1 | The Time Is Right For LoveWritten-By – Marsden*, Coverdale*, Moody* |
3:22 |
| B2 | TroubleWritten-By – Marsden*, Coverdale* |
4:47 |
| B3 | Belgian Tom's Hat TrickWritten-By – Moody* |
3:23 |
| B4 | Free FlightWritten-By – Marsden*, Coverdale* |
4:03 |
| B5 | Don't Mess With MeWritten-By – Whitesnake |
3:14 |
Credits
- Bass – Neil Murray
- Drums – Dave Dowle
- Guitar, Vocals – Bernie Marsden, Micky Moody
- Keyboards – Jon Lord
- Producer – Martin (The Wasp) Birch*
- Vocals – David Coverdale
Notes
Some pressings issued with a lightly textured outer jacket. Inner sleeve with lyrics.Deadwax info:
The stamped letters in "GD" (Side A) and "CD" (Side B) are one on top of the other, not side by side.
Barcode and Other Identifiers
- Matrix / Runout (Side A - stamped): INS 3022 A-2 2 GD
- Matrix / Runout (Side B - stamped): INS 3022 B-3 1 CD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UICY-93737 | Whitesnake | Trouble (CD, Album, RE, RM, SHM) | Sunburst | UICY-93737 | Japan | 2008 |
| 54 1617401 | Whitesnake | Trouble (LP, Album, RE) | Liberty | 54 1617401 | Italy | Unknown |
| FA 3234 | Whitesnake | Trouble (LP, Album) | Liberty | FA 3234 | UK | Unknown |
| 10C 246-061.740 | Whitesnake | Trouble (Cass, Album, RE) | Music For Pleasure | 10C 246-061.740 | Spain | 1983 |
| CLEM-1156 | Whitesnake | Trouble (Cass, Album) | Liberty | CLEM-1156 | Mexico | 1978 |
Tracklist Hide Credits
| Original Album | ||
| 1 | Take Me With You | 4:45 |
| 2 | Love To Keep You Warm | 3:45 |
| 3 | Lie Down (A Modern Love Song) | 3:14 |
| 4 | Day TripperWritten-By – Lennon-McCartney |
3:47 |
| 5 | Nighthawk (Vampire Blues) | 3:40 |
| 6 | The Time Is Right For Love | 3:27 |
| 7 | Trouble | 4:48 |
| 8 | Belgian Tom's Hat Trick | 3:26 |
| 9 | Free Flight | 4:07 |
| 10 | Don't Mess With MeWritten-By – Whitesnake |
3:25 |
| Bonus Tracks: The Snakebite EP | ||
| 11 | Come On | 3:33 |
| 12 | Bloody Mary | 3:22 |
| 13 | Steal AwayWritten-By – Whitesnake |
4:19 |
| 14 | Ain't No Love In The Heart Of The CityWritten-By – Walsh*, Price* |
5:07 |
Companies, etc.
- Marketed By – EMI
- Distributed By – EMI
- Phonographic Copyright (p) – Sunburst Records Ltd.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – Sunburst Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Manufactured By – www.mediamotion.com
- Recorded At – Central Recorders Studio And Sauna
- Mixed At – Central Recorders Studio And Sauna
- Remastered At – Abbey Road Studios
- Licensed To – EMI Records Ltd.
Credits
- A&R [A&R Co-ordination] – Michael McIntyre, Nigel Reeve
- Art Direction [Original], Design [Original] – Bill Burks
- Artwork [Artwork Remastered By] – Hugh Gilmour
- Bass – Neil Murray
- Coordinator [Project Co-ordinated For EMI By] – Jo Brooks, Libby Jones
- Drums – Dave "Duck" Dowle*
- Guitar, Vocals – Bernie Marsden, Micky Moody
- Illustration – Bill Imhoff
- Keyboards – Jon Lord
- Liner Notes, Sleeve Notes – Geoff Barton
- Photography By – Fin Costello, Hiro Ohno, Phil Presky
- Producer – Martin (The Wasp) Birch*
- Remastered By – Peter Mew
- Vocals – David Coverdale
- Written-By – Marsden* (tracks: 5 to 7, 9, 11), Coverdale* (tracks: 1 to 3, 5 to 7, 9, 11, 12), Moody* (tracks: 1, 3, 6, 8)
Notes
Includes 20-page booklet with new liner notes and lyrics to tracks 1 to 3, 5 to 7, and 9 to 10.Despite wine, spirits, hospitalization and births, this album was recorded and mixed in the heat of the night at Central Recorders Studio and Sauna, 9 Denmark St., London during the summer of '78.
"The more you sweat, the more you get!"
Produced for Sunburst Records and YOU!
Digitally remastered at Abbey Road Studios, London.
Originally ℗ 1978 The copyright in this sound recording is owned by Sunburst Records Ltd. under exclusive license to EMI Records Ltd.
Digital remasters ℗ 2006 The copyright in this sound recording is owned by Sunburst Records Ltd. under exclusive license to EMI Records Ltd.
℗ 2006 The copyright in this compilation is owned by EMI Records Ltd.
© 2006 Sunburst Records Ltd. The label copy information is the subject of copyright protection.
All rights reserved. © 2006 EMI Records Ltd. EMI is a Capitol Music label.
UK catalog# listed as 359 6882, main catalog# listed as 0946 359688 2 8
Made in the EU.
Originally released in November 1978.
Bonus tracks 11 to 14 originally released on the Snakebite EP.
Total playing time 54:45
Barcode and Other Identifiers
- Label Code: LC 0542
- Barcode: 0 94635 96882 8
- Rights Society: bel biem
- Matrix / Runout (Variant 1): www.mediamotion.com 3596882 @ 1 010103
- Matrix / Runout (Variant 2): [Mediamotion Logo] WWW.MEDIAMOTION.COM 3596882 @ 1 010101
- Mastering SID Code (Variant 1 & 2): IFPI LW03
- Mould SID Code (Variant 1): IFPI AHHRO
- Mould SID Code (Variant 2): ifpi AAHB3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| INS 3022 | Whitesnake | Trouble (LP, Album) | EMI International | INS 3022 | UK | 1978 |
| UICY-93737 | Whitesnake | Trouble (CD, Album, RE, RM, SHM) | Sunburst | UICY-93737 | Japan | 2008 |
| 54 1617401 | Whitesnake | Trouble (LP, Album, RE) | Liberty | 54 1617401 | Italy | Unknown |
| FA 3234 | Whitesnake | Trouble (LP, Album) | Liberty | FA 3234 | UK | Unknown |
| 10C 246-061.740 | Whitesnake | Trouble (Cass, Album, RE) | Music For Pleasure | 10C 246-061.740 | Spain | 1983 |
Tracklist
| Take Me With You | 4:45 |
| Love To Keep You Warm | 3:40 |
| Lie Down (A Modern Love Song) | 3:10 |
| Day Tripper | 3:45 |
| Nighthawk (Vampire Blues) | 3:30 |
| The Time Is Right For Love | 3:22 |
| Trouble | 4:47 |
| Belgian Tom's Hat Trick | 3:23 |
| Free Flight | 4:03 |
| Don't Mess With Me | 3:14 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| INS 3022 | Whitesnake | Trouble (LP, Album) | EMI International | INS 3022 | UK | 1978 |
| UA-EA937-H | Whitesnake | Trouble (8-Trk, Album) | United Artists Records | UA-EA937-H | US | 1978 |
| CLEM-1156 | Whitesnake | Trouble (Cass, Album) | Liberty | CLEM-1156 | Mexico | 1978 |
| uaca937h | Whitesnake | Trouble (Cass, Album) | United Artists Records | uaca937h | US | 1978 |
| TC-INS 3022 | Whitesnake | Trouble (Cass, Album) | EMI International | TC-INS 3022 | UK | 1978 |
| 2C 068 61740 | Whitesnake | Trouble (LP, Album) | Pathé Marconi EMI | 2C 068 61740 | France | 1978 |
| INS 3022 | Whitesnake | Trouble (LP, Album) | EMI International | INS 3022 | UK | 1978 |
| UA-LA937-H | Whitesnake | Trouble (LP, Album) | United Artists Records, Sunburst | UA-LA937-H | Canada | 1978 |
| 5C 064-61 740 | Whitesnake | Trouble (LP, Album) | Harvest, Sunburst | 5C 064-61 740 | Netherlands | 1978 |
| 1C 064-61 740 | Whitesnake | Trouble (LP, Album) | Harvest, Sunburst | 1C 064-61 740 | Germany | 1978 |
| UA-LA937-H | Whitesnake | Trouble (LP, Album) | United Artists Records, Sunburst | UA-LA937-H | US | 1978 |
| 5C 062-61740 | Whitesnake | Trouble (LP, Album) | Sunburst | 5C 062-61740 | Netherlands | 1978 |
| MPF 1208 | Whitesnake | Trouble (LP, Album) | Polydor | MPF 1208 | Japan | 1979 |
| 10C 064-061.740 | Whitesnake | Trouble (LP, Album) | EMI International | 10C 064-061.740 | Spain | 1979 |
| MPF 1208 | Whitesnake | Trouble (LP, Album, Promo) | Polydor | MPF 1208 | Japan | 1979 |
| UAG 30305, INS 3022 | Whitesnake | Trouble (LP, Album, RE) | United Artists Records, Sunburst, United Artists Records, Sunburst | UAG 30305, INS 3022 | UK | 1980 |
| UAG 30305, INS 3022 | Whitesnake | Trouble (LP, Album, RE) | United Artists Records, Sunburst | UAG 30305, INS 3022 | UK | 1980 |
| 3C 264-61740 | Whitesnake | Trouble (Cass, Album, RE) | Liberty | 3C 264-61740 | Italy | 1981 |
| 3C 064-61740 | Whitesnake | Trouble (LP, Album, RE) | Liberty, Sunburst | 3C 064-61740 | Italy | 1981 |
| SLEM-1156 | Whitesnake | Trouble = Problema (LP, Album, RP) | Liberty | SLEM-1156 | Mexico | 1983 |
| 10C 046-061.740 | Whitesnake | Trouble (2xLP, S/Sided, Album, RE, TP, W/Lbl) | Music For Pleasure | 10C 046-061.740 | Spain | 1983 |
| 10C 246-061.740 | Whitesnake | Trouble (Cass, Album, RE) | Music For Pleasure | 10C 246-061.740 | Spain | 1983 |
| 1A 038-1575061 | Whitesnake | Trouble (LP, Album, RE) | EMI, Sunburst, Fame | 1A 038-1575061 | Europe | 1983 |
| 10C 046-061.740 | Whitesnake | Trouble (LP, Album, RE) | Music For Pleasure | 10C 046-061.740 | Spain | 1983 |
| 51 1617401 5092 | Whitesnake | Problema (LP, Album, RE) | EMI | 51 1617401 5092 | Argentina | 1985 |
| 31C 064 161740 | Whitesnake | Trouble (LP, Album) | Liberty | 31C 064 161740 | Brazil | 1985 |
| 062 1575061, 062-1575061 | Whitesnake | Trouble (LP, Album) | EMI, EMI | 062 1575061, 062-1575061 | Greece | 1985 |
| 1617401 | Whitesnake | Trouble (LP, Album) | Liberty, Vecemi | 1617401 | Portugal | 1985 |
| CDP 7 48306 2, CZ 9 | Whitesnake | Trouble (CD, Album) | EMI, EMI | CDP 7 48306 2, CZ 9 | UK & Europe | 1987 |
| P33P-25058 | Whitesnake | Trouble (CD, Album) | Sunburst, Polydor | P33P-25058 | Japan | 1987 |
| CDP 7 48306 2 | Whitesnake | Trouble (CD, Album, RE, RM) | EMI | CDP 7 48306 2 | UK & Europe | 1987 |
| TC-EMS 1257 | Whitesnake | Trouble (Cass, Album, RE) | Liberty | TC-EMS 1257 | UK | 1987 |
| EMS 1257, 16 1740 1, SP8708JU | Whitesnake | Trouble (LP, Album, RE) | Liberty, Liberty, Sunburst | EMS 1257, 16 1740 1, SP8708JU | UK | 1987 |
| GHS 24175 | Whitesnake | Trouble (LP, Album, RE) | Geffen Records | GHS 24175 | USA & Canada | 1987 |
| 18MM 0648 | Whitesnake | Trouble (LP, Album) | Polydor | 18MM 0648 | Japan | 1988 |
| GHS 24175 | Whitesnake | Trouble (LP, Album, Club, RE) | Geffen Records | GHS 24175 | Canada | 1988 |
| MID 166196 | Whitesnake | Trouble (LP, Album, RE) | Liberty | MID 166196 | Australia | 1988 |
| GHS 24175 | Whitesnake | Trouble (LP, Album, RM) | Geffen Records | GHS 24175 | US | 1988 |
| GHS 24175 | Whitesnake | Trouble (LP, Album, RM) | Geffen Records | GHS 24175 | US | 1988 |
| 54 1617401 | Whitesnake | Trouble (LP, Album, RE) | Liberty | 54 1617401 | Italy | 1989 |
| 54 1617401 | Whitesnake | Trouble (LP, Album, RE) | Liberty | 54 1617401 | Italy | 1989 |
| POCP-1819 | Whitesnake | Trouble (CD, Album, RE) | Polydor, Sunburst | POCP-1819 | Japan | 1990 |
| POCP 9214 | Whitesnake | Trouble (CD, Album, Ltd, RE, Pap) | Polydor, Sunburst | POCP 9214 | Japan | 1999 |
| 0946 3 59688 2 8, 359 688 2 | Whitesnake | Trouble (CD, Album, RE, RM) | EMI, EMI, Sunburst | 0946 3 59688 2 8, 359 688 2 | UK | 2006 |
| UICY-93053 | Whitesnake | Trouble (CD, Ltd, RE, RM, Pap) | Sunburst, Universal | UICY-93053 | Japan | 2006 |
| UICY-93053 | Whitesnake | Trouble (CD, Ltd, RE, RM, Unofficial, Min) | Sunburst, Universal | UICY-93053 | Russia | 2006 |
| UICY-6874 | Whitesnake | Trouble (CD, Album) | Sunburst | UICY-6874 | Japan | 2007 |
| UICY-93737 | Whitesnake | Trouble (CD, Album, RE, RM, SHM) | Sunburst | UICY-93737 | Japan | 2008 |
| UICY-20234 | Whitesnake | Trouble (CD, Album, RE, RM, SHM) | Sunburst | UICY-20234 | Japan | 2011 |
| none | Whitesnake | Trouble (10xFile, FLAC, Album, RE, 24b) | Rhino Records | none | 2014 | |
| UAGR 30305, 2564633944 | Whitesnake | Trouble (LP, Album, RE, RM, Gat) | Parlophone, Sunburst | UAGR 30305, 2564633944 | Europe | 2014 |
| CD 24175 | Whitesnake | Trouble (CD, Album, RE) | Geffen Records | CD 24175 | Canada | Unknown |
| 9 24175-2 | Whitesnake | Trouble (CD, Album, RE) | Geffen Records | 9 24175-2 | US | Unknown |
| CDP 7 48306 2 | Whitesnake | Trouble (CD, Album, RE) | EMI | CDP 7 48306 2 | UK & Europe | Unknown |
| 0946 3 59688 2 8, 359 6685 | Whitesnake | Trouble (CD, Album, RE, RM) | Parlophone, Sunburst, Parlophone | 0946 3 59688 2 8, 359 6685 | Europe | Unknown |
| CDP 7 48306 2 | Whitesnake | Trouble (CD, Album, RE, RM, Unofficial) | EMI | CDP 7 48306 2 | Russia | Unknown |
| 0946 359688 2 8 | Whitesnake | Trouble (CD, Album, RE, RM, Unofficial) | EMI , Sunburst | 0946 359688 2 8 | Russia | Unknown |
| none | Whitesnake | Trouble (CD, Album, Unofficial) | Not On Label (Whitesnake) | none | Russia | Unknown |
| 1A238 1575064, 1A238-1575064 | Whitesnake | Trouble (Cass, Album) | Fame, Sunburst | 1A238 1575064, 1A238-1575064 | Europe | Unknown |
| M5 24175 | Whitesnake | Trouble (Cass, Album) | Geffen Records | M5 24175 | Canada | Unknown |
| 16 1740 4 | Whitesnake | Trouble (Cass, Album) | Liberty | 16 1740 4 | Turkey | Unknown |
| M5 24175 | Whitesnake | Trouble (Cass, Album, RE) | Sunburst, Geffen Records | M5 24175 | Canada | Unknown |
| TC-FA 3002 | Whitesnake | Trouble (Cass, Album, RE) | Fame | TC-FA 3002 | UK | Unknown |
| TC-FA 3234 | Whitesnake | Trouble (Cass, Album, RE) | Fame | TC-FA 3234 | UK | Unknown |
| 1A238 1575064, 1A238-1575064 | Whitesnake | Trouble (Cass, Album, RE) | Fame, Sunburst | 1A238 1575064, 1A238-1575064 | Europe | Unknown |
| M5G 24175 | Whitesnake | Trouble (Cass, Album, RE, AR) | Geffen Records | M5G 24175 | US | Unknown |
| TC-FA 3002 | Whitesnake | Trouble (Cass, Album, RE, Cre) | Fame | TC-FA 3002 | UK | Unknown |
| M5G 24175 | Whitesnake | Trouble (Cass, Album, RE, SR) | Geffen Records | M5G 24175 | US | Unknown |
| none | Whitesnake | Trouble (Cass, Album, Unofficial) | Crystal Records | none | Bulgaria | Unknown |
| TC-FA 3234 | Whitesnake | Trouble (Cass, RE) | EMI Records Ltd. | TC-FA 3234 | Europe | Unknown |
| FA 3234 | Whitesnake | Trouble (LP, Album) | Liberty | FA 3234 | UK | Unknown |
| 54 1617401 | Whitesnake | Trouble (LP, Album, RE) | Liberty | 54 1617401 | Italy | Unknown |
| 038 1575061, 1A 038-1575061 | Whitesnake | Trouble (LP, Album, RE) | EMI, EMI | 038 1575061, 1A 038-1575061 | Europe | Unknown |
| FA 3002, UAG 30305 | Whitesnake | Trouble (LP, Album, RE) | Fame, Sunburst, Liberty | FA 3002, UAG 30305 | UK | Unknown |
| 056 1617401, 056 16 1740 1, 056-1617401 | Whitesnake | Trouble (LP, Album, RE) | EMI, EMI, EMI | 056 1617401, 056 16 1740 1, 056-1617401 | Spain | Unknown |
| INS 3022, 0C 062-61 740 | Whitesnake | Trouble (LP, Album, RP) | EMI International, EMI International, Sunburst | INS 3022, 0C 062-61 740 | UK | Unknown |
| 3002, UAG 30305 | Whitesnake | Trouble (LP, Album, RP) | Fame, Liberty, Sunburst | 3002, UAG 30305 | UK | Unknown |









