King Crimson - Sailors' Tales album flac
Performer: King CrimsonTitle: Sailors' Tales
Style: Prog Rock, Jazz-Rock
Released: 2017
Country: USA & Europe
MP3 album: 1580 mb
FLAC album: 1612 mb
Rating: 4.1
Other formats: XM ASF MPC WMA APE MIDI AIFF
Genre: Jazz / Rock
With the release of Sailors' Tales-another in the group's ongoing series of 40th anniversary mega box sets-King Crimson has also brought things full circle.
Lizard is the third studio album by British progressive rock band King Crimson, released in December 1970 by record label Island. It was the second recorded by a transitional line-up of the group that never had the opportunity to perform live, following In the Wake of Poseidon. This is the only album by the band to feature bassist and vocalist Gordon Haskell, apart from his appearance on the song "Cadence and Cascade" from the previous album, and drummer Andy McCulloch as official members of the band.
Islands is the fourth studio album by English band King Crimson, released in December 1971 on the record label Island. Islands would be the last King Crimson studio album before the group's trilogy of Larks' Tongues in Aspic, Starless and Bible Black and Red. It is also the last album to feature the lyrics of founding member Peter Sinfield. The album received a mixed response from critics.
King Crimson have a recent history of reappraising their past in the most accomplished manner (in collections like these and as a born again live band). And like most bands that live on the road, there are some good nights and some not so good nights. It’s a rapture, though, an immersive journey into a world where the varying King Crimson line-ups might have been falling apart off stage, but occasionally tuning in to the universe and singing the song of the heavens when they were on it.
With much of the material from In The Wake Of Poseidon, Lizard and Islands now being performed by the current King Crimson line-up (2014 – ), it is only in recent years that the wider world has begun to realise what fans have always known: this era’s recordings are as vital as any other segment.
Zoom Club, Frankfurt - 15 April 1971 (from "Sailors' Tales Box Set - CD). Year. 10, Dynamic Range Meter . 1 log date: 2017-11-27 17:59:38 -. Analyzed: King Crimson, Sailors' Tales (Box Set) -. DR Peak RMS Duration Track -. DR10 -. 3 dB -1. 1 dB 7:26 01-Pictures of a City (incomplete) (Zoom Club, Frankfurt - 15 April 1971) DR10 -. 1 dB -1. 0 dB 13:56 02-The Sailor's Tale (Zoom Club, Frankfurt - 15 April 1971) DR10 -. 2 dB -1. 1 dB 7:42 03-The Court of the Crimson King (Zoom Club, Frankfurt
September 7, 2017 ·. Sailors’ Tales (1970 - 1972). With much of the material from In The Wake Of Poseidon, Lizard and Islands now being performed by the current King Crimson line-up, it is only in recent years that the wider world has begun to realise what fans have always known: this era’s recordings are as vital as any other segment of the King Crimson catalogue.
Tracklist
| In The Wake Of Poseidon | ||
| 2010 Stereo Mix | ||
| CD1-1 | Peace - A Beginnig | 0:50 |
| CD1-2 | Pictures Of A City | 8:01 |
| CD1-3 | Cadence And Cascade | 4:37 |
| CD1-4 | In The Wake Of Poseidon | 8:26 |
| CD1-5 | Peace - A Theme | 1:14 |
| CD1-6 | Cat Food | 4:53 |
| CD1-7 | The Devil's Triangle (Part I) | 3:46 |
| CD1-8 | The Devil's Triangle (Part II) | 4:00 |
| CD1-9 | The Devil's Triangle (Part III) | 3:44 |
| CD1-10 | Peace - An End | 1:57 |
| Bonus Tracks | ||
| CD1-11 | Cat Food (single A side) | 2:46 |
| CD1-12 | Groon (single B side) | 3:33 |
| CD1-13 | Cadence And Cascade (Guide Vocal Greg Lake) | 4:32 |
| CD1-14 | In The Wake Of Poseidon (take 3) | 9:15 |
| CD1-15 | The Devil's Triangle (Part I Early Running Mix) | 3:33 |
| CD1-16 | The Devil's Triangle (Part II Fripp/Tippett Overdubs) | 3:10 |
| CD1-17 | The Devil's Triangle (Part III Steven Wilson Mix) | 3:40 |
| CD1-18 | Peace - An End (Alternate Mix) | 2:06 |
| Lizard | ||
| 2009 Stereo Mix | ||
| CD2-1 | Cirkus | 6:42 |
| CD2-2 | Indoor Games | 5:35 |
| CD2-3 | Happy Family | 4:17 |
| CD2-4 | Lady Of The Dancing Water | 2:48 |
| CD2-5 | Lizard | 23:35 |
| Bonus Tracks | ||
| CD2-6 | Indoor Games (Alternate Take) | 5:39 |
| CD2-7 | Happy Family (Alternate Take) | 4:32 |
| CD2-8 | Lady Of The Dancing Water (Alternate Take) | 2:50 |
| CD2-9 | Prince Rupert Awakes (Jon Anderson, Vocals 2017 Mix by David Singleton) | 2:35 |
| CD2-10 | Prince Rupert Awakes (Keith Tippett, Piano) | 3:21 |
| CD2-11 | Bolero - The Peacock's Tale (Original Studio Recording, Bass Overdub Tony Levin) | 6:41 |
| CD2-12 | Prince Rupert's Lament (Alternate Take, 2015 Mix by Jakko Jakszyk) | 2:36 |
| Islands | ||
| 2010 Stereo Mix | ||
| CD3-1 | Formentera Lay | 10:17 |
| CD3-2 | Sailor's Tale | 7:34 |
| CD3-3 | The Letters | 4:29 |
| CD3-4 | Ladies Of The Road | 5:34 |
| CD3-5 | Prelude - Song Of The Gulls | 4:16 |
| CD3-6 | Islands | 12:02 |
| Bonus Tracks | ||
| CD3-7 | Formentera Lady (Take 2, 2010 Mix By Steven Wilson) | 2:23 |
| CD3-8 | Sailor's Tale (Alternate Guitar Takes, Remix By Alex R. Mundy) | 6:20 |
| CD3-9 | Ladies Of The Road (Rehearsal/Outtake, 2010 Mix By Steven Wilson) | 5:17 |
| CD3-10 | Prelude - Song Of The Gulls (String Section, Take 2) | 4:45 |
| CD3-11 | Islands (Original Studio Recording, Vocal Overdub: Jakko Jakszyk) | 9:17 |
| Live At The Zoom Club, Frankfurt April 12, 1971 | ||
| CD4-1 | Cirkus (incomplete) | 5:18 |
| CD4-2 | Get Thy Bearings (incomplete) | 12:28 |
| CD4-3 | The Court Of The Crimson King | 7:54 |
| CD4-4 | Lady Of The Dancing Water | 3:59 |
| CD4-5 | 21st Century Schizoid Man | 8:18 |
| CD4-6 | Pictures Of A City (incomplete) | 8:27 |
| CD4-7 | The Sailor's Tale | 15:23 |
| CD4-8 | Cadence And Cascade | 6:51 |
| CD4-9 | The Devil's Triangle | 8:41 |
| Live At The Zoom Club, Frankfurt April 13, 1971 | ||
| CD5-1 | The Sailor's Tale (incomplete) | 10:06 |
| CD5-2 | Cirkus | 7:39 |
| CD5-3 | Get Thy Bearings | 10:27 |
| CD5-4 | Cadence And Cascade | 4:14 |
| CD5-5 | The Court Of The Crimson King | 7:14 |
| CD5-6 | 21st Century Schizoid Man (incomplete) | 7:08 |
| CD5-7 | Pictures Of A City | 8:01 |
| CD5-8 | The Sailor's Tale | 14:40 |
| CD5-9 | Lady Of The Dancing Water | 2:54 |
| CD5-10 | Get Thy Bearings (incomplete) | 4:58 |
| Live At The Zoom Club, Frankfurt April 14, 1971 | ||
| CD6-1 | Cirkus (incomplete) | 7:24 |
| CD6-2 | Get Thy Bearings | 14:11 |
| CD6-3 | The Court Of The Crimson King | 8:19 |
| CD6-4 | 21st Century Schizoid Man | 8:18 |
| CD6-5 | Pictures Of A City | 8:31 |
| CD6-6 | The Sailor's Tale | 13:59 |
| CD6-7 | Cadence And Cascade | 5:46 |
| CD6-8 | The Devil's Triangle | 8:32 |
| Live At The Zoom Club, Frankfurt April 15, 1971 | ||
| CD7-1 | Pictures Of A City (incomplete) | 7:26 |
| CD7-2 | The Sailor's Tale | 13:56 |
| CD7-3 | The Court Of The Crimson King | 7:42 |
| CD7-4 | Cadence And Cascade | 5:53 |
| CD7-5 | The Devil's Triangle | 8:43 |
| Live At The Zoom Club, Frankfurt April 13, 1971 | ||
| CD7-6 | The Devil's Triangle | 7:53 |
| Live At The Marquee, London August 10, 1971 | ||
| CD8-1 | Pictures Of A City | 10:17 |
| CD8-2 | Formentera Lady | 6:09 |
| CD8-3 | The Sailor's Tale | 8:39 |
| CD8-4 | Cirkus | 8:56 |
| CD8-5 | The Letters | 4:57 |
| CD8-6 | Cadence And Cascade | 4:43 |
| CD9-1 | Improv | 27:38 |
| CD9-2 | Ladies Of The Road | 6:07 |
| CD9-3 | RF Announcement | 3:25 |
| CD9-4 | 21st Century Schizoid Man | 11:29 |
| Live In Wilmington, DE February 11, 1972 (early show) | ||
| CD10-1 | Pictures Of A City | 10:12 |
| CD10-2 | Formentera Lady | 9:42 |
| CD10-3 | The Sailor's Tale | 6:23 |
| CD10-4 | Cirkus | 8:45 |
| CD10-5 | RF Announcement | 0:58 |
| CD10-6 | Ladies Of The Road | 6:19 |
| CD10-7 | Groon | 15:49 |
| CD10-8 | 21st Century Schizoid Man | 8:51 |
| Live In New York, NY February 12, 1972 (early show) | ||
| CD11-1 | Pictures Of A City (incomplete) | 2:43 |
| CD11-2 | Formentera Lady | 8:29 |
| CD11-3 | The Sailor's Tale | 6:27 |
| CD11-4 | RF Announcement | 0:51 |
| CD11-5 | Cirkus | 9:55 |
| CD11-6 | Ladies Of The Road | 6:23 |
| CD11-7 | Groon | 16:10 |
| CD11-8 | 21st Century Schizoid Man | 10:26 |
| Live In New York, NY February 12, 1972 (late show) | ||
| CD12-1 | Pictures Of A City (incomplete) | 2:28 |
| CD12-2 | Formentera Lady | 10:04 |
| CD12-3 | The Sailor's Tale | 5:53 |
| CD12-4 | RF Announcement | 1:28 |
| CD12-5 | Cirkus | 9:10 |
| CD12-6 | RF Announcement | 1:09 |
| CD12-7 | Ladies Of The Road | 6:33 |
| CD12-8 | Groon | 21:55 |
| CD12-9 | 21st Century Schizoid Man | 13:08 |
| CD12-10 | Cadence And Cascade (incomplete) | 1:35 |
| Live In Detroit, MI February 18, 1972 | ||
| CD13-1 | Pictures Of A City | 9:41 |
| CD13-2 | Formentera Lady | 9:34 |
| CD13-3 | The Sailor's Tale | 7:00 |
| CD13-4 | Cirkus | 8:49 |
| CD13-5 | RF Announcement | 1:12 |
| CD13-6 | Ladies Of The Road | 6:00 |
| CD13-7 | Groon | 19:24 |
| CD13-8 | 21st Century Schizoid Man | 11:05 |
| Live In Pittsburgh, PA March 6, 1972 | ||
| CD14-1 | Pictures Of A City | 8:38 |
| CD14-2 | Formentera Lady | 8:43 |
| CD14-3 | The Sailor's Tale | 7:00 |
| CD14-4 | Cirkus | 9:09 |
| CD14-5 | Ladies Of The Road | 6:21 |
| CD14-6 | Groon | 16:56 |
| CD14-7 | 21st Century Schizoid Man | 10:52 |
| CD14-8 | Improv | 6:35 |
| Live In Milwaukee, WI March 8, 1972 | ||
| CD15-1 | Pictures Of A City | 9:39 |
| CD15-2 | Formentera Lady | 9:33 |
| CD15-3 | The Sailor's Tale | 8:28 |
| CD15-4 | Cirkus | 9:54 |
| CD15-5 | Ladies Of The Road | 6:36 |
| CD15-6 | Groon (incomplete) | 15:54 |
| CD15-7 | 21st Century Schizoid Man | 13:39 |
| CD15-8 | Cadence And Cascade | 4:40 |
| Live In Peoria, IL March 10, 1972 | ||
| CD16-1 | Cirkus (incomplete) | 1:50 |
| CD16-2 | RF Announcement | 1:04 |
| CD16-3 | Ladies Of The Road | 5:53 |
| CD16-4 | Groon - Peoria (incomplete) | 19:31 |
| CD16-5 | 21st Century Schizoid Man (incomplete) | 7:37 |
| CD16-6 | Improv (incomplete) | 5:56 |
| CD16-7 | Cadence And Cascade | 4:47 |
| Live At Summit Studios, Denver March 12, 1972 | ||
| CD17-1 | Pictures Of A City | 9:35 |
| CD17-2 | Cadence And Cascade | 4:49 |
| CD17-3 | Groon | 13:51 |
| CD17-4 | 21st Century Schizoid Man | 10:14 |
| CD17-5 | Improv: Summit Going On | 11:44 |
| CD17-6 | My Hobby | 1:28 |
| CD17-7 | The Sailor's Tale | 7:01 |
| CD17-8 | Improv: Summit And Something Else (including The Creator Has A Master Plan) | 15:31 |
| Earthbound | ||
| CD18-1 | 21st Century Schizoid Man | 11:38 |
| CD18-2 | Peoria | 7:22 |
| CD18-3 | The Sailor's Tale | 4:49 |
| CD18-4 | Earthbound | 6:14 |
| CD18-5 | Groon | 15:34 |
| Bonus Tracks | ||
| CD18-6 | Pictures Of A City | 8:21 |
| CD18-7 | Formentera Lady | 9:30 |
| CD18-8 | Cirkus | 8:24 |
| In The Wake Of Poseidon | ||
| Original Stereo/New Stereo/5.1 24/96 | ||
| BR19-1 | Peace - A Beginning | |
| BR19-2 | Pictures Of A City | |
| BR19-3 | Cadence And Cascade | |
| BR19-4 | In The Wake Of Poseidon | |
| BR19-5 | Peace - A Theme | |
| BR19-6 | Cat Food | |
| BR19-7 | The Devil's Triangle (Part I) (original stereo/upmixed 5.1 only) | |
| BR19-8 | The Devil's Triangle (Part II) (original stereo/upmixed 5.1 only) | |
| BR19-9 | The Devil's Triangle (Part III) (original stereo/upmixed 5.1 only) | |
| BR19-10 | Peace - An End | |
| Stereo/5.1 24/96 | ||
| Additional Material | ||
| BR19-11 | Groon (2010 Mix) | |
| BR19-12 | The Devil's Triangle (Mixed From Surviving Multitrack Elements By Steven Wilson) | |
| Stereo 24/96 | ||
| An Alternative Album Selection | ||
| BR19-13 | Peace - A Beginning (Live Japan, 2015 From Japanese Heroes EP) | |
| BR19-14 | A Man, A City (Live Filmore West, Dece)mber 15th, 1969 From Epitaph) | |
| BR19-15 | Cadence And Cascade (Guide Vocal, Greg Lake From 40th Anniversary DVD-A) | |
| BR19-16 | In The Wake Of Poseidon (Unedited Master, Rough Mix) | |
| BR19-17 | Peace - A Theme (Robert Fripp, Rehearsal) | |
| BR19-18 | Cat Food (Mono Single Mix) | |
| BR19-19 | The Devil's Triangle (Part I) (Early Recording, Rough Mix) | |
| BR19-20 | The Devil's Triangle (Part II) (Mars, Part II,4 Track Recording) | |
| BR19-21 | The Devil's Triangle (Part III) (Mixed From Surviving Multitrack Elements By Steven Wilson) | |
| BR19-22 | Peace - An End (Alternate Mix From 40th Anniversary DVD-A) | |
| Stereo 24/96 | ||
| Additional Material | ||
| BR19-23 | Cadence And Cascade (Original Studio Recording. Vocal Overdub: Jakko Jakszyk) | |
| BR19-24 | Groon (Single B Side) | |
| BR19-25 | Cat Food (Single A Side) | |
| BR19-26 | In The Wake Of Poseidon (Instrumental Mix) | |
| BR19-27 | The Devil's Triangle (Mars, Pt III Piano Prominent) | |
| BR19-28 | Cadence And Cascade (Unedited Master) | |
| BR19-29 | Cat Food (Rehearsal Take) | |
| BR19-30 | Groon (Take 1) | |
| BR19-31 | The Devil's Triangle (Rehearsal Take, Wessex Studios) | |
| BR19-32 | Cadence And Cascade (Original Studio Recording, Vocal Overdub: Adrian Belew) | |
| BR19-33 | Groon (Take 4) | |
| BR19-34 | Groon (Take 5) | |
| BR19-35 | Groon (Take 6) | |
| BR19-36 | The Devil's Triangle (Part III) (Mars, Part iii, 4 Track Recoding) | |
| BR19-37 | Cadence And Cascade (Rehearsal Take, Wessex Studios) | |
| BR19-38 | Groon (Take 15) | |
| Stereo 24/96 | ||
| Needledrops: | ||
| ILPS 9127 (In The Wake Of Poseidon) | ||
| BR19-39 | Peace - A Beginnig | |
| BR19-40 | Pictures Of A City | |
| BR19-41 | Cadence And Cascade | |
| BR19-42 | In The Wake Of Poseidon | |
| BR19-43 | Peace - A Theme | |
| BR19-44 | Cat Food | |
| BR19-45 | The Devil's Triangle (Part I) | |
| BR19-46 | The Devil's Triangle (Part II) | |
| BR19-47 | The Devil's Triangle (Part III) | |
| BR19-48 | Peace - An End | |
| WIP 6080 a/b (Cat Food) | ||
| BR19-49 | Cat Food (Single A Side) | |
| BR19-50 | Groon (Single B Side) | |
| Lizard | ||
| Original Stereo/New Stereo/5.1 24/96 | ||
| BR20-1 | Cirkus | |
| BR20-2 | Indoor Games | |
| BR20-3 | Happy Family | |
| BR20-4 | Lady Of The Dancing Water | |
| BR20-5 | Lizard | |
| Stereo 24/96 | ||
| Lizard: An Alternative Album Selection | ||
| BR20-6 | Cirkus (Live, Moore Theatre, Seattle, June 11th, 2017) | |
| BR20-7 | Indoor Games (Alternate Take) | |
| BR20-8 | Happy Family (Alternate Take) | |
| BR20-9 | Lady Of The Dancing Water (Alternate Take) | |
| BR20-10 | Prince Rupert Awakes (Jon Anderson, Vocals, 2017 Mix by David Singleton) | |
| BR20-11 | Prince Rupert Awakes (Keith Tippett, Piano) | |
| BR20-12 | Bolero - The Peacock's Tale (Original Studio Recording, Bass Overdub: Tony Levin) | |
| BR20-13 | The Lizard Suite (Live, Centre Videotron, Quebec City, Canada, July 7th, 2017) | |
| Additional Material | ||
| BR20-14 | Cirkus (Extract: Robert Fripp, Guitar) | |
| BR20-15 | Cirkus (Studio Run Through With Guide Vocal) | |
| BR20-16 | Cirkus (Extract : Robert Fripp, Guitar) | |
| BR20-17 | Indoor Games (Redux Mix) | |
| BR20-18 | Happy Family (Redux Mix) | |
| BR20-19 | Mel&Tron (Mel Collins, Robert Fripp, Working Idea) | |
| BR20-20 | Lady Of The Dancing Water (Take 1: Robert Fripp, Guitar) | |
| BR20-21 | Dawn Song (Take With Metronome) | |
| BR20-22 | Last Skirmish (Keith Tippett, Piano; Gordon Haskell, Bass; Andy McCulloch, Drums) | |
| BR20-23 | Cirkus (Mark Charig, Cornet; Gordon Haskell, Bass; Andly McCulloch, Drums) | |
| BR20-24 | Happy Family (Fulham Café Rehearsal) | |
| BR20-25 | Prince Rupert's Lament (Alternate Take, 2015 Mix by Jakko Jakszyk) | |
| BR20-26 | Big Top (Keith Tippett, Piano) | |
| BR20-27 | Prince Rupert Awakes (Endpiece: Jon Anderson, Vocals 2017 Mix By David SIngleton) | |
| Stereo 24/96 | ||
| Needledrop: ILPS 9141 (Lizard) | ||
| BR20-28 | Cirkus | |
| BR20-29 | Indoor Games | |
| BR20-30 | Happy Family | |
| BR20-31 | Lady Of The Dancing Water | |
| BR20-32 | Lizard | |
| Rehearsals for 1971/72 Band Line-Up | ||
| BR20-33 | Blow No. 1 | |
| BR20-34 | Blow No. 2 | |
| BR20-35 | Blow No. 3 | |
| Islands | ||
| Original Stereo/New Stereo/5.1 24/96 | ||
| BR21-1 | Formentera Lady | |
| BR21-2 | Sailor's Tale | |
| BR21-3 | The Letters | |
| BR21-4 | Ladies Of The Road | |
| BR21-5 | Prelude: Song Of The Gulls | |
| BR21-6 | Islands | |
| Stereo 24/48 | ||
| Islands: An Alternative Album Selection | ||
| BR21-7 | Formentera Lady (Take 2, 2010 Mix By Steven Wilson) | |
| BR21-8 | Sailor's Tale (Alternate Guitar Tales, Remix By Alex R. Mundy) | |
| BR21-9 | The Letters (Outtake) | |
| BR21-10 | Ladies Of The Road (Rehearsal/Outtake, 2010 Mix By Steven Wilson) | |
| BR21-11 | Prelude: Song Of The Gulls (String Section, Take 2) | |
| BR21-12 | Islands Fragment (Reference Cassette Fragment: Robert Fripp, Mellotron) | |
| BR21-13 | Islands (Original Studio Recording, Vocal Overdub: Jakko Jakszyk) | |
| BR21-14 | Islands (Early Rehearsal Fragment: Robert Fripp And Paulina Lucas) | |
| Additional Material | ||
| BR21-15 | Formentera Lady (Early Take, Rough Mix) | |
| BR21-16 | Sailor's Tale (Edit, Alternate Mix, 2010 By Steven Wilson) | |
| BR21-17 | Drop In (Early Rehearsal) | |
| BR21-18 | Ladies Of The Road (Robert Fripp And David Singleton Remix) | |
| BR21-19 | Islands (Studio Run Through With Oboe Prominent) | |
| BR21-20 | Formentera Lady (Take 1) | |
| BR21-21 | A Peacemaking Stint Unrolls (Islands Session: Outtake) | |
| BR21-22 | Ladies Of The Road (Take 5) | |
| BR21-23 | Islands (Early Studio Run Through) | |
| BR21-24 | Formentera Lady (Take 3) | |
| BR21-25 | Studio Soundcheck (Boz Burrell, Robert Fripp, Ian Wallace, July 1971) | |
| BR21-26 | Fullham Palace Café Rehearsal (Mel Collins, Robert Fripp, Ian Wallace, December 1970) | |
| BR21-27 | Ladies Of The Road (Early Rough Mix) | |
| BR21-28 | Formentera Lady (Take 4) | |
| Stereo 24/96 | ||
| Needledrop: ILPS 9175 (Islands) | ||
| BR21-29 | Formentera Lady | |
| BR21-30 | Sailor's Tale | |
| BR21-31 | The Letters | |
| BR21-32 | Ladies Of The Road | |
| BR21-33 | Prelude: Song Of The Gulls | |
| BR21-34 | Islands | |
| Stereo 24/48 | ||
| Live, 1971 | ||
| Zoom Club, Frankfurt, April 12th | ||
| BR21-35 | Cirkus * | |
| BR21-36 | Get Thy Bearings * | |
| BR21-37 | The Court Of The Crimson King | |
| BR21-38 | Lady Of The Dancing Water | |
| BR21-39 | 21st Century Schizoid Man | |
| BR21-40 | Pictures Of A City * | |
| BR21-41 | The Sailor's Tale | |
| BR21-42 | Cadence And Cascade | |
| BR21-43 | The Devil's Triangle | |
| Zoom Club, Frankfurt, April 13th | ||
| BR21-44 | The Sailor's Tale * | |
| BR21-45 | Cirkus | |
| BR21-46 | Get Thy Bearings | |
| BR21-47 | Cadence And Cascade | |
| BR21-48 | The Court Of The Crimson King | |
| BR21-49 | 21st Century Schizoid Man * | |
| BR21-50 | Pictures Of A City | |
| BR21-51 | The Sailor's Tale | |
| BR21-52 | Lady Of The Dancing Water | |
| BR21-53 | Get Thy Bearings * | |
| BR21-54 | The Devil's Triangle | |
| Zoom Club, Frankfurt, April 14th | ||
| BR21-55 | Cirkus * | |
| BR21-56 | Get Thy Bearings | |
| BR21-57 | The Court Of The Crimson King | |
| BR21-58 | 21st Century Schizoid Man | |
| BR21-59 | Pictures Of A City * | |
| BR21-60 | The Sailor's Tale | |
| BR21-61 | Cadence And Cascade | |
| BR21-62 | The Devil's Triangle | |
| Zoom Club, Frankfurt, April 15th | ||
| BR21-63 | Pictures Of A City * | |
| BR21-64 | The Sailor's Tale | |
| BR21-65 | The Court Of The Crimson King | |
| BR21-66 | Cadence And Cascade | |
| BR21-67 | The Devil's Triangle | |
| Guildhall, Plymouth, May 11th | ||
| BR21-68 | Cirkus | |
| BR21-69 | Pictures Of A City | |
| BR21-70 | The Sailor's Tale | |
| BR21-71 | The Letters | |
| BR21-72 | Lady Of The Dancing Water | |
| BR21-73 | Cadence And Cascade | |
| BR21-74 | Get Thy Bearings * | |
| BR21-75 | The Court Of The Crimson King | |
| BR21-76 | Ladies Of The Road | |
| BR21-77 | RF Announcement | |
| BR21-78 | 21st Century Schizoid Man | |
| BR21-79 | The Devil's Triangle | |
| Green's Playhouse, Glasgow, May 28th | ||
| BR21-80 | Pictures Of A City * | |
| BR21-81 | The Sailor's Tale | |
| BR21-82 | The Court Of The Crimson King | |
| BR21-83 | Cadence And Cascade * | |
| BR21-84 | Get Thy Bearings | |
| BR21-85 | RF Announcement | |
| BR21-86 | Ladies Of The Road | |
| BR21-87 | RF Announcement | |
| BR21-88 | 21st Century Schizoid Man | |
| BR21-89 | The Devil's Triangle | |
| BR21-90 | Cirkus * | |
| Marquee Club, London, August 10th | ||
| BR21-91 | Pictures Of A City | |
| BR21-92 | Formentera Lady | |
| BR21-93 | The Sailor's Tale | |
| BR21-94 | Cirkus | |
| BR21-95 | The Letters | |
| BR21-96 | Cadence And Cascade | |
| BR21-97 | Improv | |
| BR21-98 | Ladies Of The Road | |
| BR21-99 | RF Announcement | |
| BR21-100 | 21st Century Schizoid Man | |
| Eastown Theatre, Detroit, November 13th | ||
| BR21-101 | Pictures Of A City | |
| BR21-102 | Formentera Lady | |
| BR21-103 | The Sailor's Tale | |
| BR21-104 | Cirkus | |
| BR21-105 | Ladies Of The Road | |
| BR21-106 | Groon * | |
| BR21-107 | 21st Century Schizoid Man | |
| BR21-108 | RF Announcement | |
| BR21-109 | The Devil's Triangle | |
| BR21-110 | The Court Of The Crimson King | |
| BR21-111 | Lady Of The Dancing Water | |
| U.S.A. Live 1972 | ||
| New Sequence Stereo 24/96 | ||
| Earthbound | ||
| BR22-1 | 21st Century Schizoid Man Wilmington, February 11th | |
| BR22-2 | Peoria Peoria, March 10th | |
| BR22-3 | The Sailor's Tale Jacksonville, February 26th | |
| BR22-4 | Earthbound Orlando, February 27th | |
| BR22-5 | Groon WIlmington, February 11th | |
| BR22-6 | Pictures Of A City Milwaukee, March 8th | |
| BR22-7 | Formentera Lady Milwaukee, March 8th | |
| BR22-8 | Cirkus Orlando, February 27th | |
| BR22-9 | Ladies Of The Road Orlando, February 27th | |
| BR22-10 | The Letters Denver, March 13th | |
| BR22-11 | The Sailor's Tale Jacksonville, February 26th (Extended Version) | |
| BR22-12 | Groon Peoria, March 10th (Extended Version) | |
| New Stereo And Quadraphonic 24/96 | ||
| Live At Summit Studios, Denver, March 12th | ||
| BR22-13 | Pictures Of A City | |
| BR22-14 | Cadence And Cascade | |
| BR22-15 | Groon | |
| BR22-16 | 21st Century Schizoid Man | |
| BR22-17 | Summit Going On | |
| BR22-18 | My Hobby | |
| BR22-19 | The Sailor's Tale | |
| BR22-20 | The Creator Has A Master Plan (Including Summit And Something Else) | |
| Stereo 24/48 | ||
| Schizoid Men | ||
| BR22-21 | Schizoid Men 1 | |
| BR22-22 | Schizoid Men 2 | |
| BR22-23 | Schizoid Men 3 | |
| BR22-24 | Schizoid Men 4 | |
| BR22-25 | Schizoid Men 5 | |
| BR22-26 | Schizoid Men 6 | |
| BR22-27 | Schizoid Men 7 | |
| BR22-28 | Schizoid Men 8 | |
| BR22-29 | Schizoid Men 9 | |
| BR22-30 | Schizoid Men 10 | |
| BR22-31 | Schizoid Men 11 | |
| Stereo 24/96 | ||
| Needledrop: Help 6 (Earthbound) | ||
| BR22-32 | 21st Century Schizoid Man | |
| BR22-33 | Peoria | |
| BR22-34 | The Sailor's Tale | |
| BR22-35 | Earthbound | |
| BR22-36 | Groon | |
| Live, 1972 | ||
| Soundboard Concerts | ||
| Stereo 24/96 | ||
| Unidentified 1972 Show No. 1 | ||
| BR22-37 | Pictures Of A City * | |
| BR22-38 | Cirkus | |
| BR22-39 | Ladies Of The Road | |
| BR22-40 | 21st Century Schizoid Man | |
| BR22-41 | RF Announcement | |
| BR22-42 | The Letters | |
| Unidentified 1972 Show No. 2 | ||
| BR22-43 | Pictures Of A City * | |
| BR22-44 | Cirkus | |
| BR22-45 | Ladies Of The Road | |
| BR22-46 | Formentera Lady Improv Section | |
| BR22-47 | The Sailor's Tale | |
| BR22-48 | 21st Century Schizoid Man | |
| Stereo 24/48 | ||
| Wilmington, February 11th, Early Show | ||
| BR22-49 | Pictures Of A City | |
| BR22-50 | Formentera Lady | |
| BR22-51 | The Sailor's Tale | |
| BR22-52 | Cirkus | |
| BR22-53 | RF Announcement | |
| BR22-54 | Ladies Of The Road | |
| BR22-55 | Groon | |
| BR22-56 | 21st Century Schizoid Man | |
| New York, February 12th, Early Show | ||
| BR22-57 | Pictures Of A City * | |
| BR22-58 | Formentera Lady | |
| BR22-59 | The Sailor's Tale | |
| BR22-60 | RF Announcement | |
| BR22-61 | Cirkus | |
| BR22-62 | Ladies Of The Road | |
| BR22-63 | Groon | |
| BR22-64 | 21st Century Schizoid Man | |
| New York, February 12th, Late Show | ||
| BR22-65 | Pictures Of A City * | |
| BR22-66 | Formentera Lady | |
| BR22-67 | The Sailor's Tale | |
| BR22-68 | RF Announcement | |
| BR22-69 | Cirkus | |
| BR22-70 | RF Announcement | |
| BR22-71 | Ladies Of The Road | |
| BR22-72 | Groon | |
| BR22-73 | 21st Century Schizoid Man | |
| BR22-74 | Cadence And Cascade * | |
| Chicago, February 17th | ||
| BR22-75 | Cirkus | |
| BR22-76 | Groon | |
| Detroit, February 18th | ||
| BR22-77 | Pictures Of A City | |
| BR22-78 | Formentera Lady | |
| BR22-79 | The Sailor's Tale | |
| BR22-80 | Cirkus | |
| BR22-81 | RF Announcement | |
| BR22-82 | Ladies Of The Road | |
| BR22-83 | Groon | |
| BR22-84 | 21st Century Schizoid Man | |
| Jacksonville, February 26th | ||
| BR22-85 | Pictures Of A City | |
| BR22-86 | Cirkus | |
| BR22-87 | Ladies Of The Road | |
| BR22-88 | Formentera Lady | |
| BR22-89 | The Sailor's Tale | |
| BR22-90 | 21st Century Schizoid Man | |
| Orlando, February 27th | ||
| BR22-91 | Pictures Of A City | |
| BR22-92 | Formentera Lady | |
| BR22-93 | The Sailor's Tale | |
| BR22-94 | Cirkus | |
| BR22-95 | Ladies Of The Road | |
| BR22-96 | Groon | |
| BR22-97 | 21st Century Schizoid Man | |
| BR22-98 | Earthbound | |
| BR22-99 | Cadence And Cascade | |
| Pittsburgh, March 6th | ||
