Various - Bravo Hits 90's album flac
Performer: VariousTitle: Bravo Hits 90's
Style: Dance-pop, Europop, Contemporary R&B, Pop Rock
Released: 2018
MP3 album: 1643 mb
FLAC album: 1983 mb
Rating: 4.1
Other formats: MMF TTA MPC ASF RA AUD AU
Genre: Electronic / Rock / Funk and Soul / Pop
A straight-up ’90s house party anthem, this singalong track brought international success to south London singer Monie Love. Taken from her debut album ‘Down To Earth’, the banging extended mix of ‘It’s a Shame’ pairs a melody from ’70s soul outfit The (Detroit) Spinners with the guitar riff from Sister Sledge’s ‘He’s the Greatest Dancer’. Equipped with extra feelgood sax, this empowered tune briefly gave Monie a lead role in the conscious pro-women hip hop movement alongside Queen Latifah.
Whether you're looking for a quick survey course in '90s pop radio or a trip down memory lane, 90 Hits of the 90s delivers on all fronts. Track Listing - Disc 1. Sample.
nl/download/VA - Bravo Hits 90s (2CD, 2018) MP3. Tagged: Bravo.
Bravo Hits - Best Of '90. BRAVO Hits 15 CD 1. Bravo Hits 8.
Bravo Hits 90s 2CD (2018).
Go to your youth with Spice Girls, Aqua, Christina Aguilera, Hanson, TLC, All Saints, 2Unlimited, Natalia Kukulska, Reni Jusis and many others! Bravo Hits is the compilation No. 1 in Poland.
Tracklist
| 1-1 | –Spice Girls | Wannabe |
| 1-2 | –Aqua | Barbie Girl |
| 1-3 | –Cher | Believe |
| 1-4 | –Christina Aguilera | Genie In A Bottle |
| 1-5 | –Big Mountain | Baby, I Love Your Way |
| 1-6 | –Fun Factory | I Wanna Be With You |
| 1-7 | –Hanson | Mmmbop |
| 1-8 | –TLC | No Scrubs |
| 1-9 | –All Saints | Never Ever |
| 1-10 | –Whitney Houston | I Will Always Love You |
| 1-11 | –Fugees | Killing Me Softly With His Song |
| 1-12 | –Eternal Feat. BeBe Winans | I Wanna Be The Only One |
| 1-13 | –Touch & Go* | Would You...? |
| 1-14 | –Vengaboys | Boom, Boom, Boom, Boom!! |
| 1-15 | –Alexia | Uh La La La |
| 1-16 | –Corona | The Rhythm Of The Night |
| 1-17 | –Loona | Bailando |
| 1-18 | –Gigi D'Agostino | L'amour Toujours |
| 1-19 | –Scooter | How Much Is The Fish? |
| 1-20 | –2 Unlimited | No Limit |
| 2-1 | –Natalia Kukulska I Anna Jantar | Tyle Słońca W Całym Mieście |
| 2-2 | –Reni Jusis | Zakręcona |
| 2-3 | –Gabriel Fleszar | Kroplą Deszczu |
| 2-4 | –Stachursky | Typ Niepokorny |
| 2-5 | –Edyta Górniak | To Nie Ja |
| 2-6 | –Varius Manx | Piosenka Księżycowa |
| 2-7 | –o.n.a. | Kiedy Powiem Sobie Dość |
| 2-8 | –Urszula | Na Sen |
| 2-9 | –Edyta Bartosiewicz | Jenny |
| 2-10 | –Myslovitz | Dla Ciebie |
| 2-11 | –Kasia Kowalska | Coś Optymistycznego |
| 2-12 | –Anita Lipnicka | Wszystko Się Może Zdarzyć |
| 2-13 | –Yaro | Rowery Dwa |
| 2-14 | –Big Cyc | Makumba |
| 2-15 | –Magma | Aicha |
| 2-16 | –Ziyo | Magiczne Słowa |
| 2-17 | –Big Day | W Dzień Gorącego Lata |
| 2-18 | –Rotary | Na Jednej Z Dzikich Plaż |
| 2-19 | –Sixteen | Obudź We Mnie Wenus |
| 2-20 | –Natalia Kukulska | Piosenka Światłoczuła |
Companies, etc.
- Phonographic Copyright (p) – Magic Records Sp. z o.o.
- Copyright (c) – Magic Records Sp. z o.o.
- Distributed By – Universal Music Polska
Barcode and Other Identifiers
- Barcode: 600753836033







