Milton Nascimento - Angelus album flac
Performer: Milton NascimentoTitle: Angelus
Style: MPB
Released: 1993
Country: Brazil
MP3 album: 1340 mb
FLAC album: 1774 mb
Rating: 4.5
Other formats: AHX VOC AU MP3 DMF MMF FLAC
Genre: Jazz / Latin / Folk and Country
Angelus (2xLP, Album). Warner Music Brasil, Warner Bros. Angelus (Cass, Album).
The list of prominent North American and British fans of Milton Nascimento continues to grow almost exponentially - and as a result, his first album for Warner Bros, recorded in Rio, New York, Pittsburgh and . has a longer guest list than ever before
Album · 1993 · 15 Songs. Records Inc. Marketed by Rhino Entertainment Company, a Warner Music Group. More By Milton Nascimento.
Exclusive discount for Prime members. Sample this album Artist (Sample).
Milton Nascimento (Portuguese pronunciation: ; born October 26, 1942) is a prominent Brazilian singer-songwriter and guitarist. Milton Nascimento was born in Rio de Janeiro. His mother, Maria Nascimento, was a maid. As a baby, Nascimento was adopted by a couple who were his mother's former employers; Josino Brito Campos, a bank employee, mathematics teacher and electronic technician and Lília Silva Campos, a music teacher and choir singer.
Features Song Lyrics for Milton Nascimento's Angelus album. Milton Nascimento - Angelus Album Lyrics. 1. Hello Goodbye Lyrics. Milton Nascimento Lyrics provided by SongLyrics.
Tracklist Hide Credits
| A1 | Seis Horas Da TardeSaxophone [Tenor] – Wayne ShorterWritten-By – Milton Nascimento |
| A2 | EstreladaVocals – Jon AndersonWritten-By – Marcio Borges, Milton Nascimento |
| A3 | De Um Modo Geral...Saxophone [Tenor] – Wayne ShorterWritten-By – Milton Nascimento, Wilson Lopes |
| A4 | AngelusPercussion – Naná VasconcelosWritten-By – Milton Nascimento |
| A5 | Coisas De MinasWritten-By – Milton Nascimento, Wilson Lopes |
| A6 | Hello GoodbyeWritten-By – Lennon-McCartney |
| A7 | Sofro CaladoArranged By – Robertinho SilvaWritten-By – Milton Nascimento, Régis Faria |
| A8 | Clube Da Esquina Nº 2Written-By – Lo Borges, Marcio Borges, Milton Nascimento |
| B1 | Meu VenenoPercussion – Naná VasconcelosWritten-By – Ferreira Gullar, Milton Nascimento |
| B2 | Only A Dream In RioPercussion – Naná VasconcelosVocals, Guitar – James Taylor Written-By – Fernando Brant, James Taylor |
| B3 | Qualquer Coisa A Haver Com O ParaisoVocals – Peter GabrielWritten-By – Flávio Venturini, Milton Nascimento |
| B4 | Vera CruzBass – Ron CarterDrums – Jack DeJohnetteGuitar – Pat MethenyPercussion – Robertinho SilvaPiano – Herbie HancockWritten-By – Marcio Borges, Milton Nascimento |
| B5 | NovenaBass – Ron CarterDrums – Jack DeJohnetteGuitar – Pat MethenyPercussion – Robertinho SilvaPiano – Herbie HancockWritten-By – Marcio Borges, Milton Nascimento |
| B6 | Amor AmigoGuitar – Pat MethenyPiano – Herbie HancockWritten-By – Fernando Brant, Milton Nascimento |
| B7 | Sofro CaladoPiano – Milton NascimentoWritten-By – Milton Nascimento, Régis Faria |
Credits
- Accordion – Tony Cedras
- Bass – Anthony Jackson
- Conductor – Gil Goldstein
- Drums – Ronaldo Silva
- Drums, Percussion – Robertinho Silva
- Guitar – Flávio Venturini, Wilson Lopes
- Keyboards – Jeff Bova, Túlio Mourão
- Percussion – Naná Vasconcelos, Vanderlei Silva*
- Piano, Accordion – Hugo Fattoruso
- Producer – Marcio Ferreira, Matt Pierson, Milton Nascimento, Russ Titelman
- Vocals, Guitar, Hurdy Gurdy, Piano – Milton Nascimento
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 945501-1 | Milton Nascimento | Angelus (2xLP, Album) | Warner Music Brasil, Warner Bros. Records | 945501-1 | Brazil | 1993 |
| 9 45499-2 | Milton Nascimento | Angelus (CD, Club) | Warner Bros. Records | 9 45499-2 | US | 1993 |
| 9 45499-4 | Milton Nascimento | Angelus (Cass, Album) | Warner Bros. Records | 9 45499-4 | US | 1994 |
| 9 45499-2 | Milton Nascimento | Angelus (CD, Album) | Warner Bros. Records | 9 45499-2 | US | 1994 |
| 9362-45499-2 | Milton Nascimento | Angelus (CD, Album) | Warner Bros. Records | 9362-45499-2 | Europe | 1994 |









