Pearl Jam - Lost Dogs album flac
Performer: Pearl JamTitle: Lost Dogs
Style: Alternative Rock, Acoustic, Grunge
Released: 2003
Country: US
MP3 album: 1584 mb
FLAC album: 1776 mb
Rating: 4.3
Other formats: VOC ASF DMF TTA APE MP3 AU
Genre: Rock
Lost Dogs is a two-disc compilation album by the American alternative rock band Pearl Jam, released on November 11, 2003 through Epic Records. The album has been certified gold by the RIAA in the United States. Lost Dogs is a double-disc collection of B-sides and other released and unreleased rarities. Lost Dogs sold 89,500 copies in its first week of release and debuted at number fifteen on the Billboard 200 chart. Lost Dogs has been certified gold by the RIAA.
Band Name Pearl Jam. Album Name Lost Dogs.
Lost Dogs is a compilation album of B-sides and other released and unreleased rarities by the American alternative rock band Pearl Jam, released on 2003 through Epic Records. The album has been certified gold by the RIAA. com/user/KokoroYuge . Pearl Jam - Lost Dogs ℗ 2003 Epic Records.
All) Pearl Jam's Music and Activism The Porch ACTS Given To Fly (live) Words and Music. Communication Flea Market Lost Dogs Not Pearl Jam's Music Musicians and Gearheads Other Music Poetry, Prose, Music & Art The Art Wall Non-Pearl Jam Discussion A Moving Train All Encompassing Trip Technical Stuff and Help. I have a few digital downloads of the new album by Middle Class Rut Pick Uo Your Head. Just PM me if you want it and I'll PM you back with the code.
Pearl Jam - Lost Dogs. 01. Pearl Jam - All Night.
Tracklist
| 1-1 | All Night | 3:22 |
| 1-2 | Sad | 3:39 |
| 1-3 | Down | 3:15 |
| 1-4 | Hitchhiker | 3:17 |
| 1-5 | Don't Gimme No Lip | 2:35 |
| 1-6 | Alone | 3:12 |
| 1-7 | In The Moonlight | 3:08 |
| 1-8 | Education | 2:46 |
| 1-9 | Black Red Yellow | 3:26 |
| 1-10 | You | 2:54 |
| 1-11 | Leavin Here | 2:52 |
| 1-12 | Gremmie Out Of Control | 2:26 |
| 1-13 | Whale Song | 3:35 |
| 1-14 | Undone | 3:10 |
| 1-15 | Hold On | 4:23 |
| 1-16 | Yellow Ledbetter | 5:01 |
| 2-1 | Fatal | 3:39 |
| 2-2 | Other Side | 4:04 |
| 2-3 | Hard To Imagine | 4:36 |
| 2-4 | Footsteps | 3:55 |
| 2-5 | Wash | 3:49 |
| 2-6 | Dead Man | 4:16 |
| 2-7 | Strangest Tribe | 3:49 |
| 2-8 | Drifting | 2:53 |
| 2-9 | Let Me Sleep | 3:00 |
| 2-10 | Last Kiss | 3:17 |
| 2-11 | Sweet Lew | 2:11 |
| 2-12 | Dirty Frank | 5:42 |
| 2-13 | Brother | 3:48 |
| 2-14.1 | Bee Girl | 1:43 |
| 2-14.2 | 4/20/02 | 3:52 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| E2K 85738, EK 90778, EK 90779 | Pearl Jam | Lost Dogs (2xCD, Comp) | Epic, Epic, Epic | E2K 85738, EK 90778, EK 90779 | US | 2003 |
| E2T 85738, ET 90778 | Pearl Jam | Lost Dogs (2xCass, Comp) | Epic, Epic | E2T 85738, ET 90778 | Indonesia | 2003 |
| none | Pearl Jam | Lost Dogs (16xFile, AAC, Comp, 256 + 14xFile, AAC, Comp, 256) | Epic | none | 2003 | |
| E2K 85738, EK 90778, EK 90779 | Pearl Jam | Lost Dogs (2xCD, Comp) | Epic, Epic, Epic | E2K 85738, EK 90778, EK 90779 | US | 2003 |
| CDEPC 6739 | Pearl Jam | Lost Dogs (2xCD, Comp) | Epic | CDEPC 6739 | South Africa | 2003 |









