Al Jarreau - Breakin' Away album flac
Performer: Al JarreauTitle: Breakin' Away
Released: 1981
Country: US
MP3 album: 1882 mb
FLAC album: 1664 mb
Rating: 4.5
Other formats: MP3 AC3 AHX VOC DXD AIFF RA
Genre: Jazz / Funk and Soul / Pop
Breakin' Away is an album by Al Jarreau, released on June 30, 1981, through the Warner Bros. pop and R&B sound. The album was certified Platinum by the RIAA. Breakin' Away remains Al Jarreau's most popular album. It spent two years on the Billboard 200 and peaked at The album also hit on both the Jazz and R&B charts.
Al Jarreau – Breakin' Away. Records – WB 56 917, Warner Bros. Records – WB 56917, Warner Bros. Records – (BSK 3576). Format: Vinyl, LP, Album.
Breakin' Away (album). Breakin' Away is an album by Al Jarreau, released on June 30, 1981, through the Warner Bros. Three single releases made the charts: "We're in This Love Together" ( pop, AC, R&B), "Breakin' Away" ( pop, AC, R&B), and "Teach Me Tonight" ( pop, AC, R&B)
Easy," with its gorgeous and subtle Latin flourishes, has Jarreau's purposeful delivery coming off oddly poignant in its joy and beauty. The bittersweet "My Old Friend" has him giving a charming and understated reading with gorgeous synth signatures that speak volumes
Breakin' Away assumes its own identity with brilliant results. Closer To Your Love" comes off as a tougher, more confident version of the songs from the previous album. Easy" with its gorgeous and subtle Latin flourishes has Jarreau's purposeful delivery coming off oddly poignant in its joy and beauty. The hit "We're in This Love Together" is on the album, just as the bittersweet "My Old Friend". Jarreau brings new life to "Teach Me Tonight" and it has a sweeping, dreamy arrangement.
Lyrics to "Breakin' Away" song by Al Jarreau: Look what you've done for me- You're makin' more fun for me. Troubadour me, destined to be Set in m. .Breakin' away, your beacon in the the night discovered me. Show me some parachutes (Away, today, sail away) As long as I'm here, bring me some climbing boots. Open the door, give me some more. Fasten me in-loosen the pin. Pull for me. Breakin' away, your love has opened eyes that couldn't see. Breakin' away, your beacon in the night discovered me. Submit Corrections. Writer(s): JAY GRAYDON, AL JARREAU, TOM CANNING. A. Al Jarreau Lyrics. album: "Breakin' Away" (1981)
Tracklist Hide Credits
| A1 | Closer To Your LoveBass – Abe Laboriel*Drums – Steve GaddElectric Guitar, Synthesizer, Programmed By – Jay GraydonHorns – Tom ScottPiano, Synthesizer – Tom CanningWritten-By – Jay Graydon, Tom CanningWritten-By, Backing Vocals – Al Jarreau |
3:54 |
| A2 | My Old FriendBass – Abe Laboriel*Drums – Steve GaddElectric Guitar, Synthesizer – Steve LukatherElectric Guitar, Synthesizer, Programmed By – Jay GraydonElectric Piano, Piano – David FosterFlugelhorn – Jerry HeySynthesizer – Tom CanningSynthesizer, Programmed By – Michael BoddickerWritten-By – John Lang Written-By, Backing Vocals – Richard Page, Steve George |
4:26 |
| A3 | We're In This Love TogetherAlto Saxophone, Soloist – Lon PriceBacking Vocals – Al JarreauBass – Abe Laboriel*Drums – Steve GaddElectric Guitar – Jay Graydon, Steve LukatherElectric Piano, Synthesizer – Michael OmartianSynthesizer – Michael BoddickerWritten-By – Keith Stegall, Roger Murrah |
3:44 |
| A4 | EasyBass – Abe Laboriel*Drums – Steve GaddElectric Guitar – Jay GraydonPercussion – Bob ZimmittiSynthesizer – Michael Boddicker, Peter RobinsonSynthesizer, Soloist – Larry WilliamsWritten-By – Jay GraydonWritten-By, Backing Vocals – Al JarreauWritten-By, Electric Piano, Synthesizer – Tom Canning |
5:23 |
| A5 | Our LoveBacking Vocals – Richard Page, Steve GeorgeBass – Abe Laboriel*Drums – Steve GaddElectric Guitar – Jay GraydonPiano, Electric Piano, Synthesizer, Strings, Arranged By – David FosterSynthesizer – Michael BoddickerWritten-By – Al Jarreau, Jay Graydon, Tom Canning |
3:53 |
| B1 | Breakin' AwayBass – Neil StubenhausDrums – Jeff PorcaroElectric Guitar – Jay GraydonPiano, Electric Piano, Synthesizer – David FosterSynthesizer – Michael BoddickerTrombone – Bill Reichenbach Trumpet – Chuck FindleyTrumpet, Horn, Arranged By – Jerry HeyWritten-By – Jay Graydon, Tom CanningWritten-By, Backing Vocals – Al Jarreau |
4:12 |
| B2 | Roof GardenBacking Vocals – Bill Champlin, Richard Page, Steve GeorgeBass – Abe Laboriel*Drums – Steve GaddElectric Piano – George DukeTrombone – Bill Reichenbach Trumpet – Chuck FindleyTrumpet, Horn, Arranged By – Jerry HeyWritten-By – Tom CanningWritten-By, Backing Vocals – Al JarreauWritten-By, Electric Guitar – Jay Graydon |
6:19 |
| B3 | (Round, Round, Round) Blue Rondo A La TurkBass – Abe Laboriel*Drums – Steve GaddLyrics By, Vocals, Arranged By – Al JarreauMusic By – Dave BrubeckPiano, Rhythm Section, Arranged By – Milcho LevievSynthesizer – Tom CanningSynthesizer, Programmed By – Michael BoddickerVocals, Arranged By – Jay Graydon, Tom Canning |
4:44 |
| B4 | Teach Me TonightAlto Saxophone, Soloist – Lon PriceBacking Vocals – Al JarreauBass – Abe Laboriel*Drums – Steve GaddElectric Guitar – Dean Parks, Jay GraydonElectric Piano – Tom CanningStrings, Arranged By – Billy ByersWritten-By – Gene DePaul, Sammy Cahn |
4:13 |
Companies, etc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Made By – WEA Musik GmbH
- Pressed By – Record Service Alsdorf
- Mastered At – Strawberry Mastering
Credits
- Producer – Jay Graydon
- Producer [Associate] – Tom Canning
Notes
Printed inner sleeveAlso released with a label variation, or with a different background label.
Made In Germany
Fabrication en Allemagne
Barcode and Other Identifiers
- Label Code: LC 0392
- Rights Society: GEMA
- Price Code: Ⓨ
- Price Code (France:): WE 351
- Matrix / Runout (Label side A): (BSK 3576-1)
- Matrix / Runout (Label side B): (BSK 3576-2)
- Matrix / Runout (Side A runout Variant 1): R / S Alsdorf 56917 A2 STRAWBERRY (G)
- Matrix / Runout (Side B runout Variant 1,2): R / S Alsdorf 56917 B xxxx STRAWBERRY (G)
- Matrix / Runout (Side A runout Variant 2): R / S Alsdorf 56917 A2 x STRAWBERRY (G)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, Jac) | Warner Bros. Records | BSK 3576 | US | 1981 |
| BSK 3576, 1220 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records | BSK 3576, 1220 | Turkey | 1981 |
| K 456 917 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records Inc. | K 456 917 | Europe | 1981 |
| K 56 917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Inc. | K 56 917 | Europe | 1981 |
| 3576-2 | Al Jarreau | Breakin' Away (CD, Album, RE, Tar) | Warner Bros. Records | 3576-2 | US | Unknown |
Tracklist
| Closer To Your Love | 3:54 |
| My Old Friend | 4:26 |
| We're In This Love Together | 3:44 |
| Easy | 5:23 |
| Our Love | 3:53 |
| Breakin' Away | 4:12 |
| Roof Garden | 6:19 |
| (Round, Round, Round) Blue Rondo A La Turk | 4:44 |
| Teach Me Tonight | 4:13 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, Jac) | Warner Bros. Records | BSK 3576 | US | 1981 |
| SLIN 3395 | Al Jarreau | Abriendonos (LP, Album) | Warner Bros. Records | SLIN 3395 | Argentina | 1981 |
| WB M8 3576 | Al Jarreau | Breakin' Away (8-Trk, Album) | Warner Bros. Records Inc. | WB M8 3576 | US | 1981 |
| K 456 917 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records Inc. | K 456 917 | Europe | 1981 |
| M5 3576 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records | M5 3576 | US | 1981 |
| K 456 917 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records Inc. | K 456 917 | France | 1981 |
| W 456917 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records | W 456917 | Italy | 1981 |
| M5 3576 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records | M5 3576 | US | 1981 |
| AR 050 | Al Jarreau | Breakin' Away (Cass, Album) | Atlantic Records | AR 050 | Indonesia | 1981 |
| K 456 917 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records | K 456 917 | Germany | 1981 |
| XM5-3576, XM5 3576 | Al Jarreau | Breakin' Away (Cass, Album, Dol) | Warner Bros. Records, Warner Bros. Records | XM5-3576, XM5 3576 | Canada | 1981 |
| BSK 3576, 1220 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records | BSK 3576, 1220 | Turkey | 1981 |
| K 56 917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Inc. | K 56 917 | Europe | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | BSK 3576 | Nigeria | 1981 |
| 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | 56917 | Greece | 1981 |
| WB 56 917, WB 56917, (BSK 3576) | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 917, WB 56917, (BSK 3576) | Germany | 1981 |
| XBS 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | XBS 3576 | Canada | 1981 |
| 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | 56917 | France | 1981 |
| WB 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | WB 56917 | Scandinavia | 1981 |
| K 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | K 56917 | UK | 1981 |
| 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | 56917 | France | 1981 |
| P-11030W | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | P-11030W | Japan | 1981 |
| WB 56 917, WB 56917, (BSK 3576) | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 917, WB 56917, (BSK 3576) | Germany | 1981 |
| WAR 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | WAR 56917 | Portugal | 1981 |
| S 90.489 | Al Jarreau | Breakin' Away (LP, Album) | Hispavox | S 90.489 | Spain | 1981 |
| WBC 1509 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | WBC 1509 | South Africa | 1981 |
| WB 56 917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | WB 56 917 | Europe | 1981 |
| WB 56917 (BSK 3576-1) | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | WB 56917 (BSK 3576-1) | Italy | 1981 |
| W-140003 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | W-140003 | Venezuela | 1981 |
| LWB - 6061, LWE - 6061 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records Inc. | LWB - 6061, LWE - 6061 | Mexico | 1981 |
| XBS 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | XBS 3576 | Canada | 1981 |
| W 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | W 56917 | Italy | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | BSK 3576 | Brazil | 1981 |
| WB 56 917, WB 56917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records | WB 56 917, WB 56917 | France | 1981 |
| WB 56 917, WB 56917, BSK 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 917, WB 56917, BSK 3576 | Netherlands | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | BSK 3576 | New Zealand | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | BSK 3576 | US | 1981 |
| WB 56 917, WB 56917, (BSK 3576) | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 56 917, WB 56917, (BSK 3576) | Germany | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | BSK 3576 | Australia | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, Club) | Warner Bros. Records | BSK 3576 | US | 1981 |
| 56917 | Al Jarreau | Breakin' Away (LP, Album, Gat) | Warner Bros. Records | 56917 | France | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, Jac) | Warner Bros. Records | BSK 3576 | US | 1981 |
| P-11030W, SP-11030W | Al Jarreau | Breakin' Away (LP, Album, Promo) | Warner Bros. Records, Warner Bros. Records | P-11030W, SP-11030W | Japan | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, SLM) | Warner Bros. Records | BSK 3576 | US | 1981 |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, Win) | Warner Bros. Records | BSK 3576 | US | 1981 |
| WB 56917 | Al Jarreau | Breakin' Away (LP, Album) | Suzy | WB 56917 | Yugoslavia | 1982 |
| W-2908 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records | W-2908 | Venezuela | 1982 |
| 3576-2, 03576-2 | Al Jarreau | Breakin' Away (CD, Album, Tar) | Warner Bros. Records, Warner Bros. Records | 3576-2, 03576-2 | US | 1983 |
| LWB - 6061 | Al Jarreau | Breakin' Away (LP, Album, RE, Tra) | Warner Bros. Records | LWB - 6061 | Mexico | 1983 |
| 3576-2, 256 917 | Al Jarreau | Breakin' Away (CD, Album, RE, Tar) | Warner Bros. Records, Warner Bros. Records | 3576-2, 256 917 | Germany | 1985 |
| 256 917, 03576-2 | Al Jarreau | Breakin' Away (CD, Album, RE, Tar) | Warner Bros. Records, Warner Bros. Records | 256 917, 03576-2 | Germany | 1985 |
| 256 917, 03576-2 | Al Jarreau | Breakin' Away (CD, Album) | Warner Bros. Records, Warner Bros. Records | 256 917, 03576-2 | UK, Europe & US | 1990 |
| WPCR-2503 | Al Jarreau | Breakin' Away (CD, Album, RE) | Warner Bros. Records | WPCR-2503 | Japan | 1997 |
| WPCR-14479 | Al Jarreau | Breakin' Away (CD, Album, Ltd, RE, RM, Pap) | Warner Bros. Records, Warner Music | WPCR-14479 | Japan | 2012 |
| WPCR-28095 | Al Jarreau | Breakin' Away (CD, Album, Ltd, RE, RM) | Warner Bros. Records | WPCR-28095 | Japan | 2014 |
| WCDBBRX0318 | Al Jarreau | Breakin' Away (CD, Album, RE) | Big Break Records | WCDBBRX0318 | UK | 2015 |
| MOVLP1351 | Al Jarreau | Breakin' Away (LP, Album, RE) | Music On Vinyl | MOVLP1351 | Europe | 2015 |
| 3576-2 | Al Jarreau | Breakin' Away (CD, Album) | Warner Bros. Records | 3576-2 | US | Unknown |
| 3576-2 | Al Jarreau | Breakin' Away (CD, Album) | Warner Bros. Records | 3576-2 | US | Unknown |
| 7599-23576-2 | Al Jarreau | Breakin' Away (CD, Album) | Warner Bros. Records | 7599-23576-2 | Germany | Unknown |
| 7599-23576-2 | Al Jarreau | Breakin' Away (CD, Album) | Warner Bros. Records | 7599-23576-2 | Germany | Unknown |
| 3576-2 | Al Jarreau | Breakin' Away (CD, Album, Club) | Warner Bros. Records | 3576-2 | US | Unknown |
| 3576-2 | Al Jarreau | Breakin' Away (CD, Album, RE, Tar) | Warner Bros. Records | 3576-2 | US | Unknown |
| 3576-2 | Al Jarreau | Breakin' Away (CD, Album, Tar) | Warner Bros. Records | 3576-2 | Japan | Unknown |
| 7599-23576-4 | Al Jarreau | Breakin' Away (Cass, RE) | Warner Bros. Records | 7599-23576-4 | Germany | Unknown |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, Club, RP) | Warner Bros. Records | BSK 3576 | US | Unknown |
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, RE, Win) | Warner Bros. Records | BSK 3576 | US | Unknown |
| K 56917, BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, RP) | Warner Bros. Records, Warner Bros. Records | K 56917, BSK 3576 | UK | Unknown |
Tracklist Hide Credits
| A1 | Closer To Your LoveWritten-By – Al Jarreau, Jay Graydon, Tom Canning |
3:54 |
| A2 | My Old FriendWritten-By – John Lang , Richard Page, Steve George |
4:26 |
| A3 | We're In This Love TogetherWritten-By – Keith Stegall, Roger Murrah |
3:44 |
| A4 | EasyWritten-By – Al Jarreau, Jay Graydon, Tom Canning |
5:23 |
| A5 | Our LoveWritten-By – Al Jarreau, Jay Graydon, Tom Canning |
3:53 |
| B1 | Breakin' AwayWritten-By – Al Jarreau, Jay Graydon, Tom Canning |
4:12 |
| B2 | Roof GardenWritten-By – Al Jarreau, Jay Graydon, Tom Canning |
6:19 |
| B3 | (Round, Round, Round) Blue Rondo A La TurkLyrics By – Al JarreauMusic By – Dave Brubeck |
4:44 |
| B4 | Teach Me TonightWritten-By – Gene De Paul*, Sammy Cahn |
4:13 |
Companies, etc.
- Distributed By – Sono-Rodven
Credits
- Alto Saxophone – Lon Price (tracks: A3, B4)
- Arranged By [Horns] – Jerry Hey (tracks: B1, B2)
- Arranged By [Rhythm] – Al Jarreau (tracks: A1 to B2, B4), Jay Graydon (tracks: A1 to B2, B4), Tom Canning (tracks: A1 to B2, B4)
- Arranged By [Rhythm], Piano – Milchio Leviev* (tracks: B3)
- Arranged By [Strings] – Billy Byers (tracks: B4), David Foster (tracks: A5)
- Arranged By [Vocals] – Al Jarreau (tracks: B3), Jay Graydon (tracks: B3), Tom Canning (tracks: B3)
- Art Direction, Design – Christine Sauers
- Backing Vocals – Al Jarreau (tracks: A1, A3 to B2, B4), Bill Champlin (tracks: B2), Richard Page (tracks: A2, A5, B2), Steve George (tracks: A2, A5, B2)
- Bass – Abe Laboriel* (tracks: A1 to A5, B2 to B4), Neil Steubenhaus* (tracks: B1)
- Contractor – Frank De Caro*
- Drums – Steve Gadd (tracks: A1 to A5, B2 to B4), Steve Porcaro (tracks: B1)
- Electric Guitar – Dean Parks (tracks: B4), Jay Graydon (tracks: A1 to B2, B4), Steve Lukather (tracks: A2, A3)
- Electric Piano [Fender Rhodes] – David Foster (tracks: A2,), David Foster (tracks: A5, B1), George Duke (tracks: B2), Michael Omartian (tracks: A3), Tom Canning (tracks: A1, A4, B4)
- Engineer – Joe Bogan
- Engineer [Second On "breakin' Away"] – Csaba Petocz, Mikey Davis
- Engineer [Second] – Debbie Thompson
- Flugelhorn – Jerry Hey (tracks: A2)
- Horns – Tom Scott (tracks: A1)
- Mastered By – Bernie Grundman
- Mixed By – Jay Graydon
- Percussion – Bob Zimmitti (tracks: A4)
- Photography By – Susan Jarreau
- Piano – David Foster (tracks: A2), David Foster (tracks: A5, B1), Tom Canning (tracks: A1)
- Producer – Jay Graydon
- Producer [Associate] – Tom Canning
- Programmed By – Jay Graydon (tracks: A1, A2), Michael Boddicker (tracks: A2, B3)
- Recorded By [Basic Track] – Larry Brown (tracks: B1)
- Recorded By [Strings] – Humberto Garcia*
- Synthesizer – David Foster (tracks: A2, A5, B1), Larry Williams (tracks: A4), Michael Boddicker (tracks: A3 to B1, B3), Michael Omartian (tracks: A3), Peter Robinson (tracks: A4), Tom Canning (tracks: A1, A2, A4, B3)
- Trombone – Bill Reichenbach (tracks: B1, B2)
- Trumpet – Chuck Findley (tracks: B1, B2), Jerry Hey (tracks: B1, B2)
- Vocals [Uncredited] – Al Jarreau
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSK 3576 | Al Jarreau | Breakin' Away (LP, Album, Jac) | Warner Bros. Records | BSK 3576 | US | 1981 |
| BSK 3576, 1220 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Records, Warner Bros. Records | BSK 3576, 1220 | Turkey | 1981 |
| K 456 917 | Al Jarreau | Breakin' Away (Cass, Album) | Warner Bros. Records Inc. | K 456 917 | Europe | 1981 |
| K 56 917 | Al Jarreau | Breakin' Away (LP, Album) | Warner Bros. Inc. | K 56 917 | Europe | 1981 |
| 3576-2 | Al Jarreau | Breakin' Away (CD, Album, RE, Tar) | Warner Bros. Records | 3576-2 | US | Unknown |









